Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
693 | 6038 M | 290mm | 190mm | 46mm | 11kg | 195kN | 216kN | |
695 | 6238 M | 340mm | 190mm | 55mm | 21.5kg | 255kN | 280kN | |
696 | 6338 M | 400mm | 190mm | 75mm | 47.5kg | 371kN | 430kN | |
697 | 61840 | 250mm | 200mm | 24mm | 2.35kg | 76.1kN | 102kN | |
698 | 61940 | 280mm | 200mm | 38mm | 6.3kg | 148kN | 166kN | |
699 | 61940 MA | 280mm | 200mm | 38mm | 7.3kg | 148kN | 166kN | |
700 | 16040 | 310mm | 200mm | 34mm | 8.8kg | 168kN | 190kN | |
701 | 6040 | 310mm | 200mm | 51mm | 12.5kg | 216kN | 245kN | |
702 | 6040 M | 310mm | 200mm | 51mm | 141kg | 216kN | 245kN | |
703 | 6240 | 360mm | 200mm | 58mm | 23.5kg | 270kN | 310kN | |
704 | 6240 M | 360mm | 200mm | 58mm | 26kg | 270kN | 310kN | |
705 | 61844 | 270mm | 220mm | 24mm | 2.55kg | 78kN | 110kN | |
706 | 61944 | 300mm | 220mm | 38mm | 6.8kg | 151kN | 180kN | |
707 | 61944 M | 300mm | 220mm | 38mm | 7.95kg | 151kN | 180kN | |
708 | 16044 | 340mm | 220mm | 37mm | 11.5kg | 174kN | 204kN | |
709 | 6044 | 340mm | 220mm | 56mm | 16kg | 247kN | 290kN | |
710 | 6044 M | 340mm | 220mm | 56mm | 18.5kg | 247kN | 290kN | |
711 | 6244 | 400mm | 220mm | 65mm | 33.5kg | 296kN | 365kN | |
712 | 6244 M | 400mm | 220mm | 65mm | 36.5kg | 296kN | 365kN | |
713 | 6344 M | 460mm | 220mm | 88mm | 73kg | 410kN | 520kN | |
714 | 61848 | 300mm | 240mm | 28mm | 3.9kg | 108kN | 150kN | |
715 | 61948 | 320mm | 240mm | 38mm | 3.9kg | 159kN | 200kN | |
716 | 61948 M | 320mm | 240mm | 38mm | 8.55kg | 159kN | 200kN | |
717 | 16048 | 360mm | 240mm | 37mm | 12.5kg | 203kN | 255kN | |
718 | 16048 M | 360mm | 240mm | 37mm | 14kg | 203kN | 255kN | |
719 | 6048 | 360mm | 240mm | 56mm | 17kg | 255kN | 315kN | |
720 | 6048 M | 360mm | 240mm | 56mm | 19.5kg | 255kN | 315kN | |
721 | 6248 M | 440mm | 240mm | 72mm | 51kg | 358kN | 465kN | |
722 | 6348 M | 500mm | 240mm | 95mm | 97kg | 442kN | 585kN | |
723 | 61852 | 320mm | 260mm | 28mm | 4.15kg | 111kN | 163kN | |
724 | 61952 M | 360mm | 260mm | 46mm | 14.5kg | 212kN | 270kN | |
725 | 16052 | 400mm | 260mm | 44mm | 18kg | 238kN | 310kN | |
726 | 16052 MA | 400mm | 260mm | 44mm | 22.5kg | 238kN | 310kN | |
727 | 6052 | 400mm | 260mm | 65mm | 25kg | 291kN | 375kN | |
728 | 6052 M | 400mm | 260mm | 65mm | 29kg | 291kN | 375kN | |
729 | 6252 M | 480mm | 260mm | 80mm | 65.5kg | 390kN | 530kN | |
730 | 61856 | 350mm | 280mm | 33mm | 6.25kg | 138kN | 200kN | |
731 | 61856 MA | 350mm | 280mm | 33mm | 7.25kg | 138kN | 200kN | |
732 | 61956 MA | 380mm | 280mm | 46mm | 15.5kg | 216kN | 285kN | |
733 | 16056 MA | 420mm | 280mm | 44mm | 23.5kg | 242kN | 335kN | |
734 | 6056 | 420mm | 280mm | 65mm | 26kg | 302kN | 405kN | |
735 | 6056 M | 420mm | 280mm | 65mm | 31kg | 302kN | 405kN | |
736 | 6256 M | 500mm | 280mm | 80mm | 72kg | 423kN | 600kN | |
737 | 61860 | 380mm | 300mm | 38mm | 8.9kg | 172kN | 245kN | |
738 | 61860 MA | 380mm | 300mm | 38mm | 10.5kg | 172kN | 245kN | |
739 | 61960 | 420mm | 300mm | 56mm | 19kg | 270kN | 375kN | |
740 | 61960 MA | 420mm | 300mm | 56mm | 24.5kg | 270kN | 375kN | |
741 | 16060 MA | 460mm | 300mm | 50mm | 32kg | 286kN | 405kN | |
742 | 6060 M | 460mm | 300mm | 74mm | 44kg | 358kN | 500kN | |
743 | 6260 M | 540mm | 300mm | 85mm | 88.5kg | 462kN | 670kN | |
744 | 61864 MA | 400mm | 320mm | 38mm | 44kg | 172kN | 255kN | |
745 | 61964 MA | 440mm | 320mm | 56mm | 25.5kg | 276kN | 400kN | |
746 | 16064 MA | 480mm | 320mm | 50mm | 34kg | 281kN | 405kN | |
747 | 6064 M | 480mm | 320mm | 74mm | 46kg | 371kN | 540kN | |
748 | 61868 MA | 480mm | 320mm | 74mm | 11.5kg | 371kN | 540kN | |
749 | 61968 MA | 460mm | 340mm | 56mm | 26.5kg | 281kN | 425kN | |
750 | 6068 M | 520mm | 340mm | 82mm | 62kg | 423kN | 640kN | |
751 | 61872 MA | 440mm | 360mm | 38mm | 12kg | 182kN | 285kN | |
752 | 61972 MA | 480mm | 360mm | 56mm | 28kg | 291kN | 450kN | |
753 | 6072 M | 480mm | 360mm | 82mm | 64.5kg | 442kN | 695kN | |
754 | 61876 MA | 480mm | 380mm | 46mm | 20kg | 242kN | 390kN | |
755 | 61976 MA | 520mm | 380mm | 65mm | 40kg | 338kN | 540kN | |
756 | 6076 M | 520mm | 380mm | 82mm | 70.5kg | 436kN | 595kN | |
757 | 61880 MA | 500mm | 400mm | 46mm | 20.5kg | 247kN | 405kN | |
758 | 61980 MA | 540mm | 400mm | 65mm | 41.5kg | 345kN | 570kN | |
759 | 6080 M | 600mm | 400mm | 90mm | 87.5kg | 520kN | 565kN | |
760 | 61884 MA | 520mm | 420mm | 46mm | 21.5kg | 251kN | 425kN | |
761 | 61984 MA | 560mm | 420mm | 65mm | 43kg | 351kN | 600kN | |
762 | 61888 MA | 540mm | 440mm | 46mm | 22.5kg | 255kN | 440kN | |
763 | 6088 M | 650mm | 440mm | 94mm | 105kg | 553kN | 965kN | |
764 | 61892 MA | 580mm | 460mm | 56mm | 35kg | 379kN | 570kN | |
765 | 61896 MA | 600mm | 480mm | 56mm | 36.5kg | 325kN | 600kN | |
766 | 618/500 MA | 620mm | 500mm | 56mm | 40.5kg | 332kN | 620kN | |
767 | 619/500 MA | 670mm | 500mm | 78mm | 81.5kg | 462kN | 865kN | |
768 | 618/530 MA | 650mm | 530mm | 56mm | 39.5kg | 332kN | 655kN | |
769 | 60/530 N1MAS | 780mm | 530mm | 112mm | 185kg | 650kN | 1270kN | |
770 | 618/560 MA | 680mm | 560mm | 56mm | 42kg | 345kN | 695kN | |
771 | 619/560 MA | 750mm | 560mm | 85mm | 105kg | 494kN | 980kN | |
772 | 60/560 N1MAS | 820mm | 560mm | 115mm | 210kg | 663kN | 1370kN | |
773 | 618/600 MA | 730mm | 600mm | 60mm | 52kg | 364kN | 765kN | |
774 | 619/600 MA | 800mm | 600mm | 90mm | 230kg | 585kN | 1220kN | |
775 | 618/630 MA | 780mm | 630mm | 69mm | 73kg | 442kN | 965kN | |
776 | 618/670 MA | 820mm | 670mm | 69mm | 83.5kg | 442kN | 1000kN | |
777 | 619/670 MA | 900mm | 670mm | 103mm | 192kg | 676kN | 1500kN | |
778 | 60/670 N1MAS | 980mm | 670mm | 136mm | 345kg | 904kN | 2040kN | |
779 | 618/710 MA | 870mm | 710mm | 74mm | 93.5kg | 475kN | 1100kN | |
780 | 619/710 MA | 950mm | 710mm | 106mm | 220kg | 663kN | 1500kN | |
781 | 60/710 MA | 1030mm | 710mm | 140mm | 382kg | 95kN | 2200kN | |
782 | 618/750 MA | 920mm | 750mm | 78mm | 110kg | 527kN | 1250kN | |
783 | 619/750 MA | 1000mm | 750mm | 112mm | 255kg | 761kN | 1800kN | |
784 | 60/750 MA | 1090mm | 750mm | 150mm | 485kg | 995kN | 2360kN | |
785 | 618/800 MA | 980mm | 800mm | 82mm | 130kg | 559kN | 1370kN | |
786 | 619/800 MA | 1060mm | 800mm | 115mm | 275kg | 832kN | 2040kN | |
787 | 60/800 N1MAS | 1150mm | 800mm | 155mm | 523kg | 1010kN | 2550kN | |
788 | 618/850 MA | 1030mm | 850mm | 82mm | 140kg | 559kN | 1430kN | |
789 | 619/850 MA | 1120mm | 850mm | 118mm | 320kg | 852kN | 2120kN | |
790 | 618/900 MA | 1090mm | 900mm | 85mm | 167kg | 618kN | 1600kN | |
791 | 618/950 MA | 1150mm | 950mm | 90mm | 197kg | 637kN | 1730kN | |
792 | 618/1000 MA | 1220mm | 1000mm | 100mm | 245kg | 637kN | 1800kN | |
793 | 618/1060 MA | 1280mm | 1060mm | 100mm | 260kg | 728kN | 2120kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.