Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
293 | 6306 | 72mm | 30mm | 19mm | 0.35kg | 29.6kN | 16kN | |
294 | 6306 2RSH | 72mm | 30mm | 19mm | 0.35kg | 29.6kN | 16kN | |
295 | 6306 RSH | 72mm | 30mm | 19mm | 0.35kg | 29.6kN | 16kN | |
296 | 6306 2Z | 72mm | 30mm | 19mm | 0.35kg | 29.6kN | 16kN | |
297 | 6306 Z | 72mm | 30mm | 19mm | 0.35kg | 29.6kN | 16kN | |
298 | 61807 2RS1 | 47mm | 35mm | 7mm | 0.022kg | 4.36kN | 3.35kN | |
299 | 61807 2RZ | 47mm | 35mm | 7mm | 0.022kg | 4.36kN | 3.35kN | |
300 | 61807 | 47mm | 35mm | 7mm | 0.029kg | 4.36kN | 3.35kN | |
301 | 61907 | 55mm | 35mm | 10mm | 0.008kg | 10.8kN | 7.8kN | |
302 | 16007 | 62mm | 35mm | 9mm | 0.11kg | 13kN | 8.15kN | |
303 | 6007 | 62mm | 35mm | 14mm | 0.15kg | 16.8kN | 10.2kN | |
304 | 6007 2RS1 | 62mm | 35mm | 14mm | 0.16kg | 16.8kN | 10.2kN | |
305 | 6007 RS1 | 62mm | 35mm | 14mm | 0.16kg | 16.8kN | 10.2kN | |
306 | 6007 2Z | 62mm | 35mm | 14mm | 0.16kg | 16.8kN | 10.2kN | |
307 | 6007 Z | 62mm | 35mm | 14mm | 0.16kg | 16.8kN | 10.2kN | |
308 | 6207 | 72mm | 35mm | 17mm | 0.29kg | 27kN | 15.3kN | |
309 | 6207 2RSH | 72mm | 35mm | 17mm | 0.3kg | 27kN | 15.3kN | |
310 | 6207 RSH | 72mm | 35mm | 17mm | 0.3kg | 27kN | 15.3kN | |
311 | 6207 2Z | 72mm | 35mm | 17mm | 0.3kg | 27kN | 15.3kN | |
312 | 6207 Z | 72mm | 35mm | 17mm | 0.3kg | 27kN | 15.3kN | |
313 | 6307 | 80mm | 35mm | 21mm | 0.46kg | 35.1kN | 19kN | |
314 | 6307 2RSH | 80mm | 35mm | 21mm | 0.46kg | 35.1kN | 19kN | |
315 | 6307 RSH | 80mm | 35mm | 21mm | 0.46kg | 35.1kN | 19kN | |
316 | 6307 2Z | 80mm | 35mm | 21mm | 0.48kg | 35.1kN | 19kN | |
317 | 6307 Z | 80mm | 35mm | 21mm | 0.48kg | 35.1kN | 19kN | |
318 | 61808 | 52mm | 40mm | 7mm | 0.032kg | 4.49kN | 3.75kN | |
319 | 61908 2RS1 | 62mm | 40mm | 12mm | 0.12kg | 13.8kN | 10kN | |
320 | 61908 | 62mm | 40mm | 12mm | 0.12kg | 13.8kN | 10kN | |
321 | 16008 | 68mm | 40mm | 9mm | 0.13kg | 13.8kN | 10.2kN | |
322 | 6008 | 68mm | 40mm | 15mm | 0.19kg | 17.8kN | 11kN | |
323 | 6008 2RS1 | 68mm | 40mm | 15mm | 0.2kg | 17.8kN | 11kN | |
324 | 6008 RS1 | 68mm | 40mm | 15mm | 0.2kg | 17.8kN | 11kN | |
325 | 6008 2Z | 68mm | 40mm | 15mm | 0.2kg | 17.8kN | 11kN | |
326 | 6008 Z | 68mm | 40mm | 15mm | 0.2kg | 17.8kN | 11kN | |
327 | 6208 | 80mm | 40mm | 18mm | 0.63kg | 32.5kN | 19kN | |
328 | 6208 2RSH | 80mm | 40mm | 18mm | 0.37kg | 32.5kN | 19kN | |
329 | 6208 RSH | 80mm | 40mm | 18mm | 0.37kg | 32.5kN | 19kN | |
330 | 6208 2Z | 80mm | 40mm | 18mm | 0.38kg | 32.5kN | 19kN | |
331 | 6208 Z | 80mm | 40mm | 18mm | 0.38kg | 32.5kN | 19kN | |
332 | 6308 | 90mm | 40mm | 23mm | 0.63kg | 42.3kN | 24kN | |
333 | 6308 2RSH | 90mm | 40mm | 23mm | 0.64kg | 42.3kN | 24kN | |
334 | 6308 RSH | 90mm | 40mm | 23mm | 0.64kg | 42.3kN | 24kN | |
335 | 6308 2RZ | 90mm | 40mm | 23mm | 0.65kg | 42.3kN | 24kN | |
336 | 6308 RZ | 90mm | 40mm | 23mm | 0.65kg | 42.3kN | 24kN | |
337 | 6308 2Z | 90mm | 40mm | 23mm | 0.65kg | 42.3kN | 24kN | |
338 | 6308 Z | 90mm | 40mm | 23mm | 0.65kg | 42.3kN | 24kN | |
339 | 61809 2RS1 | 58mm | 45mm | 7mm | 0.04kg | 6.63kN | 6.1kN | |
340 | 61809 2RZ | 58mm | 45mm | 7mm | 0.04kg | 6.63kN | 6.1kN | |
341 | 61809 | 58mm | 45mm | 7mm | 0.04kg | 6.63kN | 6.1kN | |
342 | 61909 2RS1 | 68mm | 45mm | 12mm | 0.04kg | 14kN | 10.8kN | |
343 | 61909 2RZ | 68mm | 45mm | 12mm | 0.04kg | 14kN | 10.8kN | |
344 | 61909 | 68mm | 45mm | 12mm | 0.04kg | 14kN | 10.8kN | |
345 | 16009 | 75mm | 45mm | 10mm | 0.17kg | 16.5kN | 10.8kN | |
346 | 6009 | 75mm | 45mm | 16mm | 0.24kg | 22.1kN | 14.6kN | |
347 | 6009 2RS1 | 75mm | 45mm | 16mm | 0.25kg | 22.1kN | 14.6kN | |
348 | 6009 RS1 | 75mm | 45mm | 16mm | 0.25kg | 22.1kN | 14.6kN | |
349 | 6009 2Z | 75mm | 45mm | 16mm | 0.25kg | 22.1kN | 14.6kN | |
350 | 6009 Z | 75mm | 45mm | 16mm | 0.25kg | 22.1kN | 14.6kN | |
351 | 6209 | 85mm | 45mm | 19mm | 0.42kg | 35.1kN | 21.6kN | |
352 | 6209 2RSH | 85mm | 45mm | 19mm | 0.42kg | 35.1kN | 21.6kN | |
353 | 6209 RSH | 85mm | 45mm | 19mm | 0.42kg | 35.1kN | 21.6kN | |
354 | 6209 2Z | 85mm | 45mm | 19mm | 0.43kg | 35.1kN | 21.6kN | |
355 | 6209 Z | 85mm | 45mm | 19mm | 0.43kg | 35.1kN | 21.6kN | |
356 | 6309 | 100mm | 45mm | 25mm | 0.84kg | 55.3kN | 31.5kN | |
357 | 6309 2RSH | 100mm | 45mm | 25mm | 0.85kg | 55.3kN | 31.5kN | |
358 | 6309 RSH | 100mm | 45mm | 25mm | 0.85kg | 55.3kN | 31.5kN | |
359 | 6309 2Z | 100mm | 45mm | 25mm | 0.87kg | 55.3kN | 31.5kN | |
360 | 6309 Z | 100mm | 45mm | 25mm | 0.87kg | 55.3kN | 31.5kN | |
361 | 61810 2RS1 | 65mm | 50mm | 7mm | 0.052kg | 6.76kN | 6.8kN | |
362 | 61810 | 65mm | 50mm | 7mm | 0.052kg | 6.76kN | 6.8kN | |
363 | 61910 2RS1 | 72mm | 50mm | 12mm | 0.14kg | 14.6kN | 11.8kN | |
364 | 61910 | 72mm | 50mm | 12mm | 0.14kg | 14.6kN | 11.8kN | |
365 | 16010 | 80mm | 50mm | 10mm | 0.18kg | 16.8kN | 11.4kN | |
366 | 6010 | 80mm | 50mm | 16mm | 0.26kg | 22.9kN | 16kN | |
367 | 6010 2RS1 | 80mm | 50mm | 16mm | 0.27kg | 22.9kN | 15.6kN | |
368 | 6010 RS1 | 80mm | 50mm | 16mm | 0.27kg | 22.9kN | 15.6kN | |
369 | 6010 2Z | 80mm | 50mm | 16mm | 0.27kg | 22.9kN | 15.6kN | |
370 | 6010 Z | 80mm | 50mm | 16mm | 0.27kg | 22.9kN | 15.6kN | |
371 | 6210 | 90mm | 50mm | 20mm | 0.46kg | 37.1kN | 23.2kN | |
372 | 6210 2RSH | 90mm | 50mm | 20mm | 0.46kg | 37.1kN | 23.2kN | |
373 | 6210 RSH | 90mm | 50mm | 20mm | 0.46kg | 37.1kN | 23.2kN | |
374 | 6210 2Z | 90mm | 50mm | 20mm | 0.47kg | 37.1kN | 23.2kN | |
375 | 6210 Z | 90mm | 50mm | 20mm | 0.47kg | 37.1kN | 23.2kN | |
376 | 6210 2RZ | 90mm | 50mm | 20mm | 0.48kg | 37.1kN | 23.2kN | |
377 | 6210 RZ | 90mm | 50mm | 20mm | 0.48kg | 37.1kN | 23.2kN | |
378 | 62210 2RS1 | 90mm | 50mm | 23mm | 0.54kg | 35.1kN | 23.2kN | |
379 | 6310 2RSH | 110mm | 50mm | 27mm | 1.1kg | 65kN | 38kN | |
380 | 6310 RSH | 110mm | 50mm | 27mm | 1.1kg | 65kN | 38kN | |
381 | 6310 | 110mm | 50mm | 27mm | 1.1kg | 65kN | 38kN | |
382 | 6310 2Z | 110mm | 50mm | 27mm | 1.1kg | 65kN | 38kN | |
383 | 6310 Z | 110mm | 50mm | 27mm | 1.1kg | 65kN | 38kN | |
384 | 62310 2RS1 | 110mm | 50mm | 40mm | 1.6kg | 61.8kN | 38kN | |
385 | 6410 | 130mm | 50mm | 31mm | 1.95kg | 87.1kN | 52kN | |
386 | 61811 2RS1 | 72mm | 55mm | 9mm | 0.083kg | 9.04kN | 8.8kN | |
387 | 61811 2RZ | 72mm | 55mm | 9mm | 0.083kg | 9.04kN | 8.8kN | |
388 | 61811 | 72mm | 55mm | 9mm | 0.083kg | 9.04kN | 8.8kN | |
389 | 61911 2RS1 | 80mm | 55mm | 13mm | 0.19kg | 16.5kN | 14kN | |
390 | 61911 | 80mm | 55mm | 13mm | 0.19kg | 16.5kN | 14kN | |
391 | 16011 | 90mm | 55mm | 11mm | 0.26kg | 20.3kN | 14kN | |
392 | 6011 | 90mm | 55mm | 11mm | 0.38kg | 20.3kN | 14kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.