Insert bearings with a tapered bore on an adapter sleeve, inch shafts
Insert bearings are the optimized design of sealed deep groove ball bearings. This series bearings are with a tapered bore on an adapter sleeve and they have many advantages such as easy to install and adjust, high load-bearing capacity, easy to maintain. Common application areas include agricultural machinery, food processing equipment, logistics transportation equipment,textile machinery, etc.
QIBR
Model Selection
NO. | Product | Product Number | Width of inner ring (B) | Outside diameter (D) | Adapter sleeve | Mass (Bearing+sleeve) |
---|---|---|---|---|---|---|
1 | QYSA 205-2FK | 24mm | 52mm | HE 2305 | 0.25kg | |
2 | QYSA 206-2FK | 28mm | 62mm | HA 2306 | 0.39kg | |
3 | QYSA 206-2FK | 28mm | 62mm | HE 2306 | 0.37kg | |
4 | QYSA 207-2FK | 30.5mm | 72mm | HA 2307 | 0.54kg | |
5 | QYSA 208-2FK | 33.9mm | 80mm | HE 2308 | 0.77kg | |
6 | QYSA 209-2FK | 35mm | 85mm | HA 2309 | 0.92kg | |
7 | QYSA 209-2FK | 35mm | 85mm | HE 2309 | 0.88kg | |
9 | QYSA 210-2FK | 37mm | 90mm | HE 2310 | 0.98kg | |
10 | QYSA 211-2FK | 40mm | 100mm | HA 2311 | 1.3kg | |
11 | QYSA 211-2FK | 40mm | 100mm | HE 2311 B | 1.2kg | |
12 | QYSA 213-2FK | 43.5mm | 120mm | HA 2313 | 2.1kg | |
13 | QYSA 213-2FK | 43.5mm | 120mm | HE 2313 | 2.05kg | |
14 | UK205 | 0.9055 in. | 2.0472 in. | HE2305 | 0.24kg | |
15 | UK206 | 1.0236 in. | 2.4409 in. | HS2306 | 0.36kg | |
16 | UK206 | 1.0236 in. | 2.4409 in. | HE2306 | 0.36kg | |
17 | UK207 | 1.1417 in. | 2.8346 in. | HS2307 | 0.52kg | |
18 | UK208 | 1.2205 in. | 3.1496 in. | HE2308 | 0.67kg | |
19 | UK208 | 1.2205 in. | 3.1496 in. | HS2308 | 0.67kg | |
20 | UK209 | 1.2205 in. | 3.3465 in. | HA2309 | 0.77kg | |
21 | UK209 | 1.2205 in. | 3.3465 in. | HE2309 | 0.77kg | |
22 | UK209 | 1.2205 in. | 3.3465 in. | HS2309 | 0.77kg | |
23 | UK210 | 1.2598 in. | 3.5433 in. | HS2310 | 0.92kg | |
24 | UK210 | 1.2598 in. | 3.5433 in. | HA2310 | 0.92kg | |
25 | UK210 | 1.2598 in. | 3.5433 in. | HE2310 | 0.92kg | |
26 | UK211 | 1.378 in. | 3.937 in. | HS2311 | 1.15kg | |
27 | UK211 | 1.378 in. | 3.937 in. | HA2311 | 1.15kg | |
28 | UK211 | 1.378 in. | 3.937 in. | HE2311 | 1.15kg | |
29 | UK212 | 1.4961 in. | 4.3307 in. | HS2312 | 1.47kg | |
30 | UK213 | 1.5748 in. | 4.7244 in. | HA2313 | 1.81kg | |
31 | UK213 | 1.5748 in. | 4.7244 in. | HE2313 | 1.81kg | |
32 | UK213 | 1.5748 in. | 4.7244 in. | HS2313 | 1.81kg | |
33 | UK215 | 1.7323 in. | 5.1181 in. | HA2315 | 2.55kg | |
34 | UK215 | 1.7323 in. | 5.1181 in. | HE2315 | 2.55kg | |
35 | UK216 | 1.7717 in. | 5.5118 in. | HA2316 | 3.08kg | |
36 | UK216 | 1.7717 in. | 5.5118 in. | HE2316 | 3.08kg | |
37 | UK217 | 1.811 in. | 5.9055 in. | HA2317 | 3.7kg | |
38 | UK217 | 1.811 in. | 5.9055 in. | HE2317 | 3.7kg | |
39 | UK218 | 1.8504 in. | 6.2992 in. | HA2318 | 4.34kg | |
40 | UK305 | 1.0236 in. | 2.4409 in. | HE2305 | 0.29kg | |
41 | UK306 | 1.1417 in. | 2.8346 in. | HS2306 | 0.59 kg | |
42 | UK306 | 1.1417 in. | 2.8346 in. | HE2306 | 0.59 kg | |
43 | UK307 | 1.2992 in. | 3.1496 in. | HS2307 | 0.75 kg | |
44 | UK308 | 1.3386 in. | 3.5433 in. | HE2308 | 1.00 kg | |
45 | UK308 | 1.3386 in. | 3.5433 in. | HS2308 | 1.00 kg | |
46 | UK309 | 1.4567 in. | 3.937 in. | HA2309 | 1.35 kg | |
47 | UK309 | 1.4567 in. | 3.937 in. | HE2309 | 1.35 kg | |
48 | UK309 | 1.4567 in. | 3.937 in. | HS2309 | 1.35 kg | |
49 | UK310 | 1.6142 in. | 4.3307 in. | HS2310 | 1.77 kg | |
50 | UK310 | 1.6142 in. | 4.3307 in. | HA2310 | 1.77 kg | |
51 | UK310 | 1.6142 in. | 4.3307 in. | HE2310 | 1.77 kg | |
52 | UK311 | 1.7323 in. | 4.7244 in. | HS2311 | 2.21 kg | |
53 | UK311 | 1.7323 in. | 4.7244 in. | HA2311 | 2.21 kg | |
54 | UK311 | 1.7323 in. | 4.7244 in. | HE2311 | 2.21 kg | |
55 | UK312 | 1.8504 in. | 5.1181 in. | HS2312 | 2.54 kg | |
56 | UK313 | 1.9291 in. | 5.5118 in. | HA2313 | 3.27 kg | |
57 | UK313 | 1.9291 in. | 5.5118 in. | HE2313 | 3.27 kg | |
58 | UK313 | 1.9291 in. | 5.5118 in. | HS2313 | 3.27 kg | |
59 | UK315 | 2.1654 in. | 6.2992 in. | HA2315 | 4.85 kg | |
60 | UK315 | 2.1654 in. | 6.2992 in. | HE2315 | 4.85 kg | |
61 | UK316 | 2.1654 in. | 6.6929 in. | HA2316 | 5.67 kg | |
62 | UK316 | 2.1654 in. | 6.6929 in. | HE2316 | 5.67 kg | |
63 | UK317 | 2.3622 in. | 7.0866 in. | HA2317 | 6.75 kg | |
64 | UK317 | 2.3622 in. | 7.0866 in. | HE2317 | 6.75 kg | |
65 | UK318 | 2.48 in. | 7.4803 in. | HA2318 | 7.99 kg | |
66 | UK319 | 2.5984 in. | 7.874 in. | HA2319 | 9.23 kg | |
67 | UK320 | 2.6771 in. | 8.4646 in. | HA2320 | 10.85 kg | |
68 | UK322 | 3.0709 in. | 9.4488 in. | HA2322 | 14.94 kg | |
69 | UK324 | 3.4252 in. | 10.2362 in. | HA2324 | 19.29 kg | |
70 | UK326 | 3.4252 in. | 11.0236 in. | HA2326 | 23.4 kg | |
71 | UK328 | 3.8189 in. | 11.811 in. | HA2328 | 29.45 kg |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.