GE..UK-2RS GE..UK
The GE UK 2RS radial spherical plain bearing, featuring maintenance-free sliding layers, single-slit outer ring, self-lubricating properties, and sealed sides, constructed from durable bearing steel with a quenched, hard chrome-plated spherical surface on the inner ring, excels in enduring heavy radial and axial loads in various directions within multi-dust environments, ensuring reliability and low friction operation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) | Width(C) |
---|---|---|---|---|---|---|---|
1 | GE6UK | 0.551"/14mm | 0.009lbs/0.004kg | 0.236"/6mm | 0.236”/6mm | 0.158"/4mm | |
2 | GE8UK | 0.630"/16mm | 0.015lbs/0.007kg | 0.315"/8mm | 0.315”/8mm | 0.197"/5mm | |
3 | GE10UK | 0.748"/19mm | 0.024lbs/0.011kg | 0.354"/9mm | 0.394”/10mm | 0.236"/6mm | |
4 | GE12UK | 0.866"/22mm | 0.035lbs/0.016kg | 0.394"/10mm | 0.472”/12mm | 0.276"/7mm | |
5 | GE15UK | 1.024"/26mm | 0.055lbs/0.025kg | 0.472"/12mm | 0.591”/15mm | 0.354"/9mm | |
6 | GE17UK | 1.181"/30mm | 0.084lbs/0.038kg | 0.551"/14mm | 0.669”/17mm | 0.394"/10mm | |
7 | GE20UK | 1.378"/35mm | 0.135lbs/0.061kg | 0.630"/16mm | 0.787”/20mm | 0.472"/12mm | |
8 | GE25UK | 1.654"/42mm | 0.243lbs/0.11kg | 0.787"/20mm | 0.984”/25mm | 0.630"/16mm | |
9 | GE30UK | 1.850"/47mm | 0.309lbs/0.14kg | 0.866"/22mm | 1.181”/30mm | 0.709"/18mm | |
10 | GE17UK2RS | 1.181"/30mm | 0.084lbs/0.038kg | 0.551"/14mm | 0.669”/17mm | 0.394"/10mm | |
11 | GE20UK2RS | 1.378"/35mm | 0.135lbs/0.061kg | 0.630"/16mm | 0.787”/20mm | 0.472"/12mm | |
12 | GE25UK2RS | 1.654"/42mm | 0.243lbs/0.11kg | 0.787"/20mm | 0.984”/25mm | 0.630"/16mm | |
13 | GE30UK2RS | 1.850"/47mm | 0.309lbs/0.14kg | 0.866"/22mm | 1.181”/30mm | 0.709"/18mm | |
14 | GE35UK2RS | 2.165"/55mm | 0.485lbs/0.22kg | 0.984"/25mm | 1.378”/35mm | 0.787"/20mm | |
15 | GE40UK2RS | 2.441"/62mm | 0.662lbs/0.3kg | 1.102"/28mm | 1.575”/40mm | 0.866"/22mm | |
16 | GE45UK2RS | 2.677"/68mm | 0.882lbs/0.4kg | 1.260"/32mm | 1.772”/45mm | 0.984"/25mm | |
17 | GE50UK2RS | 2.953"/75mm | 1.191lbs/0.54kg | 1.378"/35mm | 1.969”/50mm | 1.102"/28mm | |
18 | GE60UK2RS | 3.543"/90mm | 2.205lbs/1kg | 1.732"/44mm | 2.362”/60mm | 1.417"/36mm | |
19 | GE70UK2RS | 4.134"/105mm | 3.308lbs/1.5kg | 1.929"/49mm | 2.756”/70mm | 1.575"/40mm | |
20 | GE80UK2RS | 4.724"/120mm | 4.851lbs/2.2kg | 2.165"/55mm | 3.150”/80mm | 1.772"/45mm | |
21 | GE90UK2RS | 5.118"/130mm | 5.954lbs/2.7kg | 2.362"/60mm | 3.543”/90mm | 1.969"/50mm | |
22 | GE100UK2RS | 5.906"/150mm | 9.482lbs/4.3kg | 2.756"/70mm | 3.937”/100mm | 2.165"/55mm | |
23 | GE110UK2RS | 6.299"/160mm | 10.36lbs/4.7kg | 2.756"/70mm | 4.331”/110mm | 2.165"/55mm | |
24 | GE120UK2RS | 7.087"/180mm | 17.64lbs/8kg | 3.347"/85mm | 4.724”/120mm | 2.756"/70mm | |
25 | GE140UK2RS | 8.268"/210mm | 24.26lbs/11kg | 3.543"/90mm | 5.512”/140mm | 2.756"/70mm | |
26 | GE160UK2RS | 9.055"/230mm | 29.77lbs/13.5kg | 4.134"/105mm | 6.299”/160mm | 3.150"/80mm | |
27 | GE180UK2RS | 10.236"/260mm | 40.79lbs/18.5kg | 4.134"/105mm | 7.087”/180mm | 3.150"/80mm | |
28 | GE200UK2RS | 11.417"/290mm | 61.74lbs/28kg | 5.118"/130mm | 7.874”/200mm | 3.937"/100mm | |
29 | GE220UK2RS | 12.598"/320mm | 78.28lbs/35.5kg | 5.315"/135mm | 8.661”/220mm | 3.937"/100mm | |
30 | GE240UK2RS | 13.386"/340mm | 88.20lbs/40kg | 5.512"/140mm | 9.449”/240mm | 3.937"/100mm | |
31 | GE260UK2RS | 14.567"/370mm | 110.25lbs/50kg | 5.906"/150mm | 10.236”/260mm | 4.331"/110mm | |
32 | GE280UK2RS | 15.748"/400mm | 141.12lbs/64kg | 6.102"/155mm | 11.024”/280mm | 4.724"/120mm | |
33 | GE300UK2RS | 16.929"/430mm | 165.38lbs/75kg | 6.496"/165mm | 11.811”/300mm | 4.724"/120mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.