Подшипники Кулачков с Цилиндрическими Роликами
Подшипники кулачков с цилиндрическими роликами используются в системах, где требуется высокая радиальная грузоподъемность, ударопрочность и точность. Эти подшипники надежны и способны выдерживать большие нагрузки и высокоскоростные операции, что делает их пригодными для использования в различных отраслях промышленности
QIBR
Model Selection
NO. | Product | Product Number | Mass (kg) | Width of outer ring (C) | Outside diameter (D) | Attachment Diameter (d) | Total Length (B) | Limiting Speed (r/min) |
---|---|---|---|---|---|---|---|---|
1 | QKR 16 | 0.019 | 11 | 16mm | 6 | 28 | 6000 | |
1 | QKR 16 | 0.019 | 11 | 16mm | 6 | 28 | 6000 | |
2 | QKR 16 PPA | 0.018 | 11 | 16mm | 6 | 28 | 6000 | |
3 | QKR 16 PPSKA | 0.018 | 11 | 16mm | 6 | 28 | 6000 | |
4 | QKRV 16 PPA | 0.019 | 11 | 16mm | 6 | 28 | 4300 | |
5 | QKRE 16 PPA | 0.02 | 11 | 16mm | 6 | 28 | 6000 | |
6 | QKR 19 | 0.029 | 11 | 19mm | 8 | 32 | 5600 | |
7 | QKR 19 PPA | 0.029 | 11 | 19mm | 8 | 32 | 5600 | |
8 | QKR 19 PPSKA | 0.029 | 11 | 19mm | 8 | 32 | 5600 | |
9 | QKRV 19 PPA | 0.031 | 11 | 19mm | 8 | 32 | 4000 | |
11 | QKR 22 B | 0.045 | 12 | 22mm | 10mm | 36mm | 5300 | |
12 | QKR 22 PPA | 0.043 | 12 | 22mm | 10mm | 36mm | 5300 | |
12 | QKR 22 PPA | 0.043 | 12 | 22mm | 10mm | 36mm | 5300 | |
13 | QKRV 22 PPA | 0.045 | 12 | 22mm | 10mm | 36mm | 3600 | |
14 | QKRE 22 PPA | 0.047 | 12 | 22mm | 13mm | 36mm | 5300 | |
15 | QKR 26 B | 0.059 | 12 | 26mm | 10mm | 36mm | 5300 | |
16 | QKR 26 PPA | 0.057 | 12 | 26mm | 10mm | 36mm | 5300 | |
17 | QKRV 26 PPA | 0.059 | 12 | 26mm | 10mm | 36mm | 3600 | |
18 | QKRE 26 PPA | 0.062 | 12 | 22mm | 13mm | 36mm | 5300 | |
19 | QKR 30 B | 0.092 | 14 | 30mm | 12mm | 40mm | 4800 | |
20 | QKR 30 PPA | 0.088 | 14 | 30mm | 12mm | 40mm | 4800 | |
21 | QKRV 30 PPA | 0.091 | 14 | 30mm | 12mm | 40mm | 3200 | |
22 | QKRE 30 PPA | 0.093 | 14 | 30mm | 15mm | 40mm | 4800 | |
23 | QKR 32 B | 0.1 | 14 | 32mm | 12mm | 40mm | 4800 | |
24 | QKR 32 PPA | 0.098 | 14 | 30mm | 12mm | 40mm | 4800 | |
25 | QKRV 32 PPA | 0.1 | 14 | 32mm | 12mm | 40mm | 3200 | |
26 | QKRE 32 PPA | 0.1 | 14 | 32mm | 15mm | 40mm | 4800 | |
27 | QKR 35 B | 0.17 | 18 | 35mm | 16mm | 52mm | 4000 | |
28 | QKR 35 PPA | 0.16 | 18 | 35mm | 16mm | 52mm | 4000 | |
28 | QKRV 35 PPA | 0.17 | 18 | 35mm | 16mm | 52mm | 2600 | |
30 | Q NUKR 35 A | 0.16 | 18 | 35mm | 16mm | 52mm | 5000 | |
30 | Q NUKR 35 A | 0.16 | 18 | 35mm | 16mm | 52mm | 5000 | |
31 | Q PWKR 35.2RS | 0.16 | 18 | 35mm | 16mm | 52mm | 5000 | |
32 | QKRE 35 PPA | 0.18 | 18 | 35mm | 20mm | 52mm | 4000 | |
33 | QNUKRE 35 A | 0.18 | 18 | 35mm | 20mm | 52mm | 5000 | |
34 | QKR 40 B | 0.25 | 20 | 40mm | 18mm | 58mm | 3400 | |
35 | QKR 40 PPA | 0.24 | 20 | 40mm | 18mm | 58mm | 3400 | |
36 | QKRV 40 PPA | 0.25 | 20 | 40mm | 18mm | 58mm | 2200 | |
37 | QNUKR 40 A | 0.24 | 20 | 40mm | 18mm | 58mm | 4500 | |
38 | QPWKR 40.2RS | 0.24 | 20 | 40mm | 18mm | 58mm | 4500 | |
39 | QKRE 40 PPA | 0.26 | 20 | 40mm | 22mm | 58mm | 3400 | |
40 | QNUKRE 40 A | 0.26 | 20 | 40mm | 22mm | 58mm | 4500 | |
41 | QKR 47 PPA | 0.38 | 24 | 47mm | 20mm | 66mm | 3000 | |
42 | QKRV 47 PPA | 0.39 | 24 | 47mm | 20mm | 66mm | 1900 | |
43 | QNUKR 47A | 0.38 | 24 | 47mm | 20mm | 66mm | 3800 | |
44 | QPWKR 47.2RS | 0.38 | 24 | 47mm | 20mm | 66mm | 3800 | |
45 | QKRE 47 PPA | 0.4 | 24 | 47mm | 24mm | 66mm | 3000 | |
46 | QNUKRE 47 A | 0.4 | 24 | 47mm | 24mm | 66mm | 3800 | |
47 | QKR 52 PPA | 0.45 | 24 | 52mm | 20mm | 66mm | 3000 | |
48 | QKRV 52 PPA | 0.46 | 24 | 52mm | 20mm | 66mm | 1900 | |
49 | QNUKR 52 A | 0.45 | 24 | 52mm | 20mm | 66mm | 3200 | |
50 | QPWKR 52.2RS | 0.45 | 24 | 52mm | 20mm | 66mm | 3200 | |
51 | QKRE 52 PPA | 0.47 | 24 | 52mm | 24mm | 66mm | 3000 | |
52 | QNUKRE 52 A | 0.47 | 24 | 52mm | 24mm | 66mm | 3200 | |
53 | QKR 62 PPA | 0.77 | 29 | 62mm | 24mm | 80mm | 2400 | |
54 | QKRV 62 PPA | 0.79 | 29 | 62mm | 24mm | 80mm | 1700 | |
55 | QNUKR 62 A | 0.8 | 29 | 62mm | 24mm | 80mm | 2600 | |
56 | QKRE 62 PPA | 0.8 | 29 | 62mm | 28mm | 80mm | 2400 | |
56 | QPWKR 62.2 RS | 0.8 | 29 | 62mm | 24mm | 80mm | 2600 | |
57 | QNUKR 62 A | 0.82 | 29 | 62mm | 28mm | 80mm | 2600 | |
58 | QKR 72 PPA | 1 | 29 | 72mm | 24mm | 80mm | 2400 | |
59 | QKRV 72 PPA | 1.05 | 29 | 72mm | 24mm | 80mm | 1700 | |
60 | QNUKR 72 A | 1.05 | 29 | 72mm | 24mm | 80mm | 2000 | |
61 | QPWKR 72 A | 1 | 29 | 72mm | 24mm | 80mm | 2600 | |
72 | QKRE 72 PPA | 1.05 | 29 | 72mm | 28mm | 80mm | 2400 | |
73 | QNUKRE 72 PPA | 1.05 | 29 | 72mm | 28mm | 80mm | 2000 | |
74 | QKR 80 PPA | 1.6 | 35 | 80mm | 30mm | 100mm | 1800 | |
75 | QKRV 80 PPA | 1.65 | 35 | 80mm | 30mm | 100mm | 1400 | |
76 | QNUKR 80 A | 1.6 | 35 | 80mm | 30mm | 100mm | 1900 | |
77 | QPWKR 80.2RS | 1.6 | 35 | 80mm | 30mm | 100mm | 2000 | |
78 | QKRE 80 PPA | 1.65 | 35 | 80mm | 35mm | 100mm | 1800 | |
79 | QNUKRE 80 A | 1.65 | 35 | 80mm | 35mm | 100mm | 1900 | |
80 | QKR 90 PPA | 2 | 35 | 90mm | 30mm | 100mm | 1800 | |
81 | QKRV 90 PPA | 2 | 35 | 90mm | 30mm | 100mm | 1400 | |
82 | QNUKR 90 A | 1.95 | 35 | 90mm | 30mm | 100mm | 1900 | |
83 | QPWKR 90.2RS | 1.95 | 35 | 90mm | 30mm | 100mm | 2000 | |
84 | QKRE 90 PPA | 2.05 | 35 | 90mm | 35mm | 100mm | 1800 | |
85 | QNUKRE 90 A | 2 | 35 | 90mm | 35mm | 100mm | 1900 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.