Needle Roller and Cage Assemblies
The needle roller and cage assemblies are quick-install bearing. In applications where the shaft and housing bore are used as raceways, this assembly can be used to form a bearing arrangement that requires very little radial space.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Diameter Under Rollers(Fw) | Outside diameter of needle roller complement(Ew) | Fatique load limit(Pu) |
---|---|---|---|---|---|---|---|---|
1 | K 3x5x7 TN | 0.3g | 1.51kN | 1.34kN | 3mm | 5mm | 0.134kN | |
2 | K 3x5x9 TN | 0.4g | 1.68kN | 1.53kN | 3mm | 5mm | 0.153kN | |
3 | K 4x7x7 TN | 0.5g | 1.72kN | 1.32kN | 4mm | 7mm | 0.037kN | |
4 | K 4x7x10 TN | 0.7g | 2.29kN | 1.9kN | 4mm | 7mm | 0.204kN | |
5 | K 5x8x8 TN | 0.7g | 2.29kN | 2kN | 5mm | 8mm | 0.212kN | |
6 | K 5x8x10 TN | 0.9g | 2.92kN | 2.7kN | 5mm | 8mm | 0.29kN | |
7 | K 6x9x8 TN | 0.8g | 2.55kN | 2.36kN | 6mm | 9mm | 0.25kN | |
8 | K 6x9x10 TN | 1.1g | 3.3kN | 3.2kN | 6mm | 9mm | 0.345kN | |
9 | K 7x10x8TN | 0.9g | 2.81kN | 2.75kN | 7mm | 10mm | 0.29kN | |
10 | K 7x10x10TN | 1g | 3.58kN | 3.75kN | 7mm | 10mm | 0.415kN | |
11 | K 8x11x10TN | 1.2g | 3.8kN | 4.25kN | 8mm | 11mm | 0.465kN | |
12 | K 8x11x13TN | 1.7g | 5.01kN | 5.85kN | 8mm | 11mm | 0.67kN | |
13 | K 8x12x10TN | 2g | 4.84kN | 4.75kN | 8mm | 12mm | 0.54kN | |
14 | K 9x12x10TN | 1.5g | 4.4kN | 5.2kN | 9mm | 12mm | 0.57kN | |
15 | K 10x13x10TN | 1.6g | 4.57kN | 5.7kN | 10mm | 13mm | 0.63kN | |
16 | K 10x13x13TN | 2.3g | 5.94kN | 8kN | 10mm | 13mm | 0.9kN | |
17 | K 10x14x10TN | 2.5g | 5.61kN | 6.1kN | 10mm | 14mm | 0.695kN | |
18 | K10x14x13TN | 4.6g | 7.21kN | 8.5kN | 10mm | 14mm | 0.98kN | |
19 | K10x16x12TN | 5.5g | 7.65kN | 7.2kN | 10mm | 16mm | 0.85kN | |
20 | K12x15x10TN | 2.9g | 4.73kN | 6.2kN | 12mm | 15mm | 0.695kN | |
21 | K12x15x13TN | 2.3g | 6.16kN | 8.65kN | 12mm | 15mm | 0.98kN | |
22 | K12x16x13TN | 3.6g | 7.65kN | 9.5kN | 12mm | 16mm | 1.1kN | |
23 | K12x17x13TN | 4.9g | 9.13kN | 10.4kN | 12mm | 17mm | 1.22kN | |
24 | K12x18x12TN | 6g | 9.52kN | 10kN | 12mm | 18mm | 1.18kN | |
25 | K14x18x10 | 4g | 6.93kN | 8.65kN | 14mm | 18mm | 1.kN | |
26 | K14x18x13 | 6.5g | 7.92kN | 10.2kN | 14mm | 18mm | 1.18kN | |
27 | K14x18x15TN | 5g | 9.13kN | 12.5kN | 14mm | 18mm | 1.46kN | |
28 | K14x18x17 | 8g | 10.5kN | 14.6kN | 14mm | 18mm | 1.7kN | |
29 | K15x19x13 | 7g | 8.25kN | 11.2kN | 15mm | 19mm | 1.29kN | |
30 | K15x19x17 | 9.5g | 10.8kN | 15.6kN | 15mm | 19mm | 1.86kN | |
31 | K15x21x15 | 11g | 13.8kN | 16.3kN | 15mm | 21mm | 2kN | |
32 | K15x21x21 | 17g | 18.7kN | 24.5kN | 15mm | 21mm | 3kN | |
33 | K16x20x10 | 5.5g | 7.48kN | 10kN | 16mm | 20mm | 1.16kN | |
34 | K16x20x13 | 7.5g | 8.58kN | 12kN | 16mm | 20mm | 1.37kN | |
35 | K16x20x17 | 10g | 11.2kN | 17kN | 16mm | 20mm | 2kN | |
36 | K16x22x12 | 10g | 11kN | 12.5kN | 16mm | 22mm | 1.5kN | |
37 | K16x22x16 | 12g | 14.2kN | 17.6kN | 16mm | 22mm | 2.12kN | |
38 | K16x22x20 | 17g | 17.6kN | 22.8kN | 16mm | 22mm | 2.8kN | |
39 | K16x24x20 | 22g | 20.5kN | 23.6kN | 16mm | 24mm | 2.9kN | |
40 | K17x21x10 | 5.5g | 7.81kN | 10.8kN | 17mm | 21mm | 1.22kN | |
41 | K18x24x12 | 12g | 12.1kN | 15kN | 18mm | 24mm | 1.8kN | |
42 | K19x23x13 | 8g | 9.13kN | 13.7kN | 19mm | 23mm | 1.6kN | |
43 | K20x24x10 | 6.5g | 8.58kN | 12.9kN | 20mm | 24mm | 1.46kN | |
44 | K20x24x13 | 9g | 9.52kN | 14.6kN | 20mm | 24mm | 1.66kN | |
45 | K20x24x17 | 12g | 12.5kN | 20.8kN | 20mm | 24mm | 2.4kN | |
46 | K20x26x17 | 16g | 18.3kN | 26kN | 20mm | 26mm | 3.2kN | |
47 | K20x26x20 | 19g | 20.1kN | 29kN | 20mm | 26mm | 3.6kN | |
48 | K20x28x20 | 27g | 22.9kN | 28.5kN | 20mm | 28mm | 3.45kN | |
49 | K20x28x25 | 32g | 29.2kN | 39kN | 20mm | 28mm | 4.9kN | |
50 | K20x30x30 | 49g | 34.1kN | 41.5kN | 20mm | 30mm | 5.2kN | |
51 | K21x25x13 | 9g | 9.68kN | 15.3kN | 21mm | 25mm | 1.76kN | |
52 | K22x26x10 | 7.5g | 8.8kN | 13.7kN | 22mm | 26mm | 1.56kN | |
53 | K22x26x13 | 9.5g | 10.1kN | 16.3kN | 22mm | 26mm | 1.86kN | |
54 | K22x26x17 | 12g | 13.2kN | 22.8kN | 22mm | 26mm | 2.7kN | |
55 | K22x28x17 | 18g | 18.3kN | 27kN | 22mm | 28mm | 3.25kN | |
56 | K22x29x16 | 16g | 19.4kN | 25.5kN | 22mm | 29mm | 3.05kN | |
57 | K22x30x15TN | 18g | 19kN | 23.6kN | 22mm | 30mm | 2.8kN | |
58 | K23x35x16TN | 29g | 24.2kN | 23.2kN | 23mm | 35mm | 2.9kN | |
59 | K24x28x10 | 8.5g | 9.35kN | 15kN | 24mm | 28mm | 1.73kN | |
60 | K24x28x13 | 10g | 10.6kN | 18kN | 24mm | 28mm | 2.08kN | |
61 | K24x30x17 | 19g | 18.7kN | 27.5kN | 24mm | 30mm | 3.4kN | |
62 | K25x29x10 | 8.5g | 9.52kN | 15.6kN | 25mm | 29mm | 1.8kN | |
63 | K25x29x13 | 11g | 10.8kN | 18.6kN | 25mm | 29mm | 2.16kN | |
64 | K25x30x17 | 16g | 17.9kN | 30.5kN | 25mm | 30mm | 3.6kN | |
65 | K25x30x20 | 18g | 20.9kN | 36.5kN | 25mm | 30mm | 4.4kN | |
66 | K25x32x16 | 21g | 19.8kN | 27.5kN | 25mm | 32mm | 3.35kN | |
67 | K25x33x20 | 33g | 27.5kN | 38kN | 25mm | 33mm | 4.65kN | |
68 | K25x35x30 | 65g | 44.6kN | 62kN | 25mm | 35mm | 7.8kN | |
69 | K26x30x13 | 11g | 11.2kN | 19.6kN | 26mm | 30mm | 2.28kN | |
70 | K28x33x13 | 13g | 14.7kN | 24.5kN | 28mm | 33mm | 2.85kN | |
71 | K28x33x17 | 17g | 19kN | 33.5kN | 28mm | 33mm | 4.05kN | |
72 | K30x35x13 | 14g | 15.1kN | 25.5kN | 30mm | 35mm | 3kN | |
73 | K30x35x17 | 19g | 18.7kN | 34kN | 30mm | 35mm | 4.05kN | |
74 | K30x35x27 | 30g | 29.2kN | 60kN | 30mm | 35mm | 7.35kN | |
75 | K30x37x18 | 30g | 25.1kN | 39kN | 30mm | 37mm | 4.65kN | |
76 | K30x40x30 | 73g | 46.8kN | 69.5kN | 30mm | 40mm | 8.65kN | |
77 | K32x37x13 | 18g | 14.7kN | 25.5kN | 32mm | 37mm | 3kN | |
78 | K32x37x17 | 19g | 19kN | 35.5kN | 32mm | 37mm | 4.25kN | |
79 | K32x38x20 | 30g | 25.1kN | 45kN | 32mm | 38mm | 5.6kN | |
80 | K32x40x25 | 49g | 35.8kN | 58.5kN | 32mm | 40mm | 7.2kN | |
81 | K35x40x13 | 19g | 15.4kN | 28kN | 35mm | 40mm | 3.25kN | |
82 | K35x40x17 | 21g | 19.8kN | 39kN | 35mm | 40mm | 4.65kN | |
83 | K35x40x27TN | 39g | 23.8kN | 49kN | 35mm | 40mm | 6kN | |
84 | K35x42x16 | 34g | 23.3kN | 37.5kN | 35mm | 42mm | 4.5kN | |
85 | K35x42x18 | 34g | 26.4kN | 44kN | 35mm | 42mm | 5.3kN | |
86 | K35x45x20 | 56g | 35.2kN | 50kN | 35mm | 45mm | 6.2kN | |
87 | K37x42x17 | 22g | 21.6kN | 43kN | 37mm | 42mm | 5.2kN | |
88 | K38x43x17 | 29g | 19.8kN | 39kN | 38mm | 43mm | 4.65kN | |
89 | K38x46x32 | 76g | 52.3kN | 100kN | 38mm | 46mm | 12.5kN | |
90 | K40x45x17 | 31g | 20.5kN | 41.5kN | 40mm | 45mm | 5kN | |
91 | K40x45x27 | 46g | 31.4kN | 73.5kN | 40mm | 45mm | 9kN | |
92 | K40x48x20 | 49g | 37.4kN | 58.5kN | 40mm | 48mm | 7.35kN | |
93 | K42x47x17 | 32g | 20.9kN | 43kN | 42mm | 47mm | 5.2kN | |
94 | K42x50x20 | 53g | 33.6kN | 57kN | 42mm | 50mm | 7.1kN | |
95 | K43x48x17 | 30g | 20.9kN | 43kN | 43mm | 48mm | 5.2kN | |
96 | K45x50x17 | 34g | 21.6kN | 46.5kN | 45mm | 50mm | 5.6kN | |
97 | K45x50x27 | 52g | 33kN | 81.5kN | 45mm | 50mm | 10kN | |
98 | K45x53x28 | 81g | 49.5kN | 98kN | 45mm | 53mm | 12.2kN | |
99 | K47x52x17 | 35g | 22.4kN | 49kN | 47mm | 52mm | 6kN | |
100 | K50x55x20 | 43g | 25.5kN | 60kN | 50mm | 55mm | 7.2kN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.