GE..FO,GE..FO-2RS
GE spherical plain bearing: an exceptional component engineered to excel under radial loads and misalignment. Crafted with precision, its unique design features a sliding alignment surface, ensuring optimal performance even in challenging conditions. This bearing is meticulously crafted to endure heavy static and fluctuating loads with ease.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Shaft (d) |
---|---|---|---|---|---|
1 | GE6FO | 0.63"/16mm | 0.018lbs/0.008kg | 0.236”/6mm | |
2 | GE8FO | 0.748"/19mm | 0.031lbs/0.014kg | 0.315”/8mm | |
2 | GE10FO | 0.866"/22mm | 0.044lbs/0.020kg | 0.394”/10mm | |
3 | GE12FO | 1.024"/26mm | 0.075lbs/0.034kg | 0.472”/12mm | |
4 | GE15FO-2RS | 1.181"/30mm | 0.101lbs/0.046kg | 0.591”/15mm | |
5 | GE17FO-2RS | 1.378"/35mm | 0.172lbs/0.078kg | 0.669”/17mm | |
6 | GE20FO-2RS | 1.654"/42mm | 0.331lbs/0.150kg | 0.787”/20mm | |
7 | GE25FO-2RS | 1.850"/47mm | 0.419lbs/0.190kg | 1.378”/25mm | |
8 | GE30FO-2RS | 2.165"/55mm | 0.639lbs/0.290kg | 1.181”/30mm | |
9 | GE35FO-2RS | 2.441"/62mm | 0.860lbs/0.390kg | 1.378”/35mm | |
10 | GE40FO-2RS | 2.677"/68mm | 1.147lbs/0.520kg | 1.575”/40mm | |
11 | GE45FO-2RS | 2.953"/75mm | 1.499lbs/0.680kg | 1.772”/45mm | |
12 | GE50FO-2RS | 3.543"/90mm | 3.087lbs/1.400kg | 1.969”/50mm | |
13 | GE60FO-2RS | 4.134"/105mm | 4.410lbs/2.000kg | 2.362”/60mm | |
14 | GE70FO-2RS | 4.724"/120mm | 6.395lbs/2.900kg | 2.756”/70mm | |
15 | GE80FO-2RS | 5.118"/130mm | 7.718lbs/3.500kg | 3.15”/80mm | |
16 | GE90FO-2RS | 5.906"/150mm | 11.907lbs/5.400kg | 3.543”/90mm | |
17 | GE100FO-2RS | 6.299"/160mm | 13.010lbs/5.900kg | 3.937”/100mm | |
18 | GE110FO-2RS | 7.087"/180mm | 21.389lbs/9.700kg | 4.331”/110mm | |
19 | GE120FO-2RS | 8.268"/210mm | 33.075lbs/15kg | 4.724”/120mm | |
20 | GE140FO-2RS | 9.055"/230mm | 40.793lbs/19kg | 5.512”/140mm | |
21 | GE160FO-2RS | 10.236"/260mm | 55.125lbs/25kg | 6.299”/160mm | |
22 | GE180FO-2RS | 11.417"/290mm | 78.278lbs/36kg | 7.087”/180mm | |
23 | GE200FO-2RS | 12.598"/320mm | 99.225lbs/45kg | 7.874”/200mm | |
24 | GE220FO-2RS | 13.386"/340mm | 122.455lbs/51kg | 8.661”/220mm | |
25 | GE240FO-2RS | 14.567"/370mm | 141.120lbs/64kg | 9.449”/240mm | |
26 | GE260FO-2RS | 15.748"/400mm | 178.605lbs/81kg | 10.236”/260mm | |
27 | GE280FO-2RS | 16.929"/430mm | 207.27lbs/94kg | 11.024”/280mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.