Spherical roller thrust bearings
QIBR
Model Selection
NO. | Product | Product Number | Mass (M) | Basic dynamic load rating (C) | Bore diameter (d) | Outside diameter (D) | Height (H) | Basic static load rating (C0) |
---|---|---|---|---|---|---|---|---|
1 | 29412 E | 2.6 kg | 390 KN | 60 mm | 130 mm | 42 mm | 915 KN | |
2 | 29413 E | 3.2 kg | 455 KN | 65 mm | 140 mm | 45 mm | 1080 KN | |
3 | 29414 E | 3.9 kg | 520 KN | 70 mm | 150 mm | 48 mm | 1250 KN | |
4 | 29415 E | 4.7 kg | 600 KN | 75 mm | 160 mm | 51 mm | 1430 KN | |
5 | 29416 E | 5.6 kg | 670 KN | 80 mm | 170 mm | 54 mm | 1630 KN | |
6 | 29317 E | 2.75 kg | 380 KN | 85 mm | 150 mm | 39 mm | 1060 KN | |
7 | 29417 E | 6.75 kg | 735 KN | 85 mm | 180 mm | 58 mm | 1800 KN | |
8 | 29318 E | 2.85 kg | 400 KN | 90 mm | 155 mm | 39 mm | 1080 KN | |
9 | 29418 E | 7.75 kg | 815 KN | 90 mm | 190 mm | 60 mm | 2000 KN | |
10 | 29320 E | 3.65 kg | 465 KN | 100 mm | 170 mm | 42 mm | 1290 KN | |
11 | 29420 E | 10.5 kg | 980 KN | 100 mm | 210 mm | 67 mm | 2500 KN | |
12 | 29322 E | 5.3 kg | 610 KN | 110 mm | 190 mm | 48 mm | 1730 KN | |
13 | 29422 E | 13.5 kg | 1180 KN | 110 mm | 230 mm | 73 mm | 3000 KN | |
14 | 29324 E | 7.35 kg | 765 KN | 120 mm | 210 mm | 54 mm | 2120 KN | |
15 | 29424 E | 17.5 kg | 1370 KN | 120 mm | 250 mm | 78 mm | 3450 KN | |
16 | 29326 E | 9 kg | 865 KN | 130 mm | 225 mm | 58 mm | 2500 KN | |
17 | 29426 E | 22 kg | 1560 KN | 130 mm | 270 mm | 85 mm | 4050 KN | |
18 | 29328 E | 10.5 kg | 980 KN | 140 mm | 240 mm | 60 mm | 2850 KN | |
19 | 29428 E | 23 kg | 1630 KN | 140 mm | 280 mm | 85 mm | 4300 KN | |
20 | 29230 E | 4.3 kg | 408 KN | 150 mm | 215 mm | 39 mm | 1600 KN | |
21 | 29330 E | 11 kg | 1000 KN | 150 mm | 250 mm | 60 mm | 2850 KN | |
22 | 29430 E | 28 kg | 1860 KN | 150 mm | 300 mm | 90 mm | 5100 KN | |
23 | 29332 E | 14.5 kg | 1180 KN | 160 mm | 270 mm | 67 mm | 3450 KN | |
24 | 29432 E | 32 kg | 2080 KN | 160 mm | 320 mm | 95 mm | 5600 KN | |
25 | 29334 E | 15 kg | 1200 KN | 170 mm | 280 mm | 67 mm | 3550 KN | |
26 | 29434 E | 44.5 kg | 2360 KN | 170 mm | 340 mm | 103 mm | 6550 KN | |
27 | 29236 E | 5.8 kg | 495 KN | 170 mm | 250 mm | 42 mm | 2040 KN | |
28 | 29336 E | 19.5 kg | 1430 KN | 180 mm | 300 mm | 73 mm | 4300 KN | |
29 | 29436 E | 52.5 kg | 2600 KN | 180 mm | 360 mm | 109 mm | 7350 KN | |
30 | 29338 E | 23.5 kg | 1630 KN | 190 mm | 320 mm | 78 mm | 4750 KN | |
31 | 29438 E | 60.5 kg | 2850 KN | 190 mm | 380 mm | 115 mm | 8000 KN | |
32 | 29240 E | 9.3 kg | 656 KN | 200 mm | 280 mm | 48 mm | 2650 KN | |
33 | 29340 E | 28.5 kg | 1860 KN | 200 mm | 340 mm | 85 mm | 5500 KN | |
34 | 29440 E | 72 kg | 3200 KN | 200 mm | 400 mm | 122 mm | 9000 KN | |
35 | 29244 E | 10 kg | 690 KN | 220 mm | 300 mm | 48 mm | 3000 KN | |
36 | 29344 E | 31 kg | 2000 KN | 220 mm | 360 mm | 85 mm | 6300 KN | |
37 | 29444 E | 75 kg | 3350 KN | 220 mm | 420 mm | 122 mm | 9650 KN | |
38 | 29248 | 16.5 kg | 799 KN | 240 mm | 340 mm | 60 mm | 3450 KN | |
39 | 29348 E | 35.5 kg | 2040 KN | 240 mm | 380 mm | 85 mm | 6550 KN | |
40 | 29448 E | 80 kg | 3400 KN | 240 mm | 440 mm | 122 mm | 10200 KN | |
41 | 29252 | 18.5 kg | 817 KN | 260 mm | 360 mm | 60 mm | 3650 KN | |
42 | 29352 E | 49 kg | 2550 KN | 260 mm | 420 mm | 95 mm | 8300 KN | |
43 | 29452 E | 105 kg | 4050 KN | 260 mm | 480 mm | 132 mm | 12900 KN | |
44 | 29256 | 19.5 kg | 863 KN | 280 mm | 380 mm | 60 mm | 4000 KN | |
45 | 29356 E | 53 kg | 2550 KN | 280 mm | 440 mm | 95 mm | 8650 KN | |
46 | 29456 E | 135 kg | 4900 KN | 280 mm | 520 mm | 145 mm | 15300 KN | |
47 | 29260 | 30.5 kg | 1070 KN | 300 mm | 420 mm | 73 mm | 4800 KN | |
48 | 29360 E | 75 kg | 3100 KN | 300 mm | 480 mm | 109 mm | 10600 KN | |
49 | 29460 E | 140 kg | 5000 KN | 300 mm | 540 mm | 145 mm | 16600 KN | |
50 | 29264 | 33 kg | 1110 KN | 320 mm | 440 mm | 73 mm | 5100 KN | |
51 | 29364 E | 78 kg | 3350 KN | 320 mm | 500 mm | 109 mm | 11200 KN | |
52 | 29464 E | 175 kg | 5700 KN | 320 mm | 580 mm | 155 mm | 19000 KN | |
53 | 29268 | 33.5 kg | 1130 KN | 340 mm | 460 mm | 73 mm | 5400 KN | |
54 | 29368 | 105 kg | 2710 KN | 340 mm | 540 mm | 122 mm | 11000 KN | |
55 | 29468 E | 220 kg | 6700 KN | 340 mm | 620 mm | 170 mm | 22400 KN | |
56 | 29272 | 52 kg | 1460 KN | 360 mm | 500 mm | 85 mm | 6800 KN | |
57 | 29372 | 110 kg | 2760 KN | 360 mm | 560 mm | 122 mm | 11600 KN | |
58 | 29472 EM | 230 kg | 6200 KN | 360 mm | 640 mm | 170 mm | 21200 KN | |
59 | 29276 | 53 kg | 1580 KN | 380 mm | 520 mm | 85 mm | 7650 KN | |
60 | 29376 | 140 kg | 3340 KN | 380 mm | 600 mm | 132 mm | 14000 KN | |
61 | 29476 EM | 260 kg | 6800 KN | 380 mm | 670 mm | 175 mm | 24000 KN | |
62 | 29280 | 55.5 kg | 1610 KN | 400 mm | 540 mm | 85 mm | 8000 KN | |
63 | 29380 | 150 kg | 3450 KN | 400 mm | 620 mm | 132 mm | 14600 KN | |
64 | 29480 EM | 310 kg | 7650 KN | 400 mm | 710 mm | 185 mm | 26500 KN | |
65 | 29284 | 75.5 kg | 1990 KN | 420 mm | 580 mm | 95 mm | 9800 KN | |
66 | 29384 | 170 kg | 3740 KN | 420 mm | 650 mm | 140 mm | 16000 KN | |
67 | 29484 EM | 325 kg | 7800 KN | 420 mm | 730 mm | 185 mm | 27500 KN | |
68 | 29288 | 78 kg | 2070 KN | 440 mm | 600 mm | 95 mm | 10400 KN | |
69 | 29388 EM | 180 kg | 5200 KN | 440 mm | 680 mm | 145 mm | 19300 KN | |
70 | 29488 EM | 410 kg | 9000 KN | 440 mm | 780 mm | 206 mm | 32000 KN | |
71 | 29292 | 81 kg | 2070 KN | 460 mm | 620 mm | 95 mm | 10600 KN | |
72 | 29392 | 215 kg | 4310 KN | 460 mm | 710 mm | 150 mm | 19000 KN | |
73 | 29492 EM | 425 kg | 9300 KN | 460 mm | 800 mm | 206 mm | 33500 KN | |
74 | 29296 | 98 kg | 2350 KN | 480 mm | 650 mm | 103 mm | 11800 KN | |
75 | 29496 EM | 550 kg | 9550 KN | 480 mm | 850 mm | 224 mm | 39000 KN | |
76 | 292/500 | 100 kg | 2390 KN | 500 mm | 670 mm | 103 mm | 12500 KN | |
77 | 293/500 | 235 kg | 4490 KN | 500 mm | 750 mm | 150 mm | 20400 KN | |
78 | 294/500 EM | 560 kg | 9370 KN | 500 mm | 870 mm | 224 mm | 40000 KN | |
79 | 292/530 EM | 115 kg | 3110 KN | 530 mm | 710 mm | 109 mm | 15300 KN | |
80 | 293/530 EM | 265 kg | 5870 KN | 530 mm | 800 mm | 160 mm | 26500 KN | |
81 | 294/530 EM | 650 kg | 10500 KN | 530 mm | 920 mm | 236 mm | 44000 KN | |
82 | 292/560 | 140 kg | 2990 KN | 560 mm | 750 mm | 115 mm | 16000 KN | |
83 | 294/560 EM | 810 kg | 12000 KN | 560 mm | 980 mm | 250 mm | 51000 KN | |
84 | 292/600 EM | 170 kg | 3740 KN | 600 mm | 800 mm | 122 mm | 18600 KN | |
85 | 294/600 EM | 845 kg | 13100 KN | 600 mm | 1030 mm | 258 mm | 56000 KN | |
86 | 292/630 EM | 210 kg | 4770 KN | 630 mm | 850 mm | 132 mm | 23600 KN | |
87 | 293/630 EM | 485 kg | 8450 KN | 630 mm | 950 mm | 190 mm | 38000 KN | |
88 | 294/630 EM | 1040 kg | 14400 KN | 630 mm | 1090 mm | 280 mm | 62000 KN | |
89 | 294/670 EM | 1210 kg | 15400 KN | 670 mm | 1150 mm | 290 mm | 68000 KN | |
90 | 293/710 EM | 610 kg | 9950 KN | 710 mm | 1060 mm | 212 mm | 45500 KN | |
91 | 294/710 EF | 1500 kg | 17600 KN | 710 mm | 1220 mm | 308 mm | 76500 KN | |
92 | 294/750 EF | 1650 kg | 18700 KN | 750 mm | 1280 mm | 315 mm | 85000 KN | |
93 | 292/800 EM | 380 kg | 6560 KN | 800 mm | 1060 mm | 155 mm | 34500 KN | |
94 | 293/800 EM | 810 kg | 11300 KN | 800 mm | 1180 mm | 230 mm | 55000 KN | |
95 | 294/800 EF | 2030 kg | 20200 KN | 800 mm | 1360 mm | 335 mm | 93000 KN | |
96 | 294/850 EF | 2390 kg | 23900 KN | 850 mm | 1440 mm | 354 mm | 108000 KN | |
97 | 294/900 EF | 2650 kg | 26700 KN | 900 mm | 1520 mm | 372 mm | 122000 KN | |
98 | 294/950 EF | 3070 kg | 28200 KN | 950 mm | 1600 mm | 390 mm | 132000 KN | |
99 | 294/1000 EF | 3390 kg | 31100 KN | 1000 mm | 1670 mm | 402 mm | 140000 KN | |
100 | 294/1060 EF | 4280 kg | 33400 KN | 1060 mm | 1770 mm | 426 mm | 156000 KN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.