Hub Generation III
Hub bearing is one of the key components of automobiles, and its role is not only limited to bearing axial loads, but also includes radial loads. This dual load bearing capability makes hub bearings play a vital role in the vehicle driving process.
QIBR
Model Selection
NO. | Product | Product Number | Inner Diameter (d) | Mass (approx.) | Outer diameter (Df) | Width (Bt) |
---|---|---|---|---|---|---|
1 | ZA-56BWKH18B-Y--01 E | 24.75mm | 2.207kg | 121mm | 82.2mm | |
2 | ZA-57BWKH04D1-Y-01 E | 28.6mm | 2.79kg | 136.5mm | 84mm | |
3 | ZA-57BWKH04E2-Y-01 E | 28.6mm | 2.799kg | 136.5mm | 84mm | |
4 | ZA-60BWKH07R3-Y-01 E | 28.6mm | 3.08kg | 138.5mm | 84mm | |
5 | ZA-60BWKH15A-Y--01 E | 28.6mm | 3.08kg | 136.5mm | 84mm | |
6 | ZA-62BWKH01A1-Y-01 E | 26mm | 2.75kg | 137.5mm | 70mm | |
7 | ZA-62BWKH01E-Y--01 E | 26mm | 2.77kg | 137.5mm | 70mm | |
8 | ZA-55BWKH12U-Y-5CP01 | 25mm | 3.37kg | 124mm | 95.3mm | |
9 | ZA-58BWKH06E2-JB--01 | 25mm | 2.94kg | 143mm | 88mm | |
10 | ZA-58BWKH17B-Y-5CP01 | 26mm | 2.8kg | 152mm | 82.5mm | |
11 | ZA-62BWKH10D-Y-5CP01 | 26mm | 1.45kg | 139mm | 76.5mm | |
12 | ZA-/HO/62BWKH25B-Y01 | 25mm | 2.83kg | 122mm | 74mm | |
13 | ZA-/HO/62BWKH26D-Y01 | 25mm | 3kg | 122mm | 74mm | |
14 | ZA-/HO/62BWKH27-Y-01 | 25mm | 3kg | 136mm | 74mm | |
15 | ZA-/HO/63BWKH02A-Y01 | 30mm | 2.72kg | 136mm | 75.3mm | |
16 | ZA-56BWKH05D-Y--01 E | - | 4.94kg | 128mm | 151.3mm | |
17 | ZA-56BWKH06J-Y--01 E | - | 5.9kg | 128mm | 153.6mm | |
18 | ZA-44BWKH14U3-Y-5C01 | - | 2.5kg | 123mm | 106.4mm | |
19 | ZA-/HO/44BWKH41B-Y01 | - | 2.54kg | 134mm | 109.7mm | |
20 | ZA-/HO/44BWKH42B-Y01 | - | 2.76kg | 148mm | 110.2mm | |
21 | ZA-/HO/44BWKH43-Y-01 | - | 2.63kg | 148mm | 100.4mm | |
22 | ZA-49BWKH22A-Y--01 E | - | 2.83kg | 137.5mm | 87.8mm | |
23 | ZA-49BWKH22B-Y--01 E | - | 2.8kg | 137.5mm | 87.8mm | |
24 | ZA-49BWKH23M-Y-5CP01 | - | 3.3kg | 143mm | 88mm | |
25 | ZA-/HO/53BWKH20B-Y01 | - | 3.3kg | 148mm | 104.3mm | |
26 | ZA-57BWKH02E-Y-5CP01 | - | 3.54kg | 152mm | 86.9mm | |
27 | ZA-64BWKH15N-Y-5CP01 | - | 3.41kg | 152mm | 87.3mm | |
28 | ZA-/HO/66BWKH26J-Y01 | - | 3.75kg | 136mm | 93.2mm | |
29 | ZA-/HO/66BWKH27A-Y01 | - | 3.58kg | 136mm | 87.4mm | |
30 | ZA-/HO/66BWKH28A-Y01 | - | 3.3kg | 136mm | 93.7mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.