Needle roller / Angular Contact Ball Bearings
QIBR offers two series of unsealed combined needle roller and angular contact ball bearings. The NKIA 59 series bearings can withstand unidirectional axial loads, while the NKIB 59 series bearings can withstand axial loads in both directions. These combined bearings consist of a radial needle roller bearing and an angular contact ball bearing, where the needle roller bearing handles high radial loads and the angular contact ball bearing handles light axial loads. With a low cross-section, they can operate at high speeds. These bearings are separable, allowing the inner ring to be installed separately from the outer ring, rolling elements, and cage assembly. Depending on the application, they can be lubricated with either grease or oil. When using grease lubrication, both the needle roller bearing and the angular contact ball bearing should be filled with the same grease before installation.
QIBR
Model Selection
NO. | Product | Product Number | Width(B) | Outside diameter (D) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Basic dynamic load rating, axial(C) | Bore diameter(d) |
---|---|---|---|---|---|---|---|---|
1 | NKIA5901 | 16mm | 24mm | 8.09kN | 9.65kN | 2.07kN | 12mm | |
2 | NKIA5902 | 18mm | 28mm | 11.2kN | 15.3kN | 2.27kN | 15mm | |
3 | NKIA5903 | 18mm | 30mm | 11.4kN | 16.3kN | 2.24kN | 17mm | |
4 | NKIA5904 | 23mm | 37mm | 21.6kN | 28kN | 3.79kN | 20mm | |
5 | NKIA59/22 | 23mm | 39mm | 23.3kN | 32kN | 4.14kN | 22mm | |
6 | NKIA5905 | 23mm | 42mm | 24.2kN | 34.5kN | 4.24kN | 25mm | |
7 | NKIA5906 | 23mm | 47mm | 25.5kN | 39kN | 4.54kN | 30mm | |
8 | NKIA5907 | 27mm | 55mm | 31.9kN | 54kN | 5.83kN | 35mm | |
9 | NKIA5908 | 30mm | 62mm | 42.9kN | 71kN | 7.17kN | 40mm | |
10 | NKIA5909 | 30mm | 68mm | 45.7kN | 78kN | 7.47kN | 45mm | |
11 | NKIA5910 | 30mm | 72mm | 47.3kN | 85kN | 7.74kN | 50mm | |
12 | NKIA5911 | 34mm | 80mm | 57.2kN | 106kN | 9.27kN | 55mm | |
13 | NKIA5912 | 34mm | 85mm | 60.5kN | 114kN | 9.58kN | 60mm | |
14 | NKIA5913 | 34mm | 90mm | 61.6kN | 120kN | 9.96kN | 65mm | |
15 | NKIA5914 | 40mm | 100mm | 84.2kN | 163kN | 13.2kN | 70mm | |
16 | NKIB5901 | 17.5mm | 24mm | 8.09kN | 9.65kN | 2.07kN | 12mm | |
17 | NKIB5902 | 20mm | 28mm | 11.2kN | 15.3kN | 2.27kN | 15mm | |
18 | NKIB5903 | 20mm | 30mm | 11.4kN | 16.3kN | 2.24kN | 17mm | |
19 | NKIB5904 | 25mm | 37mm | 21.6kN | 28kN | 3.79kN | 20mm | |
20 | NKIB59/22 | 25mm | 39mm | 23.3kN | 32kN | 4.14kN | 22mm | |
21 | NKIB5905 | 25mm | 42mm | 24.2kN | 34.5kN | 4.24kN | 25mm | |
22 | NKIB5906 | 25mm | 47mm | 25.5kN | 39kN | 4.54kN | 30mm | |
23 | NKIB5907 | 30mm | 55mm | 31.9kN | 54kN | 5.83kN | 35mm | |
24 | NKIB5908 | 34mm | 62mm | 42.9kN | 71kN | 7.17kN | 40mm | |
25 | NKIB5909 | 34mm | 68mm | 45.7kN | 78kN | 7.47kN | 45mm | |
26 | NKIB5910 | 34mm | 72mm | 47.3kN | 85kN | 7.74kN | 50mm | |
27 | NKIB5911 | 38mm | 80mm | 57.2kN | 106kN | 9.27kN | 55mm | |
28 | NKIB5912 | 38mm | 85mm | 60.5kN | 114kN | 9.58kN | 60mm | |
29 | NKIB5913 | 38mm | 90mm | 61.6kN | 120kN | 9.96kN | 65mm | |
30 | NKIB5914 | 45mm | 100mm | 84.2kN | 163kN | 13.2kN | 70mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.