GE..SW
The GE radial spherical plain bearing, featuring maintenance-free sliding layers, single-slit outer ring, self-lubricating properties, and sealed sides, constructed from durable bearing steel with a quenched, hard chrome-plated spherical surface on the inner ring, excels in enduring heavy radial and axial loads in various directions within multi-dust environments, ensuring reliability and low friction operation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) | Width(C) |
---|---|---|---|---|---|---|---|
1 | GE25SW | 1.85"/47mm | 0.309lbs/0.14kg | 0.551"/14mm | 0.984”/25mm | 0.551"/14mm | |
2 | GE28SW | 2.047"/52mm | 0.397lbs/0.18kg | 0.591"/15mm | 1.102”/28mm | 0.591"/15mm | |
3 | GE30SW | 2.165"/55mm | 0.485lbs/0.22kg | 0.630"/16mm | 1.181”/30mm | 0.630"/16mm | |
4 | GE32SW | 2.284"/58mm | 0.529lbs/0.24kg | 0.630"/16mm | 1.260”/32mm | 0.630"/16mm | |
5 | GE35SW | 2.441"/62mm | 0.617lbs/0.28kg | 0.669"/17mm | 1.378”/35mm | 0.669"/17mm | |
6 | GE40SW | 2.677"/68mm | 0.75lbs/0.34kg | 0.709"/18mm | 1.575”/40mm | 0.709"/18mm | |
7 | GE45SW | 2.953"/75mm | 0.948lbs/0.43kg | 0.748"/19mm | 1.772”/45mm | 0.748"/19mm | |
8 | GE50SW | 3.150"/80mm | 1.036lbs/0.47kg | 0.748"/19mm | 1.969”/50mm | 0.748"/19mm | |
9 | GE55SW | 3.543"/90mm | 1.544lbs/0.7kg | 0.866"/22mm | 2.165”/55mm | 0.866"/22mm | |
10 | GE60SW | 3.740"/95mm | 1.654lbs/0.75kg | 0.866"/22mm | 2.362”/60mm | 0.866"/22mm | |
11 | GE65SW | 3.937"/100mm | 1.764lbs/0.8kg | 0.866"/22mm | 2.559”/65mm | 0.866"/22mm | |
12 | GE70SW | 4.331"/110mm | 2.205lbs/1kg | 0.945"/24mm | 2.756”/70mm | 0.945"/24mm | |
13 | GE80SW | 4.921"/125mm | 3.528lbs/1.6kg | 1.063"/27mm | 3.150”/80mm | 1.063"/27mm | |
14 | GE90SW | 5.512"/140mm | 4.851lbs/2.2kg | 1.181"/30mm | 3.543”/90mm | 1.181"/30mm | |
15 | GE100SW | 5.906"/150mm | 5.292lbs/2.4kg | 1.181"/30mm | 3.937”/100mm | 1.181"/30mm | |
16 | GE110SW | 6.693"/170mm | 8.16lbs/3.7kg | 1.417"/36mm | 4.331”/110mm | 1.417"/36mm | |
17 | GE120SW | 7.087"/180mm | 8.82lbs/4kg | 1.417"/36mm | 4.724”/120mm | 1.417"/36mm | |
18 | GE130SW | 7.874"/200mm | 13.23lbs/6kg | 1.654"/42mm | 5.118”/130mm | 1.654"/42mm | |
19 | GE140SW | 8.268"/210mm | 14.11lbs/6.4kg | 1.654"/42mm | 5.512”/140mm | 1.654"/42mm | |
20 | GE150SW | 8.858"/225mm | 17.42lbs/7.9kg | 1.772"/45mm | 5.906”/150mm | 1.772"/45mm | |
21 | GE160SW | 9.449"/240mm | 21.17lbs/9.6kg | 1.890"/48mm | 6.299”/160mm | 1.890"/48mm | |
22 | GE170SW | 10.236"/260mm | 28.67lbs/13kg | 2.126"/54mm | 6.693”/170mm | 2.126"/54mm | |
23 | GE180SW | 11.024"/280mm | 38.59lbs/17.5kg | 2.402"/61mm | 7.087”/180mm | 2.402"/61mm | |
24 | GE190SW | 11.417"/290mm | 39.69lbs/18kg | 2.402"/61mm | 7.480”/190mm | 2.402"/61mm | |
25 | GE200SW | 12.205"/310mm | 50.72lbs/23kg | 2.598"/66mm | 7.874”/200mm | 2.598"/66mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.