Кольцевые Измерители GRA 30
The GRA 30 series gauges are primarily utilized to inspect tapered shaft seats intended for cylindrical roller bearings within the NN30K series. Additionally, shaft seats for bearings found in the NNU 49 BK and N 10 K series can also be verified using GRA 30 series gauges. Specifically designed for tapered seats with diameters up to 200 mm, GRA 30 ring gauges ensure accurate measurements in these applications. For tapered seats exceeding 200 mm in diameter, QIBR recommends using DMB taper gauges, as handling ring gauges of such size would pose practical challenges due to their weight. This approach ensures effective and reliable inspection across a broad range of bearing installation scenarios, maintaining precision and reliability in industrial settings.
QIBR
Model Selection
NO. | Product | Product Number | Bearing Designation | Seat diameter(da) | Seat diameter(db) | Seat distance(Bb) | Seat distance(Bc) | Mass ring gauge |
---|---|---|---|---|---|---|---|---|
1 | GRA 3005 | NN 3005 K | 25.1mm | 27mm | 4mm | 4.2mm | 0.13kg | |
2 | GRA 3006 | NN 3006 KTN | 30.1mm | 32mm | 6mm | 6.2mm | 0.18kg | |
3 | GRA 3007 | NN 3007 K | 35.1mm | 37mm | 6mm | 6.2mm | 0.21kg | |
4 | GRA 3008 | NN 3008 KTN | 40.1mm | 42mm | 8mm | 8.2mm | 0.26kg | |
5 | GRA 3009 | NN 3009 KTN | 45.1mm | 47mm | 8mm | 8.2mm | 0.31kg | |
6 | GRA 3010 | NN 3010 KTN | 50.1mm | 52mm | 8mm | 8.2mm | 0.34kg | |
7 | GRA 3011 | NN 3011 KTN | 55.15mm | 57mm | 8mm | 8.3mm | 0.42kg | |
8 | GRA 3012 | NN 3012 KTN | 60.15mm | 62mm | 10mm | 10.3mm | 0.45kg | |
9 | GRA 3013 | NN 3013 KTN | 65.15mm | 67mm | 10mm | 10.3mm | 0.51kg | |
10 | GRA 3014 | NN 3014 KTN | 70.15mm | 73mm | 10mm | 10.3mm | 0.69kg | |
11 | GRA 3015 | NN 3015 KTN | 75.15mm | 78mm | 10mm | 10.3mm | 0.73kg | |
12 | GRA 3016 | NN 3016 KTN | 80.15mm | 83mm | 12mm | 12.3mm | 0.88kg | |
13 | GRA 3017 | NN 3017 KTN9 | 85.2mm | 88mm | 12mm | 12.4mm | 1.00kg | |
14 | GRA 3018 | NN 3018 KTN9 | 90.2mm | 93mm | 12mm | 12.4mm | 1.30kg | |
15 | GRA 3019 | NN 3019 KTN9 | 95.2mm | 98mm | 12mm | 12.4mm | 1.55kg | |
16 | GRA 3020 | NN 3020 KTN9 | 100.2mm | 103mm | 12mm | 12.4mm | 1.70kg | |
17 | GRA 3021 | NN 3021 KTN9 | 105.2mm | 109mm | 12mm | 12.4mm | 2.10kg | |
18 | GRA 3022 | NN 3022 KTN9 | 110.25mm | 114mm | 12mm | 12.4mm | 2.60kg | |
19 | GRA 3024 | NN 3024 KTN9 | 120.25mm | 124mm | 15mm | 15.5mm | 3.05kg | |
20 | GRA 3026 | NN 3026 KTN9 | 130.25mm | 135mm | 15mm | 15.5mm | 3.95kg | |
21 | GRA 3028 | NN 3028 K | 140.30mm | 145mm | 15mm | 15.6mm | 4.75kg | |
22 | GRA 3030 | NN 3030 K | 150.30mm | 155mm | 15mm | 15.6mm | 5.60kg | |
23 | GRA 3032 | NN 3032 K | 160.30mm | 165mm | 15mm | 15.6mm | 6.80kg | |
24 | GRA 3034 | NN 3034 K | 170.30mm | 176mm | 15mm | 15.6mm | 8.80kg | |
25 | GRA 3036 | NN 3036 K | 180.35mm | 187mm | 20mm | 20.7mm | 11.50kg | |
26 | GRA 3038 | NN 3038 K | 190.35mm | 197mm | 20mm | 20.7mm | 13.00kg | |
27 | GRA 3040 | NN 3040 K | 200.35mm | 207mm | 20mm | 20.7mm | 15.00kg |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.