Double Row Deep Groove Ball Bearing
Parts in bearing mechanical equipment
Application : Machine tool spindle & oil pump
Alternative Brands : SKF
Subseries :
Double Row Deep Groove Ball Bearing
Specifications :
Outer Diameter (D) : 30mm-160mm
Inner Diameter (d) : 10mm-90mm
Overall Width (H) : 14mm-55mm
Reference Speed Ratings : 380r/min-140000r/min
Weight : 0.049kg-4.8kg
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (C) | Basic static load rating(Co) | Mass (kg) |
---|---|---|---|---|---|---|---|---|
1 | 4200 ATN9 | 30mm | 10mm | 14mm | 9.23kN | 5.2kN | 0.049kg | |
2 | 4201 ATN9 | 32mm | 12mm | 14mm | 10.6kN | 6.2kN | 0.052kg | |
3 | 4301 ATN9 | 37mm | 12mm | 17mm | 13kN | 7.8kN | 0.092kg | |
4 | 4202 ATN9 | 35mm | 15mm | 14mm | 11.9kN | 7.5kN | 0.059kg | |
5 | 4302 ATN9 | 42mm | 15mm | 14mm | 14.8kN | 9.5kN | 0.12kg | |
6 | 4203 ATN9 | 40mm | 17mm | 16mm | 14.8kN | 9.5kN | 0.9kg | |
7 | 4303 ATN9 | 47mm | 17mm | 19mm | 19.5kN | 13.2kN | 0.16kg | |
8 | 4204 ATN9 | 47mm | 20mm | 18mm | 17.8kN | 12.5kN | 0.14kg | |
9 | 4304 ATN9 | 52mm | 20mm | 21mm | 23.4kN | 16kN | 0.21kg | |
10 | 4205 ATN9 | 52mm | 25mm | 18mm | 19kN | 14.6kN | 0.17kg | |
11 | 4305 ATN9 | 62mm | 25mm | 24mm | 31.9kN | 22.4kN | 0.34kg | |
12 | 4206 ATN9 | 62mm | 30mm | 20mm | 26kN | 20.8kN | 0.29kg | |
13 | 4306 ATN9 | 72mm | 30mm | 27mm | 41kN | 30kN | 0.5kg | |
14 | 4207 ATN9 | 72mm | 35mm | 23mm | 35.1kN | 28.5kN | 0.4kg | |
15 | 4307 ATN9 | 80mm | 35mm | 31mm | 50.7kN | 38kN | 0.68kg | |
16 | 4208 ATN9 | 80mm | 40mm | 23mm | 37.1kN | 32.5kN | 0.5kg | |
17 | 4308 ATN9 | 90mm | 40mm | 33mm | 55.9kN | 45kN | 0.95kg | |
18 | 4209 ATN9 | 85mm | 45mm | 23mm | 29kN | 36kN | 0.54kg | |
19 | 4309 ATN9 | 100mm | 45mm | 36mm | 68.9kN | 56kN | 1.25kg | |
20 | 4210 ATN9 | 90mm | 50mm | 23mm | 41kN | 40kN | 0.58kg | |
21 | 4310 ATN9 | 110mm | 50mm | 40mm | 81.9kN | 69.5kN | 1.7kg | |
22 | 4211 ATN9 | 110mm | 60mm | 28mm | 57.2kN | 55kN | 1.1kg | |
23 | 4312 ATN9 | 130mm | 60mm | 46mm | 112kN | 98kN | 2.65kg | |
24 | 4213 ATN9 | 120mm | 65mm | 31mm | 67.6kN | 67kN | 1.45kg | |
25 |