GE..DO,GE..DO-2RS
Designed for reliability, this high-quality spherical plain bearing necessitates lubrication to maintain its exceptional functionality. Facilitating lubrication is made effortless with the inclusion of a dedicated lubrication groove on the outer ring, enhancing its longevity and performance over time.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) |
---|---|---|---|---|---|---|
1 | GE6DO | 0.551"/14mm | 0.009lbs/0.004kg | 0.236"/6mm | 0.236”/6mm | |
2 | GE8DO | 0.63"/16mm | 0.015lbs/0.007kg | 0.315"/8mm | 0.315”/8mm | |
3 | GE10DO | 0.748"/19mm | 0.024lbs/0.011kg | 0.354"/9mm | 0.394”/10mm | |
4 | GE12DO | 0.866"/22mm | 0.035lbs/0.016kg | 0.394"/10mm | 0.472”/12mm | |
5 | GE15DO | 1.024"/26mm | 0.055lbs/0.025kg | 0.472"/12mm | 0.591”/15mm | |
6 | GE16DO | 1.181"/30mm | 0.084lbs/0.038kg | 0.551"/14mm | 0.63”/16mm | |
7 | GE17DO | 1.181"/30mm | 0.090lbs/0.041kg | 0.551"/14mm | 0.669”/17mm | |
8 | GE17DO2RS | 1.181"/30mm | 0.09lbs/0.04kg | 0.551"/14mm | 0.669”/17mm | |
9 | GE20DO | 1.378"/35mm | 0.135lbs/0.061kg | 0.63"/16mm | 0.787”/20mm | |
10 | GE20DO-2RS | 1.378"/35mm | 0.135lbs/0.061kg | 0.63"/16mm | 0.787”/20mm | |
11 | GE25DO | 1.654"/42mm | 0.243lbs/0.110kg | 0.787"/20mm | 0.984”/25mm | |
12 | GE25DO-2RS | 1.654"/42mm | 0.243lbs/0.110kg | 0.787"/20mm | 0.984”/25mm | |
13 | GE30DO | 1.85"/47mm | 0.309lbs/0.14kg | 0.866"/22mm | 1.181”/30mm | |
14 | GE30DO-2RS | 1.85"/47mm | 0.309lbs/0.14kg | 0.866"/22mm | 1.181”/30mm | |
15 | GE35DO | 2.165"/55mm | 0.485lbs/0.22kg | 0.984"/25mm | 1.378”/35mm | |
16 | GE35DO-2RS | 2.165"/55mm | 0.485lbs/0.22kg | 0.984"/25mm | 1.378”/35mm | |
17 | GE40DO | 2.441"/62mm | 0.662lbs/0.300kg | 1.102"/28mm | 1.575”/40mm | |
18 | GE40DO-2RS | 2.441"/62mm | 0.662lbs/0.300kg | 1.102"/28mm | 1.575”/40mm | |
19 | GE45DO | 2.677"/68mm | 0.882lbs/0.400kg | 1.26"/32mm | 1.772”/45mm | |
20 | GE45DO-2RS | 2.677"/68mm | 0.882lbs/0.400kg | 1.26"/32mm | 1.772”/45mm | |
21 | GE50DO | 2.953"/75mm | 1.191lbs/0.54kg | 1.378"/35mm | 1.969”/50mm | |
22 | GE50DO-2RS | 2.953"/75mm | 1.191lbs/0.54kg | 1.378"/35mm | 1.969”/50mm | |
23 | GE60DO | 3.543"/90mm | 2.205lbs/1.000kg | 1.732"/44mm | 2.362”/60mm | |
24 | GE60DO-2RS | 3.543"/90mm | 2.205lbs/1.000kg | 1.732"/44mm | 2.362”/60mm | |
25 | GE70DO | 4.134"/105mm | 3.308lbs/1.500kg | 1.929"/49mm | 2.756”/70mm | |
26 | GE70DO-2RS | 4.134"/105mm | 3.308lbs/1.500kg | 1.929"/49mm | 2.756”/70mm | |
27 | GE80DO-2RS | 4.724"/120mm | 4.815lbs/2.200kg | 2.165"/55mm | 3.15”/80mm | |
28 | GE80DO | 4.724"/120mm | 4.815lbs/2.200kg | 2.165"/55mm | 3.15”/80mm | |
29 | GE90DO | 5.118"/130mm | 5.95lbs/2.700kg | 2.362"/60mm | 3.543”/90mm | |
30 | GE90DO-2RS | 5.118"/130mm | 5.954lbs/2.700kg | 2.362"/60mm | 3.543”/90mm | |
31 | GE100DO | 5.906"/150mm | 9.48lbs/4.3kg | 2.756"/70mm | 3.937”/100mm | |
32 | GE100DO-2RS | 5.906"/150mm | 9.482lbs/4.3kg | 2.756"/70mm | 3.937”/100mm | |
33 | GE110DO | 6.299"/160mm | 10.36lbs/4.700kg | 2.756"/70mm | 4.331”/110mm | |
34 | GE110DO-2RS | 6.299"/160mm | 10.36lbs/4.700kg | 2.756"/70mm | 4.331”/110mm | |
35 | GE120DO | 7.087"/180mm | 17.64lbs/8.00kg | 3.346"/85mm | 4.724”/120mm | |
36 | GE120DO-2RS | 7.087"/180mm | 17.64lbs/8.00kg | 3.346"/85mm | 4.724”/120mm | |
37 | GE140DO | 8.268"/210mm | 24.26lbs/11.00kg | 3.543"/90mm | 5.512”/140mm | |
38 | GE140DO-2RS | 8.268"/210mm | 24.26lbs/11.00kg | 3.543"/90mm | 5.512”/140mm | |
39 | GE160DO | 9.055‘’/230mm | 29.77lbs/13.5kg | 4.134"/105mm | 6.299”/160mm | |
40 | GE160DO-2RS | 9.055‘’/230mm | 29.77lbs/13.5kg | 4.134"/105mm | 6.299”/160mm | |
41 | GE180DO | 10.236‘’/260mm | 40.79lbs/18.5kg | 4.134"/105mm | 7.087”/180mm | |
42 | GE180DO-2RS | 10.236‘’/260mm | 40.79lbs/18.5kg | 4.134"/105mm | 7.087”/180mm | |
43 | GE200DO | 11.417‘’/290mm | 61.74lbs/28kg | 5.118"/130mm | 7.874”/200mm | |
44 | GE200DO-2RS | 11.417‘’/290mm | 61.74lbs/28kg | 5.118"/130mm | 7.874”/200mm | |
45 | GE220DO-2RS | 12.598‘’/320mm | 78.28lbs/35.5kg | 5.315"/135mm | 8.661”/220mm | |
46 | GE240DO-2RS | 13.386‘’/340mm | 88.2lbs/40kg | 5.512"/140mm | 9.449”/240mm | |
47 | GE260DO-2RS | 14.567‘’/370mm | 110lbs/50kg | 5.906"/150mm | 10.236”/260mm | |
48 | GE280DO-2RS | 15.748‘’/400mm | 141lbs/64kg | 6.102"/155mm | 11.024”/280mm | |
49 | GE300DO-2RS | 16.929‘’/430mm | 165lbs/75kg | 6.496"/165mm | 11.811”/300mm | |
50 | GE320DO | 17.323‘’/440mm | 170lbs/77kg | 6.299"/160mm | 12.598”/320mm | |
51 | GE340DO | 18.11‘’/460mm | 181lbs/82kg | 6.299"/160mm | 13.386”/340mm | |
52 | GE360DO | 18.898‘’/480mm | 194lbs/88kg | 6.299"/160mm | 14.173”/360mm | |
53 | GE380DO | 20.472‘’/520mm | 280lbs/127kg | 7.48/190mm | 14.961”/380mm | |
54 | GE400DO | 21.26’/540mm | 291lbs/132kg | 7.48/190mm | 15.748”/400 | |
55 | GE420DO | 22.047'’/560mm | 320lbs/145kg | 7.48/190mm | 16.535”/420 | |
56 | GE440DO | 23.622'’/600mm | 419lbs/190kg | 8.583/218mm | 17.323”/440 | |
58 | GE480DO | 25.591'’/650mm | 525lbs/237kg | 9.055'/230mm | 25.591''/650mm | |
59 | GE500DO | 26.378'’/670mm | 538lbs/244kg | 9.055'/230mm | 19.685''/500mm | |
60 | GE530DO | 27.953'’/710mm | 639lbs/290kg | 9.567''/243mm | 20.866''/530mm | |
61 | GE560DO | 29.528'’/750mm | 750lbs/340kg | 10.157''/258mm | 22.047''/560mm | |
62 | GE600DO | 31.496'’/800mm | 902lbs/409kg | 10.709''/272mm | 23.622''/600mm | |
63 | GE630DO | 33.465'’/850mm | 1160lbs/526kg | 11.811''/300mm | 24.803''/630mm | |
64 | GE670DO | 35.433'’/900mm | 1314lbs/596kg | 12.126''/308mm | 26.378''/670mm | |
65 | GE710DO | 37.402'’/950mm | 1528lbs/693kg | 12.795''/325mm | 27.953''/710mm | |
66 | GE750DO | 39.37'’/1000mm | 1729lbs/784kg | 13.189''/335mm | 29.528''/750mm | |
67 | GE800DO | 41.732'’/1060mm | 2040lbs/925kg | 13.976''/355mm | 31.496''/800mm | |
68 | GE850DO | 44.094'’/1120mm | 2326lbs/1055kg | 14.37''/365mm | 33.465''/850mm | |
69 | GE900DO | 46.457'’/1180mm | 2624lbs/1190kg | 14.764''/375mm | 35.433''/900mm | |
70 | GE950DO | 49.213'’/1250mm | 3140lbs/1424kg | 15.748''/400mm | 34.402''/950mm | |
71 | GE1000DO | 51.969'’/1320mm | 3870lbs/1755kg | 17.244''/438mm | 39.37''/1000mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.