Needle Roller Bearings With Machined Rings With Flanges, With An Inner Ring
Available with open ends (no seals) or with seals on one or both sides, and with or without an inner ring, the bearings feature a non-separable closed ring as a flange in configurations with D < 17mm (Fw < 10mm), an integral flange with an annular lubrication groove and one or more lubrication holes in the groove on larger bearings, typically in a single row design except for the double row RNA69 and NA69 series, and a non-separable unit composed of the needle roller and cage assembly and the outer ring with flange.
QIBR
Model Selection
NO. | Product | Product Number | Width(B) | Outside diameter (D) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Fatique load limit(Pu) | Bore diameter(d) |
---|---|---|---|---|---|---|---|---|
1 | NKI 5/12TN | 12mm | 15mm | 3.8kN | 4.25kN | 0.465kN | 5mm | |
2 | NKI 5/16TN | 16mm | 15mm | 5.01kN | 5.85kN | 0.67kN | 5mm | |
3 | NKI 6/12TN | 12mm | 16mm | 4.4kN | 5.2kN | 0.57kN | 6mm | |
4 | NKI 6/16TN | 16mm | 16mm | 5.72kN | 7.2kN | 0.815kN | 6mm | |
5 | NKI 7/12TN | 12mm | 17mm | 4.57kN | 5.7kN | 0.63kN | 7mm | |
6 | NKI 7/16TN | 16mm | 17mm | 5.94kN | 8kN | 0.9kN | 7mm | |
7 | NKI 9/12 | 12mm | 19mm | 6.71kN | 8.15kN | 0.965kN | 9mm | |
8 | NKI 9/16 | 16mm | 19mm | 9.13kN | 12kN | 1.43kN | 9mm | |
9 | NA4900 | 13mm | 22mm | 8.8kN | 10.4kN | 1.22kN | 10mm | |
10 | NA4900.2RS | 13mm | 22mm | 7.37kN | 8.15kN | 0.965kN | 10mm | |
11 | NKI10/16 | 16mm | 22mm | 10.2kN | 12.5kN | 1.5kN | 10mm | |
12 | NKI10/20 | 20mm | 22mm | 12.8kN | 16.6kN | 2kN | 10mm | |
13 | NA4901 | 13mm | 24mm | 9.9kN | 12.2kN | 1.46kN | 12mm | |
14 | NA4901.2RS | 14mm | 24mm | 8.09kN | 9.65kN | 1.14kN | 12mm | |
15 | NKI12/16 | 16mm | 24mm | 11.7kN | 15.3kN | 1.8kN | 12mm | |
16 | NKI12/20 | 20mm | 24mm | 14.5kN | 20kN | 2.4kN | 12mm | |
17 | NA6901 | 22mm | 24mm | 16.1kN | 23.2kN | 2.75kN | 12mm | |
18 | NKI15/16 | 16mm | 27mm | 13.4kN | 19kN | 2.28kN | 15mm | |
19 | NKI15/20 | 20mm | 27mm | 16.5kN | 25.5kN | 3.05kN | 15mm | |
20 | NA4902 | 13mm | 28mm | 11.2kN | 15.3kN | 1.83kN | 15mm | |
21 | NA4902.2RS | 14mm | 28mm | 9.13kN | 12kN | 1.43kN | 15mm | |
22 | NA6902 | 23mm | 28mm | 17.2kN | 27kN | 3.35kN | 15mm | |
23 | NKIS15 | 20mm | 35mm | 24.6kN | 30kN | 3.65kN | 15mm | |
24 | NKI17/16 | 16mm | 29mm | 13.8kN | 20.4kN | 2.45kN | 17mm | |
24 | NA4903.2RS | 14mm | 30mm | 9.52kN | 12.9kN | 1.53kN | 17mm | |
25 | NKI17/20 | 20mm | 29mm | 17.2kN | 27kN | 3.35kN | 17mm | |
26 | NA4903 | 13mm | 30mm | 11.4kN | 16.3kN | 1.96kN | 17mm | |
28 | NA6903 | 23mm | 30mm | 18.7kN | 30.5kN | 3.75kN | 17mm | |
29 | NKIS17 | 20mm | 37mm | 26kN | 33.5kN | 4kN | 17mm | |
30 | NKI 20/16 | 16mm | 32mm | 15.4kN | 24.5kN | 2.9kN | 20mm | |
31 | NA4904 | 17mm | 37mm | 21.6kN | 28kN | 3.35kN | 20mm | |
32 | NA4904.2RS | 18mm | 37mm | 19.4kN | 22.4kN | 2.65kN | 20mm | |
33 | NA6904 | 30mm | 37mm | 35.2kN | 53kN | 6.55kN | 20mm | |
34 | NKIS 20 | 20mm | 42mm | 28.6kN | 39kN | 4.75kN | 20mm | |
36 | NKI 22/16 | 16mm | 34mm | 15.7kN | 26kN | 3.1kN | 22mm | |
37 | NKI 22/20 | 20mm | 34mm | 19.4kN | 34.5kN | 4.25kN | 22mm | |
38 | NA49/22 | 17mm | 39mm | 23.3kN | 32kN | 3.9kN | 22mm | |
39 | NA69/22 | 30mm | 39mm | 36.9kN | 57kN | 7.2kN | 22mm | |
40 | NKI25/20TN | 20mm | 38mm | 24.6kN | 42.5kN | 5.2kN | 25mm | |
41 | NKI25/30 | 30mm | 38mm | 31.9kN | 60kN | 7.5kN | 25mm | |
42 | NA4905 | 17mm | 42mm | 24.2kN | 34.5kN | 4.15kN | 25mm | |
43 | NA4905.2RS | 18mm | 42mm | 21.6kN | 27.5kN | 3.25kN | 25mm | |
44 | NA6905 | 30mm | 42mm | 38kN | 62kN | 7.65kN | 25mm | |
45 | NKIS25 | 22mm | 47mm | 34.1kN | 46.5kN | 5.7kN | 25mm | |
46 | NKI28/20TN | 20mm | 42mm | 26.4kN | 48kN | 6kN | 28mm | |
47 | NKI28/30 | 30mm | 42mm | 34.1kN | 65.5kN | 8.3kN | 28mm | |
48 | NA 49/28 | 17mm | 45mm | 25.1kN | 36.5kN | 4.4kN | 28mm | |
49 | NA 69/28 | 30mm | 45mm | 39.6kN | 65.5kN | 8.3kN | 28mm | |
50 | NKI 30/20TN | 20mm | 45mm | 27.5kN | 52kN | 6.55kN | 30mm | |
51 | NKI 30/30TN | 30mm | 45mm | 40.2kN | 85kN | 10.6kN | 30mm | |
52 | NA4906 | 17mm | 47mm | 25.5kN | 39kN | 4.65kN | 30mm | |
53 | NA4906.2RS | 18mm | 47mm | 23.3kN | 32kN | 3.8kN | 30mm | |
54 | NA6906 | 30mm | 47mm | 42.9kN | 75kN | 9.3kN | 30mm | |
55 | NKIS30 | 22mm | 52mm | 36.9kN | 54kN | 6.55kN | 30mm | |
56 | NKI32/20 | 20mm | 47mm | 25.1kN | 46.5kN | 5.85kN | 32mm | |
57 | NKI32/30 | 30mm | 47mm | 36.9kN | 76.5kN | 9.5kN | 32mm | |
58 | NA 49/32 | 20mm | 52mm | 30.8kN | 51kN | 6.3kN | 32mm | |
59 | NA 69/32 | 36mm | 52mm | 47.3kN | 90kN | 10.8kN | 32mm | |
60 | NKI 35/20TN | 20mm | 50mm | 29.7kN | 60kN | 7.5kN | 35mm | |
61 | NKI 35/30 | 30mm | 50mm | 38kN | 83kN | 10.4kN | 35mm | |
62 | NA4907 | 20mm | 55mm | 31.9kN | 54kN | 6.7kN | 35mm | |
63 | NA4907.2RS | 21mm | 55mm | 27kN | 43kN | 5.3kN | 35mm | |
64 | NA 6907 | 36mm | 55mm | 48.4kN | 93kN | 11.4kN | 35mm | |
65 | NKIS35 | 22mm | 58mm | 39.1kN | 61kN | 7.5kN | 35mm | |
66 | NKI 38/20 | 20mm | 53mm | 27.5kN | 55kN | 6.8kN | 38mm | |
67 | NKI 38/30 | 30mm | 53mm | 40.2kN | 90kN | 11.2kN | 38mm | |
68 | NKI 40/20TN | 20mm | 55mm | 31.4kN | 65.5kN | 8.3kN | 40mm | |
69 | NKI 40/30TN | 30mm | 55mm | 45.7kN | 108kN | 13.7kN | 40mm | |
70 | NA4908 | 22mm | 62mm | 42.9kN | 71kN | 8.8kN | 40mm | |
72 | NA4908.2RS | 23mm | 62mm | 36.9kN | 58.5kN | 7.1kN | 40mm | |
73 | NA 6908 | 40mm | 62mm | 67.1kN | 125kN | 15.3kN | 40mm | |
74 | NKIS 40 | 22mm | 65mm | 42.9kN | 72kN | 8.8kN | 40mm | |
75 | NKI 42/20 | 20mm | 57mm | 29.2kN | 61kN | 7.65kN | 42mm | |
76 | NKI 42/30 | 30mm | 57mm | 41.8kN | 98kN | 12.5kN | 42mm | |
77 | NKI 45/25TN | 25mm | 62mm | 42.9kN | 91.5kN | 11.2kN | 45mm | |
78 | NKI 45/35TN | 35mm | 62mm | 58.3kN | 137kN | 17kN | 45mm | |
79 | NA4909 | 22mm | 68mm | 45.7kN | 78kN | 9.65kN | 45mm | |
80 | NA4909.2RS | 23mm | 68mm | 39.1kN | 64kN | 7.8kN | 45mm | |
81 | NA 6909 | 40mm | 68mm | 70.4kN | 137kN | 17kN | 45mm | |
83 | NKIS 45 | 22mm | 72mm | 44.6kN | 78kN | 9.8kN | 45mm | |
84 | NKI 50/25 | 25mm | 68mm | 40.2kN | 88kN | 10.8kN | 50mm | |
85 | NKI 50/35 | 35mm | 68mm | 52,3kN | 122kN | 15.3kN | 50mm | |
86 | NA4910 | 22mm | 72mm | 47.3kN | 85kN | 10.6kN | 50mm | |
87 | NA4910.2RS | 23mm | 72mm | 40.2kN | 69.5kN | 8.5kN | 50mm | |
88 | NA 6910 | 40mm | 72mm | 73.7kN | 150kN | 18.6kN | 50mm | |
89 | NKIS50 | 28mm | 80mm | 62.7kN | 104kN | 13.2kN | 50mm | |
90 | NKI 55/25TN | 25mm | 72mm | 46.8kN | 110kN | 13.4kN | 55mm | |
91 | NKI 55/35 | 35mm | 72mm | 55kN | 134kN | 17kN | 55mm | |
92 | NA4911 | 25mm | 80mm | 57.2kN | 106kN | 13.2kN | 55mm | |
93 | NA 6911 | 45mm | 80mm | 89.7kN | 190kN | 23.2kN | 55mm | |
94 | NKIS55 | 28mm | 85mm | 66kN | 114kN | 14.6kN | 55mm | |
95 | NKI 60/25 | 25mm | 82mm | 44kN | 95kN | 11.8kN | 60mm | |
96 | NKI 60/35 | 35mm | 82mm | 60.5kN | 146kN | 18.3kN | 60mm | |
97 | NA4912 | 25mm | 85mm | 60.5kN | 114kN | 14.3kN | 60mm | |
98 | NA 6912 | 45mm | 85mm | 93.5kN | 204kN | 25kN | 60mm | |
99 | NKIS 60 | 28mm | 90mm | 68.2kN | 120kN | 15.3kN | 60mm | |
100 | NKI65/25 | 25mm | 90mm | 52.8kN | 106kN | 13.2kN | 65mm | |
101 | NA4913 | 25mm | 90mm | 61.6kN | 120kN | 14.6kN | 65mm | |
102 | NKI65/35 | 35mm | 90mm | 73.7kN | 163kN | 20.4kN | 65mm | |
103 | NA 6913 | 45mm | 90mm | 95.2kN | 212kN | 26kN | 65mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.