Self-aligning ball bearing
Self-aligning ball bearings can compensate for shaft deflections and misalignments, which can occur due to mounting errors, shaft flexing, or thermal expansion. This capability makes them ideal for applications where shafts are subject to varying loads or where precise alignment is challenging to maintain.
Self-aligning ball bearings are commonly used in applications such as industrial machinery, automotive components, agricultural equipment, and mining machinery. They are valued for their versatility, reliability, and ability to operate smoothly even under challenging conditions.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Width (B) | Bore diameter (d) | Outside diameter (D) | Basic rated dynamic load (C) | Basic rated static load (C0) |
---|---|---|---|---|---|---|---|---|
1 | 135 TN9 | 0.009 kg | 6 mm | 5 mm | 19 mm | 2.51 KN | 0.48 KN | |
2 | 126 TN9 | 0.009 kg | 6 mm | 6 mm | 19 mm | 2.51 KN | 0.48 KN | |
3 | 127 TN9 | 0.014 kg | 7 mm | 7 mm | 22 mm | 2.65 KN | 0.56 KN | |
4 | 108 TN9 | 0.014 kg | 7 mm | 8 mm | 22 mm | 2.65 KN | 0.56 KN | |
5 | 129 TN9 | 0.022 kg | 8 mm | 9 mm | 26 mm | 3.9 KN | 0.82 KN | |
6 | 1200 ETN9 | 0.034 kg | 9 mm | 10 mm | 30 mm | 5.53 KN | 1.18 KN | |
7 | 2200 E-2RS1TN9 | 0.048 kg | 14 mm | 10 mm | 30 mm | 5.53 KN | 1.18 KN | |
8 | 2200 ETN9 | 0.047 kg | 14 mm | 10 mm | 30 mm | 8.06 KN | 1.73 KN | |
9 | 1201 ETN9 | 0.04 kg | 10 mm | 12 mm | 32 mm | 6.24 KN | 1.43 KN | |
10 | 2201 E-2RS1TN9 | 0.053 kg | 14 mm | 12 mm | 32 mm | 6.24 KN | 1.43 KN | |
11 | 2201 ETN9 | 0.053 kg | 14 mm | 12 mm | 32 mm | 8.52 KN | 1.9 KN | |
12 | 1301 ETN9 | 0.067 kg | 12 mm | 12 mm | 37 mm | 9.36 KN | 2.16 KN | |
13 | 2301 | 0.095 kg | 17 mm | 12 mm | 37 mm | 11.7 KN | 2.7 KN | |
14 | 1202 ETN9 | 0.049 kg | 11 mm | 15 mm | 35 mm | 7.41 KN | 1.76 KN | |
15 | 2202 E-2RS1TN9 | 0.058 kg | 14 mm | 15 mm | 35 mm | 7.41 KN | 1.76 KN | |
16 | 2202 ETN9 | 0.06 kg | 14 mm | 15 mm | 35 mm | 8.71 KN | 2.04 KN | |
17 | 1302 ETN9 | 0.094 kg | 13 mm | 15 mm | 42 mm | 10.8 KN | 2.6 KN | |
18 | 2302 E-2RS1TN9 | 0.11 kg | 17 mm | 15 mm | 42 mm | 10.8 KN | 2.6 KN | |
19 | 2302 | 0.12 kg | 17 mm | 15 mm | 42 mm | 11.9 KN | 2.9 KN | |
20 | 1203 ETN9 | 0.073 kg | 12 mm | 17 mm | 40 mm | 8.84 KN | 2.2 KN | |
21 | 2203 E-2RS1TN9 | 0.089 kg | 16 mm | 17 mm | 40 mm | 8.84 KN | 2.2 KN | |
22 | 2203 ETN9 | 0.088 kg | 16 mm | 17 mm | 40 mm | 10.6 KN | 2.55 KN | |
23 | 1303 ETN9 | 0.12 kg | 14 mm | 17 mm | 47 mm | 12.7 KN | 3.4 KN | |
24 | 2303 E-2RS1TN9 | 0.16 kg | 19 mm | 17 mm | 47 mm | 12.7 KN | 3.4 KN | |
25 | 2303 M | 0.18 kg | 19 mm | 17 mm | 47 mm | 14.3 KN | 3.55 KN | |
26 | 1204 ETN9 | 0.12 kg | 14 mm | 20 mm | 47 mm | 12.7 KN | 3.4 KN | |
27 | 1204 EKTN9 | 0.12 kg | 14 mm | 20 mm | 47 mm | 12.7 KN | 3.4 KN | |
28 | 2204 E-2RS1TN9 | 0.14 kg | 18 mm | 20 mm | 47 mm | 12.7 KN | 3.4 KN | |
29 | 2204 ETN9 | 0.14 kg | 18 mm | 20 mm | 47 mm | 16.8 KN | 4.15 KN | |
30 | 1304 ETN9 | 0.16 kg | 15 mm | 20 mm | 52 mm | 14.3 KN | 4 KN | |
31 | 2304 E-2RS1TN9 | 0.21 kg | 21 mm | 20 mm | 52 mm | 14.3 KN | 4 KN | |
32 | 2304 ETN9 | 0.22 kg | 21 mm | 20 mm | 52 mm | 18.2 KN | 4.75 KN | |
33 | 1205 ETN9 | 0.14 kg | 15 mm | 25 mm | 52 mm | 14.3 KN | 4 KN | |
34 | 1205 EKTN9 | 0.14 kg | 15 mm | 25 mm | 52 mm | 14.3 KN | 4 KN | |
35 | 2205 E-2RS1TN9 | 0.16 kg | 18 mm | 25 mm | 52 mm | 14.3 KN | 4 KN | |
36 | 2205 E-2RS1KTN9 | 0.16 kg | 18 mm | 25 mm | 52 mm | 14.3 KN | 4 KN | |
37 | 2205 ETN9 | 0.16 kg | 18 mm | 25 mm | 52 mm | 16.8 KN | 4.4 KN | |
38 | 2205 EKTN9 | 0.16 kg | 18 mm | 25 mm | 52 mm | 16.8 KN | 4.4 KN | |
39 | 1305 ETN9 | 0.26 kg | 17 mm | 25 mm | 62 mm | 19 KN | 5.4 KN | |
40 | 1305 EKTN9 | 0.26 kg | 17 mm | 25 mm | 62 mm | 19 KN | 5.4 KN | |
41 | 2305 E-2RS1TN9 | 0.34 kg | 24 mm | 25 mm | 62 mm | 19 KN | 5.4 KN | |
42 | 2305 E-2RS1KTN9 | 0.34 kg | 24 mm | 25 mm | 62 mm | 19 KN | 5.4 KN | |
43 | 2305 ETN9 | 0.34 kg | 24 mm | 25 mm | 62 mm | 27 KN | 7.1 KN | |
44 | 2305 EKTN9 | 0.34 kg | 24 mm | 25 mm | 62 mm | 27 KN | 7.1 KN | |
45 | 1206 ETN9 | 0.22 kg | 16 mm | 30 mm | 62 mm | 15.6 KN | 4.65 KN | |
46 | 1206 EKTN9 | 0.22 kg | 16 mm | 30 mm | 62 mm | 15.6 KN | 4.65 KN | |
47 | 2206 E-2RS1KTN9 | 0.26 kg | 20 mm | 30 mm | 62 mm | 15.6 KN | 4.65 KN | |
48 | 2206 E-2RS1TN9 | 0.26 kg | 20 mm | 30 mm | 62 mm | 15.6 KN | 4.65 KN | |
49 | 2206 ETN9 | 0.26 kg | 20 mm | 30 mm | 62 mm | 23.8 KN | 6.7 KN | |
50 | 2206 EKTN9 | 0.26 kg | 20 mm | 30 mm | 62 mm | 23.8 KN | 6.7 KN | |
51 | 1306 ETN9 | 0.39 kg | 19 mm | 30 mm | 72 mm | 22.5 KN | 6.8 KN | |
52 | 1306 EKTN9 | 0.39 kg | 19 mm | 30 mm | 72 mm | 22.5 KN | 6.8 KN | |
53 | 2306 E-2RS1TN9 | 0.51 kg | 27 mm | 30 mm | 72 mm | 22.5 KN | 6.8 KN | |
54 | 2306 E-2RS1KTN9 | 0.51 kg | 27 mm | 30 mm | 72 mm | 22.5 KN | 6.8 KN | |
55 | 2306 | 0.5 kg | 27 mm | 30 mm | 72 mm | 31.2 KN | 8.8 KN | |
56 | 2306 K | 0.5 kg | 27 mm | 30 mm | 72 mm | 31.2 KN | 8.8 KN | |
57 | 1207 ETN9 | 0.32 kg | 17 mm | 35 mm | 72 mm | 19 KN | 6 KN | |
58 | 1207 EKTN9 | 0.32 kg | 17 mm | 35 mm | 72 mm | 19 KN | 6 KN | |
59 | 2207 E-2RS1TN9 | 0.41 kg | 23 mm | 35 mm | 72 mm | 19 KN | 6 KN | |
60 | 2207 E-2RS1KTN9 | 0.41 kg | 23 mm | 35 mm | 72 mm | 19 KN | 6 KN | |
61 | 2207 ETN9 | 0.4 kg | 23 mm | 35 mm | 72 mm | 30.2 KN | 8.8 KN | |
62 | 2207 EKTN9 | 0.4 kg | 23 mm | 35 mm | 72 mm | 30.2 KN | 8.8 KN | |
63 | 1307 ETN9 | 0.51 kg | 21 mm | 35 mm | 80 mm | 26.5 KN | 8.5 KN | |
64 | 1307 EKTN9 | 0.51 kg | 21 mm | 35 mm | 80 mm | 26.5 KN | 8.5 KN | |
65 | 2307 E-2RS1TN9 | 0.7 kg | 31 mm | 35 mm | 80 mm | 26.5 KN | 8.5 KN | |
66 | 2307 E-2RS1KTN9 | 0.7 kg | 31 mm | 35 mm | 80 mm | 26.5 KN | 8.5 KN | |
67 | 2307 ETN9 | 0.68 kg | 31 mm | 35 mm | 80 mm | 39.7 KN | 11.2 KN | |
68 | 2307 EKTN9 | 0.68 kg | 31 mm | 35 mm | 80 mm | 39.7 KN | 11.2 KN | |
69 | 1208 ETN9 | 0.42 kg | 18 mm | 40 mm | 80 mm | 19.9 KN | 6.95 KN | |
70 | 1208 EKTN9 | 0.42 kg | 18 mm | 40 mm | 80 mm | 19.9 KN | 6.95 KN | |
71 | 2208 E-2RS1TN9 | 0.5 kg | 23 mm | 40 mm | 80 mm | 19.9 KN | 6.95 KN | |
72 | 2208 E-2RS1KTN9 | 0.5 kg | 23 mm | 40 mm | 80 mm | 19.9 KN | 6.95 KN | |
73 | 2208 ETN9 | 0.51 kg | 23 mm | 40 mm | 80 mm | 31.9 KN | 10 KN | |
74 | 2208 EKTN9 | 0.51 kg | 23 mm | 40 mm | 80 mm | 31.9 KN | 10 KN | |
75 | 1308 ETN9 | 0.68 kg | 23 mm | 40 mm | 90 mm | 33.8 KN | 11.2 KN | |
76 | 1308 EKTN9 | 0.68 kg | 23 mm | 40 mm | 90 mm | 33.8 KN | 11.2 KN | |
77 | 2308 E-2RS1TN9 | 0.96 kg | 33 mm | 40 mm | 90 mm | 33.8 KN | 11.2 KN | |
78 | 2308 E-2RS1KTN9 | 0.96 kg | 33 mm | 40 mm | 90 mm | 33.8 KN | 11.2 KN | |
79 | 2308 ETN9 | 0.93 kg | 33 mm | 40 mm | 90 mm | 54 KN | 16 KN | |
80 | 2308 EKTN9 | 0.93 kg | 33 mm | 40 mm | 90 mm | 54 KN | 16 KN | |
81 | 1209 ETN9 | 0.47 kg | 19 mm | 45 mm | 85 mm | 22.9 KN | 7.8 KN | |
82 | 1209 EKTN9 | 0.47 kg | 19 mm | 45 mm | 85 mm | 22.9 KN | 7.8 KN | |
83 | 2209 E-2RS1TN9 | 0.53 kg | 23 mm | 45 mm | 85 mm | 22.9 KN | 7.8 KN | |
84 | 2209 E-2RS1KTN9 | 0.53 kg | 23 mm | 45 mm | 85 mm | 22.9 KN | 7.8 KN | |
85 | 2209 ETN9 | 0.55 kg | 23 mm | 45 mm | 85 mm | 32.5 KN | 10.6 KN | |
86 | 2209 EKTN9 | 0.55 kg | 23 mm | 45 mm | 85 mm | 32.5 KN | 10.6 KN | |
87 | 1309 ETN9 | 0.96 kg | 25 mm | 45 mm | 100 mm | 39 KN | 13.4 KN | |
88 | 1309 EKTN9 | 0.96 kg | 25 mm | 45 mm | 100 mm | 39 KN | 13.4 KN | |
89 | 2309 E-2RS1TN9 | 1.3 kg | 36 mm | 45 mm | 100 mm | 39 KN | 13.4 KN | |
90 | 2309 E-2RS1KTN9 | 1.3 kg | 36 mm | 45 mm | 100 mm | 39 KN | 13.4 KN | |
91 | 2309 ETN9 | 1.25 kg | 36 mm | 45 mm | 100 mm | 63.7 KN | 19.3 KN | |
92 | 2309 EKTN9 | 1.25 kg | 36 mm | 45 mm | 100 mm | 63.7 KN | 19.3 KN | |
93 | 1210 ETN9 | 0.53 kg | 20 mm | 50 mm | 90 mm | 26.5 KN | 9.15 KN | |
94 | 1210 EKTN9 | 0.53 kg | 20 mm | 50 mm | 90 mm | 26.5 KN | 9.15 KN | |
95 | 2210 E-2RS1TN9 | 0.57 kg | 23 mm | 50 mm | 90 mm | 22.9 KN | 8.15 KN | |
96 | 2210 E-2RS1KTN9 | 0.57 kg | 23 mm | 50 mm | 90 mm | 22.9 KN | 8.15 KN | |
97 | 2210 ETN9 | 0.6 kg | 23 mm | 50 mm | 90 mm | 33.8 KN | 11.2 KN | |
98 | 2210 EKTN9 | 0.6 kg | 23 mm | 50 mm | 90 mm | 33.8 KN | 11.2 KN | |
99 | 1310 ETN9 | 1.2 kg | 27 mm | 50 mm | 110 mm | 43.6 KN | 14 KN | |
100 | 1310 EKTN9 | 1.2 kg | 27 mm | 50 mm | 110 mm | 43.6 KN | 14 KN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.