Outsourcing Polyurethane bearings
Bearing encapsulation is a common bearing sealing method, which has good sealing performance and protection. It can protect the bearing from pollution and damage, extend the life of the bearing, especially in high-speed work and harsh environment use, more can play its advantages.
QIBR
Model Selection
NO. | Product | Product Number | Bore Dia | Outer Dia | Width | Dynamic Radial Load | Static Radial Load | Max Speed (X1000 rpm) | Coated Material |
---|---|---|---|---|---|---|---|---|---|
1 | 693 2rs | 3mm | 15mm | 26mm | 14 lbf | 4 lbf | 36 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
2 | MR84 2rs | 4mm | 15mm | 26mm | 10 lbf | 3 lbf | 33.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
3 | 635 2rs | 5mm | 30mm | 20mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
4 | 635 2rs | 5mm | 30mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
5 | 635 2rs | 5mm | 30mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
6 | 635 2rs | 5mm | 30mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
7 | 635 2rs | 5mm | 32mm | 40mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
8 | 635 2rs | 5mm | 35mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
9 | 635 2rs | 5mm | 35mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
10 | 635 2rs | 5mm | 35mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
11 | 635 2rs | 5mm | 40mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
12 | 635 2rs | 5mm | 40mm | 40mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
13 | 635 2rs | 5mm | 40mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
14 | 635 2rs | 5mm | 40mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
15 | 626 2rs | 6mm | 30mm | 20mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
16 | 626 2rs | 6mm | 30mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
17 | 626 2rs | 6mm | 30mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
18 | 626 2rs | 6mm | 30mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
19 | 626 2rs | 6mm | 32mm | 40mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
20 | 626 2rs | 6mm | 35mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
21 | 626 2rs | 6mm | 35mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
22 | 626 2rs | 6mm | 35mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
23 | 626 2rs | 6mm | 40mm | 30mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
24 | 626 2rs | 6mm | 40mm | 40mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
25 | 626 2rs | 6mm | 40mm | 45mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
26 | 626 2rs | 6mm | 40mm | 50mm | 60 lbf | 22 lbf | 19.2 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
27 | 698 2rs | 8mm | 30mm | 20mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
28 | 698 2rs | 8mm | 30mm | 30mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
29 | 698 2rs | 8mm | 30mm | 45mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
30 | 698 2rs | 8mm | 30mm | 50mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
31 | 698 2rs | 8mm | 32mm | 40mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
32 | 698 2rs | 8mm | 35mm | 30mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
33 | 698 2rs | 8mm | 35mm | 45mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
34 | 698 2rs | 8mm | 35mm | 50mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
35 | 698 2rs | 8mm | 40mm | 30mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
36 | 698 2rs | 8mm | 40mm | 40mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
37 | 698 2rs | 8mm | 40mm | 45mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
38 | 698 2rs | 8mm | 40mm | 50mm | 58 lbf | 22 lbf | 21.6 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
39 | 6800 2rs | 10mm | 30mm | 20mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
40 | 6800 2rs | 10mm | 30mm | 30mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
41 | 6800 2rs | 10mm | 30mm | 45mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
42 | 6800 2rs | 10mm | 30mm | 50mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
43 | 6800 2rs | 10mm | 32mm | 40mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
44 | 6800 2rs | 10mm | 35mm | 30mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
45 | 6800 2rs | 10mm | 35mm | 45mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
46 | 6800 2rs | 10mm | 35mm | 50mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
47 | 6800 2rs | 10mm | 40mm | 30mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
48 | 6800 2rs | 10mm | 40mm | 40mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
49 | 6800 2rs | 10mm | 40mm | 45mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane | |
50 | 6800 2rs | 10mm | 40mm | 50mm | 232 lbf | 113 lbf | 24 | PU/ POM/ PP/ PA/ NDI Polyurethane |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.