Tapered Rollers
Tapered rollers are generally no longer than twice the diameter of the large end of the roller. These rollers are mostly used in tapered roller bearings, and rollers with large cone angles are basically used in thrust tapered roller bearings.
QIBR
Model Selection
NO. | Product | Product Number | Diameter Dw | Length Lw | Mass |
---|---|---|---|---|---|
1 | Tapered Roller 5.612x8.45x4° | 5.612mm | 8.45mm | 0.00146kg | |
2 | Tapered Roller 6.631x10.08x4° | 6.631mm | 10.08mm | 0.00242kg | |
3 | Tapered Roller 6.799x10.92x4° | 6.799mm | 10.92mm | 0.00274kg | |
4 | Tapered Roller 8.111x11.64x4° | 8.111mm | 11.64mm | 0.00420kg | |
5 | Tapered Roller 9.437x12.47x4° | 9.437mm | 12.47mm | 0.00615kg | |
6 | Tapered Roller 10.5x13.09x4° | 10.5mm | 13.09mm | 0.00803kg | |
7 | Tapered Roller 10.833x13.9x4° | 10.833mm | 13.9mm | 0.00906kg | |
8 | Tapered Roller 12.439x14.99x4° | 12.439mm | 14.99mm | 0.01300kg | |
9 | Tapered Roller 13.493x15.4x4° | 13.493mm | 15.4mm | 0.01570kg | |
10 | Tapered Roller 14.903x16.63x4° | 14.903mm | 16.63mm | 0.02080kg | |
11 | Tapered Roller 15.043x17.69x4° | 15.043mm | 17.69mm | 0.02240kg | |
12 | Tapered Roller 15.238x18.54x4° | 15.238mm | 18.54mm | 0.02400kg | |
13 | Tapered Roller 16.858x19.25x4° | 16.858mm | 19.25mm | 0.03060kg | |
14 | Tapered Roller 17.939x19.46x4° | 17.939mm | 19.46mm | 0.03530kg | |
15 | Tapered Roller 19.127x21.97x4° | 19.127mm | 21.97mm | 0.04510kg | |
16 | Tapered Roller 20.328x22.78x4° | 20.328mm | 22.78mm | 0.05290kg | |
17 | Tapered Roller 21.479x25.19x4° | 21.479mm | 25.19mm | 0.06510kg | |
18 | Tapered Roller 22.62x25.7x4° | 22.62mm | 25.7mm | 0.07380kg | |
19 | Tapered Roller 23.929x28.33x4° | 23.929mm | 28.33mm | 0.09100kg | |
20 | Tapered Roller 24.935x29.625x4° | 24.935mm | 29.625mm | 0.10300kg | |
21 | Tapered Roller 26.82x29.18x4° | 26.82mm | 29.18mm | 0.11800kg | |
22 | Tapered Roller 30.96x32.151x4° | 30.96mm | 32.151mm | 0.17500kg | |
23 | Tapered Roller 33.28x33.679x4° | 33.28mm | 33.679mm | 0.21200kg | |
24 | Tapered Roller 6.973x8.92x4° | 6.973mm | 8.92mm | 0.00241kg | |
25 | Tapered Roller 7.811x9.93x4° | 7.811mm | 9.93mm | 0.00337kg | |
26 | Tapered Roller 8.216x10.75x4° | 8.216mm | 10.75mm | 0.00402kg | |
27 | Tapered Roller 9.982x12.28x4° | 9.982mm | 12.28mm | 0.00682kg | |
28 | Tapered Roller 10.987x13.42x4° | 10.987mm | 13.42mm | 0.00903kg | |
29 | Tapered Roller 12.383x15.45x4° | 12.383mm | 15.45mm | 0.01320kg | |
30 | Tapered Roller 12.662x16.81x4° | 12.662mm | 16.81mm | 0.01490kg | |
31 | Tapered Roller 14.17x18.12x4° | 14.17mm | 18.12mm | 0.02020kg | |
32 | Tapered Roller 15.65x19.77x4° | 15.65mm | 19.77mm | 0.02690kg | |
33 | Tapered Roller 17.102x21.5x4° | 17.102mm | 21.5mm | 0.03500kg | |
34 | Tapered Roller 18.533x21.76x4° | 18.533mm | 21.76mm | 0.04180kg | |
35 | Tapered Roller 20.068x24.08x4° | 20.068mm | 24.08mm | 0.05420kg | |
36 | Tapered Roller 22.958x27.5x4° | 22.958mm | 27.5mm | 0.08100kg | |
37 | Tapered Roller 24.501x27.636x4° | 24.501mm | 27.636mm | 0.09340kg | |
38 | Tapered Roller 25.722x29.35x4° | 25.722mm | 29.35mm | 0.10900kg | |
39 | Tapered Roller 27.182x31.93x4° | 27.182mm | 31.93mm | 0.13200kg | |
40 | Tapered Roller 30.47x33.272x4° | 30.47mm | 33.272mm | 0.16400kg | |
41 | Tapered Roller 33.869x34.73x4° | 33.869mm | 34.73mm | 0.22600kg | |
42 | Tapered Roller 39.4x42.427x4° | 39.4mm | 42.427mm | 0.37200kg | |
43 | Tapered Roller 6.74x11.95x3°10' | 6.74mm | 11.95mm | 0.00300kg | |
44 | Tapered Roller 21.9x22.98x10° | 21.9mm | 22.98mm | 0.05490kg | |
45 | Tapered Roller 17x31.33x3°30' | 17mm | 31.33mm | 0.04930kg | |
46 | Tapered Roller 15.092x33.6x2°30' | 15.092mm | 33.6mm | 0.04230kg | |
47 | Tapered Roller 15.687x32.09x2°30' | 15.687mm | 32.09mm | 0.04400kg | |
48 | Tapered Roller 17x33.09x2°28' | 17mm | 33.09mm | 0.05370kg | |
49 | Tapered Roller 8.88x12.07x8°40' | 8.88mm | 12.07mm | 0.00466kg | |
50 | Tapered Roller 11.649x15.21x8°40' | 11.649mm | 15.21mm | 0.01020kg | |
51 | Tapered Roller 13.158x16.75x8°40' | 13.158mm | 16.75mm | 0.01440kg | |
52 | Tapered Roller 14.575x17.82x8°40' | 14.575mm | 17.82mm | 0.01890kg | |
53 | Tapered Roller 15.931x18.3x8°40' | 15.931mm | 18.3mm | 0.02350kg | |
54 | Tapered Roller 17.291 x20.63x8°40' | 17.291mm | 20.63mm | 0.03100kg | |
55 | Tapered Roller 18.801x21.76x8°40' | 18.801mm | 21.76mm | 0.03880kg | |
56 | Tapered Roller 20.36x22.89x8°40' | 20.36mm | 22.89mm | 0.04810kg | |
57 | Tapered Roller 21.671x24.41x8°40' | 21.671mm | 24.41mm | 0.05810kg | |
58 | Tapered Roller 23.182x25.44x8°40' | 23.182mm | 25.44mm | 0.06960kg | |
59 | Tapered Roller 25.981x27.88x8°40' | 25.981mm | 27.88mm | 0.09640kg | |
60 | Tapered Roller 18.6x25.32x 8° | 18.6mm | 25.32mm | 0.04360kg | |
61 | Tapered Roller 21x26.37x8° | 21mm | 26.37mm | 0.05880kg | |
62 | Tapered Roller 5.311x10.84x3°50' | 5.311mm | 10.84mm | 0.00160kg | |
63 | Tapered Roller 6.73x12.31x3°50' | 6.73mm | 12.31mm | 0.00300kg | |
64 | Tapered Roller 6.846x13.7x3° | 6.846mm | 13.7mm | 0.00353kg | |
65 | Tapered Roller 8.575x16.94x3° | 8.575mm | 16.94mm | 0.00685kg | |
66 | Tapered Roller 9.328x16.68x3°16' | 9.328mm | 16.68mm | 0.00799kg | |
67 | Tapered Roller 8.575x16.06*3° | 8.575mm | 16.06mm | 0.00650kg | |
68 | Tapered Roller 9.775x17.28x3° | 9.775mm | 17.28mm | 0.00920kg | |
69 | Tapered Roller 11.5x20.58x3° | 11.5mm | 20.58mm | 0.01510kg | |
70 | Tapered Roller 11.5x19.58x3° | 11.5mm | 19.58mm | 0.01440kg | |
71 | Tapered Roller 12.82x21.58x3° | 12.82mm | 21.58mm | 0.01980kg | |
72 | Tapered Roller 14.05x24.09x3° | 14.05mm | 24.09mm | 0.02650kg | |
73 | Tapered Roller 15.38x27.05x3° | 15.38mm | 27.05mm | 0.03560kg | |
74 | Tapered Roller 17.94x31.12x3° | 17.94mm | 31.12mm | 0.05580kg | |
75 | Tapered Roller 22.8x38.8x3° | 22.8mm | 38.8mm | 0.11300kg | |
76 | Tapered Roller 25.68x47.007x3° | 25.68mm | 47.007mm | 0.17200kg | |
77 | Tapered Roller 28x50.131x3° | 28mm | 50.131mm | 0.21900kg | |
78 | Tapered Roller 26x52.575x2° | 26mm | 52.575mm | 0.20200kg | |
79 | Tapered Roller 7.25x13.54x4° | 7.25mm | 13.54mm | 0.00380kg | |
80 | Tapered Roller 8.195x14.48x4° | 8.195mm | 14.48mm | 0.00520kg | |
81 | Tapered Roller 9.542x17.34x4° | 9.542mm | 17.34mm | 0.00846kg | |
82 | Tapered Roller 10.631x16.49x4° | 10.631mm | 16.49mm | 0.01020kg | |
83 | Tapered Roller 10.91x16.94x4° | 10.91mm | 16.94mm | 0.01100kg | |
84 | Tapered Roller 12.516x18.45x4° | 12.516mm | 18.45mm | 0.01580kg | |
85 | Tapered Roller 13.682x21.21x4° | 13.682mm | 21.21mm | 0.02170kg | |
86 | Tapered Roller 15.078x23.13x4° | 15.078mm | 23.13mm | 0.02870kg | |
87 | Tapered Roller 15.218x23.81x4° | 15.218mm | 23.81mm | 0.03010kg | |
88 | Tapered Roller 15.427x23.86x4° | 15.427mm | 23.86mm | 0.03100kg | |
89 | Tapered Roller 17.068x23.85x4° | 17.068mm | 23.85mm | 0.03830kg | |
90 | Tapered Roller 18.233x27.56x4° | 18.233mm | 27.56mm | 0.05010kg | |
91 | Tapered Roller 19.477x31.4x4° | 19.477mm | 31.4mm | 0.05460kg | |
92 | Tapered Roller 20.628x33.48x4° | 20.628mm | 33.48mm | 0.07740kg | |
93 | Tapered Roller 21.85x35.99x4° | 21.85mm | 35.99mm | 0.09320kg | |
94 | Tapered Roller 23x38.52x4° | 23mm | 38.52mm | 0.11000kg | |
95 | Tapered Roller 24.329*42.01x4° | 24.329mm | 42.01mm | 0.13400kg | |
96 | Tapered Roller 25.307x45.72x4° | 25.307mm | 45.72mm | 0.15700kg | |
97 | Tapered Roller 27.165x49.191x4° | 27.165mm | 49.191mm | 0.19500kg | |
98 | Tapered Roller 29.54x53.699x4° | 29.54mm | 53.699mm | 0.25100kg | |
99 | Tapered Roller 31.693x56.9x4° | 31.693mm | 56.9mm | 0.30700kg | |
100 | Tapered Roller 36.592*67.88x4° | 36.592mm | 67.88mm | 0.48600kg |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.