Tapered Rollers
Tapered rollers are generally no longer than twice the diameter of the large end of the roller. These rollers are mostly used in tapered roller bearings, and rollers with large cone angles are basically used in thrust tapered roller bearings.
QIBR
Model Selection
NO. | Product | Product Number | Diameter Dw | Length Lw | Mass |
---|---|---|---|---|---|
201 | Tapered Roller 10x13.5x8° | 10mm | 13.5mm | 0.00650kg | |
202 | Tapered Roller 10.336x13.81x8°40' | 10.336mm | 13.81mm | 0.00725kg | |
203 | Tapered Roller 10.422x18.62x5°21' | 10.422mm | 18.62mm | 0.01040kg | |
204 | Tapered Roller 10.601 x22.26*3°16' | 10.601mm | 22.26mm | 0.01350kg | |
205 | Tapered Roller 10.634x20.94x6° | 10.634mm | 20.94mm | 0.01170kg | |
206 | Tapered Roller 10.737x14.27x3°7'30" | 10.737mm | 14.27mm | 0.00930kg | |
207 | Tapered Roller 10.77x22.273x3°5' | 10.77mm | 22.273mm | 0.01400kg | |
208 | Tapered Roller 11.35x20.65x6° | 11.35mm | 20.65mm | 0.01330kg | |
209 | Tapered Roller 11.4x21.83x3°10' | 11.4mm | 21.83mm | 0.01550kg | |
210 | Tapered Roller 11.92x15.63x5° | 11.92mm | 15.63mm | 0.01200kg | |
211 | Tapered Roller 12.35x25.8x3°50' | 12.35mm | 25.8mm | 0.02080kg | |
212 | Tapered Roller 12.4x22.08x2°50' | 12.4mm | 22.08mm | 0.01900kg | |
213 | Tapered Roller 12.5x29.05x1°40' | 12.5mm | 29.05mm | 0.02590kg | |
214 | Tapered Roller 12.7x22.87x6° | 12.7mm | 22.87mm | 0.01850kg | |
215 | Tapered Roller 13.2x29.56x2° | 13.2mm | 29.56mm | 0.02910kg | |
216 | Tapered Roller 13.3x22.97x2°30' | 13.3mm | 22.97mm | 0.02300kg | |
217 | Tapered Roller 13.752x25.5x3°10' | 13.752mm | 25.5mm | 0.02660kg | |
218 | Tapered Roller 13.8x33.9x3°30' | 13.8mm | 33.9mm | 0.03400kg | |
219 | Tapered Roller 13.9*33.1x3°20' | 13.9mm | 33.1mm | 0.03390kg | |
220 | Tapered Roller 14.5x28.11 x3°20' | 14.5mm | 28.11mm | 0.03220kg | |
221 | Tapered Roller 15.15x20.365x8° | 15.15mm | 20.365mm | 0.02300kg | |
222 | Tapered Roller 15.47x30.27x2°10' | 15.47mm | 30.27mm | 0.04110kg | |
223 | Tapered Roller 15.64x30.18x1°50' | 15.64mm | 30.18mm | 0.04240kg | |
224 | Tapered Roller 15.76x33.11x3°14' | 15.76mm | 33.11mm | 0.04450kg | |
225 | Tapered Roller 16*21.6x1 °30' | 16mm | 21.6mm | 0.03270kg | |
226 | Tapered Roller 16.6x35.745x1°50' | 16.6mm | 35.745mm | 0.05620kg | |
227 | Tapered Roller 16.93x33.23x3°26' | 16.93mm | 33.23mm | 0.05160kg | |
228 | Tapered Roller 17.081x31.76x3° | 17.081mm | 31.76mm | 0.05130kg | |
229 | Tapered Roller 17.58x29.08x2° | 17.58mm | 29.08mm | 0.05180kg | |
230 | Tapered Roller 17.8x36.15x3°50' | 17.8mm | 36.15mm | 0.06080kg | |
231 | Tapered Roller 18.278x34.13x3°10' | 18.278mm | 34.13mm | 0.06270kg | |
232 | Tapered Roller 18.49x38.05x2° | 18.49mm | 38.05mm | 0.07400kg | |
233 | Tapered Roller 19.093x36.09x2°4' | 19.093mm | 36.09mm | 0.07500kg | |
234 | Tapered Roller 19.43x32.045x1o31' | 19.43mm | 32.045mm | 0.07080kg | |
235 | Tapered Roller 19.447x28.08x1°46' | 19.447mm | 28.08mm | 0.06180kg | |
236 | Tapered Roller 19.6x42.13x3° | 19.6mm | 42.13mm | 0.08820kg | |
237 | Tapered Roller 20x35.054x2°10' | 20mm | 35.054mm | 0.08020kg | |
238 | Tapered Roller 20x35.1x2° | 20mm | 35.1mm | 0.07900kg | |
239 | Tapered Roller 20.8x26.56x8° | 20.8mm | 26.56mm | 0.05790kg | |
240 | Tapered Roller 21.6x44.12x3°46' | 21.6mm | 44.12mm | 0.11000kg | |
241 | Tapered Roller 22x32.11 x2°20' | 22mm | 32.11mm | 0.08940kg | |
242 | Tapered Roller 22.8x38.76x3° | 22.8mm | 38.76mm | 0.11300kg | |
243 | Tapered Roller 23x21.775x7°52' | 23mm | 21.775mm | 0.06150kg | |
244 | Tapered Roller 23.24x27.535x1 °3' | 23.24mm | 27.535mm | 0.09220kg | |
245 | Tapered Roller 24.3x28.456x3°30' | 24.3mm | 28.456mm | 0.09500kg | |
246 | Tapered Roller 24.755x31.339x8° | 24.755mm | 31.339mm | 0.09740kg | |
247 | Tapered Roller 24.805x38.106x3° | 24.805mm | 38.106mm | 0.13200kg | |
248 | Tapered Roller 24.914x45.11x3°10'30" | 24.914mm | 45.11mm | 0.15500kg | |
249 | Tapered Roller 25x43.48x2° | 25mm | 43.48mm | 0.15600kg | |
250 | Tapered Roller 25x43.17x1°30' | 25mm | 43.17mm | 0.15900kg | |
251 | Tapered Roller 25.361 x50.06x1°50'4" | 25.361mm | 50.06mm | 0.18500kg | |
252 | Tapered Roller 25.381 x50.057x1°50'4" | 25.381mm | 50.057mm | 0.18500kg | |
253 | Tapered Roller 25.505x46.078x2°16' | 25.505mm | 46.078mm | 0.17000kg | |
254 | Tapered Roller 25.772x48.774x1 °35' | 25.772mm | 48.774mm | 0.18800kg | |
255 | Tapered Roller 26x52.575x2° | 26mm | 52.575mm | 0.20200kg | |
256 | Tapered Roller 26.05x47.084x2°30' | 26.05mm | 47.084mm | 0.18000kg | |
257 | Tapered Roller 26.4x33.164x3°40' | 26.4mm | 33.164mm | 0.13000kg | |
258 | Tapered Roller 26.46x48.085x2° | 26.46mm | 48.085mm | 0.19300kg | |
259 | Tapered Roller 27.1x51.07x1°50' | 27.1mm | 51.07mm | 0.21600kg | |
260 | Tapered Roller 27.54x38.277x2° | 27.54mm | 38.277mm | 0.17000kg | |
261 | Tapered Roller 27.58x42.116x2°40' | 27.58mm | 42.116mm | 0.18200kg | |
262 | Tapered Roller 28x50.568x1 °30' | 28mm | 50.568mm | 0.23100kg | |
263 | Tapered Roller 29.8x31.51 x2°30' | 29.8mm | 31.51mm | 0.16300kg | |
264 | Tapered Roller 30x36.369x8° 10' | 30mm | 36.369mm | 0.16600kg | |
265 | Tapered Roller 30.18x46.386x1°46' | 30.18mm | 46.386mm | 0.24600kg | |
266 | Tapered Roller 30.679x47.7x2°24' | 30.679mm | 47.7mm | 0.25700kg | |
267 | Tapered Roller 31.1x53.358x2°30' | 31.1mm | 53.358mm | 0.29000kg | |
268 | Tapered Roller 32.026x41.129x2°30' | 32.026mm | 41.129mm | 0.24300kg | |
269 | Tapered Roller 33.6x59.55x2° | 33.6mm | 59.55mm | 0.37000kg | |
270 | Tapered Roller 35.719x60.173x3°10' | 35.719mm | 60.173mm | 0.42700kg | |
271 | Tapered Roller 38.4x84.62x2°30' | 38.4mm | 84.62mm | 0.69200kg | |
272 | Tapered Roller 38.52x51.15x3° | 38.52mm | 51.15mm | 0.43200kg | |
273 | Tapered Roller 40.45x45.592x8°40' | 40.45mm | 45.592mm | 0.38300kg | |
274 | Tapered Roller 42.668x55.467x7°30' | 42.668mm | 55.467mm | 0.51600kg | |
275 | Tapered Roller 43x80.23x3°20' | 43mm | 80.23mm | 0.60000kg | |
276 | Tapered Roller 45.72x62.23x3°2'30" | 45.72mm | 62.23mm | 0.73800kg | |
277 | Tapered Roller 46x41.96x3°30' | 46mm | 41.96mm | 0.51500kg | |
278 | Tapered Roller 24.74x47.46x2°20' | 24.74mm | 47.46mm | 0.16300kg | |
279 | Tapered Roller 18.557x41.965x1°48' | 18.557mm | 41.965mm | 0.08200kg | |
280 | Tapered Roller 22.213x50.055x1°54' | 22.213mm | 50.055mm | 0.14000kg | |
281 | Tapered Roller 10.786x13.9x4° | 10.786mm | 13.9mm | 0.00900kg | |
282 | Tapered Roller 14.261x16.1x4° | 14.261mm | 16.1mm | 0.01700kg |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.