GE..FW GE..FW-2RS
The GE radial spherical plain bearing, featuring maintenance-free sliding layers, single-slit outer ring, self-lubricating properties, and sealed sides, constructed from durable bearing steel with a quenched, hard chrome-plated spherical surface on the inner ring, excels in enduring heavy radial and axial loads in various directions within multi-dust environments, ensuring reliability and low friction operation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) | Width(C) |
---|---|---|---|---|---|---|---|
1 | GE6FW | 0.63"/16mm | 0.018lbs/0.008kg | 0.354"/9mm | 0.236”/6mm | 0.197"/5mm | |
2 | GE8FW | 0.748"/19mm | 0.031lbs/0.014kg | 0.433"/11mm | 0.315”/8mm | 0.236"/6mm | |
3 | GE10FW | 0.866"/22mm | 0.044lbs/0.02kg | 0.472"/12mm | 0.394”/10mm | 0.276"/7mm | |
3 | GE12FW | 1.024"/26mm | 0.0075lbs/0.034kg | 0.591"/15mm | 0.472”/12mm | 0.354"/9mm | |
5 | GE15FW | 1.181"/30mm | 0.101lbs/0.046kg | 0.630"/16mm | 0.591”/15mm | 0.394"/10mm | |
6 | GE17FW | 1.378"/35mm | 0.172lbs/0.078kg | 0.787"/20mm | 0.669”/17mm | 0.472"/12mm | |
7 | GE20FW | 1.654"/42mm | 0.331lbs/0.15kg | 0.984"/25mm | 0.787”/20mm | 0.630"/16mm | |
8 | GE25FW | 1.850"/47mm | 0.419lbs/0.19kg | 1.102"/28mm | 0.984”/25mm | 0.709"/18mm | |
9 | GE30FW2RS | 2.165"/55mm | 0.639lbs/0.29kg | 1.260"/32mm | 1.181”/30mm | 0.787"/20mm | |
10 | GE35FW2RS | 2.441"/62mm | 0.86lbs/0.39kg | 1.378"/35mm | 1.378”/35mm | 0.866"/22mm | |
11 | GE40FW2RS | 2.677"/68mm | 1.147lbs/0.52kg | 1.575"/40mm | 1.575”/40mm | 0.984"/25mm | |
12 | GE45FW2RS | 2.953"/75mm | 1.499lbs/0.68kg | 1.693"/43mm | 1.772”/45mm | 1.102"/28mm | |
13 | GE50FW2RS | 3.543"/90mm | 3.087lbs/1.4kg | 2.205"/56mm | 1.969”/50mm | 1.417"/36mm | |
14 | GE60FW2RS | 4.134"/105mm | 4.41lbs/2kg | 2.480"/63mm | 2.362”/60mm | 1.575"/40mm | |
15 | GE70FW2RS | 4.724"/120mm | 6.395lbs/2.9kg | 2.756"/70mm | 2.756”/70mm | 1.772"/45mm | |
16 | GE80FW2RS | 5.118"/130mm | 7.718lbs/3.5kg | 2.953"/75mm | 3.150”/80mm | 1.969"/50mm | |
17 | GE90FW2RS | 5.906"/150mm | 11.91lbs/5.4kg | 3.347"/85mm | 3.543”/90mm | 2.165"/55mm | |
18 | GE100FW2RS | 6.299"/160mm | 13.01lbs/5.9kg | 3.347"/85mm | 3.937”/100mm | 2.165"/55mm | |
19 | GE110FW2RS | 7.087"/180mm | 21.39lbs/9.7kg | 3.937"/100mm | 4.331”/110mm | 2.756"/70mm | |
20 | GE120FW2RS | 8.268"/210mm | 33.08lbs/15kg | 4.528"/115mm | 4.724”/120mm | 2.756"/70mm | |
21 | GE140FW2RS | 9.055"/230mm | 40.79lbs/18.5kg | 5.118"/130mm | 5.512”/140mm | 3.150"/80mm | |
22 | GE160FW2RS | 10.236"/260mm | 55.13lbs/25kg | 5.315"/135mm | 6.299”/160mm | 3.150"/80mm | |
23 | GE180FW2RS | 11.417"/290mm | 78.28lbs/35.5kg | 6.102"/155mm | 7.087”/180mm | 3.937"/100mm | |
24 | GE200FW2RS | 12.598"/320mm | 99.23lbs/45kg | 6.496"/165mm | 7.874”/200mm | 3.937"/100mm | |
25 | GE220FW2RS | 13.386"/340mm | 112.46lbs/51kg | 6.890"/175mm | 8.661”/220mm | 3.937"/100mm | |
26 | GE240FW2RS | 14.567"/370mm | 141.12lbs/64kg | 7.480"/190mm | 9.449”/240mm | 4.331"/110mm | |
27 | GE260FW2RS | 15.748"/400mm | 178.61lbs/81kg | 8.071"/205mm | 10.236”/260mm | 4.724"/120mm | |
28 | GE280FW2RS | 16.929"/430mm | 207.27lbs/94kg | 8.268"/210mm | 11.024”/280mm | 4.724"/120mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.