Drawn Cup Needle Roller Bearings
HK series of open end drawn cup needle roller bearings are available in open type or with seals on one or both sides.
QIBR
Model Selection
NO. | Product | Product Number | Mass | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Diameter Under Rollers(Fw) | Fatique load limit(Pu) |
---|---|---|---|---|---|---|---|
1 | HK 0306 TN | 1g | 1.23kN | 0.88kN | 3mm | 0.088kN | |
2 | HK0408 | 2g | 1.76kN | 1.37kN | 4mm | 0.14kN | |
3 | HK0509 | 2g | 2.38kN | 2.08kN | 5mm | 0.22kN | |
4 | HK0608 | 2.1g | 2.01kN | 1.73kN | 6mm | 0.18kN | |
5 | HK0609 | 2.5g | 2.81kN | 2.7kN | 6mm | 0.285kN | |
6 | HK0709 | 2.6g | 3.03kN | 3.05kN | 7mm | 0.325kN | |
7 | HK0808 | 2.7g | 2.7kN | 2.75kN | 8mm | 0.285kN | |
8 | HK0810 | 3g | 3.69kN | 4.05kN | 8mm | 0.44kN | |
9 | HK0812.2RS | 3.3g | 2.7kN | 2.75kN | 8mm | 0.285kN | |
10 | HK0908 | 3g | 3.52kN | 3.9kN | 9mm | 0.415kN | |
11 | HK0910 | 4g | 4.13kN | 4.8kN | 9mm | 0.53kN | |
12 | HK0912 | 4.6g | 5.12kN | 6.4kN | 9mm | 0.72kN | |
13 | HK1010 | 4.1g | 4.29kN | 5.3kN | 10mm | 0.57kN | |
14 | HK1012 | 4.8g | 5.39kN | 6.95kN | 10mm | 0.78kN | |
15 | HK1014.2RS | 4.6g | 4.29kN | 5.3kN | 10mm | 0.57kN | |
16 | HK1015 | 6g | 6.6kN | 9kN | 10mm | 1.02kN | |
17 | HK1210 | 4.6g | 4.84kN | 6.4kN | 12mm | 0.71kN | |
18 | HK1212 | 9.5g | 6.27kN | 7.35kN | 12mm | 0.85kN | |
19 | HK1216.2RS | 11g | 6.27kN | 7.35kN | 12mm | 0.85kN | |
20 | HK1312 | 10.5g | 6.6kN | 8kN | 13mm | 0.915kN | |
21 | HK1412 | 10.5g | 6.82kN | 8.65kN | 14mm | 0.98kN | |
22 | HK1512 | 11g | 7.65kN | 9.5kN | 15mm | 1.08kN | |
23 | HK1516 | 15g | 10.1kN | 14.6kN | 15mm | 1.7kN | |
24 | HK1522 | 20g | 13kN | 20kN | 15mm | 2.28kN | |
25 | HK1612 | 12g | 7.37kN | 9.8kN | 16mm | 1.12kN | |
26 | HK1616 | 16g | 10.5kN | 15.6kN | 16mm | 1.8kN | |
27 | HK1620.2RS | 18g | 10.5kN | 15.6kN | 16mm | 1.8kN | |
28 | HK1622 | 24g | 12.8kN | 19.6kN | 16mm | 2.24kN | |
30 | HK1712 | 13g | 7.65kN | 10.6kN | 17mm | 1.2kN | |
31 | HK1812 | 13g | 7.95kN | 11.2kN | 18mm | 1.27kN | |
36 | HK1816.2RS | 15g | 7.92kN | 11.2kN | 18mm | 1.27kN | |
37 | HK1816 | 18g | 11.2kN | 17.6kN | 18mm | 2.04kN | |
38 | HK2010 | 12g | 6.16kN | 8.5kN | 20mm | 0.93kN | |
39 | HK2016.2RS | 18g | 8.42kN | 12.5kN | 20mm | 1.4kN | |
39 | HK2012 | 14g | 6.42kN | 12.5kN | 20mm | 1.4kN | |
39 | HK2016 | 19g | 12.3kN | 20.4kN | 20mm | 2.36kN | |
40 | HK2020.2RS | 23g | 12.3kN | 20.4kN | 20mm | 2.36kN | |
41 | HK2020 | 24g | 15.1kN | 26.5kN | 20mm | 3.15kN | |
42 | HK2030 | 35g | 20.9kN | 40.5kN | 20mm | 4.75kN | |
43 | HK2210 | 13g | 7.21kN | 10.6kN | 22mm | 1.2kN | |
44 | HK2212 | 15g | 8.8kN | 13.7kN | 22mm | 1.56kN | |
45 | HK2216.2RS | 18g | 8.8kN | 13.7kN | 22mm | 1.56kN | |
46 | HK2216 | 21g | 13kN | 22.4kN | 22mm | 2.6kN | |
47 | HK2220.2RS | 23g | 13kN | 22.4kN | 22mm | 2.6kN | |
48 | HK2220 | 26g | 15.7kN | 29kN | 22mm | 3.45kN | |
49 | HK2512 | 20g | 10.5kN | 15.3kN | 25mm | 1.76kN | |
50 | HK2516.2RS | 27g | 10.5kN | 15.3kN | 25mm | 1.76kN | |
51 | HK2516 | 25g | 15.1kN | 24kN | 25mm | 2.85kN | |
52 | HK2520.2RS | 31g | 15.1kN | 24kN | 25mm | 2.85kN | |
53 | HK2520 | 33g | 19kN | 32.5kN | 25mm | 4kN | |
55 | HK2526 | 44g | 24.2kN | 45kN | 25mm | 5.5kN | |
57 | HK2538 | 64g | 33kN | 65.5kN | 25mm | 8kN | |
58 | HK2816 | 26.5g | 15.7kN | 26.5kN | 28mm | 3.15kN | |
59 | HK2820.2RS | 34g | 15.7kN | 26.5kN | 28mm | 3.15kN | |
60 | HK2820 | 36g | 20.1kN | 36.5kN | 28mm | 4.4kN | |
61 | HK3012 | 23g | 11.7kN | 18.3kN | 30mm | 2.12kN | |
62 | HK3016.2RS | 31g | 11.7kN | 18.3kN | 30mm | 2.12kN | |
63 | HK3016 | 31g | 16.5kN | 29kN | 30mm | 3.4kN | |
64 | HK3020 | 38g | 20.9kN | 40kN | 30mm | 4.75kN | |
65 | HK3026 | 51g | 27kN | 54kN | 30mm | 6.55kN | |
66 | HK3038 | 76g | 35.8kN | 80kN | 30mm | 9.5kN | |
67 | HK3512 | 27g | 12.5kN | 21.6kN | 35mm | 2.45kN | |
68 | HK3520.2RS | 41g | 17.9kN | 34kN | 35mm | 4kN | |
68 | HK3516 | 36g | 17.9kN | 34kN | 35mm | 4kN | |
70 | HK3520 | 44g | 22.9kN | 46.5kN | 35mm | 5.6kN | |
71 | HK4016.2RS | 37g | 14.5kN | 27.5kN | 40mm | 3.15kN | |
71 | HK4012 | 30g | 13.4kN | 24.5kN | 40mm | 2.8kN | |
72 | HK4016 | 39g | 19kN | 39kN | 40mm | 4.55kN | |
73 | HK4020.2RS | 48g | 19kN | 39kN | 40mm | 4.55kN | |
74 | HK4020 | 54g | 24.2kN | 53kN | 40mm | 6.4kN | |
75 | HK4512 | 33g | 14.2kN | 27.5kN | 45mm | 3.2kN | |
76 | HK4516 | 47g | 20.5kN | 43kN | 45mm | 5.1kN | |
77 | HK4520.2RS | 54g | 20.5kN | 43kN | 45mm | 5.1kN | |
78 | HK4520 | 56g | 26kN | 60kN | 45mm | 7.2kN | |
79 | HK5020 | 70g | 29.2kN | 63kN | 50mm | 7.8kN | |
80 | HK5024.2RS | 81g | 29.2kN | 63kN | 50mm | 7.8kN | |
81 | HK5025 | 85g | 36.9kN | 85kN | 50mm | 10.6kN | |
82 | HK5520 | 74g | 30.3kN | 67kN | 55mm | 8.3kN | |
83 | HK5528 | 105g | 41.8kN | 104kN | 55mm | 12.9kN | |
84 | HK6012 | 49g | 17.6kN | 32kN | 60mm | 3.8kN | |
85 | HK6020 | 81g | 31.9kN | 75kN | 60mm | 9.3kN | |
86 | HK6032 | 136g | 51.2kN | 137kN | 60mm | 17kN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.