GE..LO
GE spherical plain bearing: an exceptional component engineered to excel under radial loads and misalignment. Crafted with precision, its unique design features a sliding alignment surface, ensuring optimal performance even in challenging conditions. This bearing is meticulously crafted to endure heavy static and fluctuating loads with ease.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) | Width(C) |
---|---|---|---|---|---|---|---|
1 | GE12LO | 0.866"/22mm | 0.044lbs/0.02kg | 0.472"/12mm | 0.472”/12mm | 0.276"/7mm | |
2 | GE16LO | 1.102''/28mm | 0.066lbs/0.03kg | 0.630"/16mm | 0.630”/16mm | 0.354"/9mm | |
3 | GE20LO | 1.378''/35mm | 0.154lbs/0.07kg | 0.787"/20mm | 0.787”/20mm | 0.472"/12mm | |
4 | GE25LO | 1.654''/42mm | 0.265lbs/0.12kg | 0.984"/25mm | 0.984”/25mm | 0.630"/16mm | |
5 | GE32LO | 2.047''/52mm | 0.441lbs/0.2kg | 1.260"/32mm | 1.260”/32mm | 0.709"/18mm | |
6 | GE40LO | 2.441''/62mm | 0.75lbs/0.34kg | 1.575"/40mm | 1.575”/40mm | 0.866"/22mm | |
7 | GE50LO | 2.953''/75mm | 0.56lbs/0.4kg | 1.969"/50mm | 1.969”/50mm | 1.102"/28mm | |
8 | GE63LO | 3.740''/95mm | 2.646lbs/1.2kg | 2.480"/63mm | 2.480”/63mm | 1.417"/36mm | |
9 | GE70LO | 4.134''/105mm | 3.749lbs/1.7kg | 2.756"/70mm | 2.756''/70mm | 1.575"/40mm | |
10 | GE80LO | 4.724''/120mm | 5.292lbs/2.4kg | 3.150"/80mm | 3.15''/80mm | 1.772"/45mm | |
11 | GE90LO | 5.118''/130mm | 7.056lbs/3.2kg | 3.543"/90mm | 3.543''/90mm | 1.969"/50mm | |
12 | GE100LO | 5.906''/150mm | 10.58lbs/4.8kg | 3.937"/100mm | 3.937''/100mm | 2.165"/55mm | |
13 | GE110LO | 6.299''/160mm | 12.79lbs/5.8kg | 4.331"/110mm | 4.331''/110mm | 2.165"/55mm | |
14 | GE125LO | 7.087''/180mm | 18.74lbs/8.5kg | 4.921"/125mm | 4.921''/125mm | 2.756"/70mm | |
15 | GE160LO | 9.055''/230mm | 36.38lbs/16.5kg | 6.299"/160mm | 6.299''/160mm | 3.150"/80mm | |
16 | GE200LO | 11.417''/290mm | 70.56lbs/32kg | 7.874"/200mm | 7.874''/200mm | 3.937"/100mm | |
17 | GE250LO | 15.748''/400mm | 218.30lbs/99kg | 9.843"/250mm | 9.843''/250mm | 4.724"/120mm | |
18 | GE320LO | 20.472''/520mm | 529.20lbs/240kg | 12.598"/320mm | 12.598''/320mm | 6.299"/160mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.