Four-Point Contact Ball Bearing
Application : Machine tool Spindle
Alternative Brands : FAG
Subseries :
-
Four-Point Contact Ball Bearing
Specifications :
-
Outer Diameter (D) : 62mm-420mm
-
Inner Diameter (d) : 30mm-200mm
Width Diameter(B): 16mm-80mm
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic Dynamic Load Rating(Ca) | Basic Static Load Rating(Coa) |
---|---|---|---|---|---|---|---|---|
1 | QJ206 | 62mm | 30mm | 16mm | 0.24kg | 31000N | 45000N | |
2 | QJ306 | 72mm | 30mm | 19mm | 0.42kg | 46000N | 63000N | |
3 | QJ207 | 72mm | 35mm | 17mm | 0.35kg | 41000N | 61500N | |
4 | QJ307 | 80mm | 35mm | 21mm | 0.57kg | 55000N | 80000N | |
5 | QJ208 | 80mm | 40mm | 18mm | 0.45kg | 49000N | 77500N | |
6 | QJ308 | 90mm | 40mm | 23mm | 0.78kg | 67000N | 100000N | |
7 | QJ209 | 85mm | 45mm | 19mm | 0.52kg | 55000N | 88500N | |
8 | QJ309 | 100mm | 45mm | 25mm | 1.05kg | 87500N | 133000N | |
9 | QJ210 | 90mm | 50mm | 20mm | 0.59kg | 57000N | 97000N | |
10 | QJ310 | 110mm | 50mm | 27mm | 1.35kg | 102000N | 159000N | |
11 | QJ211 | 100mm | 55mm | 21mm | 0.77kg | 71000N | 122000N | |
12 | QJ311 | 120mm | 55mm | 29mm | 1.75kg | 118000N | 187000N | |
13 | QJ212 | 110mm | 60mm | 22mm | 0.98kg | 85500N | 150000N | |
14 | QJ312 | 130mm | 60mm | 31mm | 2.15kg | 135000N | 217000N | |
15 | QJ213 | 120mm | 65mm | 23mm | 1.2kg | 97500N | 179000N | |
16 | QJ313 | 140mm | 65mm | 33mm | 2.7kg | 153000N | 250000N | |
17 | QJ214 | 125mm | 70mm | 24mm | 1.3kg | 106000N | 197000N | |
18 | QJ314 | 150mm | 70mm | 30mm | 3.18kg | 172000N | 285000N | |
19 | QJ215 | 130mm | 75mm | 25mm | 1.5kg | 110000N | 212000N | |
20 | QJ315 | 160mm | 75mm | 37mm | 3.9kg | 187000N | 320000N | |
21 | QJ1016 | 125mm | 80mm | 22mm | 1.05kg | 77000N | 167000N | |
22 | QJ216 | 140mm | 80mm | 26mm | 1.85kg | 12400N | 236000N | |
23 | QJ316 | 170mm | 80mm | 39mm | 4.6kg | 20200N | 360000N | |
24 | QJ1017 | 130mm | 85mm | 22mm | 1.1kg | 79000N | 176000N | |
25 | QJ217 | 150mm | 85mm | 28mm | 2.2kg | 143000N | 276000N | |
26 | QJ317 | 180mm | 85mm | 41mm | 5.34kg | 218000N | 405000N | |
27 | QJ1018 | 140mm | 90mm | 24mm | 1.45kg | 94000N | 208000N | |
28 | QJ218 | 160mm | 90mm | 30mm | 2.75kg | 164000N | 320000N | |
29 | QJ318 | 190mm | 90mm | 43mm | 6.4kg | 235000N | 450000N | |
30 | QJ1019 | 145mm | 95mm | 24mm | 1.5kg | 96500N | 220000N | |
31 | QJ219 | 170mm | 95mm | 32mm | 3.35kg | 177000N | 340000N | |
32 | QJ319 | 200mm | 95mm | 45mm | 7.4kg | 251000N | 495000N | |
33 | QJ1020 | 150mm | 100mm | 24mm | 1.6kg | 98500N | 232000N | |
34 | QJ220 | 180mm | 100mm | 34mm | 4.0kg | 199000N | 390000N | |
35 | QJ320 | 210mm | 100mm | 47mm | 9.3kg | 300000N | 640000N | |
36 | QJ1021 | 160mm | 105mm | 26mm | 2.0kg | 115000N | 269000N | |
37 | QJ221 | 190mm | 105mm | 36mm | 4.2kg | 217000N | 435000N | |
38 | QJ321 | 225mm | 105mm | 49mm | 10.5kg | 305000N | 640000N | |
39 | QJ1022 | 170mm | 110mm | 28mm | 2.5kg | 139000N | 315000N | |
40 | QJ222 | 200mm | 110mm | 38mm | 5.6kg | 235000N | 490000N | |
41 | QJ322 | 240mm | 110mm | 50mm | 12.5kg | 320000N | 710000N | |
42 | QJ1024 | 180mm | 120mm | 28mm | 2.65kg | 147000N | 350000N | |
43 | QJ224 | 215mm | 120mm | 40mm | 6.9kg | 265000N | 585000N | |
44 | QJ324 | 260mm | 120mm | 55mm | 15.4kg | 360000N | 835000N | |
45 | QJ1026 | 200mm | 130mm | 33mm | 4.0kg | 169000N | 415000N | |
46 | QJ226 | 230mm | 130mm | 40mm | 7.7kg | 274000N | 635000N | |
47 | QJ326 | 280mm | 130mm | 58mm | 19kg | 400000N | 970000N | |
48 | QJ1028 | 210mm | 140mm | 33mm | 4.3kg | 172000N | 435000N | |
49 | QJ228 | 250mm | 140mm | 42mm | 9.8kg | 239000N | 710000N | |
50 | QJ328 | 300mm | 140mm | 62mm | 24kg | 40000N | 1110000N | |
51 | QJ1030 | 225mm | 150mm | 35mm | 5.2kg | 197000N | 505000N | |
52 | QJ230 | 270mm | 150mm | 45mm | 12kg | 315000N | 785000N | |
53 | QJ330 | 320mm | 150mm | 65mm | 29kg | 460000N | 1230000N | |
54 | QJ1032 | 240mm | 160mm | 38mm | 6.4kg | 224000N | 580000N | |
55 | QJ232 | 290mm | 160mm | 48mm | 15kg | 380000N | 1010000N | |
56 | QJ332 | 340mm | 160mm | 68mm | 31kg | 505000N | 1400000N | |
57 | QJ1034 | 260mm | 170mm | 42mm | 8.6kg | 268000N | 705000N | |
58 | QJ234 | 310mm | 170mm | 54mm | 19.5kg | 425000N | 1180000N | |
59 | QJ334 | 360mm | 170mm | 72mm | 41kg | 565000N | 1610000N | |
60 | QJ1036 | 280mm | 180mm | 46mm | 11kg | 299000N | 830000N | |
61 | QJ236 | 320mm | 180mm | 52mm | 20.5kg | 44000N | 1270000N | |
62 | QJ336 | 380mm | 180mm | 75mm | 48kg | 595000N | 1770000N | |
63 | QJ1038 | 290mm | 190mm | 46mm | 11.5kg | 325000N | 925000N | |
64 | QJ238 | 340mm | 190mm | 55mm | 23kg | 440000N | 129000N | |
65 | QJ338 | 400mm | 190mm | 78mm | 54.5kg | 655000N | 1980000N | |
66 | QJ1040 | 310mm | 200mm | 51mm | 15kg | 345000N | 1020000N | |
67 | QJ240 | 360mm | 200mm | 58mm | 27kg | 490000N | 1480000N | |
68 | QJ340 | 420mm | 200mm | 80mm | 61.5kg | 690000N | 2180000N |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.