Hub Generation II
Hub bearing is one of the key components of automobiles, and its role is not only limited to bearing axial loads, but also includes radial loads. This dual load bearing capability makes hub bearings play a vital role in the vehicle driving process.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass (approx.) | Width of Outer ring (B) |
---|---|---|---|---|---|---|
1 | 28BWK16A-Y-2+X3 F | 66.4mm | 28mm | 1.5kg | 67.9mm | |
2 | 28BWK16A-Y-2+X4 F | 66.4mm | 28mm | 1.5kg | 67.9mm | |
3 | ZA-28BWK19B-Y-2CP-01 | 62.5mm | 28mm | 1.5kg | 66mm | |
4 | ZA-28BWK20A-Y-2CP-01 | 62.5mm | 28mm | 1.683kg | 66mm | |
5 | ZA-30BWK21 D-Y-A-01 E | 67.4mm | 30mm | 1.09kg | 67.8mm | |
6 | ZA-32BWK08A-Y-2-01 H | 72mm | 32mm | 2.18kg | 69.5mm | |
7 | ZA-32BWK04B-Y-2-01 E | 78mm | 32mm | 1.59kg | 60.3mm | |
8 | 32BWK09-Y-2CP17-01 E | 78mm | 32mm | 1.9kg | 69.3mm | |
9 | 32BWK10-Y-2CP17-01 H | 78mm | 32mm | 2.06kg | 75.3mm | |
10 | ZA-28BWK12-Y-CP4*01 | 65mm | 28mm | 1.05kg | 51.8mm | |
11 | ZA-30BWK17A-Y-2CP-01 | 66mm | 30mm | 1.2kg | 51.8mm | |
12 | ZA-30BWK10-G-3-Y--01 | 66mm | 30mm | 1.02kg | 51.8mm | |
13 | ZA-35BWK04-Y-2CA15** | 69mm | 35mm | 1.05kg | 53mm | |
14 | ZA-38BWK01J-Y-2CA-01 | 87.4mm | 38mm | 1.35kg | 58mm | |
15 | ZA-43BWK03D-Y-2CA-01 | 83mm | 43mm | 1.22kg | 42.5mm | |
16 | ZA-/H0/50KWH01M-Y-01 | 86mm | 50mm | 1.5kg | 55mm | |
17 | ZA-/H0/50KWH02A-Y-01 | 84mm | 50mm | 1.5kg | 55mm | |
18 | ZA-/H0/52KWH01-Y--01 | 91mm | 52mm | 1.8kg | 53mm | |
19 | ZA-54KWH01M-Y-2CA-01 | 96mm | 54mm | 2kg | 50.9mm | |
20 | ZA-54KWH02D-Y-2CA-01 | 90mm | 54mm | 2kg | 59mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.