GE..AW
The GE radial spherical plain bearing, featuring maintenance-free sliding layers, single-slit outer ring, self-lubricating properties, and sealed sides, constructed from durable bearing steel with a quenched, hard chrome-plated spherical surface on the inner ring, excels in enduring heavy radial and axial loads in various directions within multi-dust environments, ensuring reliability and low friction operation.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight | Width (B) | Shaft (d) | Width(C) |
---|---|---|---|---|---|---|---|
1 | GE10AW | 1.181"/30mm | 0.088lbs/0.04kg | 0.311"/7.9mm | 0.394”/10mm | 0.236"/6mm | |
2 | GE12AW | 1.378"/35mm | 0.154lbs/0.07kg | 0.366"/9.3mm | 0.472”/12mm | 0.354"/9mm | |
3 | GE15AW | 1.654"/42mm | 0.265lbs/0.12kg | 0.421"/10.7mm | 0.591”/15mm | 0.433"/11mm | |
4 | GE17AW | 1.850"/47mm | 0.353lbs/0.16kg | 0.453"/11.5mm | 0.669”/17mm | 0.453"/11.5mm | |
5 | GE20AW | 2.165"/55mm | 0.551lbs/0.25kg | 0.563"/14.3mm | 0.787”/20mm | 0.512"/13mm | |
6 | GE25AW | 2.441"/62mm | 0.838lbs/0.38kg | 0.630"/16mm | 0.984”/25mm | 0.669"/17mm | |
7 | GE30AW | 2.953"/75mm | 1.433lbs/0.65kg | 0.709"/18mm | 1.181”/30mm | 0.768"/19.5mm | |
8 | GE35AW | 3.543"/90mm | 2.205lbs/1kg | 0.866"/22mm | 1.378”/35mm | 0.787"/20mm | |
9 | GE40AW | 4.134"/105mm | 3.528lbs/1.6kg | 1.063"/27mm | 1.575”/40mm | 0.866"/22mm | |
10 | GE45AW | 4.724"/120mm | 5.292lbs/2.4kg | 1.211"/31mm | 1.772”/45mm | 0.984"/25mm | |
11 | GE50AW | 5.118"/130mm | 7.277lbs/3.3kg | 1.319"/33.5mm | 1.969”/50mm | 1.260"/32mm | |
12 | GE60AW | 5.906"/150mm | 9.923lbs/4.5kg | 1.457"/37mm | 2.362”/60mm | 1.299"/33mm | |
13 | GE70AW | 6.299"/160mm | 12.13lbs/5.5kg | 1.575"/40mm | 2.756”/70mm | 1.417"/36mm | |
14 | GE80AW | 7.087"/180mm | 15.44lbs/7kg | 1.654"/42mm | 3.150”/80mm | 1.417"/36mm | |
15 | GE100AW | 8.268"/210mm | 23.15lbs/10.5kg | 1.969"/50mm | 3.937”/100mm | 1.654"/42mm | |
16 | GE120AW | 9.055"/230mm | 28.67lbs/13kg | 2.047"/52mm | 4.724”/120mm | 1.772"/45mm | |
17 | GE140AW | 10.236"/260mm | 39.69lbs/18kg | 2.402"/61mm | 5.512”/140mm | 1.969"/50mm | |
18 | GE160AW | 11.417"/290mm | 50.72lbs/23kg | 2.559"/65mm | 6.299”/160mm | 2.047"/52mm | |
19 | GE180AW | 12.598"/320mm | 68.36lbs/31kg | 2.756"/70mm | 7.087”/180mm | 2.362"/60mm | |
20 | GE200AW | 13.386"/340mm | 74.97lbs/34kg | 2.913"/74mm | 7.874”/200mm | 2.362"/60mm | |
21 | GE220AW | 14.567"/370mm | 98.12lbs/44.5kg | 3.228"/82mm | 8.661”/220mm | 2.638"/67mm | |
22 | GE240AW | 15.748"/400mm | 121.28lbs/55kg | 3.425"/87mm | 9.449”/240mm | 2.874"/73mm | |
23 | GE260AW | 16.929"/430mm | 152.15lbs/69kg | 3.740"/95mm | 10.236”/260mm | 3.150"/80mm | |
24 | GE280AW | 18.110"/460mm | 180.81lbs/82kg | 3.937"/100mm | 11.024”/280mm | 3.347"/85mm | |
25 | GE300AW | 18.898"/480mm | 191.84lbs/87kg | 3.937"/100mm | 11.811”/300mm | 3.543"/90mm | |
26 | GE320AW | 20.472"/520mm | 240.35lbs/109kg | 4.134"/105mm | 12.598”/320mm | 3.583"/91mm | |
27 | GE340AW | 21.260"/540mm | 251.37lbs/114kg | 4.134"/105mm | 13.386”/340mm | 3.583"/91mm | |
28 | GE30AW | 22.047"/560mm | 284.45lbs/129kg | 4.528"/115mm | 14.173”/360mm | 3.740"/95mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.