Tapered Rollers
Tapered rollers are generally no longer than twice the diameter of the large end of the roller. These rollers are mostly used in tapered roller bearings, and rollers with large cone angles are basically used in thrust tapered roller bearings.
QIBR
Model Selection
NO. | Product | Product Number | Diameter Dw | Length Lw | Mass |
---|---|---|---|---|---|
101 | Tapered Roller 40.263x72.07x4° | 40.263mm | 72.07mm | 0.62700kg | |
102 | Tapered Roller 45.086x77.86x4° | 45.086mm | 77.86mm | 0.85400kg | |
103 | Tapered Roller 8.195x14.48x4° | 8.195mm | 14.48mm | 0.00523kg | |
104 | Tapered Roller 10.017x17.52x4° | 10.017mm | 17.52mm | 0.00946kg | |
105 | Tapered Roller 11.064x20.28x4° | 11.064mm | 20.28mm | 0.01330kg | |
106 | Tapered Roller 12.383x22.11x4° | 12.383mm | 22.11mm | 0.01820kg | |
107 | Tapered Roller 12.634x23.1x4° | 12.634mm | 23.1mm | 0.01970kg | |
108 | Tapered Roller 14.24x26.33x4° | 14.24mm | 26.33mm | 0.02850kg | |
109 | Tapered Roller 15.706x29.7x4° | 15.706mm | 29.7mm | 0.03900kg | |
110 | Tapered Roller 17.102x30.25x4° | 17.102mm | 30.25mm | 0.04760kg | |
111 | Tapered Roller 18.533x32.6x4° | 18.533mm | 32.6mm | 0.06020kg | |
112 | Tapered Roller 20.068x34.7x4° | 20.068mm | 34.7mm | 0.07520kg | |
113 | Tapered Roller 21.499x37.73x4° | 21.499mm | 37.73mm | 0.09390kg | |
114 | Tapered Roller 23.046x41.4x3°40' | 23.046mm | 41.4mm | 0.11800kg | |
115 | Tapered Roller 24.571x43.81x4° | 24.571mm | 43.81mm | 0.14200kg | |
116 | Tapered Roller 25.863x45.239x4° | 25.863mm | 45.239mm | 0.16300kg | |
117 | Tapered Roller 27.294x48.65x4° | 27.294mm | 48.65mm | 0.19500kg | |
118 | Tapered Roller 28.795x49.168x4° | 28.795mm | 49.168mm | 0.22000kg | |
119 | Tapered Roller 30.924x54.77x4° | 30.924mm | 54.77mm | 0.28200kg | |
120 | Tapered Roller 34.449x60.193x4° | 34.449mm | 60.193mm | 0.38500kg | |
121 | Tapered Roller 37.067x64.939x4° | 37.067mm | 64.939mm | 0.48100kg | |
122 | Tapered Roller 44x81.42x3°30' | 44mm | 81.42mm | 0.70000kg | |
123 | Tapered Roller 49.2x90.59x4° | 49.2mm | 90.59mm | 1.18000kg | |
124 | Tapered Roller 12.95x21.3x2°30' | 12.95mm | 21.3mm | 0.02020kg | |
125 | Tapered Roller 12.95x20.4x2°30' | 12.95mm | 20.4mm | 0.01940kg | |
126 | Tapered Roller 15.55x24.4x2°30' | 15.55mm | 24.4mm | 0.03360kg | |
127 | Tapered Roller 18.15x29.1x2°30' | 18.15mm | 29.1mm | 0.05450kg | |
128 | Tapered Roller 20.75x33.7x2°30' | 20.75mm | 33.7mm | 0.08250kg | |
129 | Tapered Roller 25x42.066x2° | 25mm | 42.066mm | 0.15100kg | |
130 | Tapered Roller 31.1x53.36x2°30' | 31.1mm | 53.36mm | 0.29000kg | |
131 | Tapered Roller 15.56x32.57x2°10' | 15.56mm | 32.57mm | 0.04450kg | |
132 | Tapered Roller 23x44.46x2° | 23mm | 44.46mm | 0.13400kg | |
133 | Tapered Roller 5.108x10x3° | 5.108mm | 10mm | 0.00150kg | |
134 | Tapered Roller 5.605x11x3°7' | 5.605mm | 11mm | 0.00187kg | |
135 | Tapered Roller 5.701 x9.2x3°26' | 5.701mm | 9.2mm | 0.00169kg | |
136 | Tapered Roller 5.95x11.938x3°6' | 5.95mm | 11.938mm | 0.00160kg | |
137 | Tapered Roller 6.523x10.7X3°40' | 6.523mm | 10.7mm | 0.00253kg | |
138 | Tapered Roller 6.858x13.91x2°17' | 6.858mm | 13.91mm | 0.00369kg | |
139 | Tapered Roller 7.503x12.5x3°30' | 7.503mm | 12.5mm | 0.00388kg | |
140 | Tapered Roller 7.877x15.04x2°20' | 7.877mm | 15.04mm | 0.00530kg | |
141 | Tapered Roller 8.291 x13.62x3°35' | 8.291mm | 13.62mm | 0.00510kg | |
142 | Tapered Roller 8.858x16.72x3°6' | 8.858mm | 16.72mm | 0.00722kg | |
143 | Tapered Roller 9.02x21.03x1°30' | 9.02mm | 21.03mm | 0.00980kg | |
144 | Tapered Roller 10.415x22.41 x4°57' | 10.415mm | 22.41mm | 0.01220kg | |
145 | Tapered Roller 12.511x27.62x4°30' | 12.511mm | 27.62mm | 0.02210kg | |
146 | Tapered Roller 14.5x26.51x2° | 14.5mm | 26.51mm | 0.01390kg | |
147 | Tapered Roller 15.458x31.03x2°45' | 15.458mm | 31.03mm | 0.04110kg | |
148 | Tapered Roller 15.875x28.649x3°30' | 15.875mm | 28.649mm | 0.03940kg | |
149 | Tapered Roller 16.08x33.58x2°20' | 16.06mm | 33.58mm | 0.04870kg | |
150 | Tapered Roller 17.648x29.95*3°36' | 17.648mm | 29.95mm | 0.05100kg | |
151 | Tapered Roller 19.7x25.33x7°40' | 19.7mm | 25.33mm | 0.04990kg | |
152 | Tapered Roller 20.495x34.045x1°34' | 20.495mm | 34.045mm | 0.08360kg | |
153 | Tapered Roller 20.9x34.04x1°30' | 20.9mm | 34.04mm | 0.08700kg | |
154 | Tapered Roller 22.564x41.26x1 °46' | 22.564mm | 41.26mm | 0.12100kg | |
155 | Tapered Roller 24.57x39.1x3°26' | 24.57mm | 39.1mm | 0.13100kg | |
156 | Tapered Roller 25.4x28.06x1°54' | 25.4mm | 28.06mm | 0.10700kg | |
157 | Tapered Roller 27.85x45.058x1°30' | 27.85mm | 45.058mm | 0.20500kg | |
158 | Tapered Roller 28.762x50.13x3°29'40" | 28.762mm | 50.13mm | 0.22700kg | |
159 | Tapered Roller 30.346x45.614x2°40' | 30.346mm | 45.614mm | 0.23900kg | |
160 | Tapered Roller 33.35x45.905x2° | 33.35mm | 45.905mm | 0.29700kg | |
161 | Tapered Roller 11.3x23.1x4° | 11.3mm | 23.1mm | 0.01560kg | |
162 | Tapered Roller 11.53x24.08x3°10' | 11.53mm | 24.08mm | 0.01740kg | |
163 | Tapered Roller 14.32x31.76x2° | 14.32mm | 31.76mm | 0.03680kg | |
164 | Tapered Roller 14.35x34.06x1°56' | 14.35mm | 34.06mm | 0.03960kg | |
165 | Tapered Roller 15.124x30.76x3°50' | 15.124mm | 30.76mm | 0.03740kg | |
166 | Tapered Roller 15.547x32.98x2°16' | 15.547mm | 32.98mm | 0.04480kg | |
167 | Tapered Roller 17.75x29.69x2°16' | 17.75mm | 29.69mm | 0.05340kg | |
168 | Tapered Roller 19.74x43.16x3°40' | 19.74mm | 43.16mm | 0.08900kg | |
169 | Tapered Roller 25x43.48x2° | 25mm | 43.48mm | 0.15300kg | |
170 | Tapered Roller 29.1x53.13x3° | 29.1mm | 53.13mm | 0.25000kg | |
171 | Tapered Roller 30.55x31.135x2°50' | 30.55mm | 31.135mm | 0.16800kg | |
172 | Tapered Roller 31.2x30.1x3°30' | 31.2mm | 30.1mm | 0.17000kg | |
173 | Tapered Roller 31.96x53.605x2°20' | 31.96mm | 53.605mm | 0.31200kg | |
174 | Tapered Roller 32.006x41.175x2°30' | 32.006mm | 41.175mm | 0.24000kg | |
175 | Tapered Roller 37.4x63.166x3° | 37.4mm | 63.166mm | 0.49400kg | |
176 | Tapered Roller 5.5x8.23x2° | 5.5mm | 8.23mm | 0.00140kg | |
177 | Tapered Roller 5.615x8.1x5°1' | 5.615mm | 8.1mm | 0.00140kg | |
178 | Tapered Roller 6.196x9.32x4° | 6.196mm | 9.32mm | 0.00196kg | |
179 | Tapered Roller 6.63x10.06x3°50' | 6.63mm | 10.06mm | 0.00240kg | |
180 | Tapered Roller 6.88x13.55x3° | 6.88mm | 13.55mm | 0.00350kg | |
181 | Tapered Roller 6.944x9.06x4° | 6.944mm | 9.06mm | 0.00231kg | |
182 | Tapered Roller 7x15.55x3° | 7mm | 15.55mm | 0.00410kg | |
183 | Tapered Roller 7.33x14.3x3° | 7.33mm | 14.3mm | 0.00420kg | |
184 | Tapered Roller 7.38x14.03x1°50' | 7.38mm | 14.03mm | 0.00440kg | |
185 | Tapered Roller 7.785x13.34x3°33'20'' | 7.785mm | 13.34mm | 0.00443kg | |
186 | Tapered Roller 8.105x13.05x3° | 8.105mm | 13.05mm | 0.00480kg | |
187 | Tapered Roller 8.19x13.442x13°30' | 8.19mm | 13.442mm | 0.00363kg | |
188 | Tapered Roller 8.209*16.78x3° | 8.209mm | 16.78mm | 0.00620kg | |
189 | Tapered Roller 8.323x10.1x6° | 8.323mm | 10.1mm | 0.00350kg | |
190 | Tapered Roller 8.585x11.85x6° | 8.585mm | 11.85mm | 0.00460kg | |
191 | Tapered Roller 8.636x15.12x4°20' | 8.636mm | 15.12mm | 0.00600kg | |
192 | Tapered Roller 8.697x14x4° | 8.697mm | 14mm | 0.00580kg | |
193 | Tapered Roller 8.996x17.85x3° | 8.996mm | 17.85mm | 0.00793kg | |
194 | Tapered Roller 9.066x16.77x3°30' | 9.066mm | 16.77mm | 0.00725kg | |
195 | Tapered Roller 9.087x18.06x3° | 9.087mm | 18.06mm | 0.00818kg | |
196 | Tapered Roller 9.1x19.92x6° | 9.1mm | 19.92mm | 0.00790kg | |
197 | Tapered Roller 9.232x18.06x3°3'30" | 9.232mm | 18.06mm | 0.00845kg | |
198 | Tapered Roller 9.3x9.301x14°50' | 9.3mm | 9.301mm | 0.00375kg | |
199 | Tapered Roller 9.367x15.8x5°30' | 9.367mm | 15.8mm | 0.00710kg | |
200 | Tapered Roller 9.59x16.107x5°4' | 9.59mm | 16.107mm | 0.00800kg |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.