Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
593 | 6021 RS1 | 160mm | 105mm | 26mm | 1.65kg | 76.1kN | 65.5kN | |
594 | 6021 2Z | 160mm | 105mm | 26mm | 1.65kg | 76.1kN | 65.5kN | |
595 | 6021 Z | 160mm | 105mm | 26mm | 1.65kg | 76.1kN | 65.5kN | |
596 | 6221 | 190mm | 105mm | 36mm | 3.8kg | 140kN | 104kN | |
597 | 6221 2Z | 190mm | 105mm | 36mm | 3.9kg | 140kN | 104kN | |
598 | 6221 Z | 190mm | 105mm | 36mm | 3.9kg | 140kN | 104kN | |
599 | 6321 | 225mm | 105mm | 49mm | 8.2kg | 182kN | 153kN | |
600 | 61822 2RS1 | 140mm | 110mm | 16mm | 0.6kg | 28.1kN | 26kN | |
601 | 61822 2RZ | 140mm | 110mm | 16mm | 0.6kg | 28.1kN | 26kN | |
602 | 61822 | 140mm | 110mm | 16mm | 0.47kg | 28.1kN | 26kN | |
603 | 61922 | 150mm | 110mm | 20mm | 0.9kg | 43.6kN | 45kN | |
604 | 16022 | 170mm | 110mm | 19mm | 1.45kg | 60.5kN | 57kN | |
605 | 6022 | 170mm | 110mm | 28mm | 1.95kg | 85.2kN | 73.5kN | |
606 | 6022 2RS1 | 170mm | 110mm | 28mm | 2kg | 85.2kN | 73.5kN | |
607 | 6022 RS1 | 170mm | 110mm | 28mm | 2kg | 85.2kN | 73.5kN | |
608 | 6022 2Z | 170mm | 110mm | 28mm | 2.05kg | 85.2kN | 73.5kN | |
609 | 6022 Z | 170mm | 110mm | 28mm | 2.05kg | 85.2kN | 73.5kN | |
610 | 6222 | 200mm | 110mm | 38mm | 4.45kg | 151kN | 118kN | |
611 | 6222 2RS1 | 200mm | 110mm | 38mm | 4.6kg | 151kN | 118kN | |
612 | 6222 RS1 | 200mm | 110mm | 38mm | 4.6kg | 151kN | 118kN | |
613 | 6222 2Z | 200mm | 110mm | 38mm | 4.6kg | 151kN | 118kN | |
614 | 6222 Z | 200mm | 110mm | 38mm | 4.6kg | 151kN | 118kN | |
615 | 6322 | 240mm | 110mm | 50mm | 9.65kg | 203kN | 180kN | |
616 | 61824 2RS1 | 150mm | 120mm | 16mm | 0.65kg | 29.1kN | 28kN | |
617 | 61824 | 150mm | 120mm | 16mm | 0.51kg | 29.1kN | 28kN | |
618 | 16024 | 180mm | 120mm | 19mm | 1.55kg | 63.7kN | 64kN | |
619 | 6024 | 180mm | 120mm | 28mm | 2.1kg | 88.4kN | 80kN | |
620 | 6024 2RS1 | 180mm | 120mm | 28mm | 2.15kg | 88.4kN | 80kN | |
621 | 6024 RS1 | 180mm | 120mm | 28mm | 2.15kg | 88.4kN | 80kN | |
622 | 6024 2Z | 180mm | 120mm | 28mm | 2.2kg | 88.4kN | 80kN | |
623 | 6024 Z | 180mm | 120mm | 28mm | 2.2kg | 88.4kN | 80kN | |
624 | 6224 | 215mm | 120mm | 40mm | 5.25kg | 146kN | 118kN | |
625 | 6224 2RS1 | 215mm | 120mm | 40mm | 5.35kg | 146kN | 118kN | |
626 | 6224 RS1 | 215mm | 120mm | 40mm | 5.35kg | 146kN | 118kN | |
627 | 6224 2Z | 215mm | 120mm | 40mm | 5.35kg | 146kN | 118kN | |
628 | 6224 Z | 215mm | 120mm | 40mm | 5.35kg | 146kN | 118kN | |
629 | 6324 | 260mm | 120mm | 55mm | 12.5kg | 208kN | 186kN | |
630 | 6324 2RS1 | 260mm | 120mm | 55mm | 12.5kg | 208kN | 186kN | |
631 | 61826 2RS1 | 165mm | 130mm | 18mm | 0.93kg | 37.7kN | 43kN | |
632 | 61826 2RZ | 165mm | 130mm | 18mm | 0.93kg | 37.7kN | 43kN | |
633 | 61826 | 165mm | 130mm | 18mm | 0.75kg | 37.7kN | 43kN | |
634 | 61926 | 180mm | 130mm | 24mm | 1.6kg | 65kN | 67kN | |
635 | 16026 | 200mm | 130mm | 22mm | 2.35kg | 83.2kN | 81.5kN | |
636 | 6026 | 200mm | 130mm | 33mm | 3.3kg | 112kN | 100kN | |
637 | 6026 2RS1 | 200mm | 130mm | 33mm | 3.3kg | 112kN | 100kN | |
638 | 6026 RS1 | 200mm | 130mm | 33mm | 3.3kg | 112kN | 100kN | |
639 | 6026 2Z | 200mm | 130mm | 33mm | 3.3kg | 112kN | 100kN | |
640 | 6026 Z | 200mm | 130mm | 33mm | 3.3kg | 112kN | 100kN | |
641 | 6226 | 230mm | 130mm | 40mm | 8.85kg | 156kN | 132kN | |
642 | 6226 2RS1 | 230mm | 130mm | 40mm | 6kg | 156kN | 132kN | |
643 | 6226 RS1 | 230mm | 130mm | 40mm | 6kg | 156kN | 132kN | |
644 | 6326 | 280mm | 130mm | 58mm | 15kg | 229kN | 216kN | |
645 | 61828 2RZ | 175mm | 140mm | 18mm | 0.99kg | 39kN | 46.5kN | |
646 | 61828 | 175mm | 140mm | 18mm | 0.82kg | 39kN | 46.5kN | |
647 | 16028 | 210mm | 140mm | 22mm | 2.55kg | 80.6kN | 86.5kN | |
648 | 6028 | 210mm | 140mm | 33mm | 3.45kg | 111kN | 108kN | |
649 | 6028 2RS1 | 210mm | 140mm | 33mm | 3.55kg | 111kN | 108kN | |
650 | 6028 RS1 | 210mm | 140mm | 33mm | 3.55kg | 111kN | 108kN | |
651 | 6028 2Z | 210mm | 140mm | 33mm | 3.55kg | 111kN | 108kN | |
652 | 6028 Z | 210mm | 140mm | 33mm | 3.55kg | 111kN | 108kN | |
653 | 6228 | 250mm | 140mm | 42mm | 7.75kg | 165kN | 150kN | |
654 | 6328 | 300mm | 140mm | 62mm | 18.5kg | 251kN | 245kN | |
655 | 61830 | 190mm | 150mm | 20mm | 1.2kg | 48.8kN | 61kN | |
656 | 16030 | 225mm | 150mm | 24mm | 3.15kg | 92.2kN | 98kN | |
657 | 6030 | 225mm | 150mm | 24mm | 4.3kg | 92.2kN | 98kN | |
658 | 6030 2RS1 | 225mm | 150mm | 24mm | 4.35kg | 92.2kN | 98kN | |
659 | 6030 RS1 | 225mm | 150mm | 24mm | 4.35kg | 92.2kN | 98kN | |
660 | 6030 2Z | 225mm | 150mm | 24mm | 4.4kg | 92.2kN | 98kN | |
661 | 6030 Z | 225mm | 150mm | 24mm | 4.4kg | 92.2kN | 98kN | |
662 | 6230 | 270mm | 150mm | 45mm | 10kg | 174kN | 166kN | |
663 | 6330 | 320mm | 150mm | 65mm | 23kg | 276kN | 285kN | |
664 | 61832 | 200mm | 160mm | 20mm | 1.25kg | 49.4kN | 64kN | |
665 | 16032 | 240mm | 160mm | 25mm | 3.65kg | 99.5kN | 108kN | |
666 | 6032 | 240mm | 160mm | 38mm | 5.2kg | 143kN | 143kN | |
667 | 6032 2RS1 | 240mm | 160mm | 38mm | 5.3kg | 143kN | 143kN | |
668 | 6032 RS1 | 240mm | 160mm | 38mm | 5.3kg | 143kN | 143kN | |
669 | 6032 2Z | 240mm | 160mm | 38mm | 5.4kg | 143kN | 143kN | |
670 | 6032 Z | 240mm | 160mm | 38mm | 5.4kg | 143kN | 143kN | |
671 | 6232 | 290mm | 160mm | 48mm | 13kg | 186kN | 186kN | |
672 | 6232 M | 290mm | 160mm | 48mm | 14kg | 186kN | 186kN | |
673 | 6332 | 340mm | 160mm | 68mm | 26kg | 276kN | 285kN | |
674 | 6332 M | 340mm | 160mm | 68mm | 30kg | 276kN | 285kN | |
675 | 61834 | 215mm | 170mm | 22mm | 1.65kg | 61.8kN | 78kN | |
676 | 16034 | 260mm | 170mm | 28mm | 5kg | 119kN | 129kN | |
677 | 6034 | 260mm | 170mm | 42mm | 7kg | 168kN | 173kN | |
678 | 6034 M | 260mm | 170mm | 42mm | 8.15kg | 168kN | 173kN | |
679 | 6234 | 310mm | 170mm | 52mm | 16kg | 212kN | 224kN | |
680 | 6234 M | 310mm | 170mm | 52mm | 17.5kg | 212kN | 224kN | |
681 | 6334 | 360mm | 170mm | 72mm | 31kg | 312kN | 340kN | |
682 | 6334 M | 360mm | 170mm | 72mm | 35kg | 312kN | 340kN | |
683 | 61836 | 225mm | 180mm | 22mm | 1.75kg | 62.4kN | 81.5kN | |
684 | 61936 MA | 225mm | 180mm | 22mm | 1.75kg | 62.4kN | 81.5kN | |
685 | 16036 | 280mm | 180mm | 31mm | 6.5kg | 138kN | 146kN | |
686 | 6036 M | 280mm | 180mm | 46mm | 10.5kg | 190kN | 200kN | |
687 | 6236 M | 320mm | 180mm | 52mm | 18kg | 229kN | 240kN | |
688 | 6336 | 380mm | 180mm | 75mm | 36.5kg | 351kN | 405kN | |
689 | 6336 M | 380mm | 180mm | 75mm | 41kg | 351kN | 405kN | |
690 | 61838 | 240mm | 190mm | 24mm | 2.25kg | 76.1kN | 98kN | |
691 | 61938 MA | 260mm | 190mm | 33mm | 5.2kg | 117kN | 134kN | |
692 | 16038 | 290mm | 190mm | 31mm | 6.9kg | 148kN | 166kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.