Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
393 | 6011 2RS1 | 90mm | 55mm | 11mm | 0.4kg | 20.3kN | 14kN | |
394 | 6011 RS1 | 90mm | 55mm | 11mm | 0.4kg | 20.3kN | 14kN | |
395 | 6011 2Z | 90mm | 55mm | 11mm | 0.4kg | 20.3kN | 14kN | |
396 | 6011 Z | 90mm | 55mm | 11mm | 0.4kg | 20.3kN | 14kN | |
397 | 6211 | 100mm | 55mm | 21mm | 0.61kg | 46.2kN | 29kN | |
398 | 6211 2RSH | 100mm | 55mm | 21mm | 0.62kg | 46.2kN | 29kN | |
399 | 6211 RSH | 100mm | 55mm | 21mm | 0.62kg | 46.2kN | 29kN | |
400 | 6211 2Z | 100mm | 55mm | 21mm | 0.64kg | 46.2kN | 29kN | |
401 | 6211 Z | 100mm | 55mm | 21mm | 0.64kg | 46.2kN | 29kN | |
402 | 6311 | 120mm | 55mm | 29mm | 1.35kg | 74.1kN | 45kN | |
403 | 6311 2RSH | 120mm | 55mm | 29mm | 1.4kg | 74.1kN | 45kN | |
404 | 6311 RSH | 120mm | 55mm | 29mm | 1.4kg | 74.1kN | 45kN | |
405 | 6311 2Z | 120mm | 55mm | 29mm | 1.4kg | 74.1kN | 45kN | |
406 | 6311 Z | 120mm | 55mm | 29mm | 1.4kg | 74.1kN | 45kN | |
407 | 61812 2RS1 | 78mm | 60mm | 10mm | 0.11kg | 11.9kN | 11.4kN | |
408 | 61812 2RZ | 78mm | 60mm | 10mm | 0.11kg | 11.9kN | 11.4kN | |
409 | 61812 | 78mm | 60mm | 10mm | 0.11kg | 11.9kN | 11.4kN | |
410 | 61912 2RS1 | 85mm | 60mm | 13mm | 0.21kg | 16.5kN | 12kN | |
411 | 61912 | 85mm | 60mm | 13mm | 0.2kg | 16.5kN | 12kN | |
412 | 16012 | 95mm | 60mm | 11mm | 0.29kg | 20.8kN | 15kN | |
413 | 6012 | 95mm | 60mm | 18mm | 0.41kg | 30.7kN | 23.2kN | |
414 | 6012 2RS1 | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
415 | 6012 RS1 | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
416 | 6012 2RZ | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
417 | 6012 RZ | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
418 | 6012 2Z | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
419 | 6012 Z | 95mm | 60mm | 18mm | 0.43kg | 30.7kN | 23.2kN | |
420 | 6212 | 110mm | 60mm | 22mm | 0.78kg | 55.3kN | 36kN | |
421 | 6212 2RSH | 110mm | 60mm | 22mm | 0.79kg | 55.3kN | 36kN | |
422 | 6212 RSH | 110mm | 60mm | 22mm | 0.79kg | 55.3kN | 36kN | |
423 | 6212 2Z | 110mm | 60mm | 22mm | 0.81kg | 55.3kN | 36kN | |
424 | 6212 Z | 110mm | 60mm | 22mm | 0.81kg | 55.3kN | 36kN | |
425 | 6312 2RSH | 130mm | 60mm | 31mm | 1.75kg | 85.2kN | 52kN | |
426 | 6312 RSH | 130mm | 60mm | 31mm | 1.75kg | 85.2kN | 52kN | |
427 | 6312 2Z | 130mm | 60mm | 31mm | 1.8kg | 85.2kN | 52kN | |
428 | 6312 Z | 130mm | 60mm | 31mm | 1.8kg | 85.2kN | 52kN | |
429 | 6312 | 130mm | 60mm | 31mm | 1.7kg | 85.2kN | 52kN | |
430 | 61813 2RS1 | 85mm | 65mm | 10mm | 0.13kg | 12.4kN | 12.7kN | |
431 | 61813 2RZ | 85mm | 65mm | 10mm | 0.13kg | 12.4kN | 12.7kN | |
432 | 61813 | 85mm | 65mm | 10mm | 0.13kg | 12.4kN | 12.7kN | |
433 | 61913 2RS1 | 90mm | 65mm | 13mm | 0.22kg | 17.4kN | 16kN | |
434 | 61913 | 90mm | 65mm | 13mm | 0.22kg | 17.4kN | 16kN | |
435 | 16013 | 100mm | 65mm | 11mm | 0.3kg | 22.5kN | 19.6kN | |
436 | 6013 | 100mm | 65mm | 18mm | 0.44kg | 31.9kN | 25kN | |
437 | 6013 2RS1 | 100mm | 65mm | 18mm | 0.45kg | 31.9kN | 25kN | |
438 | 6013 RS1 | 100mm | 65mm | 18mm | 0.45kg | 31.9kN | 25kN | |
439 | 6013 2Z | 100mm | 65mm | 18mm | 0.46kg | 31.9kN | 25kN | |
440 | 6013 Z | 100mm | 65mm | 18mm | 0.46kg | 31.9kN | 25kN | |
441 | 6213 | 120mm | 65mm | 23mm | 1kg | 58.5kN | 40.5kN | |
442 | 6213 2RS1 | 120mm | 65mm | 23mm | 1.05kg | 58.5kN | 40.5kN | |
443 | 6213 RS1 | 120mm | 65mm | 23mm | 1.05kg | 58.5kN | 40.5kN | |
444 | 6213 2Z | 120mm | 65mm | 23mm | 1.05kg | 58.5kN | 40.5kN | |
445 | 6213 Z | 120mm | 65mm | 23mm | 1.05kg | 58.5kN | 40.5kN | |
446 | 6313 | 140mm | 65mm | 33mm | 2.1kg | 97.5kN | 60kN | |
447 | 6313 2RS1 | 140mm | 65mm | 33mm | 2.15kg | 97.5kN | 60kN | |
448 | 6313 RS1 | 140mm | 65mm | 33mm | 2.15kg | 97.5kN | 60kN | |
449 | 6313 2Z | 140mm | 65mm | 33mm | 2.15kg | 97.5kN | 60kN | |
450 | 6313 Z | 140mm | 65mm | 33mm | 2.15kg | 97.5kN | 60kN | |
451 | 61814 2RS1 | 90mm | 70mm | 10mm | 0.14kg | 12.4kN | 13.2kN | |
452 | 61814 2RZ | 90mm | 70mm | 10mm | 0.14kg | 12.4kN | 13.2kN | |
453 | 61814 | 90mm | 70mm | 10mm | 0.14kg | 12.4kN | 13.2kN | |
454 | 61914 | 100mm | 70mm | 16mm | 0.34kg | 23.8kN | 18.3kN | |
455 | 16014 | 110mm | 70mm | 13mm | 0.44kg | 29.1kN | 25kN | |
456 | 6014 | 110mm | 70mm | 20mm | 0.61kg | 39.7kN | 31kN | |
457 | 6014 2RS1 | 110mm | 70mm | 20mm | 0.63kg | 39.7kN | 31kN | |
458 | 6014 RS1 | 110mm | 70mm | 20mm | 0.63kg | 39.7kN | 31kN | |
459 | 6014 2Z | 110mm | 70mm | 20mm | 0.64kg | 39.7kN | 31kN | |
460 | 6014 Z | 110mm | 70mm | 20mm | 0.64kg | 39.7kN | 31kN | |
461 | 6214 | 125mm | 70mm | 24mm | 1.1kg | 63.7kN | 45kN | |
462 | 6214 2RS1 | 125mm | 70mm | 24mm | 1.1kg | 63.7kN | 45kN | |
463 | 6214 RS1 | 125mm | 70mm | 24mm | 1.1kg | 63.7kN | 45kN | |
464 | 6214 2Z | 125mm | 70mm | 24mm | 1.15kg | 63.7kN | 45kN | |
465 | 6214 Z | 125mm | 70mm | 24mm | 1.15kg | 63.7kN | 45kN | |
466 | 6314 | 150mm | 70mm | 35mm | 2.55kg | 111kN | 68kN | |
467 | 6314 2RS1 | 150mm | 70mm | 35mm | 2.65kg | 111kN | 68kN | |
468 | 6314 RS1 | 150mm | 70mm | 35mm | 2.65kg | 111kN | 68kN | |
469 | 6314 2Z | 150mm | 70mm | 35mm | 2.65kg | 111kN | 68kN | |
470 | 6314 Z | 150mm | 70mm | 35mm | 2.65kg | 111kN | 68kN | |
471 | 61815 2RS1 | 95mm | 75mm | 10mm | 0.15kg | 12.5kN | 10.8kN | |
472 | 61815 2RZ | 95mm | 75mm | 10mm | 0.15kg | 12.5kN | 10.8kN | |
473 | 61815 | 95mm | 75mm | 10mm | 0.15kg | 12.5kN | 10.8kN | |
474 | 16015 | 115mm | 75mm | 13mm | 0.46kg | 30.2kN | 27kN | |
475 | 6015 | 115mm | 75mm | 20mm | 0.65kg | 41.6kN | 33.5kN | |
476 | 6015 2RS1 | 115mm | 75mm | 20mm | 0.67kg | 41.6kN | 33.5kN | |
477 | 6015 RS1 | 115mm | 75mm | 20mm | 0.67kg | 41.6kN | 33.5kN | |
478 | 6015 2Z | 115mm | 75mm | 20mm | 0.68kg | 41.6kN | 33.5kN | |
479 | 6015 Z | 115mm | 75mm | 20mm | 0.68kg | 41.6kN | 33.5kN | |
480 | 6215 | 115mm | 75mm | 20mm | 1.2kg | 41.6kN | 33.5kN | |
481 | 6215 2RS1 | 130mm | 75mm | 25mm | 1.2kg | 68.9kN | 49kN | |
482 | 6215 RS1 | 130mm | 75mm | 25mm | 1.2kg | 68.9kN | 49kN | |
483 | 6215 2Z | 130mm | 75mm | 25mm | 1.25kg | 68.9kN | 49kN | |
484 | 6215 Z | 130mm | 75mm | 25mm | 1.25kg | 68.9kN | 49kN | |
485 | 6315 | 160mm | 75mm | 37mm | 3.05kg | 119kN | 76.5kN | |
486 | 6315 2RS1 | 160mm | 75mm | 37mm | 3.15kg | 119kN | 76.5kN | |
487 | 6315 RS1 | 160mm | 75mm | 37mm | 3.15kg | 119kN | 76.5kN | |
488 | 6315 2Z | 160mm | 75mm | 37mm | 3.15kg | 119kN | 76.5kN | |
489 | 6315 Z | 160mm | 75mm | 37mm | 3.15kg | 119kN | 76.5kN | |
490 | 61816 2RS1 | 100mm | 80mm | 10mm | 0.16kg | 12.7kN | 11.2kN | |
491 | 61816 | 100mm | 80mm | 10mm | 0.15kg | 12.7kN | 11.2kN | |
492 | 61916 2RS1 | 110mm | 80mm | 16mm | 0.4kg | 25.1kN | 20.4kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.