Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
1 | 623 | 10mm | 3mm | 4mm | 0.0015kg | 0.54kN | 0.18kN | |
2 | 623 2RS1 | 10mm | 3mm | 4mm | 0.0015kg | 0.54kN | 0.18kN | |
3 | 623 RS1 | 10mm | 3mm | 4mm | 0.0015kg | 0.54kN | 0.18kN | |
4 | 623 2Z | 10mm | 3mm | 4mm | 0.0015kg | 0.54kN | 0.18kN | |
5 | 623 Z | 10mm | 3mm | 4mm | 0.0015kg | 0.54kN | 0.18kN | |
6 | 618/4 | 9mm | 4mm | 2.5mm | 0.0007kg | 0.423kN | 0.116kN | |
7 | 628/4 2Z | 9mm | 4mm | 3.5mm | 0.001kg | 0.54kN | 0.18kN | |
8 | 638/4 2Z | 9mm | 4mm | 3.5mm | 0.0013kg | 0.54kN | 0.18kN | |
9 | 619/4 2Z | 11mm | 4mm | 4mm | 0.0017kg | 0.624kN | 0.18kN | |
10 | 619/4 | 11mm | 4mm | 4mm | 0.0017kg | 0.624kN | 0.18kN | |
11 | 604 | 12mm | 4mm | 4mm | 0.0021kg | 0.806kN | 0.28kN | |
12 | 604 2Z | 12mm | 4mm | 4mm | 0.0021kg | 0.806kN | 0.28kN | |
13 | 604 Z | 12mm | 4mm | 4mm | 0.0021kg | 0.806kN | 0.28kN | |
14 | 624 | 13mm | 4mm | 5mm | 0.0031kg | 0.936kN | 0.29kN | |
15 | 624 2Z | 13mm | 4mm | 5mm | 0.0031kg | 0.936kN | 0.29kN | |
16 | 624 Z | 13mm | 4mm | 5mm | 0.0031kg | 0.936kN | 0.29kN | |
17 | 634 | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
18 | 634 2RS1 | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
19 | 634 RS1 | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
20 | 634 2RZ | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
21 | 634 RZ | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
22 | 634 2Z | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
23 | 634 Z | 13mm | 4mm | 5mm | 0.0054kg | 1.11kN | 0.38kN | |
24 | 618/5 | 11mm | 5mm | 3mm | 0.0012kg | 0.468kN | 0.143kN | |
25 | 628/5 2Z | 11mm | 5mm | 4mm | 0.0014kg | 0.64kN | 0.26kN | |
26 | 638/5 2Z | 11mm | 5mm | 5mm | 0.0016kg | 0.64kN | 0.26kN | |
27 | 619/5 2Z | 13mm | 5mm | 4mm | 0.0025kg | 0.884kN | 0.335kN | |
28 | 619/5 | 13mm | 5mm | 4mm | 0.0025kg | 0.884kN | 0.335kN | |
29 | 625 | 16mm | 5mm | 5mm | 0.005kg | 1.14kN | 0.38kN | |
30 | 625 2Z | 16mm | 5mm | 5mm | 0.005kg | 1.14kN | 0.38kN | |
31 | 635 | 19mm | 5mm | 6mm | 0.0085kg | 2.34kN | 0.95kN | |
32 | 635 2RS1 | 19mm | 5mm | 6mm | 0.009kg | 2.34kN | 0.95kN | |
33 | 635 RS1 | 19mm | 5mm | 6mm | 0.009kg | 2.34kN | 0.95kN | |
34 | 635 2RZ | 19mm | 5mm | 6mm | 0.009kg | 2.34kN | 0.95kN | |
35 | 635 RZ | 19mm | 5mm | 6mm | 0.009kg | 2.34kN | 0.95kN | |
36 | 635 2Z | 19mm | 5mm | 6mm | 0.0093kg | 2.34kN | 0.95kN | |
37 | 635 Z | 19mm | 5mm | 6mm | 0.0093kg | 2.34kN | 0.95kN | |
37 | 628/6 2Z | 13mm | 6mm | 5mm | 0.0026kg | 0.88kN | 0.35kN | |
38 | 618/6 | 13mm | 6mm | 3.5mm | 0.002kg | 0.715kN | 0.224kN | |
38 | 619/6 2Z | 13mm | 6mm | 5mm | 0.0039kg | 0.884kN | 0.27kN | |
39 | 619/6 | 15mm | 6mm | 5mm | 0.0039kg | 0.884kN | 0.27kN | |
40 | 626 | 19mm | 6mm | 6mm | 0.0081kg | 2.34kN | 0.95kN | |
41 | 626 2RSH | 19mm | 6mm | 6mm | 0.0083kg | 2.34kN | 0.95kN | |
42 | 626 RSH | 19mm | 6mm | 6mm | 0.0083kg | 2.34kN | 0.95kN | |
43 | 626 2RSL | 19mm | 6mm | 6mm | 0.0083kg | 2.34kN | 0.95kN | |
44 | 626 RSL | 19mm | 6mm | 6mm | 0.0083kg | 2.34kN | 0.95kN | |
44 | 618/7 | 14mm | 7mm | 3.5mm | 0.0022kg | 0.78kN | 0.26kN | |
45 | 626 2Z | 19mm | 6mm | 6mm | 0.0088kg | 2.34kN | 0.95kN | |
45 | 628/7 2Z | 14mm | 7mm | 5mm | 0.0031kg | 0.956kN | 0.4kN | |
46 | 626 Z | 19mm | 6mm | 6mm | 0.0088kg | 2.34kN | 0.95kN | |
46 | 619/7 2Z | 17mm | 7mm | 5mm | 0.0049kg | 1.06kN | 0.375kN | |
47 | 619/7 | 17mm | 7mm | 5mm | 0.0049kg | 1.06kN | 0.375kN | |
48 | 607 | 19mm | 7mm | 6mm | 0.0076kg | 2.34kN | 0.95kN | |
49 | 607 2RSH | 19mm | 7mm | 6mm | 0.0078kg | 2.34kN | 0.95kN | |
50 | 607 RSH | 19mm | 7mm | 6mm | 0.0078kg | 2.34kN | 0.95kN | |
51 | 607 2RSL | 19mm | 7mm | 6mm | 0.0078kg | 2.34kN | 0.95kN | |
52 | 607 RSL | 19mm | 7mm | 6mm | 0.0078kg | 2.34kN | 0.95kN | |
53 | 607 2Z | 19mm | 7mm | 6mm | 0.0084kg | 2.34kN | 0.95kN | |
54 | 607 Z | 19mm | 7mm | 6mm | 0.0084kg | 2.34kN | 0.95kN | |
55 | 627 | 22mm | 7mm | 7mm | 0.0012kg | 3.45kN | 1.37kN | |
56 | 627 2RSH | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
57 | 627 RSH | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
58 | 627 2RSL | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
59 | 627 RSL | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
60 | 627 2Z | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
61 | 627 Z | 22mm | 7mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
62 | 618/8 | 16mm | 8mm | 4mm | 0.003kg | 0.819kN | 0.3kN | |
63 | 628/8 2RS1 | 16mm | 8mm | 5mm | 0.0036kg | 1.33kN | 0.57kN | |
64 | 628/8 2Z | 16mm | 8mm | 5mm | 0.0036kg | 1.33kN | 0.57kN | |
65 | 619/8 2RS1 | 19mm | 8mm | 6mm | 0.0071kg | 1.46kN | 0.465kN | |
66 | 619/8 2Z | 19mm | 8mm | 6mm | 0.0071kg | 1.46kN | 0.465kN | |
67 | 619/8 | 19mm | 8mm | 6mm | 0.0071kg | 1.46kN | 0.465kN | |
68 | 607/8 2Z | 19mm | 8mm | 6mm | 0.0072kg | 2.34kN | 0.95kN | |
69 | 607/8 Z | 19mm | 8mm | 6mm | 0.0072kg | 2.34kN | 0.95kN | |
70 | 608 | 22mm | 8mm | 7mm | 0.012kg | 3.45kN | 1.37kN | |
71 | 608 2RSH | 22mm | 8mm | 7mm | 0.012kg | 3.45kN | 1.37kN | |
72 | 608 RSH | 22mm | 8mm | 7mm | 0.012kg | 3.45kN | 1.37kN | |
73 | 608 2RSL | 22mm | 8mm | 7mm | 0.012kg | 3.45kN | 1.37kN | |
74 | 608 RSL | 22mm | 8mm | 7mm | 0.012kg | 3.45kN | 1.37kN | |
75 | 608 2Z | 22mm | 8mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
76 | 608 Z | 22mm | 8mm | 7mm | 0.013kg | 3.45kN | 1.37kN | |
77 | 628 | 24mm | 8mm | 8mm | 0.013kg | 3.9kN | 1.66kN | |
78 | 628 2RS1 | 24mm | 8mm | 8mm | 0.017kg | 3.9kN | 1.66kN | |
79 | 628 RS1 | 24mm | 8mm | 8mm | 0.017kg | 3.9kN | 1.66kN | |
80 | 628 2RZ | 24mm | 8mm | 8mm | 0.017kg | 3.9kN | 1.66kN | |
81 | 628 RZ | 24mm | 8mm | 8mm | 0.017kg | 3.9kN | 1.66kN | |
82 | 628 2Z | 24mm | 8mm | 8mm | 0.018kg | 3.9kN | 1.66kN | |
83 | 628 Z | 24mm | 8mm | 8mm | 0.018kg | 3.9kN | 1.66kN | |
84 | 638 2RZ | 28mm | 8mm | 9mm | 0.3kg | 1.33kN | 0.57kN | |
85 | 638 RZ | 28mm | 8mm | 9mm | 0.3kg | 1.33kN | 0.57kN | |
86 | 638 RZ | 17mm | 9mm | 4mm | 0.0034kg | 0.871kN | 0.34kN | |
87 | 628/9 2RS1 | 17mm | 9mm | 5mm | 0.0043kg | 1.43kN | 0.64kN | |
88 | 628/9 2Z | 17mm | 9mm | 5mm | 0.0043kg | 1.43kN | 0.64kN | |
89 | 628/9 Z | 17mm | 9mm | 5mm | 0.0043kg | 1.43kN | 0.64kN | |
90 | 619/9 2Z | 20mm | 9mm | 6mm | 0.0076kg | 2.34kN | 0.98kN | |
91 | 619/9 | 20mm | 9mm | 6mm | 0.0076kg | 2.34kN | 0.98kN | |
92 | 609 | 24mm | 9mm | 7mm | 0.014kg | 3.9kN | 1.66kN | |
93 | 609 2RSH | 24mm | 9mm | 7mm | 0.015kg | 3.9kN | 1.66kN | |
94 | 609 RSH | 24mm | 9mm | 7mm | 0.015kg | 3.9kN | 1.66kN | |
95 | 609 2RSL | 24mm | 9mm | 7mm | 0.014kg | 3.9kN | 1.66kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.