Standard Deep Groove Ball Bearing
Deep groove ball bearing with low friction coefficient, high limit speed, various size ranges and forms, it is suitable for precision instruments, low-noise motors, automobiles, motorcycles and general machinery. It is the most widely used in the machinery industry.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Mass (M) | Basic dynamic load rating (C) | Basic static load rating(Co) |
---|---|---|---|---|---|---|---|---|
196 | 61803 | 25mm | 17mm | 5mm | 0.0075kg | 2.03kN | 1.27kN | |
197 | 61903 2RS1 | 30mm | 17mm | 7mm | 0.017kg | 4.62kN | 2.55kN | |
198 | 61903 2Z | 30mm | 17mm | 7mm | 0.017kg | 4.62kN | 2.55kN | |
199 | 61903 2RZ | 30mm | 17mm | 7mm | 0.018kg | 4.62kN | 2.55kN | |
200 | 61903 | 30mm | 17mm | 7mm | 0.016kg | 4.62kN | 2.55kN | |
201 | 16003 2Z | 35mm | 17mm | 8mm | 0.035kg | 6.37kN | 3.25kN | |
202 | 16003 | 35mm | 17mm | 8mm | 0.031kg | 6.37kN | 3.25kN | |
203 | 6003 | 35mm | 17mm | 10mm | 0.038kg | 6.37kN | 3.25kN | |
204 | 6003 2RSH | 35mm | 17mm | 10mm | 0.039kg | 6.37kN | 3.25kN | |
205 | 6003 RSH | 35mm | 17mm | 10mm | 0.039kg | 6.37kN | 3.25kN | |
206 | 6003 2RSL | 35mm | 17mm | 10mm | 0.039kg | 6.37kN | 3.25kN | |
207 | 6003 2Z | 35mm | 17mm | 10mm | 0.041kg | 6.37kN | 3.25kN | |
208 | 6003 Z | 35mm | 17mm | 10mm | 0.041kg | 6.37kN | 3.25kN | |
209 | 6203 | 40mm | 17mm | 12mm | 0.0065kg | 9.95kN | 4.75kN | |
210 | 6203 2RSH | 40mm | 17mm | 12mm | 0.0067kg | 9.95kN | 4.75kN | |
211 | 6203 RSH | 40mm | 17mm | 12mm | 0.0067kg | 9.95kN | 4.75kN | |
212 | 6203 2RSL | 40mm | 17mm | 12mm | 0.0067kg | 9.95kN | 4.75kN | |
213 | 6203 RSL | 40mm | 17mm | 12mm | 0.0067kg | 9.95kN | 4.75kN | |
214 | 6203 2Z | 40mm | 17mm | 12mm | 0.0068kg | 9.95kN | 4.75kN | |
215 | 6203 Z | 40mm | 17mm | 12mm | 0.0068kg | 9.95kN | 4.75kN | |
216 | 6303 | 47mm | 17mm | 14mm | 0.11kg | 14.3kN | 6.55kN | |
217 | 6303 2RSH | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
218 | 6303 RSH | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
219 | 6303 2RSL | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
220 | 6303 RSL | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
221 | 6303 2Z | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
222 | 6303 Z | 47mm | 17mm | 14mm | 0.12kg | 14.3kN | 6.55kN | |
223 | 61804 2RS1 | 32mm | 20mm | 7mm | 0.018kg | 4.03kN | 2.32kN | |
224 | 61804 2RZ | 32mm | 20mm | 7mm | 0.018kg | 4.03kN | 2.32kN | |
225 | 61804 | 32mm | 20mm | 7mm | 0.018kg | 4.03kN | 2.32kN | |
226 | 61904 2RS1 | 37mm | 20mm | 9mm | 0.038kg | 6.37kN | 3.65kN | |
227 | 61904 2RZ | 37mm | 20mm | 9mm | 0.038kg | 6.37kN | 3.65kN | |
228 | 61904 | 37mm | 20mm | 9mm | 0.037kg | 6.37kN | 3.65kN | |
229 | 16004 | 42mm | 20mm | 8mm | 0.051kg | 7.28kN | 4.05kN | |
230 | 6004 | 42mm | 20mm | 12mm | 0.067kg | 9.95kN | 5kN | |
231 | 6004 2RSH | 42mm | 20mm | 12mm | 0.067kg | 9.95kN | 5kN | |
232 | 6004 RSH | 42mm | 20mm | 12mm | 0.067kg | 9.95kN | 5kN | |
233 | 6004 2RSL | 42mm | 20mm | 12mm | 0.069kg | 9.95kN | 5kN | |
234 | 6004 RSL | 42mm | 20mm | 12mm | 0.069kg | 9.95kN | 5kN | |
235 | 6004 2Z | 42mm | 20mm | 12mm | 0.071kg | 9.95kN | 5kN | |
236 | 6004 Z | 42mm | 20mm | 12mm | 0.071kg | 9.95kN | 5kN | |
237 | 6204 | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
238 | 6204 2RSH | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
239 | 6204 RSH | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
240 | 6204 RSL | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
241 | 6204 2Z | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
242 | 6204 Z | 47mm | 20mm | 14mm | 0.11kg | 13.5kN | 6.55kN | |
243 | 6304 2RSL | 52mm | 20mm | 15mm | 0.15kg | 15.9kN | 7.8kN | |
244 | 6304 RSL | 52mm | 20mm | 15mm | 0.15kg | 15.9kN | 7.8kN | |
245 | 6304 | 52mm | 20mm | 15mm | 0.14kg | 16.8kN | 7.8kN | |
246 | 6304 2RSH | 52mm | 20mm | 15mm | 0.15kg | 16.8kN | 7.8kN | |
247 | 6304 RSH | 52mm | 20mm | 15mm | 0.15kg | 16.8kN | 7.8kN | |
248 | 6304 2Z | 52mm | 20mm | 15mm | 0.15kg | 16.8kN | 7.8kN | |
249 | 6304 Z | 52mm | 20mm | 15mm | 0.15kg | 16.8kN | 7.8kN | |
250 | 61805 2RS1 | 37mm | 25mm | 7mm | 0.022kg | 4.36kN | 2.6kN | |
250 | 61905 2RS1 | 42mm | 25mm | 9mm | 0.045kg | 7.02kN | 4.3kN | |
251 | 61805 2RZ | 37mm | 25mm | 7mm | 0.022kg | 4.36kN | 2.6kN | |
251 | 61905 2RZ | 42mm | 25mm | 9mm | 0.045kg | 7.02kN | 4.3kN | |
252 | 61805 | 37mm | 25mm | 7mm | 0.022kg | 4.36kN | 2.6kN | |
252 | 61905 | 47mm | 25mm | 8mm | 0.055kg | 8.06kN | 4.75kN | |
253 | 6005 | 47mm | 25mm | 12mm | 0.078kg | 11.9kN | 6.55kN | |
254 | 6005 2RSH | 47mm | 25mm | 12mm | 0.081kg | 11.9kN | 6.55kN | |
255 | 6005 RSH | 47mm | 25mm | 12mm | 0.081kg | 11.9kN | 6.55kN | |
256 | 6005 2RSL | 47mm | 25mm | 12mm | 0.08kg | 11.9kN | 6.55kN | |
257 | 6005 RSL | 47mm | 25mm | 12mm | 0.08kg | 11.9kN | 6.55kN | |
258 | 6005 2Z | 47mm | 25mm | 12mm | 0.083kg | 11.9kN | 6.55kN | |
259 | 6005 Z | 47mm | 25mm | 12mm | 0.083kg | 11.9kN | 6.55kN | |
260 | 6205 | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 7.8kN | |
261 | 6205 2RSH | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 7.8kN | |
262 | 6205 RSH | 52mm | 25mm | 15mm | 0.13kg | 14.8kN | 7.8kN | |
263 | 6205 2RSL | 52mm | 25mm | 15mm | 0.12kg | 14.8kN | 7.8kN | |
264 | 6205 RSL | 52mm | 25mm | 15mm | 0.12kg | 14.8kN | 7.8kN | |
265 | 6205 2Z | 52mm | 25mm | 15mm | 0.12kg | 14.8kN | 7.8kN | |
266 | 6205 Z | 52mm | 25mm | 15mm | 0.12kg | 14.8kN | 7.8kN | |
267 | 6305 | 62mm | 25mm | 17mm | 0.23kg | 23.4kN | 11.6kN | |
268 | 6305 2RSH | 62mm | 25mm | 17mm | 0.24kg | 23.4kN | 11.6kN | |
269 | 6305 2RSH | 62mm | 25mm | 17mm | 0.24kg | 23.4kN | 11.6kN | |
270 | 6305 2Z | 62mm | 25mm | 17mm | 0.24kg | 23.4kN | 11.6kN | |
271 | 6305 Z | 62mm | 25mm | 17mm | 0.24kg | 23.4kN | 11.6kN | |
272 | 61806 2RS1 | 42mm | 30mm | 7mm | 0.025kg | 4.49kN | 2.9kN | |
273 | 61806 2RZ | 42mm | 30mm | 7mm | 0.025kg | 4.49kN | 2.9kN | |
274 | 61806 | 42mm | 30mm | 7mm | 0.025kg | 4.49kN | 2.9kN | |
275 | 61906 2RS1 | 47mm | 30mm | 9mm | 0.051kg | 7.28kN | 4.55kN | |
276 | 61906 2RZ | 47mm | 30mm | 9mm | 0.051kg | 7.28kN | 4.55kN | |
277 | 61906 | 47mm | 30mm | 9mm | 0.049kg | 7.28kN | 4.55kN | |
278 | 16006 | 55mm | 30mm | 9mm | 0.089kg | 11.9kN | 7.35kN | |
279 | 6006 | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
280 | 6006 2RS1 | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
281 | 6006 RS1 | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
282 | 6006 2RZ | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
283 | 6006 RZ | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
284 | 6006 2Z | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
285 | 6006 Z | 55mm | 30mm | 13mm | 0.12kg | 13.8kN | 8.3kN | |
286 | 6206 | 62mm | 30mm | 16mm | 0.2kg | 20.3kN | 11.2kN | |
287 | 6206 2RSH | 62mm | 30mm | 16mm | 0.21kg | 20.3kN | 11.2kN | |
288 | 6206 RSH | 62mm | 30mm | 16mm | 0.21kg | 20.3kN | 11.2kN | |
289 | 6206 2RZ | 62mm | 30mm | 16mm | 0.2kg | 20.3kN | 11.2kN | |
290 | 6206 RZ | 62mm | 30mm | 16mm | 0.2kg | 20.3kN | 11.2kN | |
291 | 6206 2Z | 62mm | 30mm | 16mm | 0.21kg | 20.3kN | 11.2kN | |
292 | 6206 Z | 62mm | 30mm | 16mm | 0.21kg | 20.3kN | 11.2kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.