Standard double row Spherical roller bearing
Standard double row spherical roller bearing is a type of rolling-element bearing designed to accommodate high radial loads and moderate axial loads in both directions
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight (kg) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Overall width (B) |
---|---|---|---|---|---|---|---|---|
601 | 23976 CC/W33 | 520mm | 380mm | 69kg | 2011kN | 3800kN | 106mm | |
602 | 23976 CCK/W33 | 520mm | 380mm | 69kg | 2011kN | 3800kN | 106mm | |
603 | 23076 CC/W33 | 560mm | 380mm | 115kg | 2984kN | 5000kN | 135mm | |
604 | 23076 CCK/W33 | 560mm | 380mm | 115kg | 2984kN | 5000kN | 135mm | |
605 | 24076 CC/W33 | 560mm | 380mm | 150kg | 3786kN | 6800kN | 180mm | |
606 | 24076 CCK30/W33 | 560mm | 380mm | 150kg | 3786kN | 6800kN | 180mm | |
607 | 23176-2CS5/VT143 | 620mm | 380mm | 232kg | 4561kN | 7100kN | 194mm | |
608 | 23176-2CS5K/VT143 | 620mm | 380mm | 232kg | 4561kN | 7100kN | 194mm | |
609 | 23980 CC/W33 | 540mm | 400mm | 71kg | 2038kN | 3900kN | 106mm | |
610 | 23980 CCK/W33 | 540mm | 400mm | 71kg | 2038kN | 3900kN | 106mm | |
611 | 23080 CC/W33 | 600mm | 400mm | 150kg | 3511kN | 5850kN | 148mm | |
612 | 23080 CCK/W33 | 600mm | 400mm | 150kg | 3511kN | 5850kN | 148mm | |
613 | 23080-2CS5/VT143 | 600mm | 400mm | 144kg | 3515kN | 5850kN | 148mm | |
614 | 23080-2CS5K/VT143 | 600mm | 400mm | 144kg | 3515kN | 5850kN | 148mm | |
615 | 24080 ECCJ/W33 | 600mm | 400mm | 205kg | 4507kN | 8000kN | 200mm | |
616 | 24080 ECCK30J/W33 | 600mm | 400mm | 205kg | 4507kN | 8000kN | 200mm | |
617 | 23180-2CS5/VT143 | 650mm | 400mm | 255kg | 4864kN | 7650kN | 200mm | |
618 | 23180-2CS5K/VT143 | 650mm | 400mm | 255kg | 4864kN | 7650kN | 200mm | |
619 | 23268 CA/W33 | 620mm | 340mm | 295kg | 5362kN | 7800kN | 224mm | |
620 | 23268 CAK/W33 | 620mm | 340mm | 295kg | 5362kN | 7800kN | 224mm | |
621 | 22272 CA/W33 | 650mm | 360mm | 255kg | 4430kN | 6200kN | 170mm | |
622 | 22272 CAK/W33 | 650mm | 360mm | 255kg | 4430kN | 6200kN | 170mm | |
623 | 23272 CA/W33 | 650mm | 360mm | 335kg | 5663kN | 8300kN | 232mm | |
624 | 23272 CAK/W33 | 650mm | 360mm | 335kg | 5663kN | 8300kN | 232mm | |
625 | 23176 CA/W33 | 620mm | 380mm | 230kg | 4561kN | 7100kN | 194mm | |
626 | 23176 CAK/W33 | 620mm | 380mm | 230kg | 4561kN | 7100kN | 194mm | |
627 | 24176 ECA/W33 | 620mm | 380mm | 300kg | 5936kN | 9800kN | 243mm | |
628 | 24176 ECAK30/W33 | 620mm | 380mm | 300kg | 5936kN | 9800kN | 243mm | |
629 | 23276 CA/W33 | 680mm | 380mm | 375kg | 6126kN | 9150kN | 240mm | |
630 | 23276 CAK/W33 | 680mm | 380mm | 375kg | 6126kN | 9150kN | 240mm | |
631 | 23180 CA/W33 | 650mm | 400mm | 265kg | 4864kN | 7650kN | 200mm | |
632 | 23180 CAK/W33 | 650mm | 400mm | 265kg | 4864kN | 7650kN | 200mm | |
633 | 24180 ECA/W33 | 650mm | 400mm | 340kg | 6331kN | 10600kN | 250mm | |
634 | 24180 ECAK30/W33 | 650mm | 400mm | 340kg | 6331kN | 10600kN | 250mm | |
635 | 23280 CA/W33 | 720mm | 400mm | 450kg | 6881kN | 10400kN | 256mm | |
636 | 23280 CAK/W33 | 720mm | 400mm | 450kg | 6881kN | 10400kN | 256mm | |
637 | 22380 CA/W33 | 820mm | 400mm | 650kg | 7832kN | 10400kN | 243mm | |
638 | 22380 CAK/W33 | 820mm | 400mm | 650kg | 7832kN | 10400kN | 243mm | |
639 | 23984 CC/W33 | 560mm | 420mm | 74.5kg | 2083kN | 4150kN | 106mm | |
640 | 23984 CCK/W33 | 560mm | 420mm | 74.5kg | 2083kN | 4150kN | 106mm | |
641 | 23084 CA/W33 | 520mm | 420mm | 155kg | 3541kN | 6000kN | 150mm | |
642 | 23084 CAK/W33 | 520mm | 420mm | 155kg | 3541kN | 6000kN | 150mm | |
643 | 23184-2CS5/VT143 | 700mm | 420mm | 350kg | 5919kN | 9300kN | 224mm | |
644 | 23184-2CS5K/VT143 | 700mm | 420mm | 350kg | 5919kN | 9300kN | 224mm | |
645 | 23184 CJ/W33 | 700mm | 420mm | 350kg | 5919kN | 9300kN | 224mm | |
646 | 23184 CKJ/W33 | 700mm | 420mm | 350kg | 5919kN | 9300kN | 224mm | |
647 | 24184 ECA/W33 | 700mm | 420mm | 445kg | 7577kN | 12500kN | 280mm | |
648 | 24184 ECAK30/W33 | 700mm | 420mm | 445kg | 7577kN | 12500kN | 280mm | |
649 | 23284 CA/W33 | 760mm | 420mm | 535kg | 7677kN | 11600kN | 272mm | |
650 | 23284 CAK/W33 | 760mm | 420mm | 535kg | 7677kN | 11600kN | 272mm | |
651 | 23284-2CS5/VT143 | 760mm | 420mm | 535kg | 7683kN | 11600kN | 272mm | |
652 | 23284-2CS5K/VT143 | 760mm | 420mm | 535kg | 7683kN | 11600kN | 272mm | |
653 | 23988 CC/W33 | 600mm | 440mm | 99.5kg | 2506kN | 4900kN | 118mm | |
654 | 23988 CCK/W33 | 600mm | 440mm | 99.5kg | 2506kN | 4900kN | 118mm | |
655 | 23088 CA/W33 | 650mm | 440mm | 180kg | 3831kN | 6550kN | 157mm | |
656 | 23088 CAK/W33 | 650mm | 440mm | 180kg | 3831kN | 6550kN | 157mm | |
657 | 23088-2CS5/VT143 | 650mm | 440mm | 178kg | 3834kN | 6550kN | 157mm | |
658 | 24088 ECA/W33 | 650mm | 440mm | 245kg | 4987kN | 9150kN | 212mm | |
659 | 24088 ECAK30/W33 | 650mm | 440mm | 245kg | 4987kN | 9150kN | 212mm | |
660 | 23188 CA/W33 | 720mm | 440mm | 360kg | 6215kN | 10000kN | 226mm | |
661 | 23188 CAK/W33 | 720mm | 440mm | 360kg | 6215kN | 10000kN | 226mm | |
662 | 23188-2CS5/VT143 | 720mm | 440mm | 360kg | 6220kN | 10000kN | 226mm | |
663 | 23188-2CS5K/VT143 | 720mm | 440mm | 360kg | 6220kN | 10000kN | 226mm | |
664 | 24188 ECA/W33 | 720mm | 440mm | 460kg | 7777kN | 13200kN | 280mm | |
665 | 24188 ECAK30/W33 | 720mm | 440mm | 460kg | 7777kN | 13200kN | 280mm | |
666 | 23288 CA/W33 | 790mm | 440mm | 590kg | 8150kN | 12500kN | 280mm | |
667 | 23288 CAK/W33 | 790mm | 440mm | 590kg | 8150kN | 12500kN | 280mm | |
668 | 23992 CA/W33 | 620mm | 460mm | 105kg | 2558kN | 5000kN | 118mm | |
669 | 23992 CAK/W33 | 620mm | 460mm | 105kg | 2558kN | 5000kN | 118mm | |
670 | 24892 CAMA/W20 | 580mm | 460mm | 75.5kg | 2082kN | 4900kN | 118mm | |
671 | 24084 ECA/W33 | 620mm | 420mm | 210kg | 4610kN | 8300kN | 200mm | |
672 | 24084 ECAK30/W33 | 620mm | 420mm | 210kg | 4610kN | 8300kN | 200mm | |
673 | 240/950 BC | 1360mm | 950mm | 1880kg | 18228kN | 38000kN | 412mm | |
674 | 240/1120 BC | 1580mm | 1120mm | 2770kg | 22936kN | 49000kN | 462mm | |
675 | 23092 CA/W33 | 680mm | 460mm | 205kg | 4065kN | 6950kN | 163mm | |
676 | 23092 CAK/W33 | 680mm | 460mm | 205kg | 4065kN | 6950kN | 163mm | |
677 | 24092 ECA/W33 | 680mm | 460mm | 275kg | 5401kN | 10000kN | 218mm | |
678 | 24092 ECAK30/W33 | 680mm | 460mm | 275kg | 5401kN | 10000kN | 218mm | |
679 | 23192 CA/W33 | 760mm | 460mm | 440kg | 6760kN | 10800kN | 240mm | |
680 | 23192 CAK/W33 | 760mm | 460mm | 440kg | 6760kN | 10800kN | 240mm | |
681 | 23192-2CS5/VT143 | 760mm | 460mm | 427kg | 6 765kN | 10 800kN | 240mm | |
682 | 23192-2CS5K/VT143 | 760mm | 460mm | 427kg | 6 765kN | 10 800kN | 240mm | |
683 | 24192 ECA/W33 | 760mm | 460mm | 560kg | 8608kN | 14600kN | 300mm | |
684 | 23292 CA/W33 | 830mm | 460mm | 695kg | 8958kN | 13700kN | 296mm | |
685 | 23292 CAK/W33 | 830mm | 460mm | 695kg | 8958kN | 13700kN | 296mm | |
686 | 23996 CA/W33 | 650mm | 480mm | 125kg | 2990kN | 5 700kN | 128mm | |
687 | 23996 CAK/W33 | 650mm | 480mm | 125kg | 2990kN | 5700kN | 128mm | |
688 | 23096 CA/W33 | 700mm | 480mm | 215kg | 3996kN | 6800kN | 165mm | |
689 | 23096 CAK/W33 | 700mm | 480mm | 215kg | 3996kN | 6800kN | 165mm | |
690 | 24096 ECA/W33 | 700mm | 480mm | 285kg | 5524kN | 10400kN | 218mm | |
691 | 24096 ECAK30/W33 | 700mm | 480mm | 285kg | 5524kN | 10400kN | 218mm | |
692 | 23196 CA/W33 | 790mm | 480mm | 485kg | 7362kN | 12000kN | 248mm | |
693 | 23196 CAK/W33 | 790mm | 480mm | 485kg | 7362kN | 12000kN | 248mm | |
694 | 23196-2CS5/VT143 | 790mm | 480mm | 485kg | 7367kN | 12000kN | 248mm | |
695 | 23196-2CS5K/VT143 | 790mm | 480mm | 485kg | 7367kN | 12000kN | 248mm | |
696 | 24196 ECA/W33 | 790mm | 480mm | 605kg | 9198kN | 15600kN | 308mm | |
697 | 24196 ECAK30/W33 | 790mm | 480mm | 605kg | 9198kN | 15600kN | 308mm | |
698 | 23296 CA/W33 | 870mm | 480mm | 800kg | 9805kN | 15000kN | 310mm | |
699 | 23296 CAK/W33 | 870mm | 480mm | 800kg | 9805kN | 15000kN | 310mm | |
700 | 24892 CAK30MA/W20 | 580mm | 460mm | 75.5kg | 2082kN | 4900kN | 118mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.