Standard double row Spherical roller bearing
Standard double row spherical roller bearing is a type of rolling-element bearing designed to accommodate high radial loads and moderate axial loads in both directions
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight (kg) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Overall width (B) |
---|---|---|---|---|---|---|---|---|
1 | 22205/20 E | 52mm | 20mm | 0.28kg | 49.9kN | 44kN | 18mm | |
2 | 22205 E | 52mm | 25mm | 0.26kg | 49.9kN | 44kN | 18mm | |
3 | BS2-2205-2RS/VT143 | 52mm | 25mm | 0.26kg | 49.9kN | 44kN | 23mm | |
4 | 21305 CC | 62mm | 25mm | 0.28kg | 49.1kN | 41.5kN | 17mm | |
5 | 22206 E | 62mm | 30mm | 0.29kg | 66.1kN | 60kN | 20mm | |
6 | BS2-2206-2RS/VT143 | 62mm | 30mm | 0.34kg | 66.1kN | 60kN | 25mm | |
7 | 21306 CC | 72mm | 30mm | 0.41kg | 65.7kN | 61kN | 19mm | |
8 | 22207 E | 72mm | 35mm | 0.45kg | 88.8kN | 85kN | 23mm | |
9 | BS2-2207-2RS/VT143 | 72mm | 35mm | 0.52kg | 88.8kN | 85kN | 28mm | |
10 | 21307 CC | 80mm | 35mm | 0.55kg | 79.2kN | 72kN | 21mm | |
11 | 22208 E | 80mm | 40mm | 0.53kg | 98.5kN | 90kN | 23mm | |
12 | BS2-2208-2RS/VT143 | 80mm | 40mm | 0.57kg | 98.5kN | 90kN | 28mm | |
13 | 21308 E | 90mm | 40mm | 0.75kg | 107kN | 108kN | 23mm | |
14 | 22308 E/VA405 | 90mm | 40mm | 1.05kg | 155kN | 140kN | 33mm | |
15 | 22308 E | 90mm | 40mm | 1.05kg | 155kN | 140kN | 33mm | |
16 | BS2-2308-2RS/VT143 | 90mm | 40mm | 1.2kg | 155kN | 140kN | 38mm | |
17 | 22209 E | 85mm | 45mm | 0.58kg | 104kN | 98kN | 23mm | |
18 | BS2-2209-2RS/VT143 | 85mm | 45mm | 0.66kg | 104kN | 98kN | 28mm | |
19 | 21309 E | 100mm | 45mm | 0.99kg | 129kN | 127kN | 25mm | |
20 | 22309 E/VA405 | 100mm | 45mm | 1.4kg | 190kN | 183kN | 36mm | |
21 | 22309 E | 100mm | 45mm | 1.4kg | 190kN | 183kN | 36mm | |
22 | BS2-2309-2RS/VT143 | 100mm | 45mm | 1.6kg | 190kN | 183kN | 42mm | |
23 | 22210 E | 90mm | 50mm | 0.63kg | 107kN | 108kN | 23mm | |
24 | BS2-2210-2RS/VT143 | 90mm | 50mm | 0.7kg | 107kN | 108kN | 28mm | |
25 | 21310 E | 110mm | 50mm | 1.35kg | 159kN | 166kN | 27mm | |
26 | 22310 E/VA405 | 110mm | 50mm | 1.9kg | 228kN | 224kN | 40mm | |
27 | 22310 E | 110mm | 50mm | 1.9kg | 228kN | 224kN | 40mm | |
28 | BS2-2310-2RS/VT143 | 110mm | 50mm | 2.1kg | 228kN | 224kN | 45mm | |
29 | 22211 E | 100mm | 55mm | 0.84kg | 129kN | 127kN | 25mm | |
30 | BS2-2211-2RS/VT143 | 100mm | 55mm | 1kg | 129kN | 127kN | 31mm | |
31 | 21311 E | 120mm | 55mm | 1.7kg | 159kN | 166kN | 29mm | |
32 | 22311 E | 120mm | 55mm | 2.45kg | 280kN | 280kN | 43mm | |
33 | 22311 E/VA405 | 120mm | 55mm | 2.45kg | 280kN | 280kN | 43mm | |
34 | BS2-2311-2RS/VT143 | 120mm | 55mm | 2.8kg | 280kN | 280kN | 49mm | |
35 | 22205 EK | 52mm | 25mm | 0.26kg | 49.9kN | 44kN | 18mm | |
36 | 22206 EK | 62mm | 30mm | 0.29kg | 66.1kN | 60kN | 20mm | |
37 | 22207 EK | 72mm | 35mm | 0.45kg | 88.8kN | 85kN | 23mm | |
38 | 22208 EK | 80mm | 40mm | 0.53kg | 98.5kN | 90kN | 23mm | |
39 | BS2-2208-2RSK/VT143 | 80mm | 40mm | 0.57kg | 98.5kN | 90kN | 28mm | |
40 | 21308 EK | 90mm | 40mm | 0.75kg | 107kN | 108kN | 23mm | |
41 | 22308 EK | 90mm | 40mm | 1.05kg | 155kN | 140kN | 33mm | |
42 | 22209 EK | 85mm | 45mm | 0.58kg | 104kN | 98kN | 23mm | |
43 | 21309 EK | 100mm | 45mm | 0.99kg | 129kN | 127kN | 25mm | |
44 | 22309 EK | 100mm | 45mm | 1.4kg | 190kN | 183kN | 36mm | |
45 | 22210 EK | 90mm | 50mm | 0.63kg | 107kN | 108kN | 23mm | |
46 | 21310 EK | 110mm | 50mm | 1.35kg | 159kN | 166kN | 27mm | |
47 | 22310 EK | 110mm | 50mm | 1.9kg | 228kN | 224kN | 40mm | |
48 | 22211 EK | 100mm | 55mm | 0.84kg | 129kN | 127kN | 25mm | |
49 | 21311 EK | 120mm | 55mm | 1.7kg | 159kN | 166kN | 29mm | |
50 | 22311 EK | 120mm | 55mm | 2.45kg | 280kN | 280kN | 43mm | |
51 | 22311 EK/VA405 | 120mm | 55mm | 2.45kg | 280kN | 280kN | 43mm | |
52 | 22212 E | 110mm | 60mm | 1.15kg | 159kN | 166kN | 28mm | |
53 | BS2-2212-2RS/VT143 | 110mm | 60mm | 1.3kg | 159kN | 166kN | 34mm | |
54 | 21312 E | 130mm | 60mm | 2.1kg | 217kN | 240kN | 31mm | |
55 | 22312 E | 130mm | 60mm | 3.1kg | 325kN | 335kN | 46mm | |
56 | 22312 E/VA405 | 130mm | 60mm | 3.1kg | 325kN | 335kN | 46mm | |
57 | BS2-2312-2RS/VT143 | 130mm | 60mm | 3.4kg | 325kN | 335kN | 53mm | |
58 | BS2-2209-2RSK/VT143 | 85mm | 45mm | 0.66kg | 104kN | 98kN | 28mm | |
59 | BS2-2210-2RSK/VT143 | 90mm | 50mm | 0.7kg | 107kN | 108kN | 28mm | |
60 | BS2-2211-2RSK/VT143 | 100mm | 55mm | 1kg | 129kN | 127kN | 31mm | |
61 | 24013 CC/W33 | 100mm | 65mm | 0.95kg | 137kN | 173kN | 35mm | |
62 | 24013-2RS5W/VT143 | 100mm | 65mm | 0.95kg | 137kN | 173kN | 35mm | |
63 | 22213 E | 120mm | 65mm | 1.55kg | 198kN | 216kN | 31mm | |
64 | BS2-2213-2RS/VT143 | 120mm | 65mm | 1.6kg | 198kN | 216kN | 38mm | |
65 | 21313 E | 140mm | 65mm | 2.55kg | 243kN | 270kN | 33mm | |
66 | 22313 E | 140mm | 65mm | 3.75kg | 357kN | 360kN | 48mm | |
67 | 22313 E/VA405 | 140mm | 65mm | 3.75kg | 357kN | 360kN | 48mm | |
68 | BS2-2313-2RS/VT143 | 140mm | 65mm | 4.15kg | 357kN | 360kN | 56mm | |
69 | 22214 E | 125mm | 70mm | 1.55kg | 213kN | 228kN | 31mm | |
70 | BS2-2214-2RS/VT143 | 125mm | 70mm | 1.8kg | 213kN | 228kN | 38mm | |
71 | 21314 E | 150mm | 70mm | 3.1kg | 291kN | 325kN | 35mm | |
72 | 22314 E | 150mm | 70mm | 4.55kg | 413kN | 430kN | 51mm | |
73 | 22314 E/VA405 | 150mm | 70mm | 4.55kg | 413kN | 430kN | 51mm | |
74 | BS2-2314-2RS/VT143 | 150mm | 70mm | 5.1kg | 413kN | 430kN | 60mm | |
75 | 24015-2RS5/VT143 | 115mm | 75mm | 1.55kg | 181kN | 232kN | 40mm | |
76 | 24015 CC/W33 | 115mm | 75mm | 1.55kg | 181kN | 232kN | 40mm | |
77 | 22215 E | 130mm | 75mm | 1.7kg | 217kN | 240kN | 31mm | |
78 | BS2-2215-2RS/VT143 | 130mm | 75mm | 2.1kg | 217kN | 240kN | 38mm | |
79 | 21315 E | 160mm | 75mm | 3.75kg | 291kN | 325kN | 37mm | |
80 | 22315 E | 160mm | 75mm | 5.55kg | 462kN | 475kN | 55mm | |
81 | BS2-2315-2RS/VT143 | 160mm | 75mm | 6.5kg | 462kN | 475kN | 64mm | |
82 | 22216 E | 140mm | 80mm | 2.1kg | 243kN | 270kN | 33mm | |
83 | BS2-2216-2RS/VT143 | 140mm | 80mm | 2.4kg | 243kN | 270kN | 40mm | |
84 | 21316 E | 170mm | 80mm | 4.45kg | 331kN | 375kN | 39mm | |
85 | 22316 E | 170mm | 80mm | 6.6kg | 516kN | 530kN | 58mm | |
86 | BS2-2316-2RS/VT143 | 170mm | 80mm | 7.2kg | 516kN | 530kN | 67mm | |
87 | 22212 EK | 110mm | 60mm | 1.15kg | 159kN | 166kN | 28mm | |
88 | BS2-2212-2RSK/VT143 | 110mm | 60mm | 1.3kg | 159kN | 166kN | 34mm | |
89 | 21312 EK | 130mm | 60mm | 2.1kg | 217kN | 240kN | 31mm | |
90 | 22312 EK | 130mm | 60mm | 3.1kg | 325kN | 335kN | 46mm | |
91 | 22312 EK/VA405 | 130mm | 60mm | 3.1kg | 325kN | 335kN | 46mm | |
92 | 24013 CCK30/W33 | 100mm | 65mm | 0.95kg | 137kN | 173kN | 35mm | |
93 | 22213 EK | 120mm | 65mm | 1.55kg | 198kN | 216kN | 31mm | |
94 | BS2-2213-2RSK/VT143 | 120mm | 65mm | 1.6kg | 198kN | 216kN | 38mm | |
95 | 21313 EK | 140mm | 65mm | 2.55kg | 243kN | 270kN | 33mm | |
96 | 22313 EK | 140mm | 65mm | 3.75kg | 357kN | 360kN | 48mm | |
97 | 22313 EK/VA405 | 140mm | 65mm | 3.75kg | 357kN | 360kN | 48mm | |
98 | 22214 EK | 125mm | 70mm | 1.55kg | 213kN | 228kN | 31mm | |
99 | 21314 EK | 150mm | 70mm | 3.1kg | 291kN | 325kN | 35mm | |
100 | 22314 EK | 150mm | 70mm | 4.55kg | 413kN | 430kN | 51mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.