Standard double row Spherical roller bearing
Standard double row spherical roller bearing is a type of rolling-element bearing designed to accommodate high radial loads and moderate axial loads in both directions
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight (kg) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Overall width (B) |
---|---|---|---|---|---|---|---|---|
501 | 24052 CC/W33 | 400mm | 260mm | 65.5kg | 2135kN | 3450kN | 140mm | |
502 | 24052 CCK30/W33 | 400mm | 260mm | 65.5kg | 2135kN | 3450kN | 140mm | |
503 | 23152 CC/W33 | 440mm | 260mm | 90.5kg | 2664kN | 3900kN | 144mm | |
504 | 23152 CCK/W33 | 440mm | 260mm | 90.5kg | 2664kN | 3900kN | 144mm | |
505 | 23152-2CS5/VT143 | 440mm | 260mm | 90.5kg | 2668kN | 3900kN | 144mm | |
506 | 23152-2CS5K/VT143 | 440mm | 260mm | 90.5kg | 2668kN | 3900kN | 144mm | |
507 | 24152 CC/W33 | 440mm | 260mm | 110kg | 3086kN | 4800kN | 180mm | |
508 | 24152 CCK30/W33 | 440mm | 260mm | 110kg | 3086kN | 4800kN | 180mm | |
509 | 24152-2CS5/VT143 | 440mm | 260mm | 109kg | 3092kN | 4900kN | 180mm | |
510 | 22252 CC/W33 | 480mm | 260mm | 110kg | 2722kN | 3550kN | 130mm | |
511 | 22252 CCK/W33 | 480mm | 260mm | 110kg | 2722kN | 3550kN | 130mm | |
512 | 23252 CC/W33 | 480mm | 260mm | 140kg | 3395kN | 4750kN | 174mm | |
513 | 23252 CCK/W33 | 480mm | 260mm | 140kg | 3395kN | 4750kN | 174mm | |
514 | 22352 CC/W33 | 540mm | 260mm | 190kg | 3680kN | 4550kN | 165mm | |
515 | 22352 CCK/W33 | 540mm | 260mm | 190kg | 3680kN | 4550kN | 165mm | |
516 | 23956 CC/W33 | 380mm | 280mm | 25kg | 1016kN | 1760kN | 75mm | |
517 | 23956 CCK/W33 | 380mm | 280mm | 25kg | 1016kN | 1760kN | 75mm | |
518 | 23056 CC/W33 | 420mm | 280mm | 52.5kg | 1797kN | 2850kN | 106mm | |
519 | 23056 CCK/W33 | 420mm | 280mm | 52.5kg | 1797kN | 2850kN | 106mm | |
520 | 24056 CC/W33 | 420mm | 280mm | 69.5kg | 2248kN | 3800kN | 140mm | |
521 | 24056 CCK30/W33 | 420mm | 280mm | 69.5kg | 2248kN | 3800kN | 140mm | |
522 | 23156 CC/W33 | 460mm | 280mm | 97kg | 2784kN | 4250kN | 146mm | |
523 | 23156 CCK/W33 | 460mm | 280mm | 97kg | 2784kN | 4250kN | 146mm | |
524 | 23156-2CS5/VT143 | 460mm | 280mm | 97kg | 2788kN | 4250kN | 146mm | |
525 | 23156-2CS5K/VT143 | 460mm | 280mm | 97kg | 2788kN | 4250kN | 146mm | |
526 | 24156 CC/W33 | 460mm | 280mm | 120kg | 3183kN | 5100kN | 180mm | |
527 | 24156 CCK30/W33 | 460mm | 280mm | 120kg | 3183kN | 5100kN | 180mm | |
528 | 24156-2CS5/VT143 | 460mm | 280mm | 115kg | 3190kN | 5100kN | 180mm | |
529 | 24156-2CS5K30/VT143 | 460mm | 280mm | 115kg | 3190kN | 5100kN | 180mm | |
530 | 22256 CC/W33 | 500mm | 280mm | 115kg | 2795kN | 3750kN | 130mm | |
531 | 22256 CCK/W33 | 500mm | 280mm | 115kg | 2795kN | 3750kN | 130mm | |
532 | 23256 CC/W33 | 500mm | 280mm | 150kg | 3425kN | 4900kN | 176mm | |
533 | 23256 CCK/W33 | 500mm | 280mm | 150kg | 3425kN | 4900kN | 176mm | |
534 | 22356 CC/W33 | 580mm | 280mm | 235kg | 4158kN | 5200kN | 175mm | |
535 | 22356 CCK/W33 | 580mm | 280mm | 235kg | 4158kN | 5200kN | 175mm | |
536 | 23960 CC/W33 | 420mm | 300mm | 39.5kg | 1413kN | 2500kN | 90mm | |
537 | 23960 CCK/W33 | 420mm | 300mm | 39.5kg | 1413kN | 2500kN | 90mm | |
538 | 23060 CC/W33 | 460mm | 300mm | 71.5kg | 2219kN | 3450kN | 118mm | |
539 | 23060 CCK/W33 | 460mm | 300mm | 71.5kg | 2219kN | 3450kN | 118mm | |
540 | 23060-2CS5/VT143 | 460mm | 300mm | 71.5kg | 2222kN | 3450kN | 118mm | |
541 | 23060-2CS5K/VT143 | 460mm | 300mm | 71.5kg | 2222kN | 3450kN | 118mm | |
542 | 24060 CC/W33 | 460mm | 300mm | 97kg | 2821kN | 4750kN | 160mm | |
543 | 24060 CCK30/W33 | 460mm | 300mm | 97kg | 2821kN | 4750kN | 160mm | |
544 | 24060-2CS5/VT143 | 460mm | 300mm | 95kg | 2827kN | 4750kN | 160mm | |
545 | 23160 CC/W33 | 500mm | 300mm | 125kg | 3368kN | 5100kN | 160mm | |
546 | 23160 CCK/W33 | 500mm | 300mm | 125kg | 3368kN | 5100kN | 160mm | |
547 | 23160-2CS5/VT143 | 500mm | 300mm | 125kg | 3373kN | 5100kN | 160mm | |
548 | 23160-2CS5K/VT143 | 500mm | 300mm | 125kg | 3373kN | 5100kN | 160mm | |
549 | 24160 CC/W33 | 500mm | 300mm | 160kg | 3876kN | 6300kN | 200mm | |
550 | 24160 CCK30/W33 | 500mm | 300mm | 160kg | 3876kN | 6300kN | 200mm | |
551 | 24160-2CS5/VT143 | 500mm | 300mm | 156kg | 3881kN | 6300kN | 200mm | |
552 | 24160-2CS5K30/VT143 | 500mm | 300mm | 156kg | 3881kN | 6300kN | 200mm | |
553 | 22260 CC/W33 | 540mm | 300mm | 135kg | 3239kN | 4250kN | 140mm | |
554 | 22260 CCK/W33 | 540mm | 300mm | 135kg | 3239kN | 4250kN | 140mm | |
555 | 23260 CC/W33 | 540mm | 300mm | 190kg | 4052kN | 5850kN | 192mm | |
556 | 23260 CCK/W33 | 540mm | 300mm | 190kg | 4052kN | 5850kN | 192mm | |
557 | 23964 CC/W33 | 440mm | 320mm | 42kg | 1480kN | 2700kN | 90mm | |
558 | 23964 CCK/W33 | 440mm | 320mm | 42kg | 1480kN | 2700kN | 90mm | |
559 | 23064-2CS5/VT143 | 480mm | 320mm | 7.55kg | 2348kN | 3800kN | 121mm | |
560 | 23064-2CS5K/VT143 | 480mm | 320mm | 7.55kg | 2348kN | 3800kN | 121mm | |
561 | 23064 CC/W33 | 480mm | 320mm | 78kg | 2348kN | 3800kN | 121mm | |
562 | 23064 CCK/W33 | 480mm | 320mm | 78kg | 2348kN | 3800kN | 121mm | |
563 | 24064 CC/W33 | 480mm | 320mm | 100kg | 2969kN | 5100kN | 160mm | |
564 | 24064 CCK30/W33 | 480mm | 320mm | 100kg | 2969kN | 5100kN | 160mm | |
565 | 23164 CC/W33 | 540mm | 320mm | 165kg | 3923kN | 6000kN | 176mm | |
566 | 23164 CCK/W33 | 540mm | 320mm | 165kg | 3923kN | 6000kN | 176mm | |
567 | 23164-2CS5/VT143 | 540mm | 320mm | 165kg | 3929kN | 6100kN | 176mm | |
568 | 23164-2CS5K/VT143 | 540mm | 320mm | 165kg | 3929kN | 6100kN | 176mm | |
569 | 24164 CC/W33 | 540mm | 320mm | 210kg | 4395kN | 7100kN | 218mm | |
570 | 24164 CCK30/W33 | 540mm | 320mm | 210kg | 4395kN | 7100kN | 218mm | |
571 | 22264 CC/W33 | 580mm | 320mm | 175kg | 3708kN | 4900kN | 150mm | |
572 | 22264 CCK/W33 | 580mm | 320mm | 175kg | 3708kN | 4900kN | 150mm | |
573 | 23264 CC/W33 | 580mm | 320mm | 240kg | 4607kN | 6700kN | 208mm | |
574 | 23264 CCK/W33 | 580mm | 320mm | 240kg | 4607kN | 6700kN | 208mm | |
575 | 23968 CC/W33 | 460mm | 340mm | 45.5kg | 1490kN | 2800kN | 90mm | |
576 | 23968 CCK/W33 | 460mm | 340mm | 45.5kg | 1490kN | 2800kN | 90mm | |
577 | 23068 CC/W33 | 520mm | 340mm | 105kg | 2182kN | 4550kN | 133mm | |
578 | 23068 CCK/W33 | 520mm | 340mm | 105kg | 2812kN | 4550kN | 133mm | |
579 | 24068 CC/W33 | 520mm | 340mm | 140kg | 3621kN | 6200kN | 180mm | |
580 | 24068 CCK30/W33 | 520mm | 340mm | 140kg | 3621kN | 6200kN | 180mm | |
581 | 23168 CC/W33 | 580mm | 340mm | 210kg | 4445kN | 6800kN | 190mm | |
582 | 23168 CCK/W33 | 580mm | 340mm | 210kg | 4445kN | 6800kN | 190mm | |
583 | 23168-2CS5/VT143 | 580mm | 340mm | 210kg | 4452kN | 6800kN | 190mm | |
584 | 23168-2CS5K/VT143 | 580mm | 340mm | 210kg | 4452kN | 6800kN | 190mm | |
585 | 24168 ECCJ/W33 | 580mm | 340mm | 280kg | 5487kN | 8650kN | 243mm | |
586 | 24168 ECCK30J/W33 | 580mm | 340mm | 280kg | 5487kN | 8650kN | 243mm | |
587 | 23972 CC/W33 | 480mm | 360mm | 46kg | 1456kN | 2750kN | 90mm | |
588 | 23972 CCK/W33 | 480mm | 360mm | 46kg | 1456kN | 2750kN | 90mm | |
589 | 23072 CC/W33 | 540mm | 360mm | 110kg | 2850kN | 4800kN | 134mm | |
590 | 23072 CCK/W33 | 540mm | 360mm | 110kg | 2850kN | 4800kN | 134mm | |
591 | 24072 CC/W33 | 540mm | 360mm | 145kg | 3705kN | 6550kN | 180mm | |
592 | 24072 CCK30/W33 | 540mm | 360mm | 145kg | 3705kN | 6550kN | 180mm | |
593 | 23172 CC/W33 | 600mm | 360mm | 220kg | 4515kN | 6950kN | 192mm | |
594 | 23172 CCK/W33 | 600mm | 360mm | 220kg | 4515kN | 6950kN | 192mm | |
595 | 23172-2CS5/VT143 | 600mm | 360mm | 214kg | 4521kN | 6950kN | 192mm | |
596 | 23172-2CS5K/VT143 | 600mm | 360mm | 214kg | 4521kN | 6950kN | 192mm | |
597 | 24172 ECCJ/W33 | 600mm | 360mm | 280kg | 5737kN | 9300kN | 243mm | |
598 | 24172 ECCK30J/W33 | 600mm | 360mm | 280kg | 5737kN | 9300kN | 243mm | |
599 | 23272-2CS5/VT143 | 650mm | 360mm | 332kg | 5669kN | 8300kN | 232mm | |
600 | 23272-2CS5K/VT143 | 650mm | 360mm | 332kg | 5669kN | 8300kN | 232mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.