Standard double row Spherical roller bearing
Standard double row spherical roller bearing is a type of rolling-element bearing designed to accommodate high radial loads and moderate axial loads in both directions
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight (kg) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Overall width (B) |
---|---|---|---|---|---|---|---|---|
201 | 23026-2CS5/VT143 | 200mm | 130mm | 6kg | 452kN | 610kN | 52mm | |
202 | 23026-2CS5K/VT143 | 200mm | 130mm | 6kg | 452kN | 610kN | 52mm | |
203 | 24026 CC/W33 | 200mm | 130mm | 8.05kg | 569kN | 815kN | 69mm | |
204 | 24026 CCK30/W33 | 200mm | 130mm | 8.05kg | 569kN | 815kN | 69mm | |
205 | 24026-2CS5/VT143 | 200mm | 130mm | 8.05kg | 570kN | 830kN | 69mm | |
206 | 23126 CC/W33 | 210mm | 130mm | 8.8kg | 586kN | 780kN | 64mm | |
207 | 23126 CCK/W33 | 210mm | 130mm | 8.8kg | 586kN | 780kN | 64mm | |
208 | 24126 CC/W33 | 210mm | 130mm | 11kg | 699kN | 1000kN | 80mm | |
209 | 24126 CCK30/W33 | 210mm | 130mm | 11kg | 699kN | 1000kN | 80mm | |
210 | 24126-2CS5/VT143 | 210mm | 130mm | 11kg | 701kN | 1000kN | 80mm | |
211 | 229750 J/C3R505 | 220mm | 130mm | 11.5kg | 640kN | 930kN | 73mm | |
212 | 22226 E | 230mm | 130mm | 11kg | 758kN | 930kN | 64mm | |
213 | 22226 EK | 230mm | 130mm | 11kg | 758kN | 930kN | 64mm | |
214 | BS2-2226-2CS5/VT143 | 230mm | 130mm | 11kg | 758kN | 930kN | 75mm | |
215 | 23226 CC/W33 | 230mm | 130mm | 14.5kg | 826kN | 1060kN | 80mm | |
216 | 23226 CCK/W33 | 230mm | 130mm | 14.5kg | 826kN | 1060kN | 80mm | |
217 | 23226-2CS5/VT143 | 230mm | 130mm | 14.5kg | 828kN | 1060kN | 80mm | |
218 | 23226-2CS5K/VT143 | 230mm | 130mm | 14.5kg | 828kN | 1060kN | 80mm | |
219 | 22326 CC/W33 | 280mm | 130mm | 29kg | 1176kN | 1320kN | 93mm | |
220 | 22326 CCK/W33 | 280mm | 130mm | 29kg | 1176kN | 1320kN | 93mm | |
221 | 22326-2CS5/VT143 | 280mm | 130mm | 29kg | 1178kN | 1320kN | 93mm | |
222 | 22326-2CS5K/VT143 | 280mm | 130mm | 29kg | 1178kN | 1320kN | 93mm | |
223 | 23028-2CS5/VT143 | 210mm | 140mm | 6.55kg | 485kN | 680kN | 53mm | |
224 | 23028-2CS5K/VT143 | 210mm | 140mm | 6.55kg | 485kN | 680kN | 53mm | |
225 | 23028 CC/W33 | 210mm | 140mm | 6.55kg | 485kN | 680kN | 53mm | |
226 | 23028 CCK/W33 | 210mm | 140mm | 6.55kg | 485kN | 680kN | 53mm | |
227 | 24028 CC/W33 | 210mm | 140mm | 8.55kg | 600kN | 900kN | 69mm | |
228 | 24028 CCK30/W33 | 210mm | 140mm | 8.55kg | 600kN | 900kN | 69mm | |
229 | 24028-2CS5/VT143 | 210mm | 140mm | 8.55kg | 601kN | 900kN | 69mm | |
230 | 23128 CC/W33 | 225mm | 140mm | 10.5kg | 659kN | 900kN | 68mm | |
231 | 23128 CCK/W33 | 225mm | 140mm | 10.5kg | 659kN | 900kN | 68mm | |
232 | 24128 CC/W33 | 225mm | 140mm | 13.5kg | 796kN | 1160kN | 85mm | |
233 | 24128 CCK30/W33 | 225mm | 140mm | 13.5kg | 796kN | 1160kN | 85mm | |
234 | 24128-2CS5/VT143 | 225mm | 140mm | 13.5kg | 797kN | 1160kN | 85mm | |
235 | 24128-2CS5K30/VT143 | 225mm | 140mm | 13.5kg | 797kN | 1160kN | 85mm | |
236 | 22228 CC/W33 | 250mm | 140mm | 14kg | 743kN | 900kN | 68mm | |
237 | 22228 CCK/W33 | 250mm | 140mm | 14kg | 743kN | 900kN | 68mm | |
238 | 22228-2CS5/VT143 | 250mm | 140mm | 14kg | 744kN | 900kN | 68mm | |
239 | 22228-2CS5K/VT143 | 250mm | 140mm | 14kg | 744kN | 900kN | 68mm | |
240 | 23228 CC/W33 | 250mm | 140mm | 19kg | 962kN | 1250kN | 88mm | |
241 | 23228 CCK/W33 | 250mm | 140mm | 19kg | 962kN | 1250kN | 88mm | |
242 | 23228-2CS5/VT143 | 250mm | 140mm | 19kg | 963kN | 1250kN | 88mm | |
243 | 23228-2CS5K/VT143 | 250mm | 140mm | 19kg | 963kN | 1250kN | 88mm | |
244 | 22328 CC/W33 | 300mm | 140mm | 36.5kg | 1357kN | 1560kN | 102mm | |
245 | 22328 CCK/W33 | 300mm | 140mm | 36.5kg | 1357kN | 1560kN | 102mm | |
246 | 22328-2CS5/VT143 | 300mm | 140mm | 36.5kg | 1359kN | 1560kN | 102mm | |
247 | 22328-2CS5K/VT143 | 300mm | 140mm | 36.5kg | 1359kN | 1560kN | 102mm | |
248 | 23030 CC/W33 | 225mm | 150mm | 7.95kg | 531kN | 750kN | 56mm | |
249 | 23030 CCK/W33 | 225mm | 150mm | 7.95kg | 531kN | 750kN | 56mm | |
250 | 23030-2CS5/VT143 | 225mm | 150mm | 7.95kg | 532kN | 750kN | 56mm | |
251 | 23030-2CS5K/VT143 | 225mm | 150mm | 7.95kg | 532kN | 750kN | 56mm | |
252 | 24030 CC/W33 | 225mm | 150mm | 10.5kg | 680kN | 1040kN | 75mm | |
253 | 24030 CCK30/W33 | 225mm | 150mm | 10.5kg | 680kN | 1040kN | 75mm | |
254 | 24030-2CS5/VT143 | 225mm | 150mm | 10.5kg | 681kN | 1040kN | 75mm | |
255 | 23130 CC/W33 | 250mm | 150mm | 16kg | 883kN | 1200kN | 80mm | |
256 | 23130 CCK/W33 | 250mm | 150mm | 16kg | 883kN | 1200kN | 80mm | |
257 | 23130-2CS5/VT143 | 250mm | 150mm | 16kg | 884kN | 1200kN | 80mm | |
258 | 23130-2CS5K/VT143 | 250mm | 150mm | 16kg | 884kN | 1200kN | 80mm | |
259 | 24130 CC/W33 | 250mm | 150mm | 20kg | 1054kN | 1530kN | 100mm | |
260 | 24130 CCK30/W33 | 250mm | 150mm | 20kg | 1054kN | 1530kN | 100mm | |
261 | 24130-2CS5/VT143 | 250mm | 150mm | 20kg | 1056kN | 1530kN | 100mm | |
262 | 24130-2CS5K30/VT143 | 250mm | 150mm | 20kg | 1056kN | 1530kN | 100mm | |
263 | 22230 CC/W33 | 270mm | 150mm | 18kg | 898kN | 1080kN | 73mm | |
264 | 22230 CCK/W33 | 270mm | 150mm | 18kg | 898kN | 1080kN | 73mm | |
265 | 22230-2CS5/VT143 | 270mm | 150mm | 18kg | 899kN | 1080kN | 73mm | |
266 | 22230-2CS5K/VT143 | 270mm | 150mm | 18kg | 899kN | 1080kN | 73mm | |
267 | 23230 CC/W33 | 270mm | 150mm | 24.5kg | 1129kN | 1460kN | 96mm | |
268 | 23230 CCK/W33 | 270mm | 150mm | 24.5kg | 1129kN | 1460kN | 96mm | |
269 | 23230-2CS5/VT143 | 270mm | 150mm | 24.5kg | 1132kN | 1460kN | 96mm | |
270 | 23230-2CS5K/VT143 | 270mm | 150mm | 24.5kg | 1132kN | 1460kN | 96mm | |
271 | 22330 CC/W33 | 320mm | 150mm | 43.5kg | 1539kN | 1760kN | 108mm | |
272 | 22330 CCK/W33 | 320mm | 150mm | 43.5kg | 1539kN | 1760kN | 108mm | |
273 | 22330-2CS5/VT143 | 320mm | 150mm | 43.5kg | 1541kN | 1760kN | 108mm | |
274 | 22330-2CS5K/VT143 | 320mm | 150mm | 43.5kg | 1541kN | 1760kN | 108mm | |
275 | 23032 CC/W33 | 240mm | 160mm | 9.7kg | 614kN | 880kN | 60mm | |
276 | 23032 CCK/W33 | 240mm | 160mm | 9.7kg | 614kN | 880kN | 60mm | |
277 | 23032-2CS5/VT143 | 240mm | 160mm | 9.7kg | 615kN | 880kN | 60mm | |
278 | 23032-2CS5K/VT143 | 240mm | 160mm | 9.7kg | 615kN | 880kN | 60mm | |
279 | 24032 CC/W33 | 240mm | 160mm | 13kg | 783kN | 1200kN | 80mm | |
280 | 24032 CCK30/W33 | 240mm | 160mm | 13kg | 783kN | 1200kN | 80mm | |
281 | 24032-2CS5/VT143 | 240mm | 160mm | 13kg | 784kN | 1200kN | 80mm | |
282 | 23132 CC/W33 | 270mm | 160mm | 20.5kg | 1029kN | 1370kN | 86mm | |
283 | 23132 CCK/W33 | 270mm | 160mm | 20.5kg | 1029kN | 1370kN | 86mm | |
284 | 23132-2CS5/VT143 | 270mm | 160mm | 20.5kg | 1030kN | 1400kN | 86mm | |
285 | 23132-2CS5K/VT143 | 270mm | 160mm | 20.5kg | 1030kN | 1400kN | 86mm | |
286 | 24132 CC/W33 | 270mm | 160mm | 25kg | 1227kN | 1760kN | 109mm | |
287 | 24132 CCK30/W33 | 270mm | 160mm | 25kg | 1227kN | 1760kN | 109mm | |
288 | 24132-2CS5/VT143 | 270mm | 160mm | 25kg | 1229kN | 1760kN | 109mm | |
289 | 22232 CC/W33 | 290mm | 160mm | 22.5kg | 1043kN | 1290kN | 80mm | |
290 | 22232 CCK/W33 | 290mm | 160mm | 22.5kg | 1043kN | 1290kN | 80mm | |
291 | 22232-2CS5/VT143 | 290mm | 160mm | 22.5kg | 1044kN | 1290kN | 80mm | |
292 | 22232-2CS5K/VT143 | 290mm | 160mm | 22.5kg | 1044kN | 1290kN | 80mm | |
293 | 23232 CC/W33 | 290mm | 160mm | 31kg | 1281kN | 1660kN | 104mm | |
294 | 23232 CCK/W33 | 290mm | 160mm | 31kg | 1281kN | 1660kN | 104mm | |
295 | 22332 CC/W33 | 340mm | 160mm | 52kg | 1680kN | 1960kN | 114mm | |
296 | 22332 CCK/W33 | 340mm | 160mm | 52kg | 1680kN | 1960kN | 114mm | |
297 | 22332-2CS5/VT143 | 340mm | 160mm | 52kg | 1683kN | 1960kN | 114mm | |
298 | 22332-2CS5K/VT143 | 340mm | 160mm | 52kg | 1683kN | 1960kN | 114mm | |
299 | 23034 CC/W33 | 260mm | 170mm | 13kg | 745kN | 1060kN | 67mm | |
300 | 23034 CCK/W33 | 260mm | 170mm | 13kg | 745kN | 1060kN | 67mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.