Standard double row Spherical roller bearing
Standard double row spherical roller bearing is a type of rolling-element bearing designed to accommodate high radial loads and moderate axial loads in both directions
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Weight (kg) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Overall width (B) |
---|---|---|---|---|---|---|---|---|
101 | 22314 EK/VA405 | 150mm | 70mm | 4.55kg | 413kN | 430kN | 51mm | |
102 | 24015 CCK30/W33 | 115mm | 75mm | 1.55kg | 181kN | 232kN | 40mm | |
103 | 22215 EK | 130mm | 75mm | 1.7kg | 217kN | 240kN | 31mm | |
104 | 21315 EK | 160mm | 75mm | 3.75kg | 291kN | 325kN | 37mm | |
105 | 22315 EK | 160mm | 75mm | 5.55kg | 462kN | 475kN | 55mm | |
106 | 22216 EK | 140mm | 80mm | 2.1kg | 243kN | 270kN | 33mm | |
107 | 21316 EK | 170mm | 80mm | 4.45kg | 331kN | 375kN | 39mm | |
108 | 22316 EK | 170mm | 80mm | 6.6kg | 516kN | 530kN | 58mm | |
109 | 22217 E | 150mm | 85mm | 2.7kg | 291kN | 325kN | 36mm | |
110 | 22217 EK | 150mm | 85mm | 2.7kg | 291kN | 325kN | 36mm | |
111 | BS2-2217-2RS/VT143 | 150mm | 85mm | 3kg | 291kN | 325kN | 44mm | |
112 | BS2-2217-2RSK/VT143 | 150mm | 85mm | 3kg | 291kN | 325kN | 44mm | |
113 | 21317 E | 180mm | 85mm | 5.2kg | 331kN | 375kN | 41mm | |
114 | 21317 EK | 180mm | 85mm | 5.2kg | 331kN | 375kN | 41mm | |
115 | 22317 E | 180mm | 85mm | 7.65kg | 577kN | 620kN | 60mm | |
116 | 22317 EK | 180mm | 85mm | 7.65kg | 577kN | 620kN | 60mm | |
117 | 22218 E | 160mm | 90mm | 3.4kg | 331kN | 375kN | 40mm | |
118 | 22218 EK | 160mm | 90mm | 3.4kg | 331kN | 375kN | 40mm | |
119 | BS2-2218-2RS/VT143 | 160mm | 90mm | 3.7kg | 331kN | 375kN | 48mm | |
120 | 23218 CC/W33 | 160mm | 90mm | 4.65kg | 372kN | 440kN | 52.4mm | |
121 | 23218 CCK/W33 | 160mm | 90mm | 4.65kg | 372kN | 440kN | 52.4mm | |
122 | 21318 E | 190mm | 90mm | 6.1kg | 393kN | 450kN | 43mm | |
123 | 21318 EK | 190mm | 90mm | 6.1kg | 393kN | 450kN | 43mm | |
124 | 22318 E | 190mm | 90mm | 9.05kg | 637kN | 695kN | 64mm | |
125 | 22318 EK | 190mm | 90mm | 9.05kg | 637kN | 695kN | 64mm | |
126 | BS2-2318-2RS5/VT143 | 190mm | 90mm | 9.8kg | 637kN | 695kN | 73mm | |
127 | 22219 E | 170mm | 95mm | 4.15kg | 393kN | 450kN | 43mm | |
128 | 22219 EK | 170mm | 95mm | 4.15kg | 393kN | 450kN | 43mm | |
129 | BS2-2219-2RS/VT143 | 170mm | 95mm | 4.65kg | 393kN | 450kN | 51mm | |
130 | 21319 E | 200mm | 95mm | 7.05kg | 433kN | 490kN | 45mm | |
131 | 21319 EK | 200mm | 95mm | 7.05kg | 433kN | 490kN | 45mm | |
132 | 22319 E | 200mm | 95mm | 10.5kg | 699kN | 765kN | 67mm | |
133 | 22319 EK | 200mm | 95mm | 10.5kg | 699kN | 765kN | 67mm | |
134 | 24020-2RS5/VT143 | 150mm | 100mm | 3.15kg | 296kN | 415kN | 50mm | |
135 | 24020 CC/W33 | 150mm | 100mm | 3.15kg | 296kN | 415kN | 50mm | |
136 | 24020 CCK30/W33 | 150mm | 100mm | 3.15kg | 296kN | 415kN | 50mm | |
137 | 23120 CC/W33 | 165mm | 100mm | 4.55kg | 385kN | 490kN | 52mm | |
138 | 23120 CCK/W33 | 165mm | 100mm | 4.55kg | 385kN | 490kN | 52mm | |
139 | 23120-2RS5/VT143 | 165mm | 100mm | 4.55kg | 386kN | 490kN | 52mm | |
140 | 24120 CC/W33 | 165mm | 100mm | 5.65kg | 468kN | 640kN | 65mm | |
141 | 24120 CCK30/W33 | 165mm | 100mm | 5.65kg | 468kN | 640kN | 65mm | |
142 | 24120-2RS5/VT143 | 165mm | 100mm | 5.65kg | 470kN | 640kN | 65mm | |
143 | 22220 E | 180mm | 100mm | 4.9kg | 433kN | 490kN | 46mm | |
144 | 22220 EK | 180mm | 100mm | 4.9kg | 433kN | 490kN | 46mm | |
145 | BS2-2220-2RS5/VT143 | 180mm | 100mm | 5.5kg | 433kN | 490kN | 55mm | |
146 | 23220 CC/W33 | 180mm | 100mm | 6.85kg | 498kN | 600kN | 60.3mm | |
147 | 23220 CCK/W33 | 180mm | 100mm | 6.85kg | 498kN | 600kN | 60.3mm | |
148 | 23220-2RS/VT143 | 180mm | 100mm | 6.85kg | 499kN | 600kN | 60.3mm | |
149 | 23220-2RS5/VT143 | 180mm | 100mm | 6.85kg | 499kN | 600kN | 60.3mm | |
150 | 21320 E | 215mm | 100mm | 8.6kg | 433kN | 490kN | 47mm | |
151 | 21320 EK | 215mm | 100mm | 8.6kg | 433kN | 490kN | 47mm | |
152 | 22320 E | 215mm | 100mm | 13.5kg | 847kN | 950kN | 73mm | |
153 | 22320 EK | 215mm | 100mm | 13.5kg | 847kN | 950kN | 73mm | |
154 | 23022-2RS/VT143 | 170mm | 110mm | 3.8kg | 326kN | 440kN | 45mm | |
155 | 23022 CC/W33 | 170mm | 110mm | 3.8kg | 326kN | 440kN | 45mm | |
156 | 23022 CCK/W33 | 170mm | 110mm | 3.8kg | 326kN | 440kN | 45mm | |
157 | 24022 CC/W33 | 170mm | 110mm | 5kg | 437kN | 620kN | 60mm | |
158 | 24022 CCK30/W33 | 170mm | 110mm | 5kg | 437kN | 620kN | 60mm | |
159 | 24022-2RS5/VT143 | 170mm | 110mm | 5kg | 438kN | 620kN | 60mm | |
160 | 23122 CC/W33 | 180mm | 110mm | 5.75kg | 450kN | 585kN | 56mm | |
161 | 23122 CCK/W33 | 180mm | 110mm | 5.75kg | 450kN | 585kN | 56mm | |
162 | 23122-2CS5/VT143 | 180mm | 110mm | 5.75kg | 451kN | 585kN | 56mm | |
163 | 23122-2CS5K/VT143 | 180mm | 110mm | 5.75kg | 451kN | 585kN | 56mm | |
164 | 24122 CC/W33 | 180mm | 110mm | 7.1kg | 539kN | 750kN | 69mm | |
165 | 24122 CCK30/W33 | 180mm | 110mm | 7.1kg | 539kN | 750kN | 69mm | |
166 | 24122-2CS5/VT143 | 180mm | 110mm | 7.1kg | 540kN | 750kN | 69mm | |
167 | 22222 E | 200mm | 110mm | 7kg | 572kN | 640kN | 53mm | |
168 | 22222 EK | 200mm | 110mm | 7kg | 572kN | 640kN | 53mm | |
169 | BS2-2222-2RS5/VT143 | 200mm | 110mm | 7.6kg | 572kN | 640kN | 63mm | |
170 | 23222 CC/W33 | 200mm | 110mm | 9.85kg | 626kN | 765kN | 69.8mm | |
171 | 23222 CCK/W33 | 200mm | 110mm | 9.85kg | 626kN | 765kN | 69.8mm | |
172 | 23222-2CS5/VT143 | 200mm | 110mm | 9.85kg | 627kN | 765kN | 69.8mm | |
173 | 23222-2CS5K/VT143 | 200mm | 110mm | 9.85kg | 627kN | 765kN | 69.8mm | |
174 | 22322 E | 240mm | 110mm | 18.5kg | 989kN | 1120kN | 80mm | |
175 | 22322 EK | 240mm | 110mm | 18.5kg | 989kN | 1120kN | 80mm | |
176 | 23024 CC/W33 | 180mm | 120mm | 4.2kg | 366kN | 500kN | 46mm | |
177 | 23024 CCK/W33 | 180mm | 120mm | 4.2kg | 366kN | 500kN | 46mm | |
178 | 23024-2RS5/VT143 | 180mm | 120mm | 4.2kg | 367kN | 500kN | 46mm | |
179 | 24024 CC/W33 | 180mm | 120mm | 5.45kg | 456kN | 670kN | 60mm | |
180 | 24024 CCK30/W33 | 180mm | 120mm | 5.45kg | 456kN | 670kN | 60mm | |
181 | 24024-2CS5/VT143 | 180mm | 120mm | 5.45kg | 457kN | 670kN | 60mm | |
182 | 23124 CC/W33 | 200mm | 120mm | 8kg | 534kN | 695kN | 62mm | |
183 | 23124 CCK/W33 | 200mm | 120mm | 8kg | 534kN | 695kN | 62mm | |
184 | 23124-2CS5/VT143 | 200mm | 120mm | 7.55kg | 535kN | 695kN | 62mm | |
185 | 24124 CC/W33 | 200mm | 120mm | 10.5kg | 679kN | 950kN | 80mm | |
186 | 24124 CCK30/W33 | 200mm | 120mm | 10.5kg | 679kN | 950kN | 80mm | |
187 | 24124-2CS5/VT143 | 200mm | 120mm | 10.5kg | 680kN | 950kN | 80mm | |
188 | 22224 E | 215mm | 120mm | 8.7kg | 652kN | 765kN | 58mm | |
189 | 22224 EK | 215mm | 120mm | 8.7kg | 652kN | 765kN | 58mm | |
190 | BS2-2224-2RS5/VT143 | 215mm | 120mm | 9.75kg | 652kN | 765kN | 69mm | |
191 | 23224 CC/W33 | 215mm | 120mm | 12kg | 732kN | 930kN | 76mm | |
192 | 23224 CCK/W33 | 215mm | 120mm | 12kg | 732kN | 930kN | 76mm | |
193 | 23224-2CS5/VT143 | 215mm | 120mm | 12kg | 734kN | 930kN | 76mm | |
194 | 23224-2CS5K/VT143 | 215mm | 120mm | 12kg | 734kN | 930kN | 76mm | |
195 | 22324 CC/W33 | 260mm | 120mm | 23kg | 1019kN | 1120kN | 86mm | |
196 | 22324 CCK/W33 | 260mm | 120mm | 23kg | 1019kN | 1120kN | 86mm | |
197 | 22324-2CS5/VT143 | 260mm | 120mm | 23kg | 1022kN | 1120kN | 86mm | |
198 | 22324-2CS5K/VT143 | 260mm | 120mm | 23kg | 1022kN | 1120kN | 86mm | |
199 | 23026 CC/W33 | 200mm | 130mm | 6kg | 452kN | 610kN | 52mm | |
200 | 23026 CCK/W33 | 200mm | 130mm | 6kg | 452kN | 610kN | 52mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.