Spherical Rollers
Spherical rollers have a spherical rolling surface. Bearings with such rollers have self-aligning properties and can withstand large loads. Spherical rollers are divided into asymmetric type and symmetric shape, generally asymmetric large end surface for the spherical surface, symmetric shape of the two end surfaces for the flat end surface.
QIBR
Model Selection
NO. | Product | Product Number | Diameter Dw | Length Lw | Mass | Type |
---|---|---|---|---|---|---|
101 | Symmetrical Spherical Roller 35.5x31.278 mm | 35.5mm | 31.278mm | 0.18800kg | Symmetrical | |
102 | Symmetrical Spherical Roller 37x33.397 mm | 37mm | 33.397mm | 0.26200kg | Symmetrical | |
103 | Symmetrical Spherical Roller 39x35.608 mm | 39mm | 35.608mm | 0.31700kg | Symmetrical | |
104 | Symmetrical Spherical Roller 45x39.25 mm | 45mm | 39.25mm | 0.43100kg | Symmetrical | |
105 | Symmetrical Spherical Roller 16.5x14.171 mm | 16.5mm | 14.171mm | 0.02070kg | Symmetrical | |
106 | Symmetrical Spherical Roller 23x18.611 mm | 23mm | 18.611mm | 0.05400kg | Symmetrical | |
107 | Symmetrical Spherical Roller 26x20.807 mm | 26mm | 20.807mm | 0.07800kg | Symmetrical | |
108 | Symmetrical Spherical Roller 26x21.831 mm | 26mm | 21.831mm | 0.07880kg | Symmetrical | |
109 | Symmetrical Spherical Roller 28.5x23.958 mm | 28.5mm | 23.958mm | 0.10100kg | Symmetrical | |
110 | Symmetrical Spherical Roller 38x31.497 mm | 38mm | 31.497mm | 0.25500kg | Symmetrical | |
111 | Symmetrical Spherical Roller 45x41.481 mm | 45mm | 41.481mm | 0.43000kg | Symmetrical | |
112 | Symmetrical Spherical Roller 46x43.869 mm | 46mm | 43.869mm | 0.47300kg | Symmetrical | |
113 | Symmetrical Spherical Roller 48x44.342 mm | 48mm | 44.342mm | 0.60100kg | Symmetrical | |
114 | Symmetrical Spherical Roller 50x48.3 mm | 50mm | 48.3mm | 0.65000kg | Symmetrical | |
115 | Symmetrical Spherical Roller 22x24.594 mm | 22mm | 24.594mm | 0.07100kg | Symmetrical | |
116 | Symmetrical Spherical Roller 23x28.051 mm | 23mm | 28.051mm | 0.08800kg | Symmetrical | |
117 | Symmetrical Spherical Roller 13.5x11.632 mm | 13.5mm | 11.632mm | 0.01220kg | Symmetrical | |
118 | Symmetrical Spherical Roller 16.5x14.171 mm | 16.5mm | 14.171mm | 0.02070kg | Symmetrical | |
119 | Symmetrical Spherical Roller 19.5x16.19 mm | 19.5mm | 16.19mm | 0.03200kg | Symmetrical | |
120 | Symmetrical Spherical Roller 14x16.641 mm | 14mm | 16.641mm | 0.01910kg | Symmetrical | |
121 | Symmetrical Spherical Roller 13.5x17.833 mm | 13.5mm | 17.833mm | 0.01900kg | Symmetrical | |
122 | Symmetrical Spherical Roller 18x20.648 mm | 18mm | 20.648mm | 0.03940kg | Symmetrical | |
123 | Symmetrical Spherical Roller 19x22.05 mm | 19mm | 22.05mm | 0.04690kg | Symmetrical | |
124 | Symmetrical Spherical Roller 21x25.058mm | 21mm | 25.058mm | 0.06490kg | Symmetrical | |
125 | Symmetrical Spherical Roller 29x33.084mm | 29mm | 33.084mm | 0.16300kg | Symmetrical | |
126 | Symmetrical Spherical Roller 15.5x21.06 mm | 15.5mm | 21.06mm | 0.03000kg | Symmetrical | |
127 | Symmetrical Spherical Roller 15.5x21.062 mm | 15.5mm | 21.062mm | 0.02800kg | Symmetrical | |
128 | Symmetrical Spherical Roller 31x38.13 mm | 31mm | 38.13mm | 0.21200kg | Symmetrical | |
129 | Symmetrical Spherical Roller 17.5x22.072 mm | 17.5mm | 22.072mm | 0.03930kg | Symmetrical | |
130 | Symmetrical Spherical Roller 20.9x25.29 mm | 20.9mm | 25.29mm | 0.06280kg | Symmetrical | |
131 | Symmetrical Spherical Roller 27x34.57 mm | 27mm | 34.57mm | 0.13600kg | Symmetrical | |
132 | Symmetrical Spherical Roller 26.1x34.34 mm | 26.1mm | 34.34mm | 0.13300kg | Symmetrical | |
133 | Symmetrical Spherical Roller 25.8x33.317 mm | 25.8mm | 33.317mm | 0.12700kg | Symmetrical | |
134 | Symmetrical Spherical Roller 24.8x31.033 mm | 24.8mm | 31.033mm | 0.10000kg | Symmetrical | |
135 | Symmetrical Spherical Roller 28x34.297 mm | 28mm | 34.297mm | 0.13900kg | Symmetrical | |
136 | Symmetrical Spherical Roller 31x38.385 mm | 31mm | 38.385mm | 0.19000kg | Symmetrical | |
137 | Symmetrical Spherical Roller 40x49.149 mm | 40mm | 49.149mm | 0.40500kg | Symmetrical | |
138 | Symmetrical Spherical Roller 15.5x18.442 mm | 15.5mm | 18.442mm | 0.02730kg | Symmetrical | |
139 | Symmetrical Spherical Roller 16x20.439 mm | 16mm | 20.439mm | 0.03060kg | Symmetrical | |
140 | Symmetrical Spherical Roller 22.5x28.064 mm | 22.5mm | 28.064mm | 0.08310kg | Symmetrical | |
141 | Symmetrical Spherical Roller 23.5x28.266 mm | 23.5mm | 28.266mm | 0.09160kg | Symmetrical | |
142 | Symmetrical Spherical Roller 25x31.271 mm | 25mm | 31.271mm | 0.11400kg | Symmetrical | |
143 | Symmetrical Spherical Roller 28x34.674 mm | 28mm | 34.674mm | 0.15900kg | Symmetrical | |
144 | Symmetrical Spherical Roller 42x54.413 mm | 42mm | 54.413mm | 0.55000kg | Symmetrical | |
145 | Symmetrical Spherical Roller 28.5x33.101 mm | 28.5mm | 33.101mm | 0.14000kg | Symmetrical | |
146 | Symmetrical Spherical Roller 31x42.102 mm | 31mm | 42.102mm | 0.22300kg | Symmetrical | |
147 | Symmetrical Spherical Roller 37x48.132 mm | 37mm | 48.132mm | 0.37800kg | Symmetrical | |
148 | Symmetrical Spherical Roller 35x49.524 mm | 35mm | 49.524mm | 0.34800kg | Symmetrical | |
149 | Symmetrical Spherical Roller 25.4x38.087 mm | 25.4mm | 38.087mm | 0.13800kg | Symmetrical | |
150 | Symmetrical Spherical Roller 21x22.241 mm | 21mm | 22.241mm | 0.05760kg | Symmetrical | |
151 | Symmetrical Spherical Roller 21x22.208 mm | 21mm | 22.208mm | 0.06160kg | Symmetrical | |
152 | Symmetrical Spherical Roller 26x27.774 mm | 26mm | 27.774mm | 0.11300kg | Symmetrical | |
153 | Symmetrical Spherical Roller 20.5x21.82 mm | 20.5mm | 21.82mm | 0.05380kg | Symmetrical | |
154 | Symmetrical Spherical Roller 26x28.36 mm | 26mm | 28.36mm | 0.12300kg | Symmetrical | |
155 | Symmetrical Spherical Roller 28x30.4 mm | 28mm | 30.4mm | 0.13200kg | Symmetrical | |
156 | Symmetrical Spherical Roller 32x34.48 mm | 32mm | 34.48mm | 0.20900kg | Symmetrical | |
157 | Symmetrical Spherical Roller 36x38.5 mm | 36mm | 38.5mm | 0.29400kg | Symmetrical | |
158 | Symmetrical Spherical Roller 36x38.524mm | 36mm | 38.524mm | 0.30000kg | Symmetrical | |
159 | Symmetrical Spherical Roller 44x47.964mm | 44mm | 47.964mm | 0.53700kg | Symmetrical | |
160 | Symmetrical Spherical Roller 27.5x31.125mm | 27.5mm | 31.125mm | 0.13600kg | Symmetrical | |
161 | Symmetrical Spherical Roller 40x47.212mm | 40mm | 47.212mm | 0.43200kg | Symmetrical | |
162 | Symmetrical Spherical Roller 29.5x44.13 mm | 29.5mm | 44.13mm | 0.21700kg | Symmetrical | |
163 | Symmetrical Spherical Roller 33.8x32.846 mm | 33.8mm | 32.846mm | 0.20400kg | Symmetrical | |
164 | Symmetrical Spherical Roller 26x33.034 mm | 26mm | 33.034mm | 0.13300kg | Symmetrical | |
165 | Symmetrical Spherical Roller 25.4x38.087 mm | 25.4mm | 38.087mm | 0.13800kg | Symmetrical | |
166 | Symmetrical Spherical Roller 18x24.867 mm | 18mm | 24.867mm | 0.05720kg | Symmetrical | |
167 | Symmetrical Spherical Roller 31x33.658 mm | 31mm | 33.658mm | 0.18800kg | Symmetrical | |
168 | Symmetrical Spherical Roller 35.5x60.149 mm | 35.5mm | 60.149mm | 0.41800kg | Symmetrical | |
169 | Asymmetrical Spherical Roller 6.939x7.925mm | 6.939mm | 7.925mm | 0.0021kg | Asymmetrical | |
170 | Asymmetrical Spherical Roller 11x11.4mm | 11mm | 11.4mm | 0.0089kg | Asymmetrical | |
171 | Asymmetrical Spherical Roller 11.4x12mm | 11.4mm | 12mm | 0.0090kg | Asymmetrical | |
172 | Asymmetrical Spherical Roller 6.8x6.2mm | 6.8mm | 6.2mm | 0.0017kg | Asymmetrical | |
173 | Asymmetrical Spherical Roller 8x7mm | 8mm | 7mm | 0.0026kg | Asymmetrical | |
174 | Asymmetrical Spherical Roller 10x8.5mm | 10mm | 8.5mm | 0.0050kg | Asymmetrical | |
175 | Asymmetrical Spherical Roller 10x8mm | 10mm | 8mm | 0.0048kg | Asymmetrical | |
176 | Asymmetrical Spherical Roller 11.5x9mm | 11.5mm | 9mm | 0.0710kg | Asymmetrical | |
177 | Asymmetrical Spherical Roller 12.5x10mm | 12.5mm | 10mm | 0.0093kg | Asymmetrical | |
178 | Asymmetrical Spherical Roller 13.5x11.5mm | 13.5mm | 11.5mm | 0.0124kg | Asymmetrical | |
179 | Asymmetrical Spherical Roller 13.8x11.2mm | 13.8mm | 11.2mm | 0.0127kg | Asymmetrical | |
180 | Asymmetrical Spherical Roller 13.5x11mm | 13.5mm | 11mm | 0.0120kg | Asymmetrical | |
181 | Asymmetrical Spherical Roller 14.5x12mm | 14.5mm | 12mm | 0.0150kg | Asymmetrical | |
182 | Asymmetrical Spherical Roller 16.6x13mm | 16.6mm | 13mm | 0.0214kg | Asymmetrical | |
183 | Asymmetrical Spherical Roller 17.5x14.5mm | 17.5mm | 14.5mm | 0.0250kg | Asymmetrical | |
184 | Asymmetrical Spherical Roller 18.5x16mm | 18.5mm | 16mm | 0.0325kg | Asymmetrical | |
185 | Asymmetrical Spherical Roller 20x16.5mm | 20mm | 16.5mm | 0.0400kg | Asymmetrical | |
186 | Asymmetrical Spherical Roller 22x20mm | 22mm | 20mm | 0.0558kg | Asymmetrical | |
187 | Asymmetrical Spherical Roller 24x21.5mm | 24mm | 21.5mm | 0.0750kg | Asymmetrical | |
188 | Asymmetrical Spherical Roller 25.5x24.4mm | 25.5mm | 24.4mm | 0.0935kg | Asymmetrical | |
189 | Asymmetrical Spherical Roller 27.5x25.8mm | 27.5mm | 25.8mm | 0.1150kg | Asymmetrical | |
190 | Asymmetrical Spherical Roller 28.5x25mm | 28.5mm | 25mm | 0.1200kg | Asymmetrical | |
191 | Asymmetrical Spherical Roller 31x27mm | 31mm | 27mm | 0.1460kg | Asymmetrical | |
192 | Asymmetrical Spherical Roller 32.5x30mm | 32.5mm | 30mm | 0.1940kg | Asymmetrical | |
193 | Asymmetrical Spherical Roller 37x34.8mm | 37mm | 34.8mm | 0.2800kg | Asymmetrical | |
194 | Asymmetrical Spherical Roller 46x41mm | 46mm | 41mm | 0.5040kg | Asymmetrical | |
195 | Asymmetrical Spherical Roller 13.3x11.9mm | 13.3mm | 11.9mm | 0.0123kg | Asymmetrical | |
196 | Asymmetrical Spherical Roller 14.5x13mm | 14.5mm | 13mm | 0.01600kg | Asymmetrical | |
197 | Asymmetrical Spherical Roller 16x14.6mm | 16mm | 14.6mm | 0.02190kg | Asymmetrical | |
198 | Asymmetrical Spherical Roller 17x15.9mm | 17mm | 15.9mm | 0.02690kg | Asymmetrical | |
199 | Asymmetrical Spherical Roller 18.5x17mm | 18.5mm | 17mm | 0.03410kg | Asymmetrical | |
200 | Asymmetrical Spherical Roller 18x16.5mm | 18mm | 16.5mm | 0.03060kg | Asymmetrical |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.