Spherical Rollers
Spherical rollers have a spherical rolling surface. Bearings with such rollers have self-aligning properties and can withstand large loads. Spherical rollers are divided into asymmetric type and symmetric shape, generally asymmetric large end surface for the spherical surface, symmetric shape of the two end surfaces for the flat end surface.
QIBR
Model Selection
NO. | Product | Product Number | Diameter Dw | Length Lw | Mass | Type |
---|---|---|---|---|---|---|
201 | Asymmetrical Spherical Roller 19.5x17mm | 19.5mm | 17mm | 0.03800kg | Asymmetrical | |
202 | Asymmetrical Spherical Roller 20.5x19.5mm | 20.5mm | 19.5mm | 0.05000kg | Asymmetrical | |
203 | Asymmetrical Spherical Roller 20.5x18.5mm | 20.5mm | 18.5mm | 0.04430kg | Asymmetrical | |
204 | Asymmetrical Spherical Roller 22x20mm | 22mm | 20mm | 0.05680kg | Asymmetrical | |
205 | Asymmetrical Spherical Roller 23x22mm | 23mm | 22mm | 0.06800kg | Asymmetrical | |
206 | Asymmetrical Spherical Roller 22.5x25mm | 22.5mm | 25mm | 0.09470kg | Asymmetrical | |
207 | Asymmetrical Spherical Roller 27x24mm | 27mm | 24mm | 0.10300kg | Asymmetrical | |
208 | Asymmetrical Spherical Roller 27.5x25mm | 27.5mm | 25mm | 0.10800kg | Asymmetrical | |
209 | Asymmetrical Spherical Roller 29x27.5mm | 29mm | 27.5mm | 0.14100kg | Asymmetrical | |
210 | Asymmetrical Spherical Roller 28.8x27.25mm | 28.8mm | 27.25mm | 0.13000kg | Asymmetrical | |
211 | Asymmetrical Spherical Roller 32x30.72mm | 32mm | 30.72mm | 0.18000kg | Asymmetrical | |
212 | Asymmetrical Spherical Roller 35x32.5mm | 35mm | 32.5mm | 0.23300kg | Asymmetrical | |
213 | Asymmetrical Spherical Roller 37x33.67mm | 37mm | 33.67mm | 0.26500kg | Asymmetrical | |
214 | Asymmetrical Spherical Roller 40x38.5mm | 40mm | 38.5mm | 0.36000kg | Asymmetrical | |
215 | Asymmetrical Spherical Roller 42.5x39.63mm | 42.5mm | 39.63mm | 0.41000kg | Asymmetrical | |
216 | Asymmetrical Spherical Roller 20.5x24mm | 20.5mm | 24mm | 0.05880kg | Asymmetrical | |
217 | Asymmetrical Spherical Roller 21x26.5mm | 21mm | 26.5mm | 0.06770kg | Asymmetrical | |
218 | Asymmetrical Spherical Roller 23x30mm | 23mm | 30mm | 0.09680kg | Asymmetrical | |
219 | Asymmetrical Spherical Roller 29.5x38.5mm | 29.5mm | 38.5mm | 0.19300kg | Asymmetrical | |
220 | Asymmetrical Spherical Roller 32x40mm | 32mm | 40mm | 0.23700kg | Asymmetrical | |
221 | Asymmetrical Spherical Roller 37x48mm | 37mm | 48mm | 0.37800kg | Asymmetrical | |
222 | Asymmetrical Spherical Roller 38.5x49mm | 38.5mm | 49mm | 0.41400kg | Asymmetrical | |
223 | Asymmetrical Spherical Roller 17.5x20.5mm | 17.5mm | 20.5mm | 0.03530kg | Asymmetrical | |
224 | Asymmetrical Spherical Roller 20.5x23.5mm | 20.5mm | 23.5mm | 0.05560kg | Asymmetrical | |
225 | Asymmetrical Spherical Roller 22.5x27mm | 22.5mm | 27mm | 0.07640kg | Asymmetrical | |
226 | Asymmetrical Spherical Roller 23.5x30mm | 23.5mm | 30mm | 0.09170kg | Asymmetrical | |
227 | Asymmetrical Spherical Roller 25x32mm | 25mm | 32mm | 0.11100kg | Asymmetrical | |
228 | Asymmetrical Spherical Roller 27.5x35mm | 27.5mm | 35mm | 0.14700kg | Asymmetrical | |
229 | Asymmetrical Spherical Roller 30x38.5mm | 30mm | 38.5mm | 0.19100kg | Asymmetrical | |
230 | Asymmetrical Spherical Roller 33x40mm | 33mm | 40mm | 0.24600kg | Asymmetrical | |
231 | Asymmetrical Spherical Roller 34.5x44mm | 34.5mm | 44mm | 0.29900kg | Asymmetrical | |
232 | Asymmetrical Spherical Roller 35x45mm | 35mm | 45mm | 0.31500kg | Asymmetrical | |
233 | Asymmetrical Spherical Roller 37.5x48mm | 37.5mm | 48mm | 0.38600kg | Asymmetrical | |
234 | Asymmetrical Spherical Roller 37.5x48mm | 37.5mm | 48mm | 0.38600kg | Asymmetrical | |
235 | Asymmetrical Spherical Roller 12.4x20mm | 12.4mm | 20mm | 0.17300kg | Asymmetrical | |
236 | Asymmetrical Spherical Roller 15x23mm | 15mm | 23mm | 0.02940kg | Asymmetrical | |
237 | Asymmetrical Spherical Roller 18.5x27mm | 18.5mm | 27mm | 0.05000kg | Asymmetrical | |
238 | Asymmetrical Spherical Roller 20x32mm | 20mm | 32mm | 0.07240kg | Asymmetrical | |
239 | Asymmetrical Spherical Roller 29x47mm | 29mm | 47mm | 0.22200kg | Asymmetrical | |
240 | Asymmetrical Spherical Roller 35x53.5mm | 35mm | 53.5mm | 0.36800kg | Asymmetrical | |
241 | Asymmetrical Spherical Roller 17x27mm | 17mm | 27mm | 0.04370kg | Asymmetrical | |
242 | Asymmetrical Spherical Roller 20x31mm | 20mm | 31mm | 0.06940kg | Asymmetrical | |
243 | Asymmetrical Spherical Roller 21x32mm | 21mm | 32mm | 0.07970kg | Asymmetrical | |
244 | Asymmetrical Spherical Roller 26x39mm | 26mm | 39mm | 0.14800kg | Asymmetrical | |
245 | Asymmetrical Spherical Roller 32x47mm | 32mm | 47mm | 0.27100kg | Asymmetrical | |
246 | Asymmetrical Spherical Roller 36x56mm | 36mm | 56mm | 0.40300kg | Asymmetrical | |
247 | Asymmetrical Spherical Roller 15.5x24mm | 15.5mm | 24mm | 0.03270kg | Asymmetrical | |
248 | Asymmetrical Spherical Roller 20x32mm | 20mm | 32mm | 0.06790kg | Asymmetrical | |
249 | Asymmetrical Spherical Roller 28.5x44mm | 28.5mm | 44mm | 0.20000kg | Asymmetrical | |
250 | Asymmetrical Spherical Roller 13.5x15.5mm | 13.5mm | 15.5mm | 0.01530kg | Asymmetrical | |
251 | Asymmetrical Spherical Roller 16.5x20 mm | 16.5mm | 20mm | 0.02910kg | Asymmetrical | |
252 | Asymmetrical Spherical Roller 14x18 mm | 14mm | 18mm | 0.01980kg | Asymmetrical | |
253 | Asymmetrical Spherical Roller 30x40 mm | 30mm | 40mm | 0.21200kg | Asymmetrical | |
254 | Asymmetrical Spherical Roller 18x13 mm | 18mm | 13mm | 0.02520kg | Asymmetrical | |
255 | Asymmetrical Spherical Roller 20.5x29 mm | 20.5mm | 29mm | 0.06720kg | Asymmetrical | |
256 | Asymmetrical Spherical Roller 18.5x27.5 mm | 18.5mm | 27.5mm | 0.05220kg | Asymmetrical | |
257 | Asymmetrical Spherical Roller 20x32.5 mm | 20mm | 32.5mm | 0.07240kg | Asymmetrical | |
258 | Asymmetrical Spherical Roller 26x41 mm | 26mm | 41mm | 0.14700kg | Asymmetrical | |
259 | Asymmetrical Spherical Roller 13.5x11.067 mm | 13.5mm | 11.067mm | 0.01190kg | Asymmetrical | |
260 | Asymmetrical Spherical Roller 14x12.065 mm | 14mm | 12.065mm | 0.01390kg | Asymmetrical | |
261 | Asymmetrical Spherical Roller 17x14.688 mm | 17mm | 14.688mm | 0.02700kg | Asymmetrical | |
262 | Asymmetrical Spherical Roller 20x16.7 mm | 20mm | 16.7mm | 0.03800kg | Asymmetrical | |
263 | Asymmetrical Spherical Roller 23x19.328 mm | 23mm | 19.328mm | 0.05800kg | Asymmetrical | |
264 | Asymmetrical Spherical Roller 25x21.149 mm | 25mm | 21.149mm | 0.07500kg | Asymmetrical | |
265 | Asymmetrical Spherical Roller 29.5x24.738 mm | 29.5mm | 24.738mm | 0.12200kg | Asymmetrical | |
266 | Asymmetrical Spherical Roller 31x26.572 mm | 31mm | 26.572mm | 0.12200kg | Asymmetrical | |
267 | Asymmetrical Spherical Roller 34x29.198 mm | 34mm | 29.198mm | 0.16300kg | Asymmetrical | |
268 | Asymmetrical Spherical Roller 36x31.21 mm | 36mm | 31.21mm | 0.19300kg | Asymmetrical | |
269 | Asymmetrical Spherical Roller 35.5x31.278 mm | 35.5mm | 31.278mm | 0.18800kg | Asymmetrical | |
270 | Asymmetrical Spherical Roller 37x33.397 mm | 37mm | 33.397mm | 0.26200kg | Asymmetrical | |
271 | Asymmetrical Spherical Roller 39x35.608 mm | 39mm | 35.608mm | 0.31700kg | Asymmetrical | |
272 | Asymmetrical Spherical Roller 45x39.25 mm | 45mm | 39.25mm | 0.43100kg | Asymmetrical | |
273 | Asymmetrical Spherical Roller 16.5x14.171 mm | 16.5mm | 14.171mm | 0.02070kg | Asymmetrical | |
274 | Asymmetrical Spherical Roller 23x18.611 mm | 23mm | 18.611mm | 0.05400kg | Asymmetrical | |
275 | Asymmetrical Spherical Roller 26x20.807 mm | 26mm | 20.807mm | 0.07800kg | Asymmetrical | |
276 | Asymmetrical Spherical Roller 26x21.831 mm | 26mm | 21.831mm | 0.07880kg | Asymmetrical | |
277 | Asymmetrical Spherical Roller 28.5x23.958 mm | 28.5mm | 23.958mm | 0.10100kg | Asymmetrical | |
278 | Asymmetrical Spherical Roller 38x31.497 mm | 38mm | 31.497mm | 0.25500kg | Asymmetrical | |
279 | Asymmetrical Spherical Roller 45x41.481 mm | 45mm | 41.181mm | 0.43000kg | Asymmetrical | |
280 | Asymmetrical Spherical Roller 46x43.869 mm | 46mm | 43.869 mm | 0.47300kg | Asymmetrical | |
281 | Asymmetrical Spherical Roller 48x44.342mm | 48mm | 44.432 mm | 0.60100kg | Asymmetrical | |
282 | Asymmetrical Spherical Roller 50x48.3mm | 50mm | 48.3 mm | 0.65000kg | Asymmetrical | |
283 | Asymmetrical Spherical Roller 22x24.594mm | 22mm | 24.594 mm | 0.07100kg | Asymmetrical | |
284 | Asymmetrical Spherical Roller 23x28.051mm | 23mm | 28.051 mm | 0.08800kg | Asymmetrical | |
285 | Asymmetrical Spherical Roller 13.5x11.632mm | 13.5mm | 11.632 mm | 0.01220kg | Asymmetrical | |
286 | Asymmetrical Spherical Roller 16.5x14.171mm | 16.5mm | 14.171 mm | 0.02070kg | Asymmetrical | |
287 | Asymmetrical Spherical Roller 19.5x16.19mm | 19.5mm | 16.19 mm | 0.03200kg | Asymmetrical | |
288 | Asymmetrical Spherical Roller 14x16.641mm | 14mm | 16.641 mm | 0.01910kg | Asymmetrical | |
289 | Asymmetrical Spherical Roller 13.5x17.833mm | 13.5mm | 17.833 mm | 0.01900kg | Asymmetrical | |
290 | Asymmetrical Spherical Roller 18x20.648mm | 18mm | 20.648 mm | 0.03940kg | Asymmetrical | |
291 | Asymmetrical Spherical Roller 19x22.05mm | 19mm | 22.05 mm | 0.04690kg | Asymmetrical | |
292 | Asymmetrical Spherical Roller 21x25.058mm | 21mm | 25.058 mm | 0.06490kg | Asymmetrical | |
293 | Asymmetrical Spherical Roller 29x33.084mm | 29mm | 33.084 mm | 0.16300kg | Asymmetrical | |
294 | Asymmetrical Spherical Roller 15.5x21.06mm | 15.5mm | 21.06 mm | 0.03000kg | Asymmetrical | |
295 | Asymmetrical Spherical Roller 15.5x21.062 mm | 15.5mm | 21.062 mm | 0.02800kg | Asymmetrical | |
296 | Asymmetrical Spherical Roller 31x38.13 mm | 31mm | 38.13 mm | 0.21200kg | Asymmetrical | |
297 | Asymmetrical Spherical Roller 17.5x22.072 mm | 17.5mm | 22.072 mm | 0.03930kg | Asymmetrical | |
298 | Asymmetrical Spherical Roller 20.9x25.29 mm | 20.9mm | 25.29 mm | 0.06280kg | Asymmetrical | |
299 | Asymmetrical Spherical Roller 27x34.57 mm | 27mm | 34.57 mm | 0.13600kg | Asymmetrical | |
300 | Asymmetrical Spherical Roller 26.1x34.34 mm | 26.1mm | 34.34 mm | 0.13300kg | Asymmetrical |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.