Stainless Steel Balls
Stainless steel balls are characterised by hardness, corrosion resistance, non-magnetic properties and good machining and welding properties.
QIBR
Model Selection
NO. | Product | Product Number | Nominal diameter Dw | Mass (approx.) 10 000 pieces | Material | Density | Hardness |
---|---|---|---|---|---|---|---|
101 | AISI 304 Stainless Steel Ball 1 11/16inch | 42.862 50mm | 3228kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
102 | AISI 304 Stainless Steel Ball 1 3/4inch | 44.450 00mm | 3601kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
103 | AISI 304 Stainless Steel Ball 45mm | 45.00 00mm | 3736kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
104 | AISI 304 Stainless Steel Ball 1 13/16inch | 46.037 50mm | 4000kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
105 | AISI 304 Stainless Steel Ball 1 7/8inch | 47.625 00mm | 4429kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
106 | AISI 304 Stainless Steel Ball 1 15/16inch | 49.212 50mm | 4886kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
107 | AISI 304 Stainless Steel Ball 50mm | 50.00 00mm | 5125kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
108 | AISI 304 Stainless Steel Ball 2inch | 50.800 00mm | 5375kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
109 | AISI 304 Stainless Steel Ball 2 1/8inch | 53.975 00mm | 6447kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
110 | AISI 304 Stainless Steel Ball 55mm | 55.00 00mm | 6821kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
111 | AISI 304 Stainless Steel Ball 2 1/4inch | 57.150 00mm | 7653kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
112 | AISI 304 Stainless Steel Ball 60mm | 60.00 00mm | 8856kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
113 | AISI 304 Stainless Steel Ball 2 3/8inch | 60.325 00mm | 9000kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
114 | AISI 304 Stainless Steel Ball 2 1/2inch | 63.500 00mm | 10500kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
115 | AISI 304 Stainless Steel Ball 65mm | 65.00 00mm | 11260kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
116 | AISI 304 Stainless Steel Ball 2 5/8inch | 66.675 00mm | 12150kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
117 | AISI 304 Stainless Steel Ball 2 3/4inch | 69.850 00mm | 13970kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
118 | AISI 304 Stainless Steel Ball 2 7/8inch | 73.025 00mm | 15970kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
119 | AISI 304 Stainless Steel Ball 3inch | 76.200 00mm | 18140kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
120 | AISI 304 Stainless Steel Ball 3 1/4inch | 82.550 00mm | 23060kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
121 | AISI 304 Stainless Steel Ball 3 1/2inch | 88.900 00mm | 28800kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
122 | AISI 304 Stainless Steel Ball 3 3/4inch | 95.250 00mm | 35430kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
123 | AISI 304 Stainless Steel Ball 4inch | 101.600 00mm | 43000kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
124 | AISI 304 Stainless Steel Ball 4 1/4inch | 107.950 00mm | 51570kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
125 | AISI 304 Stainless Steel Ball 4 1/2inch | 114.300 00mm | 61220kg | AISI 304 | 7.93g/cm3 | Rockwell C25 (Hard) | |
126 | AISI 316L Stainless Steel Ball 0.3mm | 0.300 00mm | 0.0011kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
127 | AISI 316L Stainless Steel Ball 0.4mm | 0.400 00mm | 0.0026kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
128 | AISI 316L Stainless Steel Ball 0.5mm | 0.500 00mm | 0.0051kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
129 | AISI 316L Stainless Steel Ball 0.6mm | 0.600 00mm | 0.0089kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
130 | AISI 316L Stainless Steel Ball 0.025inch | 0.635 00mm | 0.0105kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
131 | AISI 316L Stainless Steel Ball 0.7mm | 0.700 00mm | 0.0141kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
132 | AISI 316L Stainless Steel Ball 1/32inch | 0.793 75mm | 0.0205kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
133 | AISI 316L Stainless Steel Ball 0.8mm | 0.800 00mm | 0.0210kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
134 | AISI 316L Stainless Steel Ball 1mm | 1.000 00mm | 0.0410kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
135 | AISI 316L Stainless Steel Ball 3/64inch | 1.190 62mm | 0.0692kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
136 | AISI 316L Stainless Steel Ball 1.2mm | 1.200 00mm | 0.0708kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
137 | AISI 316L Stainless Steel Ball 1.5mm | 1.500 00mm | 0.1384kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
138 | AISI 316L Stainless Steel Ball 1/16inch | 1.587 50mm | 0.1640kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
139 | AISI 316L Stainless Steel Ball 5/64inch | 1.984 38mm | 0.3204kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
140 | AISI 316L Stainless Steel Ball 2mm | 2.000 00mm | 0.3280kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
141 | AISI 316L Stainless Steel Ball 3/32inch | 2.381 25mm | 0.5536kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
142 | AISI 316L Stainless Steel Ball 2.5mm | 2.500 00mm | 0.6406kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
143 | AISI 316L Stainless Steel Ball 7/64inch | 2.778 12mm | 0.8790kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
144 | AISI 316L Stainless Steel Ball 2.8mm | 2.800 00mm | 0.9000kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
145 | AISI 316L Stainless Steel Ball 3mm | 3.000 00mm | 1.107kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
146 | AISI 316L Stainless Steel Ball 1/8inch | 3.175 00mm | 1.312kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
147 | AISI 316L Stainless Steel Ball 3.5mm | 3.500 00mm | 1.758kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
148 | AISI 316L Stainless Steel Ball 9/64inch | 3.571 88mm | 1.868kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
149 | AISI 316L Stainless Steel Ball 5/32inch | 3.968 75mm | 2.563kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
150 | AISI 316L Stainless Steel Ball 4mm | 4.000 00mm | 2.624kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
151 | AISI 316L Stainless Steel Ball 4.5mm | 4.500 00mm | 3.736kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
152 | AISI 316L Stainless Steel Ball 3/16inch | 4.762 50mm | 4.429kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
153 | AISI 316L Stainless Steel Ball 5mm | 5.000 00mm | 5.125kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
154 | AISI 316L Stainless Steel Ball 5.5mm | 5.500 00mm | 6.821kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
155 | AISI 316L Stainless Steel Ball 7/32inch | 5.556 25mm | 7.032kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
156 | AISI 316L Stainless Steel Ball 15/64inch | 5.953 12mm | 8.650kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
157 | AISI 316L Stainless Steel Ball 6mm | 6.000 00mm | 8.856kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
158 | AISI 316L Stainless Steel Ball 1/4inch | 6.350 00mm | 10.50kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
159 | AISI 316L Stainless Steel Ball 6.5mm | 6.500 00mm | 11.26kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
160 | AISI 316L Stainless Steel Ball 17/64inch | 6.746 88mm | 12.59kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
161 | AISI 316L Stainless Steel Ball 7mm | 7.000 00mm | 14.06kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
162 | AISI 316L Stainless Steel Ball 9/32inch | 7.143 75mm | 14.95kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
163 | AISI 316L Stainless Steel Ball 7.5mm | 7.500 00mm | 17.30kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
164 | AISI 316L Stainless Steel Ball 5/16inch | 7.937 50mm | 20.50kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
165 | AISI 316L Stainless Steel Ball 8mm | 8.000 00mm | 20.99kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
166 | AISI 316L Stainless Steel Ball 8.5mm | 8.500 00mm | 25.18kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
167 | AISI 316L Stainless Steel Ball 11/32inch | 8.731 25mm | 27.29kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
168 | AISI 316L Stainless Steel Ball 9mm | 9.000 00mm | 29.89kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
169 | AISI 316L Stainless Steel Ball 3/8inch | 9.525 00mm | 35.43kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
170 | AISI 316L Stainless Steel Ball 10mm | 10.000 00mm | 41kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
171 | AISI 316L Stainless Steel Ball 13/32inch | 10.318 75mm | 45.04kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
172 | AISI 316L Stainless Steel Ball 11mm | 11.000 00mm | 54.57kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
173 | AISI 316L Stainless Steel Ball 7/16inch | 11.112 50mm | 56.26kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
174 | AISI 316L Stainless Steel Ball 11.5mm | 11.500 00mm | 62.35kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
175 | AISI 316L Stainless Steel Ball 15/32inch | 11.906 25mm | 69.2kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
176 | AISI 316L Stainless Steel Ball 12mm | 12.000 00mm | 70.84kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
177 | AISI 316L Stainless Steel Ball 1/2inch | 12.700 00mm | 83.98kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
178 | AISI 316L Stainless Steel Ball 13mm | 13.000 00mm | 90.07kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
179 | AISI 316L Stainless Steel Ball 17/32inch | 13.493 75mm | 100.7kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
180 | AISI 316L Stainless Steel Ball 14mm | 14.000 00mm | 112.5kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
181 | AISI 316L Stainless Steel Ball 9/16inch | 14.287 50mm | 119.6kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
182 | AISI 316L Stainless Steel Ball 15mm | 15.000 00mm | 138.4kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
183 | AISI 316L Stainless Steel Ball 19/32inch | 15.081 25mm | 140.6kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
184 | AISI 316L Stainless Steel Ball 5/8inch | 15.875 00mm | 164kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
185 | AISI 316L Stainless Steel Ball 16mm | 16.000 00mm | 167.9kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
186 | AISI 316L Stainless Steel Ball 21/32inch | 16.668 75mm | 189.9kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
187 | AISI 316L Stainless Steel Ball 17mm | 17.000 00mm | 201.4kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
188 | AISI 316L Stainless Steel Ball 11/16inch | 17.462 50mm | 218.3kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
189 | AISI 316L Stainless Steel Ball 18mm | 18.000 00mm | 239.1kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
190 | AISI 316L Stainless Steel Ball 23/32inch | 18.256 25mm | 249.5kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
191 | AISI 316L Stainless Steel Ball 19mm | 19.000 00mm | 281.2kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
192 | AISI 316L Stainless Steel Ball 3/4inch | 19.050 00mm | 283.4kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
193 | AISI 316L Stainless Steel Ball 25/32inch | 19.843 75mm | 320.4kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
194 | AISI 316L Stainless Steel Ball 20mm | 20.000 00mm | 328kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
195 | AISI 316L Stainless Steel Ball 13/16inch | 20.637 50mm | 360.4kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
196 | AISI 316L Stainless Steel Ball 21mm | 21.000 00mm | 379.7kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
197 | AISI 316L Stainless Steel Ball 27/32inch | 21.431 25mm | 403.6kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
198 | AISI 316L Stainless Steel Ball 22mm | 22.000 00mm | 436.5kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
199 | AISI 316L Stainless Steel Ball 7/8inch | 22.225 00mm | 450.1kg | AISI 316L | 7.98g/cm3 | Rockwell B90 | |
200 | AISI 316L Stainless Steel Ball 23mm | 23.000 00mm | 498.8kg | AISI 316L | 7.98g/cm3 | Rockwell B90 |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.