Standard single row cylindrical roller bearings
Single row cylindrical roller bearings include high radial load capacity, ability to accommodate axial displacement in one direction, low friction, and relatively high speed capabilities, making them suitable for a wide range of industrial applications such as motors, pumps, gearboxes, and machine tools. Additionally, their design simplicity and ease of assembly contribute to their widespread use in various machinery and equipment.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass | Basic dynamic load ratings (C) | Basic static load ratings (C0) |
---|---|---|---|---|---|---|---|
319 | NUP 322 ECP | 240mm | 110mm | 10.5kg | 530 kN | 540 kN | |
320 | NJ 2322 ECP | 240mm | 110mm | 17kg | 780 kN | 900 kN | |
321 | NU 2322 ECP | 240mm | 110mm | 17kg | 780 kN | 900 kN | |
322 | NUP 2322 ECP | 240mm | 110mm | 17.5kg | 780 kN | 900 kN | |
323 | NJ 422 M | 280mm | 110mm | 22.5kg | 550 kN | 630 kN | |
324 | NU 1024 ML | 180mm | 120mm | 2.55kg | 134 kN | 183 kN | |
325 | N 224 ECP | 215mm | 120mm | 5.75kg | 390 kN | 430 kN | |
326 | NU 224 ECP | 215mm | 120mm | 5.75kg | 390 kN | 430 kN | |
327 | NJ 224 ECP | 215mm | 120mm | 5.85kg | 390 kN | 430 kN | |
328 | NUP 224 ECJ | 215mm | 120mm | 5.95kg | 390 kN | 430 kN | |
329 | NU 2224 ECP | 215mm | 120mm | 8.2kg | 520 kN | 630 kN | |
330 | NJ 2224 ECJ | 215mm | 120mm | 8.65kg | 520 kN | 630 kN | |
331 | NUP 2224 ECP | 215mm | 120mm | 8.65kg | 520 kN | 630 kN | |
332 | N 324 ECP | 260mm | 120mm | 13kg | 610 kN | 620 kN | |
333 | NU 324 ECP | 260mm | 120mm | 13kg | 610 kN | 620 kN | |
334 | NJ 324 ECJ | 260mm | 120mm | 13.5kg | 610 kN | 620 kN | |
335 | NUP 324 ECP | 260mm | 120mm | 14kg | 610 kN | 620 kN | |
336 | NUP 2324 ECML | 260mm | 120mm | 22.5kg | 915 kN | 1040 kN | |
337 | NJ 2324 ECML | 260mm | 120mm | 23kg | 915 kN | 1040 kN | |
338 | NU 2324 ECML | 260mm | 120mm | 22.5kg | 915 kN | 1040 kN | |
339 | NU 424 | 310mm | 120mm | 27.5kg | 644 kN | 735 kN | |
340 | NU 1026 ML | 200mm | 130mm | 3.85kg | 165 kN | 224 kN | |
341 | NJ 1026 ML | 200mm | 130mm | 3.9kg | 165 kN | 224 kN | |
342 | N 226 ECP | 230mm | 130mm | 6.45kg | 415 kN | 455 kN | |
343 | NU 226 ECP | 230mm | 130mm | 6.45kg | 415 kN | 455 kN | |
344 | NUP 226 ECJ | 230mm | 130mm | 6.5kg | 415 kN | 455 kN | |
345 | NJ 226 ECP | 230mm | 130mm | 6.6kg | 415 kN | 455 kN | |
346 | NU 2226 ECP | 230mm | 130mm | 10kg | 610 kN | 735 kN | |
347 | NUP 2226 ECP | 230mm | 130mm | 10.5kg | 610 kN | 735 kN | |
348 | NJ 2226 ECML | 230mm | 130mm | 12kg | 610 kN | 735 kN | |
349 | NU 326 ECP | 280mm | 130mm | 16kg | 720 kN | 750 kN | |
350 | NJ 326 ECJ | 280mm | 130mm | 16.5kg | 720 kN | 750 kN | |
351 | N 326 ECM | 280mm | 130mm | 18kg | 720 kN | 750 kN | |
352 | NUP 326 ECP | 280mm | 130mm | 19.5kg | 720 kN | 750 kN | |
353 | NU 2326 ECML | 280mm | 130mm | 28.5kg | 1060 kN | 1250 kN | |
354 | NJ 2326 ECML | 280mm | 130mm | 29.5kg | 1060 kN | 1250 kN | |
355 | NUP 2326 ECML | 280mm | 130mm | 29.5kg | 1060 kN | 1250 kN | |
356 | NU 1028 ML | 210mm | 140mm | 4.05kg | 179 kN | 255 kN | |
357 | NUP 228 ECJ | 250mm | 140mm | 8.45kg | 450 kN | 510 kN | |
358 | NJ 228 ECJ | 250mm | 140mm | 8.6kg | 450 kN | 510 kN | |
359 | NU 228 ECM | 250mm | 140mm | 9.4kg | 450 kN | 510 kN | |
360 | NU 2228 ECML | 250mm | 140mm | 15kg | 655 kN | 830 kN | |
361 | NJ 2228 ECML | 250mm | 140mm | 15.5kg | 655 kN | 830 kN | |
362 | NUP 2228 ECML | 250mm | 140mm | 15.5kg | 655 kN | 830 kN | |
363 | NJ 328 ECJ | 300mm | 140mm | 20kg | 780 kN | 830 kN | |
364 | NU 328 ECM | 300mm | 140mm | 22.5kg | 780 kN | 830 kN | |
365 | NUP 328 ECM | 300mm | 140mm | 23.5kg | 780 kN | 830 kN | |
366 | NU 2328 ECML | 300mm | 140mm | 36kg | 1200 kN | 1430 kN | |
367 | NJ 2328 ECML | 300mm | 140mm | 36.5kg | 1200 kN | 1430 kN | |
368 | NUP 2328 ECML | 300mm | 140mm | 37kg | 1200 kN | 1430 kN | |
369 | NU 1030 ML | 225mm | 150mm | 4.9kg | 198 kN | 290 kN | |
370 | NUP 230 ECJ | 270mm | 150mm | 10.5kg | 510 kN | 600 kN | |
371 | NU 230 ECM | 270mm | 150mm | 11.5kg | 510 kN | 600 kN | |
372 | NJ 230 ECM | 270mm | 150mm | 12kg | 510 kN | 600 kN | |
373 | NU 2230 ECM | 270mm | 150mm | 18.5kg | 735 kN | 930 kN | |
374 | NJ 2230 ECM | 270mm | 150mm | 19kg | 735 kN | 930 kN | |
375 | NU 330 ECM | 320mm | 150mm | 26.5kg | 900 kN | 965 kN | |
376 | NJ 330 ECML | 320mm | 150mm | 26.5kg | 900 kN | 965 kN | |
377 | NU 2330 ECML | 320mm | 150mm | 42.5kg | 1370 kN | 1630 kN | |
378 | NJ 2330 ECML | 320mm | 150mm | 43kg | 1370 kN | 1630 kN | |
379 | NU 1032 ML | 240mm | 160mm | 6kg | 229 kN | 325 kN | |
380 | NU 232 ECM | 290mm | 160mm | 14kg | 585 kN | 680 kN | |
381 | NUP 232 ECM | 290mm | 160mm | 15.5kg | 585 kN | 680 kN | |
382 | NJ 232 ECML | 290mm | 160mm | 14.5kg | 585 kN | 680 kN | |
383 | NU 2232 ECML | 290mm | 160mm | 23kg | 930 kN | 1200 kN | |
384 | NJ 2232 ECML | 290mm | 160mm | 23.5kg | 930 kN | 1200 kN | |
385 | NJ 332 ECML | 340mm | 160mm | 31kg | 1000 kN | 1080 kN | |
386 | NU 332 ECML | 340mm | 160mm | 31kg | 1000 kN | 1080 kN | |
387 | NU 2332 ECML | 340mm | 160mm | 50kg | 1250 kN | 1730 kN | |
388 | NJ 2332 ECML | 340mm | 160mm | 50.5kg | 1250 kN | 1730 kN | |
389 | NU 1034 ML | 260mm | 170mm | 8kg | 275 kN | 400 kN | |
390 | NJ 1034 ML | 260mm | 170mm | 8.2kg | 275 kN | 400 kN | |
391 | NJ 234 ECML | 310mm | 170mm | 17.5kg | 695 kN | 815 kN | |
392 | NU 234 ECML | 310mm | 170mm | 17.5kg | 695 kN | 815 kN | |
393 | NU 2234 ECML | 310mm | 170mm | 28kg | 1060kN | 1340 kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.