Standard single row cylindrical roller bearings
Single row cylindrical roller bearings include high radial load capacity, ability to accommodate axial displacement in one direction, low friction, and relatively high speed capabilities, making them suitable for a wide range of industrial applications such as motors, pumps, gearboxes, and machine tools. Additionally, their design simplicity and ease of assembly contribute to their widespread use in various machinery and equipment.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass | Basic dynamic load ratings (C) | Basic static load ratings (C0) |
---|---|---|---|---|---|---|---|
101 | N 309 ECP | 100mm | 45mm | 0.88kg | 112kN | 100kN | |
102 | NJ 309 ECP | 100mm | 45mm | 0.89kg | 112kN | 100kN | |
103 | NU 309 ECP | 100mm | 45mm | 0.9kg | 112kN | 100kN | |
104 | NUP 309 ECP | 100mm | 45mm | 0.93kg | 112kN | 100kN | |
105 | NU 2309 ECP | 100mm | 45mm | 1.3kg | 160kN | 153kN | |
106 | NJ 2309 ECP | 100mm | 45mm | 1.35kg | 160kN | 153kN | |
107 | NUP 2309 ECP | 100mm | 45mm | 1.35kg | 160kN | 153kN | |
108 | NJ 409 | 120mm | 45mm | 1.65kg | 106kN | 102kN | |
109 | NU 409 | 120mm | 45mm | 1.65kg | 106kN | 102kN | |
110 | NU 1010 ECP | 80mm | 50mm | 0.27kg | 46.8kN | 56kN | |
111 | NU 210 ECP | 90mm | 50mm | 0.47kg | 73.5kN | 69.5kN | |
112 | N 210 ECP | 90mm | 50mm | 0.48kg | 73.5kN | 69.5kN | |
113 | NJ 210 ECP | 90mm | 50mm | 0.49kg | 73.5kN | 69.5kN | |
114 | NUP 210 ECP | 90mm | 50mm | 0.5kg | 73.5kN | 69.5kN | |
115 | NU 2210 ECP | 90mm | 50mm | 0.56kg | 90kN | 88kN | |
116 | NJ 2210 ECP | 90mm | 50mm | 0.57kg | 90kN | 88kN | |
117 | NUP 2210 ECP | 90mm | 50mm | 0.59kg | 90kN | 88kN | |
118 | N 310 ECP | 110mm | 50mm | 1.1kg | 127kN | 112kN | |
119 | NU 310 ECP | 110mm | 50mm | 1.1kg | 127kN | 112kN | |
120 | NJ 310 ECP | 110mm | 50mm | 1.15kg | 127kN | 112kN | |
121 | NUP 310 ECP | 110mm | 50mm | 1.15kg | 127kN | 112kN | |
122 | NJ 2310 ECP | 110mm | 50mm | 1.15kg | 186kN | 186kN | |
123 | NU 2310 ECP | 110mm | 50mm | 1.15kg | 186kN | 186kN | |
124 | NUP 2310 ECP | 110mm | 50mm | 1.15kg | 186kN | 186kN | |
125 | NU 410 | 131mm | 50mm | 2kg | 130kN | 127kN | |
126 | NJ 410 | 130mm | 50mm | 2.05kg | 130kN | 127kN | |
127 | NU 1011 ECP | 90mm | 55mm | 0.39kg | 57.2kN | 69.5kN | |
128 | NJ 1011 ECP | 90mm | 55mm | 0.42kg | 57.2kN | 69.5kN | |
129 | N 211 ECP | 100mm | 55mm | 0.65kg | 96.5kN | 95kN | |
130 | NU 211 ECP | 100mm | 55mm | 0.66kg | 96.5kN | 95kN | |
131 | NJ 211 ECP | 100mm | 55mm | 0.67kg | 96.5kN | 95kN | |
132 | NUP 211 ECP | 100mm | 55mm | 0.68kg | 96.5kN | 95kN | |
133 | NU 2211 ECP | 100mm | 55mm | 0.79kg | 114kN | 118kN | |
134 | NJ 2211 ECP | 100mm | 55mm | 0.81kg | 114kN | 118kN | |
135 | NUP 2211 ECP | 100mm | 55mm | 0.82kg | 114kN | 118kN | |
136 | N 311 ECP | 120mm | 55mm | 1.45kg | 156kN | 143kN | |
137 | NU 311 ECP | 120mm | 55mm | 1.45kg | 156kN | 143kN | |
138 | NJ 311 ECP | 120mm | 55mm | 1.5kg | 156kN | 143kN | |
139 | NUP 311 ECP | 120mm | 55mm | 1.5kg | 156kN | 143kN | |
140 | NJ 2311 ECP | 120mm | 55mm | 2.25kg | 232kN | 232kN | |
141 | NU 2311 ECP | 120mm | 55mm | 2.25kg | 232kN | 232kN | |
142 | NUP 2311 ECP | 120mm | 55mm | 2.3kg | 232kN | 232kN | |
143 | NU 411 | 140mm | 55mm | 2.5kg | 142kN | 140kN | |
144 | NJ 411 | 140mm | 55mm | 2.55kg | 142kN | 140kN | |
145 | NU 1012 ML | 95mm | 60mm | 0.5kg | 37.4kN | 44kN | |
146 | N 212 ECP | 110mm | 60mm | 0.79kg | 108kN | 102kN | |
147 | NU 212 ECP | 110mm | 60mm | 0.8kg | 108kN | 102kN | |
148 | NJ 212 ECP | 110mm | 60mm | 0.82kg | 108kN | 102kN | |
149 | NUP 212 ECP | 110mm | 60mm | 0.86kg | 108kN | 102kN | |
150 | NU 2212 ECP | 110mm | 60mm | 1.05kg | 146kN | 153kN | |
151 | NJ 2212 ECP | 110mm | 60mm | 1.1kg | 146kN | 153kN | |
152 | NUP 2212 ECP | 110mm | 60mm | 1.1kg | 146kN | 153kN | |
153 | N 312 ECP | 130mm | 60mm | 1.75kg | 173kN | 160kN | |
154 | NU 312 ECP | 130mm | 60mm | 1.75kg | 173kN | 160kN | |
155 | NJ 312 ECP | 130mm | 60mm | 1.85kg | 173kN | 160kN | |
156 | NUP 312 ECP | 130mm | 60mm | 1.9kg | 173kN | 160kN | |
157 | NU 2312 ECP | 130mm | 60mm | 2.75kg | 260kN | 265kN | |
276 | NU 319 ECP | 200mm | 95mm | 6.2 kg | 390 kN | 390 kN | |
277 | NJ 319 ECP | 200mm | 95mm | 6.3 kg | 390 kN | 390 kN | |
278 | NUP319 ECP | 200mm | 95mm | 6.3 kg | 390 kN | 390 kN | |
279 | NU 2319 ECP | 200mm | 95mm | 9.35 kg | 530 kN | 585 kN | |
280 | NJ 2319 ECJ | 200mm | 95mm | 9.55 kg | 530 kN | 585 kN | |
281 | NUP 2319 ECJ | 200mm | 95mm | 9.7 kg | 530 kN | 585 kN | |
282 | NU 419 M | 240mm | 95mm | 13.5 kg | 413 kN | 455 kN | |
283 | NU 1020 ML | 150mm | 100mm | 1.45 kg | 85.8 kN | 114 kN | |
284 | NU 220 ECP | 180mm | 100mm | 3.35 kg | 285 kN | 305 kN | |
285 | N 220 ECP | 180mm | 100mm | 3.45 kg | 285 kN | 305 kN | |
286 | NJ 220 ECP | 180mm | 100mm | 3.45 kg | 285 kN | 305 kN | |
287 | NUP 220 ECP | 180mm | 100mm | 3.6kg | 285 kN | 305 kN | |
288 | NU 2220 ECP | 180mm | 100mm | 4.75kg | 380 kN | 450 kN | |
289 | NJ 2220 ECP | 180mm | 100mm | 4.8kg | 380 kN | 450 kN | |
290 | NUP 2220 ECP | 180mm | 100mm | 4.8kg | 380 kN | 450 kN | |
291 | N 320 ECP | 215mm | 100mm | 7.35kg | 450 kN | 440 kN | |
292 | NU 320 ECP | 215mm | 100mm | 7.45kg | 450 kN | 440 kN | |
293 | NJ 320 ECJ | 215mm | 100mm | 7.65kg | 450 kN | 440 kN | |
294 | NUP 320 ECJ | 215mm | 100mm | 7.7kg | 450 kN | 440 kN | |
295 | NJ 2320 ECJ | 215mm | 100mm | 12kg | 670 kN | 735 kN | |
296 | NU 2320 ECP | 215mm | 100mm | 12kg | 670 kN | 735 kN | |
297 | NUP 2320 ECJ | 215mm | 100mm | 12.5kg | 670 kN | 735 kN | |
298 | NU 420 M | 250mm | 100mm | 15.5kg | 457 kN | 520 kN | |
299 | NU 1021 ML | 160mm | 105mm | 1.9kg | 101 kN | 137 kN | |
300 | N 221 ECP | 190mm | 105mm | 3.9kg | 300 kN | 315 kN | |
301 | NU 221 ECP | 190mm | 105mm | 3.95kg | 300 kN | 315 kN | |
302 | NJ 221 ECP | 190mm | 105mm | 4kg | 300 kN | 315 kN | |
303 | NUP 221 ECP | 190mm | 105mm | 4.2kg | 300 kN | 315 kN | |
304 | NU 321 ECP | 225mm | 105mm | 8.5kg | 500 kN | 500 kN | |
305 | N 321 ECP | 225mm | 105mm | 8.6kg | 500 kN | 500 kN | |
306 | NJ 321 ECP | 225mm | 105mm | 9.05kg | 500 kN | 500 kN | |
307 | NU 421 M | 260mm | 105mm | 17.5kg | 501 kN | 570 kN | |
308 | NU 1022 ML | 170mm | 110mm | 2.3kg | 128 kN | 166 kN | |
309 | NU 222 ECP | 200mm | 110mm | 4.7kg | 335 kN | 365 kN | |
310 | N 222 ECP | 200mm | 110mm | 4.8kg | 335 kN | 365 kN | |
311 | NJ 222 ECP | 200mm | 110mm | 4.8kg | 335 kN | 365 kN | |
312 | NUP 222 ECP | 200mm | 110mm | 5kg | 335 kN | 365 kN | |
313 | NJ 2222 ECP | 200mm | 110mm | 6.7kg | 440 kN | 520 kN | |
314 | NU 2222 ECP | 200mm | 110mm | 6.7kg | 440 kN | 520 kN | |
315 | NUP 2222 ECP | 200mm | 110mm | 7kg | 440 kN | 520 kN | |
316 | N 322 ECP | 240mm | 110mm | 10kg | 530 kN | 540 kN | |
317 | NJ 322 ECJ | 240mm | 110mm | 10.5kg | 530 kN | 540 kN | |
318 | NU 322 ECP | 240mm | 110mm | 10.5kg | 530 kN | 540 kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.