Standard single row cylindrical roller bearings
Single row cylindrical roller bearings include high radial load capacity, ability to accommodate axial displacement in one direction, low friction, and relatively high speed capabilities, making them suitable for a wide range of industrial applications such as motors, pumps, gearboxes, and machine tools. Additionally, their design simplicity and ease of assembly contribute to their widespread use in various machinery and equipment.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Mass | Basic dynamic load ratings (C) | Basic static load ratings (C0) |
---|---|---|---|---|---|---|---|
1 | NU 202 ECP | 35mm | 15mm | 0.047 kg | 12.5 kN | 10.2 kN | |
2 | NJ 202 ECP | 35mm | 15mm | 0.048 kg | 12.5 kN | 10.2 kN | |
3 | N 203 ECP | 40mm | 17mm | 0.066kg | 20kN | 14.3kN | |
4 | NU 203 ECP | 40mm | 17mm | 0.068kg | 20kN | 14.3kN | |
5 | NJ 203 ECP | 40mm | 17mm | 0.069kg | 20kN | 14.3kN | |
6 | NUP 203 ECP | 40mm | 17mm | 0.072kg | 20kN | 14.3kN | |
7 | NU 2203 ECP | 40mm | 17mm | 0.087kg | 27.5kN | 21.6kN | |
8 | NJ 2203 ECP | 40mm | 17mm | 0.093kg | 27.5kN | 21.6kN | |
9 | NUP 2203 ECP | 40mm | 17mm | 0.097kg | 27.5kN | 21.6kN | |
10 | N 303 ECP | 47mm | 17mm | 0.12kg | 28.5kN | 20.4kN | |
11 | NJ 303 ECP | 47mm | 17mm | 0.12kg | 28.5kN | 20.4kN | |
12 | NU 303 ECP | 47mm | 17mm | 0.12kg | 28.5kN | 20.4kN | |
13 | N 204 ECP | 47mm | 20mm | 0.11kg | 28.5kN | 22kN | |
14 | NJ 204 ECP | 47mm | 20mm | 0.11kg | 28.5kN | 22kN | |
15 | NU 204 ECP | 47mm | 20mm | 0.11kg | 28.5kN | 22kN | |
16 | NUP 204 ECP | 47mm | 20mm | 0.12kg | 28.5kN | 22kN | |
17 | NJ 2204 ECP | 47mm | 20mm | 0.14kg | 34.5kN | 27.5kN | |
18 | NU 2204 ECP | 47mm | 20mm | 0.14kg | 34.5kN | 27.5kN | |
19 | NU 304 ECP | 52mm | 20mm | 0.14kg | 35.5kN | 26kN | |
20 | N 304 ECP | 52mm | 20mm | 0.15kg | 35.5kN | 26kN | |
21 | NJ 304 ECP | 52mm | 20mm | 0.15kg | 35.5kN | 26kN | |
22 | NUP 304 ECP | 52mm | 20mm | 0.16kg | 35.5kN | 26kN | |
23 | NU 2304 ECP | 52mm | 20mm | 0.21kg | 47.5kN | 38kN | |
24 | NJ 2304 ECP | 52mm | 20mm | 0.22kg | 47.5kN | 38kN | |
25 | NUP 2304 ECP | 52mm | 20mm | 0.22kg | 47.5kN | 38kN | |
26 | NU 1005 | 47mm | 25mm | 0.082kg | 14.2kN | 13.2kN | |
27 | N 205 ECP | 52mm | 25mm | 0.13kg | 32.5kN | 27kN | |
28 | NU 205 ECP | 52mm | 25mm | 0.13kg | 32.5kN | 27kN | |
29 | NJ 205 ECP | 52mm | 25mm | 0.14kg | 32.5kN | 27kN | |
30 | NUP 205 ECP | 52mm | 25mm | 0.14kg | 32.5kN | 27kN | |
31 | NU 2205 ECP | 52mm | 25mm | 0.16kg | 39kN | 34kN | |
32 | NJ 2205 ECP | 52mm | 25mm | 0.17kg | 39kN | 34kN | |
33 | NUP 2205 ECP | 52mm | 25mm | 0.17kg | 39kN | 34kN | |
34 | N 305 ECP | 62mm | 25mm | 0.23kg | 46.5kN | 36.5kN | |
35 | NU 305 ECP | 62mm | 25mm | 0.23kg | 46.5kN | 36.5kN | |
36 | NJ 305 ECP | 62mm | 25mm | 0.24kg | 46.5kN | 36.5kN | |
37 | NUP 305 ECP | 62mm | 25mm | 0.25kg | 46.5kN | 36.5kN | |
38 | NU 2305 ECP | 62mm | 25mm | 0.34kg | 64kN | 55kN | |
39 | NJ 2305 ECP | 62mm | 25mm | 0.35kg | 64kN | 55kN | |
40 | NUP 2305 ECP | 62mm | 25mm | 0.36kg | 64kN | 55kN | |
41 | NU 1006 | 55mm | 30mm | 0.11kg | 17.9kN | 17.3kN | |
42 | N 206 ECP | 62mm | 30mm | 0.2kg | 44kN | 36.5kN | |
43 | NU 206 ECP | 62mm | 30mm | 0.2kg | 44kN | 36.5kN | |
44 | NJ 206 ECP | 62mm | 30mm | 0.2kg | 44kN | 36.5kN | |
45 | NUP 206 ECP | 62mm | 30mm | 0.21kg | 44kN | 36.5kN | |
46 | NJ 2206 ECP | 62mm | 30mm | 0.26kg | 55kN | 49kN | |
47 | NU 2206 ECP | 62mm | 30mm | 0.26kg | 55kN | 49kN | |
48 | NUP 2206 ECP | 62mm | 30mm | 0.27kg | 55kN | 49kN | |
49 | N 306 ECP | 72mm | 30mm | 0.36kg | 58.5kN | 48kN | |
50 | NU 306 ECP | 72mm | 30mm | 0.36kg | 58.5kN | 48kN | |
51 | NJ 306 ECP | 72mm | 30mm | 0.37kg | 58.5kN | 48kN | |
52 | NUP 306 ECP | 72mm | 30mm | 0.38kg | 58.5kN | 48kN | |
53 | NU 2306 ECP | 72mm | 30mm | 0.53kg | 83kN | 75kN | |
54 | NJ 2306 ECP | 72mm | 30mm | 0.54kg | 83kN | 75kN | |
55 | NUP 2306 ECP | 72mm | 30mm | 0.54kg | 83kN | 75kN | |
56 | NU 406 | 90mm | 30mm | 0.75kg | 60.5kN | 53kN | |
57 | NJ 406 | 90mm | 30mm | 0.78kg | 60.5kN | 53kN | |
58 | NU 1007 ECP | 62mm | 35mm | 0.16kg | 35.8kN | 38kN | |
59 | NU 207 ECP | 72mm | 35mm | 0.29kg | 56kN | 48kN | |
60 | N 207 ECP | 72mm | 35mm | 0.3kg | 56kN | 48kN | |
61 | NJ 207 ECP | 72mm | 35mm | 0.3kg | 56kN | 48kN | |
62 | NUP 207 ECP | 72mm | 35mm | 0.31kg | 56kN | 48kN | |
63 | NU 2207 ECP | 72mm | 35mm | 0.4kg | 69.5kN | 63kN | |
64 | NJ 2207 ECP | 72mm | 35mm | 0.41kg | 69.5kN | 63kN | |
65 | NUP 2207 ECP | 72mm | 35mm | 0.42kg | 69.5kN | 63kN | |
66 | NU 307 ECP | 80mm | 35mm | 0.47kg | 75kN | 63kN | |
67 | N 307 ECP | 80mm | 35mm | 0.48kg | 75kN | 63kN | |
68 | NJ 307 ECP | 80mm | 35mm | 0.49kg | 75kN | 63kN | |
69 | NUP 307 ECP | 80mm | 35mm | 0.49kg | 75kN | 63kN | |
70 | NU 2307 ECP | 80mm | 35mm | 0.72kg | 106kN | 98kN | |
71 | NJ 2307 ECP | 80mm | 35mm | 0.73kg | 106kN | 98kN | |
72 | NUP 2307 ECP | 80mm | 35mm | 0.76kg | 106kN | 98kN | |
73 | NJ 407 | 100mm | 35mm | 1kg | 76.5kN | 69.5kN | |
74 | NU 407 | 100mm | 35mm | 1kg | 76.5kN | 69.5kN | |
75 | NU 1008 ML | 68mm | 40mm | 0.23kg | 25.1kN | 26kN | |
76 | N 208 ECP | 80mm | 40mm | 0.37kg | 62kN | 53kN | |
77 | NU 208 ECP | 80mm | 40mm | 0.37kg | 62kN | 53kN | |
78 | NJ 208 ECP | 80mm | 40mm | 0.38kg | 62kN | 53kN | |
79 | NUP 208 ECP | 80mm | 40mm | 0.39kg | 62kN | 53kN | |
80 | NU 2208 ECP | 80mm | 40mm | 0.49kg | 81.5kN | 75kN | |
81 | NJ 2208 ECP | 80mm | 40mm | 0.5kg | 81.5kN | 75kN | |
82 | NUP 2208 ECP | 80mm | 40mm | 0.51kg | 81.5kN | 75kN | |
83 | N 308 ECP | 90mm | 40mm | 0.65kg | 93kN | 78kN | |
84 | NU 308 ECP | 90mm | 40mm | 0.65kg | 93kN | 78kN | |
85 | NJ 308 ECP | 90mm | 40mm | 0.67kg | 93kN | 78kN | |
86 | NUP 308 ECP | 90mm | 40mm | 0.68kg | 93kN | 78kN | |
87 | NU 2308 ECP | 90mm | 40mm | 0.93kg | 129kN | 120kN | |
88 | NJ 2308 ECP | 90mm | 40mm | 0.95kg | 129kN | 120kN | |
89 | NUP 2308 ECP | 90mm | 40mm | 0.98kg | 129kN | 120kN | |
90 | NJ 408 | 110mm | 40mm | 1.3kg | 96.8kN | 90kN | |
91 | NU 408 | 110mm | 40mm | 1.3kg | 96.8kN | 90kN | |
92 | NU 1009 ECP | 75mm | 45mm | 0.25kg | 44.6kN | 52kN | |
93 | NJ 1009 ECP | 75mm | 45mm | 0.26kg | 44.6kN | 52kN | |
94 | NU 209 ECP | 85mm | 45mm | 0.42kg | 69.5kN | 64kN | |
95 | N 209 ECP | 85mm | 45mm | 0.43kg | 69.5kN | 64kN | |
96 | NJ 209 ECP | 85mm | 45mm | 0.44kg | 69.5kN | 64kN | |
97 | NUP 209 ECP | 85mm | 45mm | 0.44kg | 69.5kN | 64kN | |
98 | NU 2209 ECP | 85mm | 45mm | 0.52kg | 85kN | 81.5kN | |
99 | NJ 2209 ECP | 85mm | 45mm | 0.54kg | 85kN | 81.5kN | |
100 | NUP 2209 ECP | 85mm | 45mm | 0.55kg | 85kN | 81.5kN |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.