Double row Spherical roller bearing with an adapter sleeve
Double row spherical roller bearing with an adapter sleeve combines the features of a double row spherical roller bearing with the convenience of an adapter sleeve for easier mounting and dismounting.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Adapter sleeve |
---|---|---|---|---|---|---|---|---|
202 | 23976 CCK/W33+OH 3976 H | 520mm | 95kg | 2011kN | 106mm | 360mm | OH 3976 H | |
203 | 23076 CCK/W33+OH 3076 H | 560mm | 145kg | 2984kN | 135mm | 360mm | OH 3076 H | |
204 | 23176 CAK/W33+OH 3176 H | 620mm | 275kg | 4561kN | 194mm | 360mm | OH 3176 H | |
205 | 23276 CAK/W33+OH 3276 H | 680mm | 420kg | 6126kN | 240mm | 360mm | OH 3276 H | |
206 | 23980 CCK/W33+OH 3980 H | 540mm | 100kg | 2038kN | 106mm | 380mm | OH 3980 H | |
207 | 23080 CCK/W33+OH 3080 H | 600mm | 180kg | 3511kN | 148mm | 380mm | OH 3080 H | |
208 | 23180-2CS5K/VT143+OH 3180 HE | 650mm | 312kg | 4864kN | 200mm | 380mm | OH 3180 HE | |
209 | 23280 CAK/W33+OH 3280 H | 720mm | 505kg | 6881kN | 256mm | 380mm | OH 3280 H | |
210 | 22380 CAK/W33+OH 3280 H | 820mm | 735kg | 7832kN | 243mm | 380mm | OH 3280 H | |
211 | 23984 CCK/W33+OH 3984 H | 560mm | 105kg | 2083kN | 106mm | 400mm | OH 3984 H | |
212 | 23084 CAK/W33+OH 3084 H | 620mm | 190kg | 3541kN | 150mm | 400mm | OH 3084 H | |
213 | 23184 CKJ/W33+OH 3184 H | 700mm | 410kg | 5919kN | 224mm | 400mm | OH 3184 H | |
214 | 23284 CAK/W33+OH 3284 H | 760mm | 590kg | 7677kN | 272mm | 400mm | OH 3284 H | |
215 | 23988 CCK/W33+OH 3988 H | 600mm | 150kg | 2506kN | 118mm | 410mm | OH 3988 H | |
216 | 23088 CAK/W33+OH 3088 H | 650mm | 235kg | 3831kN | 157mm | 410mm | OH 3088 H | |
217 | 23188 CAK/W33+OH 3188 H | 720mm | 430kg | 6215kN | 226mm | 410mm | OH 3188 H | |
218 | 23288 CAK/W33+OH 3288 H | 790mm | 670kg | 8150kN | 280mm | 410mm | OH 3288 H | |
219 | 23992 CAK/W33+OH 3992 H | 620mm | 160kg | 2558kN | 118mm | 430mm | OH 3992 H | |
220 | 23092 CAK/W33+OH 3092 H | 680mm | 265kg | 4065kN | 163mm | 430mm | OH 3092 H | |
221 | 23192 CAK/W33+OH 3192 H | 760mm | 530kg | 6760kN | 240mm | 430mm | OH 3192 H | |
222 | 23292 CAK/W33+OH 3292 H | 830mm | 790kg | 8958kN | 296mm | 430mm | OH 3292 H | |
223 | 23996 CAK/W33+OH 3996 H | 650mm | 185kg | 2990kN | 128mm | 450mm | OH 3996 H | |
224 | 23096 CAK/W33+OH 3096 H | 700mm | 275kg | 3996kN | 165mm | 450mm | OH 3096 H | |
225 | 23196 CAK/W33+OH 3196 H | 790mm | 590kg | 7362kN | 248mm | 450mm | OH 3196 H | |
226 | 23296 CAK/W33+OH 3296 H | 870mm | 935kg | 9805kN | 310mm | 450mm | OH 3296 H | |
227 | 239/500 CAK/W33+OH 39/500 H | 670mm | 195kg | 2967kN | 128mm | 470mm | OH 39/500 H | |
228 | 230/500 CAK/W33+OH 30/500 H | 720mm | 290kg | 4358kN | 167mm | 470mm | OH 30/500 H | |
229 | 231/500 CAK/W33+OH 31/500 H | 830mm | 690kg | 8037kN | 264mm | 470mm | OH 31/500 H | |
230 | 232/500 CAK/W33+OH 32/500 H | 920mm | 1100kg | 11183kN | 336mm | 470mm | OH 32/500 H | |
231 | 239/530 CAK/W33+OH 39/530 H | 710mm | 255kg | 3308kN | 136mm | 500mm | OH 39/530 H | |
232 | 230/530 CAK/W33+OH 30/530 H | 780mm | 405kg | 5267kN | 185mm | 500mm | OH 30/530 H | |
233 | 231/530 CAK/W33+OH 31/530 H | 870mm | 785kg | 8526kN | 272mm | 500mm | OH 31/530 H | |
234 | 232/530 CAK/W33+OH 32/530 H | 980mm | 1360kg | 13268kN | 355mm | 500mm | OH 32/530 H | |
235 | 239/560 CAK/W33+OH 39/560 H | 750mm | 260kg | 3571kN | 140mm | 530mm | OH 39/560 H | |
236 | 230/560 CAK/W33+OH 30/560 H | 820mm | 445kg | 5779kN | 195mm | 530mm | OH 30/560 H | |
237 | 231/560 CAK/W33+OH 31/560 H | 920mm | 880kg | 9596kN | 280mm | 530mm | OH 31/560 H | |
238 | 232/560 CAK/W33+OH 32/560 H | 1030mm | 1490kg | 13940kN | 365mm | 530mm | OH 32/560 H | |
239 | 239/600 CAK/W33+OH 39/600 H | 800mm | 330kg | 4022kN | 150mm | 560mm | OH 39/600 H | |
240 | 230/600 CAK/W33+OH 30/600 H | 870mm | 525kg | 6252kN | 200mm | 560mm | OH 30/600 H | |
241 | 231/600 CAK/W33+OH 31/600 H | 980mm | 1070kg | 10738kN | 300mm | 560mm | OH 31/600 H | |
242 | 232/600 CAK/W33+OH 32/600 H | 1090mm | 1780kg | 15652kN | 388mm | 560mm | OH 32/600 H | |
243 | 239/630 CAK/W33+OH 39/630 H | 850mm | 385kg | 4744kN | 165mm | 600mm | OH 39/630 H | |
244 | 230/630 CAK/W33+OH 30/630 H | 920mm | 595kg | 6898kN | 212mm | 600mm | OH 30/630 H | |
245 | 231/630 CAK/W33+OH 31/630 H | 1030mm | 1240kg | 12600kN | 315mm | 600mm | OH 31/630 H | |
246 | 239/670 CAK/W33+OH 39/670 H | 900mm | 455kg | 5146kN | 170mm | 630mm | OH 39/670 H | |
247 | 230/670 CAK/W33+OH 30/670 H | 980mm | 755kg | 7919kN | 230mm | 630mm | OH 30/670 H | |
248 | 231/670 CAK/W33+OH 31/670 H | 1090mm | 1510kg | 13101kN | 336mm | 630mm | OH 31/670 H | |
249 | 232/670 CAK/W33+OH 32/670 H | 1220mm | 2540kg | 18650kN | 438mm | 630mm | OH 32/670 H | |
250 | 239/710 CAK/W33+OH 39/710 H | 950mm | 525kg | 5702kN | 180mm | 670mm | OH 39/710 H | |
251 | 230/710 CAK/W33+OH 30/710 H | 1030mm | 860kg | 8669kN | 236mm | 670mm | OH 30/710 H | |
252 | 231/710 CAK/W33+OH 31/710 H | 1150mm | 1750kg | 14732kN | 345mm | 670mm | OH 31/710 H | |
253 | 232/710 CAK/W33+OH 32/710 H | 1280mm | 3000kg | 21208kN | 450mm | 670mm | OH 32/710 H | |
254 | 239/750 CAK/W33+OH 39/750 H | 1000mm | 605kg | 6138kN | 185mm | 710mm | OH 39/750 H | |
255 | 230/750 CAK/W33+OH 30/750 H | 1090mm | 990kg | 10061kN | 250mm | 710mm | OH 30/750 H | |
256 | 231/750 CAK/W33+OH 31/750 H | 1220mm | 2050kg | 16518kN | 365mm | 710mm | OH 31/750 H | |
257 | 239/800 CAK/W33+OH 39/800 H | 1060mm | 730kg | 6595kN | 195mm | 750mm | OH 39/800 H | |
258 | 230/800 CAK/W33+OH 30/800 H | 1150mm | 1200kg | 10335kN | 258mm | 750mm | OH 30/800 H | |
259 | 231/800 CAK/W33+OH 31/800 H | 1280mm | 2430kg | 18033kN | 375mm | 750mm | OH 31/800 H | |
260 | 239/850 CAK/W33+OH 39/850 H | 1120mm | 950kg | 7072kN | 200mm | 800mm | OH 39/850 H | |
260 | 230/850 CAK/W33+OH 30/850 H | 1220mm | 1390kg | 11291kN | 272mm | 800mm | OH 30/850 H | |
261 | 239/900 CAK/W33+OH 39/900 H | 1180mm | 930kg | 7652kN | 206mm | 850mm | OH 39/900 H | |
262 | 230/900 CAK/W33+OH 30/900 H | 1280mm | 1580kg | 12002kN | 280mm | 850mm | OH 30/900 H | |
263 | 239/950 CAK/W33+OH 39/950 H | 1250mm | 1120kg | 8606kN | 224mm | 900mm | OH 39/950 H | |
264 | 230/950 CAK/W33+OH 30/950 H | 1360mm | 1870kg | 14363kN | 300mm | 900mm | OH 30/950 H | |
265 | 231/1000 CAKF/W33+OH 31/1000 H | 1580mm | 4340kg | 25650kN | 462mm | 950mm | OH 31/1000 H | |
266 | 239/1060 CAKF/W33+OH 39/1060 H | 1400mm | 1590kg | 11333kN | 250mm | 1000mm | OH 39/1060 H | |
267 | 23180 CAK/W33+OH 3180 H | 650mm | 325kg | 4864kN | 200mm | 380mm | OH 3180 H |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.