Double row Spherical roller bearing with an adapter sleeve
Double row spherical roller bearing with an adapter sleeve combines the features of a double row spherical roller bearing with the convenience of an adapter sleeve for easier mounting and dismounting.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Adapter sleeve |
---|---|---|---|---|---|---|---|---|
101 | 22330 CCK/W33+H 2330 | 320mm | 47.5kg | 1539kN | 108mm | 135mm | H 2330 | |
102 | 23032-2CS5K/VT143+H 3032 E | 240mm | 14.5kg | 615kN | 60mm | 140mm | H 3032 E | |
103 | 23032 CCK/W33+H 3032 | 240mm | 14.5kg | 614kN | 60mm | 140mm | H 3032 | |
104 | 23132-2CS5K/VT143+H 3132 E | 270mm | 27.5kg | 1030kN | 86mm | 140mm | H 3132 E | |
105 | 23132 CCK/W33+H 3132 | 270mm | 27.5kg | 1029kN | 86mm | 140mm | H 3132 | |
106 | 22232-2CS5K/VT143+H 3132 | 290mm | 29.5kg | 1044kN | 80mm | 140mm | H 3132 | |
107 | 22232 CCK/W33+H 3132 | 290mm | 29.5kg | 1043kN | 80mm | 140mm | H 3132 | |
108 | 23232 CCK/W33+H 2332 | 290mm | 39kg | 1281kN | 104mm | 140mm | H 2332 | |
109 | 22332-2CS5K/VT143+H 2332 | 340mm | 60kg | 1683kN | 114mm | 140mm | H 2332 | |
110 | 22332 CCK/W33+H 2332 | 340mm | 60kg | 1680kN | 114mm | 140mm | H 2332 | |
111 | 23034-2CS5K/VT143+H 3034 E | 260mm | 18.5kg | 746kN | 67mm | 150mm | H 3034 E | |
112 | 23034 CCK/W33+H 3034 | 260mm | 18.5kg | 745kN | 67mm | 150mm | H 3034 | |
113 | 23134-2CS5K/VT143+H 3134 E | 280mm | 29.5kg | 1088kN | 88mm | 150mm | H 3134 E | |
114 | 23134 CCK/W33+H 3134 | 280mm | 29.5kg | 1086kN | 88mm | 150mm | H 3134 | |
115 | 22234-2CS5K/VT143+H 3134 | 310mm | 36kg | 1185kN | 86mm | 150mm | H 3134 | |
116 | 22234 CCK/W33+H 3134 | 310mm | 36kg | 1183kN | 86mm | 150mm | H 3134 | |
117 | 23234 CCK/W33+H 2334 | 310mm | 46.5kg | 1472kN | 110mm | 150mm | H 2334 | |
118 | 22334 CCK/W33+H 2334 | 360mm | 69.5kg | 1863kN | 120mm | 150mm | H 2334 | |
119 | 23936 CCK/W33+H 3936 | 250mm | 13.5kg | 519kN | 52mm | 160mm | H 3936 | |
120 | 23036-2CS5K/VT143+H 3036 E | 280mm | 23kg | 884kN | 74mm | 160mm | H 3036 E | |
121 | 23036 CCK/W33+H 3036 | 280mm | 23kg | 883kN | 74mm | 160mm | H 3036 | |
122 | 23136-2CS5K/VT143+H 3136 L | 300mm | 35kg | 1264kN | 96mm | 160mm | H 3136 L | |
123 | 23136 CCK/W33+H 3136 | 300mm | 37kg | 1263kN | 96mm | 160mm | H 3136 | |
125 | 22236 CCK/W33+H 3136 | 320mm | 38kg | 1237kN | 86mm | 160mm | H 3136 | |
126 | 23236 CCK/W33+H 2336 | 320mm | 49.5kg | 1557kN | 112mm | 160mm | H 2336 | |
127 | 22336 CCK/W33+H 2336 | 380mm | 80kg | 2077kN | 126mm | 160mm | H 2336 | |
128 | 23938 CCK/W33+H 3938 | 260mm | 14.5kg | 499kN | 52mm | 170mm | H 3938 | |
129 | 23038 CCK/W33+H 3038 | 290mm | 25kg | 916kN | 75mm | 170mm | H 3038 | |
130 | 23138-2CS5K/VT143+H 3138 | 320mm | 44.5kg | 1458kN | 104mm | 170mm | H 3138 | |
131 | 23138 CCK/W33+H 3138 | 320mm | 44.5kg | 1456kN | 104mm | 170mm | H 3138 | |
132 | 22238-2CS5K/VT143+H 3138 | 340mm | 44.5kg | 1345kN | 92mm | 170mm | H 3138 | |
133 | 22238 CCK/W33+H 3138 | 340mm | 46kg | 1342kN | 92mm | 170mm | H 3138 | |
134 | 23238 CCK/W33+H 2338 | 340mm | 59kg | 1759kN | 120mm | 170mm | H 2338 | |
135 | 22338 CCK/W33+H 2338 | 400mm | 93kg | 2232kN | 132mm | 170mm | H 2338 | |
136 | 23940 CCK/W33+H 3940 | 280mm | 19kg | 651kN | 60mm | 180mm | H 3940 | |
137 | 23040-2CS5K/VT143+H 3040 | 310mm | 30kg | 1059kN | 82mm | 180mm | H 3040 | |
138 | 23040 CCK/W33+H 3040 | 310mm | 31.5kg | 1058kN | 82mm | 180mm | H 3040 | |
139 | 23140-2CS5K/VT143+H 3140 | 340mm | 53.5kg | 1668kN | 112mm | 180mm | H 3140 | |
140 | 23140 CCK/W33+H 3140 | 340mm | 55.5kg | 1665kN | 112mm | 180mm | H 3140 | |
141 | 22240-2CS5K/VT143+H 3140 | 360mm | 53kg | 1529kN | 98mm | 180mm | H 3140 | |
142 | 22240 CCK/W33+H 3140 | 360mm | 66kg | 1526kN | 98mm | 180mm | H 3140 | |
143 | 23240-2CS5K/VT143+H 2340 L | 360mm | 69.5kg | 1950kN | 128mm | 180mm | H 2340 L | |
144 | 23240 CCK/W33+H 2340 | 360mm | 70kg | 1947kN | 128mm | 180mm | H 2340 | |
145 | 22340 CCK/W33+H 2340 | 420mm | 107kg | 2439kN | 138mm | 180mm | H 2340 | |
146 | 23944 CCK/W33+OH 3944 H | 300mm | 22.5kg | 661kN | 60mm | 200mm | OH 3944 H | |
147 | 23044-2CS5K/VT143+OH 3044 H | 340mm | 38kg | 1262kN | 90mm | 200mm | OH 3044 H | |
148 | 23044 CCK/W33+OH 3044 H | 340mm | 39.5kg | 1261kN | 90mm | 200mm | OH 3044 H | |
149 | 23144-2CS5K/VT143+OH 3144 HTL | 370mm | 66.5kg | 1891kN | 120mm | 200mm | OH 3144 HTL | |
150 | 23144 CCK/W33+OH 3144 H | 370mm | 67.5kg | 1888kN | 120mm | 200mm | OH 3144 H | |
151 | 22244-2CS5K/VT143+OH 3144 H | 400mm | 71.5kg | 1839kN | 108mm | 200mm | OH 3144 H | |
152 | 22244 CCK/W33+OH 3144 H | 400mm | 74kg | 1835kN | 108mm | 200mm | OH 3144 H | |
153 | 23244 CCK/W33+OH 2344 H | 400mm | 96.5kg | 2485kN | 144mm | 200mm | OH 2344 H | |
154 | 22344-2CS5K/VT143+OH 2344 H | 460mm | 131kg | 2844kN | 145mm | 200mm | OH 2344 H | |
155 | 22344 CCK/W33+OH 2344 H | 460mm | 135kg | 2839kN | 145mm | 200mm | OH 2344 H | |
156 | 23948 CCK/W33+OH 3948 H | 320mm | 24.5kg | 685kN | 60mm | 220mm | OH 3948 H | |
157 | 23048-2CS5K/VT143+OH 3048 HE | 360mm | 42.5kg | 1341kN | 92mm | 220mm | OH 3048 HE | |
158 | 23048 CCK/W33+OH 3048 H | 360mm | 44.5kg | 1340kN | 92mm | 220mm | OH 3048 H | |
159 | 23148-2CS5K/VT143+OH 3148 HTL | 400mm | 79.5kg | 2191kN | 128mm | 220mm | OH 3148 HTL | |
160 | 23148 CCK/W33+OH 3148 H | 400mm | 80.5kg | 2187kN | 128mm | 220mm | OH 3148 H | |
161 | 22248 CCK/W33+OH 3148 H | 440mm | 2258kN | 120mm | 220mm | OH 3148 H | ||
162 | 23248 CCK/W33+OH 2348 H | 440mm | 125kg | 3042kN | 160mm | 220mm | OH 2348 H | |
163 | 22348 CCK/W33+OH 2348 H | 500mm | 170kg | 3229kN | 155mm | 220mm | OH 2348 H | |
164 | 23952 CCK/W33+OH 3952 H | 360mm | 35kg | 1055kN | 75mm | 240mm | OH 3952 H | |
165 | 23052-2CS5K/VT143+OH 3052 HE | 400mm | 58kg | 1677kN | 104mm | 240mm | OH 3052 HE | |
166 | 23052 CCK/W33+OH 3052 H | 400mm | 60.5kg | 1675kN | 104mm | 240mm | OH 3052 H | |
167 | 23152-2CS5K/VT143+OH 3152 HTL | 440mm | 105kg | 2668kN | 144mm | 240mm | OH 3152 HTL | |
168 | 23152 CCK/W33+OH 3152 H | 440mm | 109kg | 2664kN | 144mm | 240mm | OH 3152 H | |
169 | 22252 CCK/W33+OH 3152 H | 480mm | 130kg | 2722kN | 130mm | 240mm | OH 3152 H | |
170 | 23252 CCK/W33+OH 2352 H | 480mm | 160kg | 3395kN | 174mm | 240mm | OH 2352 H | |
171 | 22352 CCK/W33+OH 2352 H | 540mm | 215kg | 3680kN | 165mm | 240mm | OH 2352 H | |
172 | 23956 CCK/W33+OH 3956 H | 380mm | 40kg | 1016kN | 75mm | 260mm | OH 3956 H | |
173 | 23056 CCK/W33+OH 3056 H | 420mm | 67kg | 1797kN | 106mm | 260mm | OH 3056 H | |
174 | 23156-2CS5K/VT143+OH 3156 HTL | 460mm | 114kg | 2788kN | 146mm | 260mm | OH 3156 HTL | |
175 | 23156 CCK/W33+OH 3156 H | 460mm | 115kg | 2784kN | 146mm | 260mm | OH 3156 H | |
176 | 22256 CCK/W33+OH 3156 H | 500mm | 135kg | 2795kN | 130mm | 260mm | OH 3156 H | |
177 | 23256 CCK/W33+OH 2356 H | 500mm | 165kg | 3425kN | 176mm | 260mm | OH 2356 H | |
178 | 22356 CCK/W33+OH 2356 H | 580mm | 250kg | 4158kN | 175mm | 260mm | OH 2356 H | |
179 | 23960 CCK/W33+OH 3960 H | 420mm | 58.5kg | 1413kN | 90mm | 280mm | OH 3960 H | |
180 | 23060 CCK/W33+OH 3060 H | 460mm | 90kg | 2219kN | 118mm | 280mm | OH 3060 H | |
181 | 23160-2CS5K/VT143+OH 3160 HE | 500mm | 153kg | 3373kN | 160mm | 280mm | OH 3160 HE | |
182 | 23160 CCK/W33+OH 3160 H | 500mm | 150kg | 3368kN | 160mm | 280mm | OH 3160 H | |
183 | 22260 CCK/W33+OH 3160 H | 540mm | 170kg | 3239kN | 140mm | 280mm | OH 3160 H | |
184 | 23260 CCK/W33+OH 3260 H | 540mm | 210kg | 4052kN | 192mm | 280mm | OH 3260 H | |
185 | 23964 CCK/W33+OH 3964 H | 440mm | 61kg | 1480kN | 90mm | 300mm | OH 3964 H | |
186 | 23064 CCK/W33+OH 3064 H | 480mm | 97kg | 2348kN | 121mm | 300mm | OH 3064 H | |
187 | 23164-2CS5K/VT143+OH 3164 H | 540mm | 192kg | 3929kN | 176mm | 300mm | OH 3164 H | |
188 | 23164 CCK/W33+OH 3164 H | 540mm | 185kg | 3923kN | 176mm | 300mm | OH 3164 H | |
189 | 22264 CCK/W33+OH 3164 H | 580mm | 200kg | 3708kN | 150mm | 300mm | OH 3164 H | |
190 | 23264 CCK/W33+OH 3264 H | 580mm | 260kg | 4607kN | 208mm | 300mm | OH 3264 H | |
191 | 23968 CCK/W33+OH 3968 H | 460mm | 67.5kg | 1490kN | 90mm | 320mm | OH 3968 H | |
192 | 23068 CCK/W33+OH 3068 H | 520mm | 130kg | 2812kN | 133mm | 320mm | OH 3068 H | |
193 | 23168-2CS5K/VT143+OH 3168 HE | 580mm | 252kg | 4452kN | 190mm | 320mm | OH 3168 HE | |
194 | 23168 CCK/W33+OH 3168 H | 580mm | 250kg | 4445kN | 190mm | 320mm | OH 3168 H | |
195 | 23268 CAK/W33+OH 3268 H | 620mm | 335kg | 5362kN | 224mm | 320mm | OH 3268 H | |
196 | 23972 CCK/W33+OH 3972 H | 480mm | 70.5kg | 1456kN | 90mm | 340mm | OH 3972 H | |
197 | 23072 CCK/W33+OH 3072 H | 540mm | 135kg | 2850kN | 134mm | 340mm | OH 3072 H | |
198 | 23172-2CS5K/VT143+OH 3172 HE | 600mm | 265kg | 4521kN | 192mm | 340mm | OH 3172 HE | |
199 | 23172 CCK/W33+OH 3172 H | 600mm | 260kg | 4515kN | 192mm | 340mm | OH 3172 H | |
200 | 22272 CAK/W33+OH 3172 H | 650mm | 375kg | 4430kN | 170mm | 340mm | OH 3172 H | |
201 | 23272 CAK/W33+OH 3272 H | 650mm | 375kg | 5663kN | 232mm | 340mm | OH 3272 H |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.