Double row Spherical roller bearing with an adapter sleeve
Double row spherical roller bearing with an adapter sleeve combines the features of a double row spherical roller bearing with the convenience of an adapter sleeve for easier mounting and dismounting.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Adapter sleeve |
---|---|---|---|---|---|---|---|---|
1 | 22205 EK+H 305 | 52mm | 0.33kg | 49.9kN | 18mm | 20mm | H 305 | |
2 | 22206 EK+H 306 | 62mm | 0.39kg | 66.1kN | 20mm | 25mm | H 306 | |
3 | 22207 EK+H 307 | 72mm | 0.59kg | 88.8kN | 23mm | 30mm | H 307 | |
4 | 22208 EK+H 308 | 80mm | 0.68kg | 98.5kN | 23mm | 35mm | H 308 | |
5 | BS2-2208-2RSK/VT143+H 2308 E | 80mm | 0.8kg | 98.5kN | 28mm | 35mm | H 2308 | |
6 | 21308 EK+H 308 | 90mm | 0.92kg | 107kN | 23mm | 35mm | H 308 | |
7 | 22308 EK+H 2308 | 90mm | 1.25kg | 155kN | 33mm | 35mm | H 2308 | |
8 | 22209 EK+H 309 | 85mm | 0.81kg | 104kN | 23mm | 40mm | H 309 | |
9 | BS2-2209-2RSK/VT143+H 309 E | 85mm | 0.9kg | 104kN | 28mm | 40mm | H 309 E | |
10 | 21309 EK+H 309 | 100mm | 1.2kg | 129kN | 25mm | 40mm | H 309 | |
11 | 22309 EK+H 2309 | 100mm | 1.7kg | 190kN | 36mm | 40mm | H 2309 | |
12 | 22210 EK+H 310 | 90mm | 0.9kg | 107kN | 23mm | 45mm | H 310 | |
13 | BS2-2210-2RSK/VT143+H 310 E | 90mm | 1.0kg | 107kN | 28mm | 45mm | H 310 E | |
14 | 21310 EK+H 310 | 110mm | 1.6kg | 159kN | 27mm | 45mm | H 310 | |
15 | 22310 EK+H 2310 | 110mm | 2.25kg | 228kN | 40mm | 45mm | H 2310 | |
16 | 22211 EK+H 311 | 100mm | 1.1kg | 129kN | 25mm | 50mm | H 311 | |
17 | BS2-2211-2RSK/VT143 | 100mm | 1.3kg | 129kN | 31mm | 50mm | H 311 E | |
18 | 21311 EK+H 311 | 120mm | 1.95kg | 159kN | 29mm | 50mm | H 311 | |
19 | 22311 EK+H 2311 | 120mm | 2.85kg | 280kN | 43mm | 50mm | H 2311 | |
20 | 22212 EK+H 312 | 110mm | 1.45kg | 159kN | 28mm | 55mm | H 312 | |
21 | BS2-2212-2RSK/VT143+H 312 E | 110mm | 1.7kg | 159kN | 34mm | 55mm | H 312 E | |
22 | 21312 EK+H 312 | 130mm | 2.35kg | 217kN | 31mm | 55mm | H 312 | |
23 | 22312 EK+H 2312 | 130mm | 3.5kg | 325kN | 46mm | 55mm | H 2312 | |
24 | 22213 EK+H 313 | 120mm | 1.95kg | 198kN | 31mm | 60mm | H 313 | |
25 | BS2-2213-2RSK/VT143+H 2313 E | 120mm | 2.1kg | 198kN | 38mm | 60mm | H 2313 E | |
26 | 22214 EK+H 314 | 125mm | 2.15kg | 213kN | 31mm | 60mm | H 314 | |
27 | BS2-2214-2RSK/VT143+H 314 E | 125mm | 2.4kg | 213kN | 38mm | 60mm | H 314 E | |
28 | 21313 EK+H 313 | 140mm | 2.9kg | 243kN | 33mm | 60mm | H 313 | |
29 | 22313 EK+H 2313 | 140mm | 4.2kg | 357kN | 48mm | 60mm | H 2313 | |
30 | 21314 EK+H 314 | 150mm | 3.7kg | 291kN | 35mm | 60mm | H 314 | |
31 | 22314 EK+H 2314 | 150mm | 5.35kg | 413kN | 51mm | 60mm | H 2314 | |
32 | 22215 EK+H 315 | 130mm | 2.45kg | 217kN | 31mm | 65mm | H 315 | |
33 | BS2-2215-2RSK/VT143+H 315 E | 130mm | 2.8kg | 217kN | 38mm | 65mm | H 315 E | |
34 | 21315 EK+H 315 | 160mm | 4.5kg | 291kN | 37mm | 65mm | H 315 | |
35 | 22315 EK+H 2315 | 160mm | 6.5kg | 462kN | 55mm | 65mm | H 2315 | |
36 | 22216 EK+H 316 | 140mm | 3kg | 243kN | 33mm | 70mm | H 316 | |
37 | BS2-2216-2RSK/VT143+H 316 E | 140mm | 3.3kg | 243kN | 40mm | 70mm | H 316 E | |
38 | 21316 EK+H 316 | 170mm | 5.3kg | 331kN | 39mm | 70mm | H 316 | |
39 | 22316 EK+H 2316 | 170mm | 7.65kg | 516kN | 58mm | 70mm | H 2316 | |
40 | 22217 EK+H 317 | 150mm | 3.7kg | 291kN | 36mm | 75mm | H 317 | |
41 | BS2-2217-2RSK/VT143+H 317 E | 150mm | 4.1kg | 291kN | 44mm | 75mm | H 317 E | |
42 | 21317 EK+H 317 | 180mm | 6.2kg | 331kN | 41mm | 75mm | H 317 | |
43 | 22317 EK+H 2317 | 180mm | 8.85kg | 577kN | 60mm | 75mm | H 2317 | |
44 | 22218 EK+H 318 | 160mm | 4.55kg | 331kN | 40mm | 80mm | H 318 | |
45 | BS2-2218-2RSK/VT143+H 2318 E/L73 | 160mm | 5.1kg | 331kN | 48mm | 80mm | H 2318 E/L73 | |
46 | 23218 CCK/W33+H 2318 | 160mm | 6kg | 372kN | 52.4mm | 80mm | H 2318 | |
47 | 21318 EK+H 318 | 190mm | 7.25kg | 393kN | 43mm | 80mm | H 318 | |
48 | 22318 EK+H 2318 | 190mm | 10.5kg | 637kN | 64mm | 80mm | H 2318 | |
49 | 22219 EK+H 319 | 170mm | 5.45kg | 393kN | 43mm | 85mm | H 319 | |
50 | 21319 EK+H 319 | 200mm | 8.25kg | 433kN | 45mm | 85mm | H 319 | |
51 | 22319 EK+H 2319 | 200mm | 12kg | 699kN | 67mm | 85mm | H 2319 | |
52 | 23120 CCK/W33+H 3120 | 165mm | 6.15kg | 385kN | 52mm | 90mm | H 3120 | |
53 | 22220 EK+H 320 | 180mm | 6.4kg | 433kN | 46mm | 90mm | H 320 | |
54 | BS2-2220-2RS5K/VT143+H 2320 E | 180mm | 7.4kg | 433kN | 55mm | 90mm | H 2320 E | |
55 | 23220 CCK/W33+H 2320 | 180mm | 8.75kg | 498kN | 60.3mm | 90mm | H 2320 | |
56 | 21320 EK+H 320 | 215mm | 10.5kg | 433kN | 47mm | 90mm | H 320 | |
57 | 22320 EK+H 2320 | 215mm | 15kg | 847kN | 73mm | 90mm | H 2320 | |
58 | 23022 CCK/W33+H 322 | 170mm | 5.75kg | 326kN | 45mm | 100mm | H 322 | |
59 | 23122-2CS5K/VT143+H 3122 E | 180mm | 7.7kg | 451kN | 56mm | 100mm | H 3122 E | |
60 | 23122 CCK/W33+H 3122 | 180mm | 7.7kg | 450kN | 56mm | 100mm | H 3122 | |
61 | 22222 EK+H 322 | 200mm | 8.9kg | 572kN | 53mm | 100mm | H 322 | |
62 | BS2-2222-2RS5K/VT143+H 2322 E | 200mm | 10kg | 572kN | 63mm | 100mm | H 2322 E | |
63 | 23222-2CS5K/VT143 | 200mm | 12.5kg | 627kN | 69.8mm | 100mm | H 2322 E | |
64 | 23222 CCK/W33+H 2322 E | 200mm | 12.5kg | 626kN | 69.8mm | 100mm | H 2322 | |
65 | 22322 EK+H 2322 | 240mm | 21kg | 989kN | 80mm | 100mm | H 2322 | |
66 | 23024 CCK/W33+H 3024 | 180mm | 5.95kg | 366kN | 46mm | 110mm | H 3024 | |
67 | 23124 CCK/W33+H 3124 | 200mm | 10kg | 534kN | 62mm | 110mm | H 3124 | |
68 | 22224 EK+H 3124 | 215mm | 11kg | 652kN | 58mm | 110mm | H 3124 | |
69 | BS2-2224-2RS5K/VT143+H 2324 EH | 215mm | 12.5kg | 652kN | 69mm | 110mm | H 2324 EH | |
70 | 23224-2CS5K/VT143+H 2324 L | 215mm | 14.5kg | 734kN | 76mm | 110mm | H 2324 L | |
71 | 23224 CCK/W33+H 2324 | 215mm | 14.5kg | 732kN | 76mm | 110mm | H 2324 | |
72 | 22324-2CS5K/VT143+H 2324 | 260mm | 25.5kg | 1022kN | 86mm | 110mm | H 2324 | |
73 | 22324 CCK/W33+H 2324 | 260mm | 25.5kg | 1019kN | 86mm | 110mm | H 2324 | |
74 | 23026-2CS5K/VT143+H 3026 E | 200mm | 8.7kg | 452kN | 52mm | 115mm | H 3026 E | |
75 | 23026 CCK/W33+H 3026 | 200mm | 8.6kg | 452kN | 52mm | 115mm | H 3026 | |
76 | 23126 CCK/W33+H 3126 | 210mm | 12kg | 586kN | 64mm | 115mm | H 3126 | |
77 | 22226 EK+H 3126 | 230mm | 14kg | 758kN | 64mm | 115mm | H 3126 | |
78 | BS2-2226-2CS5K/VT143+H 2326 L | 230mm | 14.5kg | 758kN | 75mm | 115mm | H 2326 L | |
79 | 23226-2CS5K/VT143+H 2326 L | 230mm | 18kg | 828kN | 80mm | 115mm | H 2326 L | |
80 | 23226 CCK/W33+H 2326 | 230mm | 18.5kg | 826kN | 80mm | 115mm | H 2326 | |
81 | 23028-2CS5K/VT143+H 3028 E | 210mm | 9.4kg | 485kN | 53mm | 125mm | H 3028 E | |
82 | 23028 CCK/W33+H 3028 | 210mm | 9.4kg | 485kN | 53mm | 125mm | H 3028 | |
83 | 23128 CCK/W33+H 3128 | 225mm | 14.5kg | 659kN | 68mm | 125mm | H 3128 | |
84 | 22228-2CS5K/VT143+H 3128 L | 250mm | 17.5kg | 744kN | 68mm | 125mm | H 3128 L | |
85 | 22228 CCK/W33 | 250mm | 18kg | 743kN | 68mm | 125mm | H 3128 | |
86 | 23228-2CS5K/VT143+H 2328 | 250mm | 24kg | 963kN | 88mm | 125mm | H 2328 | |
87 | 23228 CCK/W33+H 2328 | 250mm | 24kg | 962kN | 88mm | 125mm | H 2328 | |
88 | 22328-2CS5K/VT143+H 2328 | 300mm | 41kg | 1359kN | 102mm | 125mm | H 2328 | |
89 | 22328 CCK/W33+H 2328 | 300mm | 41kg | 1357kN | 102mm | 125mm | H 2328 | |
90 | 23030-2CS5K/VT143+H 3030 E | 225mm | 11.5kg | 532kN | 56mm | 135mm | H 3030 E | |
91 | 23030 CCK/W33+H 3030 | 225mm | 11kg | 531kN | 56mm | 135mm | H 3030 | |
92 | 22326-2CS5K/VT143+H 2326 | 280mm | 33kg | 1178kN | 93mm | 115mm | H 2326 | |
93 | 22326 CCK/W33+H 2326 | 280mm | 33kg | 1176kN | 93mm | 115mm | H 2326 | |
94 | 23130-2CS5K/VT143+H 3130 E | 250mm | 20kg | 884kN | 80mm | 135mm | H 3130 E | |
95 | 23130 CCK/W33+H 3130 | 250mm | 21kg | 883kN | 80mm | 135mm | H 3130 | |
96 | 22230-2CS5K/VT143+H 3130 | 270mm | 23kg | 899kN | 73mm | 135mm | H 3130 | |
97 | 22230 CCK/W33 +H 3130 | 270mm | 23kg | 898kN | 73mm | 135mm | H 3130 | |
98 | 23230-2CS5K/VT143+H 2330 L | 270mm | 30kg | 1132kN | 96mm | 135mm | H 2330 L | |
99 | 23230 CCK/W33+ H 2330 | 270mm | 30kg | 1129kN | 96mm | 135mm | H 2330 | |
99 | 22330-2CS5K/VT143+ H 2330 | 320mm | 49kg | 1541kN | 108mm | 135mm | H 2330 |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.