Double row Spherical roller bearing with a withdrawal sleeve
double row spherical roller bearings with withdrawal sleeves offer simplified maintenance, shaft tolerance compensation, and self-alignment,
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Withdrawal sleeve |
---|---|---|---|---|---|---|---|---|
201 | 230/560 CAK/W33+AOHX 30/560 | 820mm | 430kg | 5779kN | 195mm | 530mm | AOHX 30/560 | |
202 | 240/560 ECAK30/W33+AOH 240/560 G | 820mm | 515kg | 7621kN | 258mm | 530mm | AOH 240/560 G | |
203 | 231/560 CAK/W33+AOH 31/560 | 920mm | 850kg | 9596kN | 280mm | 530mm | AOH 31/560 | |
204 | 241/560 ECK30J/W33+AOH 241/560 G | 920mm | 1060kg | 12366kN | 355mm | 530mm | AOH 241/560 G | |
205 | 232/560 CAK/W33+AOHX 32/560 | 1030mm | 1500kg | 13940kN | 365mm | 530mm | AOHX 32/560 | |
206 | 230/600 CAK/W33+AOHX 30/600 | 870mm | 480kg | 6252kN | 200mm | 570mm | AOHX 30/600 | |
207 | 240/600 ECAK30/W33+AOHX 240/600 | 870mm | 600kg | 8580kN | 272mm | 570mm | AOHX 240/600 | |
208 | 231/600 CAK/W33+AOHX 31/600 | 980mm | 1010kg | 10738kN | 300mm | 570mm | AOHX 31/600 | |
209 | 241/600 ECAK30/W33+AOHX 241/600 | 980mm | 1290kg | 13522kN | 375mm | 570mm | AOHX 241/600 | |
210 | 232/600 CAK/W33+AOHX 32/600 G | 1090mm | 1760kg | 15652kN | 388mm | 570mm | AOHX 32/600 G | |
211 | 230/630 CAK/W33+AOH 30/630 | 920mm | 575kg | 6898kN | 212mm | 600mm | AOH 30/630 | |
212 | 240/630 ECK30J/W33+AOH 240/630 G | 920mm | 730kg | 9150kN | 290mm | 600mm | AOH 240/630 G | |
213 | 231/630 CAK/W33+AOH 31/630 | 1030mm | 1190kg | 12600kN | 315mm | 600mm | AOH 31/630 | |
214 | 241/630 ECAK30/W33+AOH 241/630 G | 1030mm | 1500kg | 15001kN | 400mm | 600mm | AOH 241/630 G | |
215 | 230/670 CAK/W33+AOH 30/670 | 980mm | 720kg | 7919kN | 230mm | 630mm | AOH 30/670 | |
220 | 240/670 ECAK30/W33+AOH 240/670 G | 980mm | 900kg | 10435kN | 308mm | 630mm | AOH 240/670 G | |
221 | 231/670 CAK/W33+AOHX 31/670 | 1090mm | 1430kg | 13101kN | 336mm | 630mm | AOHX 31/670 | |
222 | 241/670 ECAK30/W33+AOH 241/670 | 1090mm | 1730kg | 16381kN | 412mm | 630mm | AOH 241/670 | |
223 | 232/670 CAK/W33+AOH 32/670 G | 1220mm | 2500kg | 18650kN | 438mm | 630mm | AOH 32/670 G | |
224 | 230/710 CAK/W33+AOHX 30/710 | 1030mm | 800kg | 8669kN | 236mm | 670mm | AOHX 30/710 | |
225 | 240/710 ECAK30/W33+AOH 240/710 G | 1030mm | 1010kg | 11164kN | 315mm | 670mm | AOH 240/710 G | |
226 | 231/710 CAK/W33+AOHX 31/710 | 1150mm | 1650kg | 14732kN | 345mm | 670mm | AOHX 31/710 | |
227 | 241/710 ECAK30/W33+AOH 241/710 | 1150mm | 2040kg | 17935kN | 438mm | 670mm | AOH 241/710 | |
228 | 232/710 CAK/W33+AOH 32/710 G | 1280mm | 2810kg | 21208kN | 450mm | 670mm | AOH 32/710 G | |
229 | 230/750 CAK/W33+AOH 30/750 | 1090mm | 950kg | 10061kN | 250mm | 710mm | AOH 30/750 | |
230 | 240/750 ECAK30/W33+AOH 240/750 G | 1090mm | 1200kg | 12235kN | 335mm | 710mm | AOH 240/750 G | |
231 | 231/750 CAK/W33+AOH 31/750 | 1220mm | 1930kg | 16518kN | 365mm | 710mm | AOH 31/750 | |
232 | 241/750 ECAK30/W33+AOH 241/750 G | 1220mm | 2280kg | 20434kN | 475mm | 710mm | AOH 241/750 G | |
233 | 230/800 CAK/W33+AOH 30/800 | 1150mm | 1100kg | 10335kN | 258mm | 750mm | AOH 30/800 | |
234 | 240/800 ECAK30/W33+AOH 240/800 G | 1150mm | 1380kg | 13431kN | 345mm | 750mm | AOH 240/800 G | |
235 | 231/800 CAK/W33+AOH 31/800 | 1280mm | 2200kg | 18033kN | 375mm | 750mm | AOH 31/800 | |
236 | 241/800 ECAK30/W33+AOH 241/800 G | 1280mm | 2540kg | 21587kN | 475mm | 750mm | AOH 241/800 G | |
237 | 230/850 CAK/W33+AOH 30/850 | 1220mm | 1250kg | 11291kN | 272mm | 800mm | AOH 30/850 | |
238 | 240/850 ECAK30/W33+AOH 240/850 G | 1220mm | 1670kg | 15183kN | 365mm | 800mm | AOH 240/850 G | |
239 | 241/850 ECAK30F/W33+AOH 241/850 | 1360mm | 3050kg | 23827kN | 500mm | 800mm | AOH 241/850 | |
240 | 230/900 CAK/W33+AOH 30/900 | 1280mm | 1450kg | 12002kN | 280mm | 850mm | AOH 30/900 | |
241 | 240/900 ECAK30/W33+AOH 240/900 | 1280mm | 1850kg | 16185kN | 375mm | 850mm | AOH 240/900 | |
242 | 241/900 ECAK30F/W33+AOH 241/900 | 1420mm | 3700kg | 25310kN | 515mm | 850mm | AOH 241/900 | |
243 | 230/950 CAK/W33+AOH 30/950 | 1360mm | 1720kg | 14363kN | 300mm | 900mm | AOH 30/950 | |
244 | 240/950 CAK30F/W33+AOH 240/950 | 1360mm | 2300kg | 17847kN | 412mm | 900mm | AOH 240/950 | |
245 | 241/950 ECAK30F/W33+AOH 241/950 | 1500mm | 3950kg | 27892kN | 545mm | 900mm | AOH 241/950 | |
246 | 240/1000 CAK30F/W33+AOH 240/1000 | 1420mm | 2500kg | 18592kN | 412mm | 950mm | AOH 240/1000 | |
247 | 231/1000 CAKF/W33+AOH 31/1000 | 1580mm | 3950kg | 25650kN | 462mm | 950mm | AOH 31/1000 | |
248 | 241/1000 ECAK30F/W33+AOH 241/1000 | 1580mm | 4800kg | 31174kN | 580mm | 950mm | AOH 241/1000 | |
249 | 240/1060 CAK30F/W33+AOH 240/1060 | 1500mm | 2950kg | 20724kN | 438mm | 1000mm | AOH 240/1060 |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.