Double row Spherical roller bearing with a withdrawal sleeve
double row spherical roller bearings with withdrawal sleeves offer simplified maintenance, shaft tolerance compensation, and self-alignment,
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Withdrawal sleeve |
---|---|---|---|---|---|---|---|---|
101 | 24138 CCK30/W33+AH 24138 | 320mm | 46.5kg | 1652kN | 128mm | 180mm | AH 24138 G | |
102 | 22238 CCK/W33+AH 2238 G | 340mm | 39.5kg | 1342kN | 92mm | 180mm | AH 2238 G | |
103 | 23238 CCK/W33+AH 3238 G | 340mm | 52.5kg | 1759kN | 120mm | 180mm | AH 3238 G | |
104 | 22338 CCK/W33+AH 2338 G | 400mm | 87.5kg | 2232kN | 132mm | 180mm | AH 2338 G | |
105 | 23040 CCK/W33+AH 3040 G | 310mm | 26.5kg | 1058kN | 82mm | 190mm | AH 3040 G | |
106 | 24040 CCK30/W33+AH 24040 | 310mm | 34.5kg | 1353kN | 109mm | 190mm | AH 24040 | |
107 | 23140 CCK/W33+AH 3140 | 340mm | 48.5kg | 1665kN | 112mm | 190mm | AH 3140 | |
108 | 24140 CCK30/W33+AH 24140 | 340mm | 57.5kg | 1865kN | 140mm | 190mm | AH 24140 | |
109 | 23240 CCK/W33+ AH 3240 | 360mm | 63kg | 1947kN | 128mm | 190mm | AH 3240 | |
110 | 22340 CCK/W33+AH 2340 | 420mm | 100kg | 2439kN | 138mm | 190mm | AH 2340 | |
111 | 23044 CCK/W33+AOH 3044 G | 340mm | 36.5kg | 1261kN | 90mm | 200mm | AOH 3044 G | |
112 | 23144 CCK/W33+AOH 3144 | 370mm | 61.5kg | 1888kN | 120mm | 200mm | AOH 3144 | |
113 | 24144 CCK30/W33+AOH 24144 | 370mm | 76kg | 2197kN | 150mm | 200mm | AOH 24144 | |
114 | 22244 CCK/W33+AOH 2244 | 400mm | 68kg | 1835kN | 108mm | 200mm | AOH 2244 | |
115 | 23244 CCK/W33+AOH 2344 | 400mm | 93kg | 2485kN | 144mm | 200mm | AOH 2344 | |
116 | 22344 CCK/W33+AOH 2344 | 460mm | 130kg | 2839kN | 145mm | 200mm | AOH 2344 | |
117 | 23048 CCK/W33+AOH 3048 | 360mm | 40.5kg | 1340kN | 92mm | 220mm | AOH 3048 | |
118 | 24048 CCK30/W33+AOH 24048 | 360mm | 50.5kg | 1663kN | 118mm | 220mm | AOH 24048 | |
119 | 23148 CCK/W33+AOH 3148 | 400mm | 76.5kg | 2187kN | 128mm | 220mm | AOH 3148 | |
120 | 24148 CCK30/W33+AOH 24148 | 400mm | 91.5kg | 2489kN | 160mm | 220mm | AOH 24148 | |
121 | 23248 CCK/W33+AOH 2348 | 440mm | 120kg | 3042kN | 160mm | 220mm | AOH 2348 | |
122 | 22348 CCK/W33+AOH 2348 | 500mm | 165kg | 3229kN | 155mm | 220mm | AOH 2348 | |
123 | 23052 CCK/W33+AOH 3052 | 400mm | 56.5kg | 1675kN | 104mm | 240mm | AOH 3052 | |
124 | 24052 CCK30/W33+AOH 24052 G | 400mm | 75kg | 2135kN | 140mm | 240mm | AOH 24052 G | |
125 | 23152 CCK/W33+AOH 3152 G | 440mm | 105kg | 2664kN | 144mm | 240mm | AOH 3152 G | |
126 | 24152 CCK30/W33+AOH 24152 | 440mm | 120kg | 3086kN | 180mm | 240mm | AOH 24152 | |
127 | 22252 CCK/W33+AOH 2252 G | 480mm | 120kg | 2722kN | 130mm | 240mm | AOH 2252 G | |
128 | 23252 CCK/W33+AOH 2352 G | 480mm | 155kg | 3395kN | 174mm | 240mm | AOH 2352 G | |
129 | 22352 CCK/W33+AOH 2352 G | 540mm | 205kg | 3680kN | 165mm | 240mm | AOH 2352 G | |
130 | 23056 CCK/W33+AOH 3056 | 420mm | 62kg | 1797kN | 106mm | 260mm | AOH 3056 | |
131 | 24056 CCK30/W33+AOH 24056 G | 420mm | 79kg | 2248kN | 140mm | 260mm | AOH 24056 G | |
132 | 23156 CCK/W33+AOH 3156 G | 460mm | 110kg | 2784kN | 146mm | 260mm | AOH 3156 G | |
133 | 24156 CCK30/W33+AOH 24156 | 460mm | 130kg | 3183kN | 180mm | 260mm | AOH 24156 | |
134 | 22256 CCK/W33+AOH 2256 G | 500mm | 125kg | 2795kN | 130mm | 260mm | AOH 2256 G | |
135 | 23256 CCK/W33+AOH 2356 G | 500mm | 160kg | 3425kN | 176mm | 260mm | AOH 2356 G | |
136 | 22356 CCK/W33+AOH 2356 G | 580mm | 245kg | 4158kN | 175mm | 260mm | AOH 2356 G | |
137 | 23060 CCK/W33+AOH 3060 | 460mm | 82.5kg | 2219kN | 118mm | 280mm | AOH 3060 | |
138 | 24060 CCK30/W33+AOH 24060 G | 460mm | 110kg | 2821kN | 160mm | 280mm | AOH 24060 G | |
139 | 23160 CCK/W33+AOH 3160 G | 500mm | 140kg | 3368kN | 160mm | 280mm | AOH 3160 G | |
140 | 24160 CCK30/W33+AOH 24160 | 500mm | 180kg | 3876kN | 200mm | 280mm | AOH 24160 | |
141 | 22260 CCK/W33+AOH 2260 G | 540mm | 155kg | 3239kN | 140mm | 280mm | AOH 2260 G | |
142 | 23260 CCK/W33+AOH 3260 G | 540mm | 200kg | 4052kN | 192mm | 280mm | AOH 3260 G | |
143 | 23064 CCK/W33+AOH 3064 G | 480mm | 89kg | 2348kN | 121mm | 300mm | AOH 3064 G | |
144 | 24064 CCK30/W33+AOH 24064 G | 480mm | 115kg | 2969kN | 160mm | 300mm | AOH 24064 G | |
145 | 23164 CCK/W33+AOH 3164 G | 540mm | 175kg | 3923kN | 176mm | 300mm | AOH 3164 G | |
146 | 24164 CCK30/W33+AOH 24164 | 540mm | 225kg | 4395kN | 218mm | 300mm | AOH 24164 G | |
147 | 22264 CCK/W33+AOH 2264 G | 580mm | 185kg | 3708kN | 150mm | 300mm | AOH 2264 G | |
148 | 23264 CCK/W33+AOH 3264 G | 580mm | 250kg | 4607kN | 208mm | 300mm | AOH 3264 G | |
149 | 23068 CCK/W33+AOH 3068 G | 520mm | 120kg | 2812kN | 133mm | 320mm | AOH 3068 G | |
150 | 24068 CCK30/W33+AOH 24068 | 520mm | 160kg | 3621kN | 180mm | 320mm | AOH 24068 | |
151 | 23168 CCK/W33+AOH 3168 G | 580mm | 225kg | 4445kN | 190mm | 320mm | AOH 3168 G | |
152 | 24168 ECCK30J/W33+AOH 24168 | 580mm | 295kg | 5487kN | 243mm | 320mm | AOH 21468 | |
153 | 23268 CAK/W33+AOH 3268 G | 620mm | 315kg | 5362kN | 224mm | 320mm | AOH 3268 G | |
154 | 23072 CCK/W33+AOH 3072 G | 540mm | 125kg | 2850kN | 134mm | 340mm | AOH 3072 G | |
155 | 24072 CCK30/W33+AOH 24072 | 540mm | 165kg | 3705kN | 180mm | 340mm | AOH 24072 | |
156 | 23172 CCK/W33+AOH 3172 G | 600mm | 235kg | 4515kN | 192mm | 340mm | AOH 3172 G | |
157 | 24172 ECCK30J/W33+AOH 24172 | 600mm | 295kg | 5737kN | 243mm | 340mm | AOH 24172 | |
158 | 22272 CAK/W33+AOH 3172 G | 650mm | 275kg | 4430kN | 170mm | 340mm | AOH 3172 G | |
159 | 23272 CAK/W33+AOH 3272 G | 650mm | 345kg | 5663kN | 232mm | 340mm | AOH 3272 G | |
160 | 23076 CCK/W33+AOH 3076 G | 560mm | 135kg | 2984kN | 135mm | 360mm | AOH 3076 G | |
161 | 24076 CCK30/W33+AOH 24076 | 560mm | 170kg | 3786kN | 180mm | 360mm | AOH 24076 | |
162 | 23176 CAK/W33+AOH 3176 G | 620mm | 250kg | 4561kN | 194mm | 360mm | AOH 3176 G | |
163 | 24176 ECAK30/W33+AOH 24176 | 620mm | 325kg | 5936kN | 243mm | 360mm | AOH 24176 | |
164 | 23276 CAK/W33+AOH 3276 G | 680mm | 390kg | 6126kN | 240mm | 360mm | AOH 3276 G | |
165 | 23080 CCK/W33+AOH 3080 G | 600mm | 165kg | 3511kN | 148mm | 380mm | AOH 3080 G | |
166 | 24080 ECCK30J/W33+AOH 24080 | 600mm | 220kg | 4507kN | 200mm | 380mm | AOH 24080 | |
167 | 23180 CAK/W33+AOH 3180 G | 650mm | 290kg | 4864kN | 200mm | 380mm | AOH 3180 G | |
168 | 24180 ECAK30/W33+AOH 24180 | 650mm | 365kg | 6331kN | 250mm | 380mm | AOH 24180 | |
169 | 23280 CAK/W33+AOH 3280 G | 720mm | 470kg | 6881kN | 256mm | 380mm | AOH 3280 G | |
170 | 22380 CAK/W33+AOH 3280 G | 820mm | 675kg | 7832kN | 243mm | 380mm | AOH 3280 G | |
171 | 23084 CAK/W33+AOH 3084 G | 620mm | 175kg | 3541kN | 150mm | 400mm | AOH 3084 G | |
172 | 24084 ECAK30/W33+AOH 24084 | 620mm | 230kg | 4610kN | 200mm | 400mm | AOH 24084 | |
173 | 23184 CKJ/W33+AOH 3184 G | 700mm | 375kg | 5919kN | 224mm | 400mm | AOH 3184 G | |
174 | 24184 ECAK30/W33+AOH 24184 | 700mm | 470kg | 7577kN | 280mm | 400mm | AOH 24184 | |
175 | 23284 CAK/W33+AOH 3284 G | 760mm | 550kg | 7677kN | 272mm | 400mm | AOH 3284 G | |
176 | 23088 CAK/W33+AOHX 3088 G | 650mm | 200kg | 3831kN | 157mm | 420mm | AOHX 3088 G | |
177 | 24088 ECAK30/W33+AOH 24088 | 650mm | 275kg | 4987kN | 212mm | 420mm | AOHX 24088 | |
178 | 23188 CAK/W33+AOHX 3188 G | 720mm | 380kg | 6215kN | 226mm | 420mm | AOHX 3188 G | |
179 | 24188 ECAK30/W33+AOH 24188 | 720mm | 490kg | 7777kN | 280mm | 420mm | AOH 24188 | |
180 | 23288 CAK/W33+AOHX 3288 G | 790mm | 620kg | 8150kN | 280mm | 420mm | AOHX 3288 G | |
181 | 23092 CAK/W33+AOHX 3092 G | 680mm | 225kg | 4065kN | 163mm | 440mm | AOHX 3092 G | |
182 | 24092 ECAK30/W33+AOH 24092 | 680mm | 300kg | 5401kN | 218mm | 440mm | AOH 24092 | |
183 | 23192 CAK/W33+AOHX 3192 G | 760mm | 465kg | 6760kN | 240mm | 440mm | AOHX 3192 G | |
184 | 24192 ECAK30/W33+AOH 24192 | 760mm | 590kg | 8608kN | 300mm | 440mm | AOH 24192 | |
185 | 23292 CAK/W33+AOHX 3292 G | 830mm | 725kg | 8958kN | 296mm | 440mm | AOHX 3292 G | |
186 | 23096 CAK/W33+AOHX 3096 G | 700mm | 235kg | 3996kN | 165mm | 460mm | AOHX 3096 G | |
187 | 24096 ECAK30/W33+AOH 24096 | 700mm | 310kg | 5524kN | 218mm | 460mm | AOH 24096 | |
188 | 23196 CAK/W33+AOHX 3196 G | 790mm | 515kg | 7362kN | 248mm | 460mm | AOHX 3196 G | |
189 | 24196 ECAK30/W33+AOH 24196 | 790mm | 635kg | 9198kN | 308mm | 460mm | AOH 24196 | |
190 | 23296 CAK/W33+AOHX 3296 G | 870mm | 860kg | 9805kN | 310mm | 460mm | AOHX 3296 G | |
191 | 230/500 CAK/W33+AOHX 30/500 G | 720mm | 250kg | 4358kN | 167mm | 480mm | AOHX 30/500 G | |
192 | 240/500 ECAK30/W33+AOH 240/500 | 720mm | 325kg | 5777kN | 218mm | 480mm | AOH 240/500 | |
193 | 231/500 CAK/W33+AOHX 31/500 G | 830mm | 610kg | 8037kN | 264mm | 480mm | AOHX 31/500 G | |
194 | 241/500 ECAK30/W33+AOH 241/500 | 830mm | 735kg | 10123kN | 325mm | 480mm | AOH 241/500 | |
195 | 232/500 CAK/W33+AOHX 32/500 G | 920mm | 1020kg | 11183kN | 336mm | 480mm | AOHX 32/500 G | |
196 | 230/530 CAK/W33+AOH 30/530 | 780mm | 365kg | 5267kN | 185mm | 500mm | AOH 30/530 | |
197 | 240/530 ECAK30/W33+AOH 240/530 G | 780mm | 455kg | 6973kN | 250mm | 500mm | AOH 240/530 G | |
198 | 231/530 CAK/W33+AOH 31/530 | 870mm | 720kg | 8526kN | 272mm | 500mm | AOH 31/530 | |
199 | 241/530 ECAK30/W33+AOH 241/530 G | 870mm | 885kg | 10909kN | 335mm | 500mm | AOH 241/530 G | |
200 | 232/530 CAK/W33+AOH 32/530 G | 980mm | 1290kg | 13268kN | 355mm | 500mm | AOH 32/530 G |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.