Double row Spherical roller bearing with a withdrawal sleeve
double row spherical roller bearings with withdrawal sleeves offer simplified maintenance, shaft tolerance compensation, and self-alignment,
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Weight (kg) | Basic dynamic load ratings(C) | Overall width (B) | Inner Diameter (d1) | Withdrawal sleeve |
---|---|---|---|---|---|---|---|---|
1 | 22208 EK+AH 308 | 80mm | 0.6kg | 98.5kN | 23mm | 35mm | AH 308 | |
2 | 21308 EK+AH 308 | 90mm | 0.84kg | 107kN | 23mm | 35mm | AH 308 | |
3 | 22308 EK+AH 2308 | 90mm | 1.2kg | 155kN | 33mm | 35mm | AH 2308 | |
4 | 22209 EK+AH 309 | 85mm | 0.7kg | 104kN | 23mm | 40mm | AH 309 | |
5 | 21309 EK+AH 309 | 100mm | 1.1kg | 129kN | 25mm | 40mm | AH 309 | |
6 | 22309 EK+AH 2309 | 100mm | 1.55kg | 190kN | 36mm | 40mm | AH 2309 | |
7 | 22210 EK+AHX 310 | 90mm | 0.75kg | 107kN | 23mm | 45mm | AHX 310 | |
8 | 21310 EK+AHX 310 | 110mm | 1.45kg | 159kN | 27mm | 45mm | AHX 310 | |
9 | 22310 EK+AHX 2310 | 110mm | 2.1kg | 228kN | 40mm | 45mm | AHX 2310 | |
10 | 22211 EK+AHX 311 | 100mm | 0.95kg | 129kN | 25mm | 50mm | AHX 311 | |
11 | 21311 EK+AHX 311 | 120mm | 1.8kg | 159kN | 29mm | 50mm | AHX 311 | |
12 | 22311 EK+AHX 2311 | 120mm | 2.7kg | 280kN | 43mm | 50mm | AHX 2311 | |
13 | 22212 EK+AHX 312 | 110mm | 1.3kg | 159kN | 28mm | 55mm | AHX 312 | |
14 | 21312 EK+AHX 312 | 130mm | 2.2kg | 217kN | 31mm | 55mm | AHX 312 | |
15 | 22312 EK+AHX 2312 | 130mm | 3.3kg | 325kN | 46mm | 55mm | AHX 2312 | |
16 | 22213 EK+AH 313 G | 120mm | 1.7kg | 198kN | 31mm | 60mm | AH 313 G | |
17 | 21313 EK+AH 313 G | 140mm | 2.75kg | 243kN | 33mm | 60mm | AH 313 G | |
18 | 22313 EK+AH 2313 G | 140mm | 4.1kg | 357kN | 48mm | 60mm | AH 2313 G | |
19 | 22214 EK+AH 314 G | 125mm | 1.8kg | 213kN | 31mm | 65mm | AH 314 G | |
20 | 21314 EK+AH 314 G | 150mm | 3.35kg | 291kN | 35mm | 65mm | AH 314 G | |
21 | 22314 EK+AHX 2314 G | 150mm | 4.9kg | 413kN | 51mm | 65mm | AHX 2314 G | |
22 | 22215 EK+AH 315 G | 130mm | 1.95kg | 217kN | 31mm | 70mm | AH 315 G | |
23 | 21315 EK+AH 315 G | 160mm | 4.15kg | 291kN | 37mm | 70mm | AH 315 G | |
24 | 22315 EK+AHX 2315 G | 160mm | 6kg | 462kN | 55mm | 70mm | AHX 2315 G | |
25 | 22216 EK+AH 316 | 140mm | 2.4kg | 243kN | 33mm | 75mm | AH 316 | |
26 | 21316 EK+AH 316 | 170mm | 4.75kg | 331kN | 39mm | 75mm | AH 316 | |
27 | 22316 EK+AHX 2316 | 170mm | 7kg | 516kN | 58mm | 75mm | AHX 2316 | |
28 | 22217 EK+AHX 317 | 150mm | 3.05kg | 291kN | 36mm | 80mm | AHX 317 | |
29 | 21317 EK+AHX 317 | 180mm | 5.55kg | 331kN | 41mm | 80mm | AHX 317 | |
30 | 22317 EK+AHX 2317 | 180mm | 8.15kg | 577kN | 60mm | 80mm | AHX 2317 | |
31 | 22218 EK+AHX 318 | 160mm | 3.7kg | 331kN | 40mm | 85mm | AHX 318 | |
32 | 23218 CCK/W33+AHX 3218 | 160mm | 5kg | 372kN | 52.4mm | 85mm | AHX 3218 | |
33 | 21318 EK+AHX 318 | 190mm | 6.4kg | 393kN | 43mm | 85mm | AHX 318 | |
34 | 22318 EK+AHX 2318 | 190mm | 9.5kg | 637kN | 64mm | 85mm | AHX 2318 | |
35 | 22219 EK+AHX 319 | 170mm | 4.6kg | 393kN | 43mm | 90mm | AHX 319 | |
36 | 21319 EK+AHX 319 | 200mm | 7.4kg | 433kN | 45mm | 90mm | AHX 319 | |
37 | 22319 EK+AHX 2319 | 200mm | 11kg | 699kN | 67mm | 90mm | AHX 2319 | |
38 | 23120 CCK/W33+AHX 3120 | 165mm | 5kg | 385kN | 52mm | 95mm | AHX 3120 | |
39 | 22220 EK+AHX 320 | 180mm | 5.4kg | 433kN | 46mm | 90mm | AHX 320 | |
40 | 23220 CCK/W33+AHX 3220 | 180mm | 7.3kg | 498kN | 60.3mm | 95mm | AHX 3220 | |
41 | 21320 EK+AHX 320 | 215mm | 9.1kg | 433kN | 47mm | 95mm | AHX 320 | |
42 | 22320 EK+AHX 2320 | 215mm | 14kg | 847kN | 73mm | 95mm | AHX 2320 | |
43 | 23022 CCK/W33+AHX 322 | 170mm | 4.45kg | 326kN | 45mm | 105mm | AHX 322 | |
44 | 23122 CCK/W33+AHX 3122 | 180mm | 6.35kg | 450kN | 56mm | 105mm | AHX 3122 | |
45 | 24122 CCK30/W33+AH 24122 | 180mm | 7.7kg | 539kN | 69mm | 105mm | AH 24122 | |
46 | 22222 EK+AHX 3122 | 200mm | 7.5kg | 572kN | 53mm | 105mm | AHX 3122 | |
47 | 23222 CCK/W33+AHX 3222 G | 200mm | 10.5kg | 626kN | 69.8mm | 105mm | AHX 3222 G | |
48 | 22322 EK+AHX 2322 G | 240mm | 19.5kg | 989kN | 80mm | 105mm | AHX 2322 G | |
49 | 23024 CCK/W33+AHX 3024 | 180mm | 4.8kg | 366kN | 46mm | 115mm | AHX 3024 | |
50 | 24024 CCK30/W33+AH 24024 | 180mm | 5.95kg | 456kN | 60mm | 115mm | AH 24024 | |
51 | 23124 CCK/W33+AHX 3124 | 200mm | 8.7kg | 534kN | 62mm | 115mm | AHX 3124 | |
52 | 24124 CCK30/W33+AH 24124 | 200mm | 11kg | 679kN | 80mm | 115mm | AH 24124 | |
53 | 22224 EK+AHX 3124 | 215mm | 9.55kg | 652kN | 58mm | 115mm | AHX 3124 | |
54 | 23224 CCK/W33+AHX 3224 G | 215mm | 13kg | 732kN | 76mm | 115mm | AHX 3224 G | |
55 | 22324 CCK/W33+AHX 2324 G | 260mm | 24kg | 1019kN | 86mm | 115mm | AHX 2324 G | |
56 | 23026 CCK/W33+AHX 3026 | 200mm | 6.75kg | 452kN | 52mm | 125mm | AHX 3026 | |
57 | 24026 CCK30/W33+AH 24026 | 200mm | 8.65kg | 569kN | 69mm | 125mm | AH 24026 | |
58 | 23126 CCK/W33+AHX 3126 | 210mm | 9.6kg | 586kN | 64mm | 125mm | AHX 3126 | |
59 | 24126 CCK30/W33+AH 24126 | 210mm | 11.5kg | 699kN | 80mm | 125mm | AH 24126 | |
60 | 22226 EK+AHX 3126 | 230mm | 11.5kg | 758kN | 64mm | 125mm | AHX 3126 | |
61 | 23226 CCK/W33+AHX 3226 G | 230mm | 15.5kg | 826kN | 80mm | 125mm | AHX 3226 G | |
62 | 22326 CCK/W33+AHX 2326 G | 280mm | 30.5kg | 1176kN | 93mm | 125mm | AHX 2326 G | |
63 | 23028 CCK/W33+AHX 3028 | 210mm | 7.35kg | 485kN | 53mm | 135mm | AHX 3028 | |
64 | 24028 CCK30/W33+AH 24028 | 210mm | 9.2kg | 600kN | 69mm | 135mm | AH 24028 | |
65 | 23128 CCK/W33+AHX 3128 | 225mm | 11.5kg | 659kN | 68mm | 135mm | AHX 3128 | |
66 | 24128 CCK30/W33+AH 24128 | 225mm | 14.5kg | 796kN | 85mm | 135mm | AH 24128 | |
67 | 22228 CCK/W33+AHX 3128 | 250mm | 15kg | 743kN | 68mm | 135mm | AHX 3128 | |
68 | 23228 CCK/W33+AHX 3228 G | 250mm | 20.5kg | 962kN | 88mm | 135mm | AHX 3228 G | |
69 | 22328 CCK/W33+AHX 2328 G | 300mm | 38kg | 1357kN | 102mm | 135mm | AHX 2328 G | |
70 | 23030 CCK/W33+AHX 3030 | 225mm | 8.85kg | 531kN | 56mm | 145mm | AHX 3030 | |
71 | 24030 CCK30/W33+AH 24030 | 225mm | 11.5kg | 680kN | 75mm | 145mm | AH 24030 | |
72 | 23130 CCK/W33+AHX 3130 G | 250mm | 17kg | 883kN | 80mm | 145mm | AHX 3130 G | |
73 | 24130 CCK30/W33+AH 24130 | 250mm | 21kg | 1054kN | 100mm | 145mm | AH 24130 | |
74 | 22230 CCK/W33+AHX 3130 G | 270mm | 19kg | 898kN | 73mm | 145mm | AHX 3130 G | |
75 | 23230 CCK/W33+AHX 3230 G | 270mm | 26kg | 1129kN | 96mm | 145mm | AHX 3230 G | |
76 | 22330 CCK/W33+AHX 2330 G | 320mm | 45.5kg | 1539kN | 108mm | 145mm | AHX 2330 G | |
77 | 23032 CCK/W33+AH 3032 | 240mm | 11.5kg | 614kN | 60mm | 150mm | AH 3032 | |
78 | 24032 CCK30/W33+AH 24032 | 240mm | 15kg | 783kN | 80mm | 150mm | AH 24032 | |
79 | 23132 CCK/W33+AH 3132 G | 270mm | 23kg | 1029kN | 86mm | 150mm | AH 3132 G | |
80 | 24132 CCK30/W33+AH 24132 | 270mm | 28.5kg | 1227kN | 109mm | 150mm | AH 24132 | |
81 | 22232 CCK/W33+AH 3132 G | 290mm | 25kg | 1043kN | 80mm | 150mm | AH 3132 G | |
82 | 23232 CCK/W33+AH 3232 G | 290mm | 34.5kg | 1281kN | 104mm | 150mm | AH 3232 G | |
83 | 22332 CCK/W33+AH 2332 G | 340mm | 56kg | 1680kN | 114mm | 150mm | AH 2332 G | |
84 | 23034 CCK/W33+AH 3034 | 260mm | 15kg | 745kN | 67mm | 160mm | AH 3034 | |
85 | 24034 CCK30/W33+AH 24034 | 260mm | 20kg | 963kN | 90mm | 160mm | AH 24034 | |
86 | 23134 CCK/W33+AH 3134 G | 280mm | 25kg | 1086kN | 88mm | 160mm | AH 3134 G | |
87 | 24134 CCK30/W33+AH 24134 | 280mm | 30kg | 1270kN | 109mm | 160mm | AH 24134 | |
88 | 22234 CCK/W33+AH 3134 G | 310mm | 31kg | 1183kN | 86mm | 160mm | AH 3134 G | |
89 | 23234 CCK/W33+AH 3234 G | 310mm | 41kg | 1472kN | 110mm | 160mm | AH 3234 G | |
90 | 22334 CCK/W33+AH 2334 G | 360mm | 65kg | 1863kN | 120mm | 160mm | AH 2334 G | |
91 | 23036 CCK/W33+AH 3036 | 280mm | 19.5kg | 883kN | 74mm | 170mm | AH 3036 | |
92 | 24036 CCK30/W33+AH 24036 | 280mm | 25.5kg | 1134kN | 100mm | 170mm | AH 24036 | |
93 | 23136 CCK/W33+AH 3136 G | 300mm | 32kg | 1263kN | 96mm | 170mm | AH 3136 G | |
94 | 24136 CCK30/W33+AH 24136 | 300mm | 37kg | 1449kN | 118mm | 170mm | AH 24136 | |
95 | 22236 CCK/W33+AH 2236 G | 320mm | 32.5kg | 1237kN | 86mm | 170mm | AH 2236 G | |
96 | 23236 CCK/W33+AH 3236 G | 320mm | 43.5kg | 1557kN | 112mm | 170mm | AH 3236 G | |
97 | 22336 CCK/W33+AH 2336 G | 380mm | 76kg | 2077kN | 126mm | 170mm | AH 2336 G | |
98 | 23038 CCK/W33+AH 3038 G | 290mm | 21kg | 916kN | 75mm | 180mm | AH 3038 G | |
99 | 24038 CCK30/W33+AH 24038 | 290mm | 27.5kg | 1164kN | 100mm | 180mm | AH 24038 | |
100 | 23138 CCK/W33+AH 3138 G | 320mm | 38.5kg | 1456kN | 104mm | 180mm | AH 3138 G |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.