Needle Roller Bearings With Machined Rings With Flanges, Without An Inner Ring
Machined outer ring needle roller bearings without inner ring are a good choice for compact bearing arrangements. Compared with bearing arrangements with inner rings, they can form bearing arrangements with larger shaft diameters and higher rigidity.
QIBR
Model Selection
NO. | Product | Product Number | Outside diameter (D) | Width(C) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Diameter Under Rollers(Fw) | Fatique load limit(Pu) |
---|---|---|---|---|---|---|---|---|
103 | RNA4908.2RS | 62mm | 22mm | 36.9kN | 58.5kN | 48mm | 7.1kN | |
104 | RNA4908 | 62mm | 22mm | 42.9kN | 71kN | 48mm | 8.8kN | |
105 | RNA6908 | 62mm | 40mm | 67.1kN | 125kN | 48mm | 15.3kN | |
106 | NK50/25TN | 62mm | 25mm | 42.9kN | 91.5kN | 50mm | 11.2kN | |
107 | NK50/25TN | 62mm | 35mm | 58.5kN | 137kN | 50mm | 17kN | |
108 | NKS50 | 65mm | 22mm | 42.9kN | 72kN | 50mm | 8.8kN | |
109 | RNA4909.2RS | 68mm | 22mm | 39.1kN | 64kN | 52mm | 7.8kN | |
110 | RNA6909 | 68mm | 40mm | 70.4kN | 137kN | 52mm | 17kN | |
111 | RNA4909 | 68mm | 22mm | 45.7kN | 78kN | 52mm | 9.65kN | |
112 | NK60/25TN | 72mm | 25mm | 46.8kN | 110kN | 60mm | 13.4kN | |
113 | NK60/35 | 72mm | 35mm | 55kN | 134kN | 60mm | 17kN | |
114 | NKS65 | 85mm | 28mm | 66kN | 114kN | 65mm | 14.6kN | |
115 | NK68/25 | 82mm | 25mm | 44kN | 95kN | 68mm | 11.8kN | |
116 | NK68/35 | 82mm | 35mm | 60.5kN | 146kN | 68mm | 18.3kN | |
117 | RNA4912 | 85mm | 25mm | 60.5kN | 114kN | 68mm | 14.3kN | |
118 | RNA6912 | 85mm | 45mm | 93.5kN | 204kN | 68mm | 25kN | |
119 | NK70/25 | 85mm | 25mm | 44.6kN | 98kN | 70mm | 12.2kN | |
120 | NK70/35 | 85mm | 35mm | 61.6kN | 150kN | 70mm | 19kN | |
121 | NKS70 | 90mm | 28mm | 68.2kN | 120kN | 70mm | 15.3kN | |
122 | RNA4913 | 90mm | 25mm | 61.5kN | 120kN | 72mm | 14.6kN | |
123 | RNA6913 | 90mm | 45mm | 95.2kN | 212kN | 72mm | 26kN | |
124 | NK73/25 | 90mm | 25mm | 52.8kN | 106kN | 73mm | 13.2kN | |
125 | NK73/35 | 90mm | 35mm | 73.7kN | 163kN | 73mm | 20.4kN | |
126 | NK75/25 | 92mm | 25mm | 53.9kN | 110kN | 75mm | 13.7kN | |
127 | NK75/35 | 92mm | 35mm | 74.8kN | 170kN | 75mm | 21.2kN | |
128 | NKS75 | 95mm | 28mm | 70.4kN | 132kN | 75mm | 16.6kN | |
129 | NK80/25 | 95mm | 25mm | 56.1kN | 127kN | 80mm | 15.6kN | |
130 | NK80/35 | 95mm | 35mm | 76.5kN | 190kN | 80mm | 24kN | |
131 | RNA4914 | 100mm | 30mm | 84.2kN | 163kN | 80mm | 20.8kN | |
132 | RNA6914 | 100mm | 54mm | 128kN | 285kN | 80mm | 36kN | |
133 | NK85/25 | 105mm | 25mm | 69.3kN | 132kN | 85mm | 16.6kN | |
134 | RNA4915 | 105mm | 30mm | 84.2kN | 170kN | 85mm | 21.6kN | |
135 | NK85/35 | 105mm | 35mm | 96.8kN | 200kN | 85mm | 26kN | |
136 | RNA6915 | 105mm | 54mm | 130kN | 290kN | 80mm | 37.5kN | |
137 | NK90/25 | 110mm | 25mm | 72.1kN | 140kN | 90mm | 18kN | |
138 | NK90/35 | 110mm | 35mm | 101kN | 216kN | 90mm | 28kN | |
139 | RNA4916 | 110mm | 30mm | 88kN | 183kN | 90mm | 23.2kN | |
140 | RNA6916 | 110mm | 54mm | 134kN | 315kN | 90mm | 40kN | |
141 | NK95/36 | 115mm | 36mm | 105kN | 232kN | 95mm | 30kN | |
142 | NK100/26 | 120mm | 26mm | 76.5kN | 156kN | 100mm | 19.6kN | |
143 | RNA4917 | 120mm | 35mm | 108kN | 250kN | 100mm | 31kN | |
144 | NK100/36 | 120mm | 36mm | 108kN | 250kN | 100mm | 31kN | |
145 | RNA6917 | 120mm | 63mm | 165kN | 425kN | 100mm | 53kN | |
146 | NK105/26 | 125mm | 26mm | 78.1kN | 166kN | 105mm | 20.4kN | |
147 | RNA4918 | 125mm | 35mm | 112kN | 265kN | 105mm | 32.5kN | |
148 | NK105/36 | 125mm | 36mm | 112kN | 265kN | 105mm | 32.5kN | |
149 | RNA6918 | 125mm | 63mm | 172kN | 450kN | 105mm | 55kN | |
150 | NK110/30 | 130mm | 30m | 96.8kN | 220kN | 110mm | 27kN | |
151 | NK110/40 | 130mm | 40m | 123kN | 305kN | 110mm | 37.5kN | |
152 | RNA4919 | 130mm | 35mm | 114kN | 270kN | 110mm | 33.5kN | |
153 | RNA6919 | 130mm | 63mm | 172kN | 465kN | 110mm | 56kN | |
154 | RNA4920 | 140mm | 40mm | 125kN | 280kN | 115mm | 34kN | |
155 | RNA4822 | 140mm | 30mm | 93.5kN | 232kN | 120mm | 27kN | |
156 | RNA4922 | 150mm | 40mm | 130kN | 300kN | 125mm | 35.5kN | |
157 | RNA4824 | 150mm | 30mm | 99kN | 255kN | 130mm | 29kN | |
158 | RNA4924 | 165mm | 45mm | 176kN | 405kN | 135mm | 49kN | |
159 | RNA4826 | 165mm | 35mm | 119kN | 325kN | 145mm | 36.5kN | |
160 | RNA4926 | 185mm | 50mm | 198kN | 480kN | 150mm | 57kN | |
161 | RNA4828 | 175mm | 35mm | 121kN | 345kN | 155mm | 37.5kN | |
162 | RNA4928 | 190mm | 50mm | 205kN | 510kN | 160mm | 60kN | |
163 | RNA4830 | 190mm | 40mm | 147kN | 415kN | 165mm | 46.5kN | |
164 | RNA4832 | 200mm | 40mm | 157kN | 450kN | 175mm | 49kN | |
165 | RNA4834 | 215mm | 45mm | 179kN | 420kN | 185mm | 56kN | |
166 | RNA4836 | 225mm | 45mm | 190kN | 570kN | 195mm | 60kN | |
167 | RNA4838 | 240mm | 50mm | 220kN | 710kN | 210mm | 73.5kN | |
168 | RNA4840 | 250mm | 50mm | 224kN | 735kN | 220mm | 75kN | |
169 | RNA4844 | 270mm | 50mm | 238kN | 815kN | 240mm | 81.5kN | |
170 | RNA4848 | 300mm | 60mm | 347kN | 1120kN | 265mm | 112kN | |
171 | RNA4852 | 320mm | 60mm | 358kN | 1200kN | 285mm | 118kN | |
172 | RNA4856 | 350mm | 69mm | 429kN | 1320kN | 305mm | 129kN | |
173 | RNA4860 | 380mm | 80mm | 594kN | 1800kN | 330mm | 173kN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.