Needle Roller Bearings With Machined Rings With Flanges, Without An Inner Ring
Machined outer ring needle roller bearings without inner ring are a good choice for compact bearing arrangements. Compared with bearing arrangements with inner rings, they can form bearing arrangements with larger shaft diameters and higher rigidity.
QIBR
Model Selection
NO. | Product | Product Number | Outside diameter (D) | Width(C) | Basic dynamic load ratings(C) | Basic static load ratings(C0) | Diameter Under Rollers(Fw) | Fatique load limit(Pu) |
---|---|---|---|---|---|---|---|---|
1 | NK5/10TN | 10mm | 10mm | 2.29kN | 2kN | 5mm | 0.212kN | |
2 | NK5/12TN | 10mm | 12mm | 2.92kN | 2.7kN | 5mm | 0.29kN | |
3 | NK6/10TN | 12mm | 10mm | 2.55kN | 2.36kN | 6mm | 0.25kN | |
4 | NK6/12TN | 12mm | 12mm | 3.3kN | 3.2kN | 6mm | 0.345kN | |
5 | NK7/10TN | 14mm | 10mm | 2.81kN | 2.75kN | 7mm | 0.29kN | |
6 | NK7/12TN | 14mm | 12mm | 3.58kN | 3.75kN | 7mm | 0.415kN | |
7 | NK8/12TN | 15mm | 12mm | 3.8kN | 4.25kN | 8mm | 0.465kN | |
8 | NK8/16TN | 15mm | 16mm | 5.01kN | 5.85kN | 8mm | 0.67kN | |
9 | NK9/12TN | 16mm | 12mm | 4.4kN | 5.2kN | 9mm | 0.57kN | |
10 | NK9/16TN | 16mm | 16mm | 5.72kN | 7.2kN | 9mm | 0.815kN | |
11 | NK10/12TN | 17mm | 12mm | 4.57kN | 5.7kN | 10mm | 0.63kN | |
12 | NK10/16TN | 17mm | 16mm | 5.94kN | 8kN | 10mm | 0.9kN | |
13 | NK12/12 | 19mm | 12mm | 6.71kN | 8.15kN | 12mm | 0.965kN | |
14 | NK12/16 | 19mm | 16mm | 9.13kN | 12kN | 12mm | 1.43kN | |
15 | RNA4900.2RS | 22mm | 13mm | 7.37kN | 8.15kN | 14mm | 0.965kN | |
16 | RNA4900 | 22mm | 13mm | 8.8kN | 10.4kN | 14mm | 1.22kN | |
17 | NK14/16 | 22mm | 16mm | 10.2kN | 12.5kN | 14mm | 1.5kN | |
18 | NK14/20 | 22mm | 20mm | 12.8kN | 16.6kN | 14mm | 2kN | |
21 | RNA4901.2RS | 24mm | 13mm | 8.09kN | 9.65kN | 16mm | 1.14kN | |
22 | RNA4901 | 24mm | 13mm | 9.9kN | 12.2kN | 16mm | 1.46kN | |
23 | NK16/16 | 24mm | 16mm | 11.7kN | 15.3kN | 16mm | 1.8kN | |
24 | NK16/20 | 24mm | 20mm | 14.5kN | 20kN | 16mm | 2.4kN | |
25 | RNA6901 | 24mm | 22mm | 16.1kN | 23.2kN | 16mm | 2.75kN | |
26 | NK17/16 | 25mm | 16mm | 12.1kN | 16.6kN | 17mm | 1.96kN | |
27 | NK17/20 | 25mm | 20mm | 15.1kN | 22kN | 17mm | 2.65kN | |
28 | NK18/16 | 26mm | 16mm | 12.8kN | 17.6kN | 18mm | 2.12kN | |
29 | NK18/20 | 26mm | 20mm | 16.1kN | 23.6kN | 18mm | 2.85kN | |
30 | NK19/16 | 27mm | 16mm | 13.4kN | 19kN | 19mm | 2.28kN | |
31 | NK19/20 | 27mm | 20mm | 16.5kN | 25.5kN | 19mm | 3.05kN | |
32 | RNA4902.2RS | 28mm | 13mm | 9.13kN | 12kN | 20mm | 1.43kN | |
33 | RNA4902 | 28mm | 13mm | 11.2kN | 15.3kN | 20mm | 1.83kN | |
34 | NK20/16 | 28mm | 16mm | 13.2kN | 19.3kN | 20mm | 2.28kN | |
35 | NK20/20 | 28mm | 20mm | 16.5kN | 25.5kN | 20mm | 3.05kN | |
36 | RNA6902 | 28mm | 23mm | 17.2kN | 27kN | 20mm | 3.35kN | |
37 | NK21/16 | 29mm | 16mm | 13.8kN | 20.4kN | 21mm | 2.45kN | |
38 | NK21/20 | 29mm | 20mm | 17.2kN | 27kN | 21mm | 3.35kN | |
39 | RNA4903.2RS | 30mm | 13mm | 9.52kN | 12.9kN | 22mm | 1.53kN | |
40 | RNA4903 | 30mm | 13mm | 11.4kN | 16.3kN | 22mm | 1.96kN | |
41 | NKS20 | 32mm | 20mm | 23.3kN | 27kN | 20mm | 3.25kN | |
42 | NK22/16 | 30mm | 16mm | 14.2kN | 21.6kN | 22mm | 2.6kN | |
43 | NK22/20 | 30mm | 20mm | 17.9kN | 29kN | 22mm | 3.55kN | |
44 | RNA6903 | 30mm | 23mm | 18.7kN | 30.5kN | 22mm | 3.75kN | |
45 | NK24/16 | 32mm | 16mm | 15.4kN | 24.5kN | 24mm | 2.9kN | |
46 | NK24/20 | 32mm | 20mm | 19kN | 32.5kN | 24mm | 4kN | |
47 | NKS24 | 37mm | 20mm | 26kN | 33.5kN | 24mm | 4kN | |
48 | NK25/16 | 33mm | 16mm | 15.1kN | 24.5kN | 25mm | 2.9kN | |
49 | NK25/20 | 33mm | 20mm | 19kN | 32.5kN | 25mm | 4kN | |
50 | RNA4904.2RS | 37mm | 17mm | 19.4kN | 22.4kN | 25mm | 2.65kN | |
51 | RNA4904 | 37mm | 17mm | 21.6kN | 28kN | 25mm | 3.35kN | |
52 | RNA6904 | 37mm | 30mm | 35.2kN | 53kN | 25mm | 6.55kN | |
53 | NKS25 | 38mm | 20mm | 27.5kN | 36kN | 25mm | 4.4kN | |
54 | NK26/16 | 34mm | 16mm | 15.7kN | 26kN | 26mm | 3.1kN | |
55 | RNA4905.2RS | 42mm | 17mm | 21.6kN | 27.5kN | 30mm | 3.25kN | |
55 | NK26/20 | 34mm | 20mm | 19.4kN | 34.5kN | 26mm | 4.25kN | |
56 | NK28/20 | 37mm | 20mm | 22kN | 36.5kN | 28mm | 4.55kN | |
57 | NK28/30 | 37mm | 30mm | 31.9kN | 60kN | 28mm | 7.5kN | |
58 | RNA49/22 | 39mm | 17mm | 23.3kN | 32kN | 28mm | 3.9kN | |
59 | RNA69/22 | 39mm | 30mm | 36.9kN | 57kN | 28mm | 7.2kN | |
60 | NKS28 | 42mm | 20mm | 28.6kN | 39kN | 28mm | 4.75kN | |
61 | NK29/20TN | 38mm | 20mm | 24.6kN | 42.5kN | 29mm | 5.2kN | |
62 | NK29/30 | 38mm | 30mm | 31.9kN | 60kN | 29mm | 7.5kN | |
63 | NK30/20TN | 40mm | 20mm | 25.1kN | 44kN | 30mm | 5.5kN | |
64 | NK30/30TN | 40mm | 30mm | 36.9kN | 72kN | 30mm | 9kN | |
66 | RNA4905 | 42mm | 17mm | 24.2kN | 34.5kN | 30mm | 4.15kN | |
67 | NKS30 | 45mm | 22mm | 31.9kN | 43kN | 30mm | 5.3kN | |
68 | RNA4905 | 42mm | 30mm | 38kN | 62kN | 30mm | 7.65kN | |
69 | NK32/20TN | 42mm | 20mm | 26.4kN | 48kN | 32mm | 6kN | |
70 | NK32/30 | 42mm | 30mm | 34.1kN | 65.5kN | 32mm | 8.3kN | |
71 | RNA49/28 | 45mm | 17mm | 25.1kN | 36.5kN | 32mm | 4.4kN | |
72 | RNA69/28 | 45mm | 30mm | 39.6kN | 65.5kN | 32mm | 8.3kN | |
73 | NKS32 | 47mm | 22mm | 34.1kN | 46.5kN | 32mm | 5.7kN | |
73 | NK35/20TN | 45mm | 20mm | 27.5kN | 52kN | 35mm | 6.55kN | |
74 | NK35/30TN | 45mm | 30mm | 40.2kN | 85kN | 35mm | 10.6kN | |
76 | RNA4906.2RS | 47mm | 17mm | 23.3kN | 32kN | 35mm | 3.8kN | |
77 | RNA4906 | 47mm | 17mm | 25.5kN | 39kN | 35mm | 4.65kN | |
78 | RNA6906 | 47mm | 30mm | 42.9kN | 75kN | 35mm | 9.3kN | |
79 | NKS35 | 50mm | 22mm | 35.2kN | 50kN | 35mm | 6.2kN | |
80 | NK37/20 | 47mm | 20mm | 25.1kN | 46.5kN | 37mm | 5.85kN | |
81 | NK37/30 | 47mm | 30mm | 36.9kN | 76.5kN | 37mm | 9.5kN | |
82 | NKS37 | 52mm | 22mm | 36.9kN | 54kN | 37mm | 6.55kN | |
83 | NK38/20 | 48mm | 20mm | 25.5kN | 49kN | 38mm | 6.1kN | |
84 | NK38/30 | 48mm | 30mm | 37.4kN | 80kN | 38mm | 10kN | |
85 | NK40/20TN | 50mm | 20mm | 29.7kN | 60kN | 40mm | 7.5kN | |
86 | NK40/30 | 50mm | 30mm | 38kN | 83kN | 40mm | 10.4kN | |
87 | RNA49/32 | 52mm | 20mm | 30.8kN | 51kN | 40mm | 6.3kN | |
88 | RNA69/32 | 52mm | 36mm | 47.3kN | 90kN | 40mm | 10.8kN | |
89 | NKS40 | 55mm | 22mm | 38kN | 57kN | 40mm | 7.1kN | |
90 | NK42/20 | 52mm | 20mm | 27kN | 53kN | 42mm | 6.55kN | |
91 | NK42/30 | 52mm | 30mm | 39.1kN | 86.5kN | 42mm | 10.8kN | |
92 | RNA4907.2RS | 55mm | 20mm | 27kN | 43kN | 42mm | 5.3kN | |
94 | RNA4907 | 55mm | 20mm | 31.9kN | 54kN | 42mm | 6.7kN | |
95 | RNA6907 | 55mm | 36mm | 48.4kN | 93kN | 42mm | 11.4kN | |
96 | NK43/20 | 53mm | 20mm | 27.5kN | 55kN | 43mm | 6.8kN | |
97 | NK43/30 | 53mm | 30mm | 40.2kN | 90kN | 43mm | 11.2kN | |
98 | NKS43 | 58mm | 22mm | 39.1kN | 61kN | 43mm | 7.5kN | |
98 | NK45/20TN | 55mm | 20mm | 31.4kN | 65.5kN | 45mm | 8.3kN | |
99 | NK45/30TN | 55mm | 30mm | 45.7kN | 108kN | 45mm | 13.7kN | |
100 | NKS45 | 60mm | 22mm | 40.2kN | 64kN | 45mm | 8kN | |
101 | NK47/20 | 57mm | 20mm | 29.2kN | 61kN | 47mm | 7.65kN | |
102 | NK47/30 | 57mm | 30mm | 41.8kN | 98kN | 47mm | 12.5kN |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.