Needle Roller Bearing Inner Rings
QIBR can supply the inner ring of needle roller bearings separately. In applications where the shaft cannot be hardened and ground, the inner ring is usually used with a needle roller-cage assembly or a drawn cup needle roller bearing. QIBR supplies two series of inner rings: IR series and LR series
QIBR
Model Selection
NO. | Product | Product Number | Mass | Width(B) | Bore diameter(d) | Raceway diameter(F) | Chamfer dimension inner ring(r1,2min.) |
---|---|---|---|---|---|---|---|
1 | IR 5x8x12 | 0.0028kg | 12mm | 5mm | 8mm | 0.3mm | |
2 | IR 5x8x16 | 0.0037kg | 16mm | 5mm | 8mm | 0.3mm | |
3 | IR6x9x12 | 0.003kg | 12mm | 6mm | 9mm | 0.3mm | |
4 | IR6x9x16 | 0.0043kg | 16mm | 6mm | 9mm | 0.3mm | |
5 | IR7x10x10.5 | 0.0031kg | 10.5mm | 7mm | 10mm | 0.3mm | |
6 | LR7x10x10.5 | 0.0031kg | 10.5mm | 7mm | 10mm | 0.3mm | |
7 | IR7x10x12 | 0.0036kg | 12mm | 7mm | 10mm | 0.3mm | |
8 | IR7x10x16 | 0.0049kg | 16mm | 7mm | 10mm | 0.3mm | |
9 | IR8x12x10 IS1 | 0.0048kg | 10mm | 8mm | 12mm | 0.3mm | |
10 | IR8x12x10.5 | 0.005kg | 10.5mm | 8mm | 12mm | 0.3mm | |
11 | LR8x12x10.5 | 0.005kg | 10.5mm | 8mm | 12mm | 0.3mm | |
12 | IR8x12x12.5 | 0.0059kg | 12.5mm | 8mm | 12mm | 0.3mm | |
13 | IR9x12x12 | 0.0044kg | 12mm | 9mm | 12mm | 0.3mm | |
14 | IR9x12x16 | 0.006kg | 16mm | 9mm | 12mm | 0.3mm | |
15 | IR10x13x12.5 | 0.0052kg | 12.5mm | 10mm | 13mm | 0.3mm | |
16 | LR10x13x12.5 | 0.0052kg | 12.5mm | 10mm | 13mm | 0.3mm | |
17 | IR10x14x13 | 0.0074kg | 13mm | 10mm | 14mm | 0.3mm | |
18 | IR10x14x16 | 0.0092kg | 16mm | 10mm | 14mm | 0.3mm | |
19 | IR10x14x20 | 0.012kg | 20mm | 10mm | 14mm | 0.3mm | |
20 | IR12x15x12 | 0.0057kg | 12mm | 12mm | 15mm | 0.3mm | |
21 | IR12x15x12.5 | 0.0061kg | 12.5mm | 12mm | 15mm | 0.3mm | |
22 | LR12x15x12.5 | 0.0061kg | 12.5mm | 12mm | 15mm | 0.3mm | |
23 | IR12x15x22.5 | 0.011kg | 22.5mm | 12mm | 15mm | 0.3mm | |
24 | IR12x15x16 | 0.0076kg | 16mm | 12mm | 15mm | 0.3mm | |
25 | IR12x15x16.5 | 0.0081kg | 16.5mm | 12mm | 15mm | 0.3mm | |
26 | LR12x15x22.5 | 0.011kg | 22.5mm | 12mm | 15mm | 0.3mm | |
27 | IR12x16x13 | 0.0085kg | 13mm | 12mm | 16mm | 0.3mm | |
28 | IR12x16x16 | 0.011kg | 16mm | 12mm | 16mm | 0.3mm | |
29 | IR12x16x20 | 0.014kg | 20mm | 12mm | 16mm | 0.3mm | |
30 | IR12x16x22 | 0.015kg | 22mm | 12mm | 16mm | 0.3mm | |
31 | IR14x17x17 | 0.0095kg | 17mm | 14mm | 17mm | 0.3mm | |
32 | LR15x18x12.5 | 0.0072kg | 12.5mm | 15mm | 18mm | 0.3mm | |
33 | IR15x18x16 | 0.0094kg | 16mm | 15mm | 18mm | 0.3mm | |
34 | IR15x18x16.5 | 0.0098kg | 16.5mm | 15mm | 18mm | 0.3mm | |
35 | IR15x19x16 | 0.013kg | 16mm | 15mm | 19mm | 0.3mm | |
36 | IR15x19x20 | 0.016kg | 20mm | 15mm | 19mm | 0.3mm | |
37 | IR15x20x13 | 0.014kg | 13mm | 15mm | 20mm | 0.3mm | |
38 | IR15x20x23 | 0.024kg | 23mm | 15mm | 20mm | 0.3mm | |
39 | IR17x20x16 | 0.011kg | 16mm | 17mm | 20mm | 0.3mm | |
40 | IR17x20x16.5 | 0.011kg | 16.5mm | 17mm | 20mm | 0.3mm | |
41 | LR17x20x16.5 | 0.011kg | 16.5mm | 17mm | 20mm | 0.3mm | |
42 | IR17x20x20 | 0.014kg | 20mm | 17mm | 20mm | 0.3mm | |
43 | IR17x20x20.5 | 0.014kg | 20.5mm | 17mm | 20mm | 0.3mm | |
44 | IR17x20x30.5 | 0.021kg | 30.5mm | 17mm | 20mm | 0.3mm | |
45 | LR17x20x30.5 | 0.021kg | 30.5mm | 17mm | 20mm | 0.3mm | |
46 | IR17x22x13 | 0.015kg | 13mm | 17mm | 22mm | 0.3mm | |
47 | IR17x22x16 | 0.018kg | 16mm | 17mm | 22mm | 0.3mm | |
48 | IR17x22x23 | 0.027kg | 23mm | 17mm | 22mm | 0.3mm | |
49 | IR17x24x20 | 0.034kg | 20mm | 17mm | 24mm | 0.6mm | |
50 | IR20x24x16 | 0.015kg | 16mm | 20mm | 24mm | 0.3mm | |
51 | IR20x24x20 | 0.021kg | 20mm | 20mm | 24mm | 0.3mm | |
52 | LR20x25x12.5 | 0.016kg | 12.5mm | 20mm | 25mm | 0.3mm | |
53 | LR20x25x16.5 | 0.022kg | 16.5mm | 20mm | 25mm | 0.3mm | |
54 | IR20x25x17 | 0.025kg | 17mm | 20mm | 25mm | 0.3mm | |
55 | IR20x25x20 | 0.028kg | 20mm | 20mm | 25mm | 0.3mm | |
56 | IR20x25x20.5 | 0.027kg | 20.5mm | 20mm | 25mm | 0.3mm | |
57 | LR20x25x20.5 | 0.027kg | 20.5mm | 20mm | 25mm | 0.3mm | |
58 | IR20x25x26.5 | 0.038kg | 26.5mm | 20mm | 25mm | 0.3mm | |
59 | LR20x25x26.5 | 0.038kg | 26.5mm | 20mm | 25mm | 0.3mm | |
60 | IR20x25x30 | 0.04kg | 30mm | 20mm | 25mm | 0.3mm | |
61 | IR20x25x38.5 | 0.053kg | 38.5mm | 20mm | 25mm | 0.3mm | |
62 | IR20x28x20 | 0.045kg | 20mm | 20mm | 28mm | 0.6mm | |
63 | IR22x26x16 | 0.018kg | 16mm | 22mm | 26mm | 0.3mm | |
64 | IR22x26x20 | 0.023kg | 20mm | 22mm | 26mm | 0.3mm | |
65 | IR22x28x17 | 0.03kg | 17mm | 22mm | 28mm | 0.3mm | |
66 | IR22x28x20 | 0.035kg | 20mm | 22mm | 28mm | 0.3mm | |
67 | IR22x28x20.5 | 0.036kg | 20.5mm | 22mm | 28mm | 0.3mm | |
68 | IR22x28x30 | 0.054kg | 30mm | 22mm | 28mm | 0.3mm | |
69 | IR25x29x20 | 0.026kg | 20mm | 25mm | 29mm | 0.3mm | |
70 | IR25x29x30 | 0.039kg | 30mm | 25mm | 29mm | 0.3mm | |
71 | LR25x30x12.5 | 0.02kg | 12.5mm | 25mm | 30mm | 0.3mm | |
72 | LR25x30x6.5 | 0.027kg | 16.5mm | 25mm | 30mm | 0.3mm | |
73 | IR25x30x17 | 0.027kg | 17mm | 25mm | 30mm | 0.3mm | |
74 | IR25x30x20 | 0.033kg | 20mm | 25mm | 30mm | 0.3mm | |
75 | IR25x30x20.5 | 0.033kg | 20.5mm | 25mm | 30mm | 0.3mm | |
76 | LR25x30x20.5 | 0.033kg | 20.5mm | 25mm | 30mm | 0.3mm | |
77 | IR25x30x26.5 | 0.046kg | 26.5mm | 25mm | 30mm | 0.3mm | |
78 | LR25x30x26.5 | 0.046kg | 26.5mm | 25mm | 30mm | 0.3mm | |
79 | IR25x30x30 | 0.053kg | 30mm | 25mm | 30mm | 0.3mm | |
80 | IR25x30x32 | 0.056kg | 32mm | 25mm | 30mm | 0.3mm | |
81 | IR25x30x38.5 | 0.065kg | 38.5mm | 25mm | 30mm | 0.3mm | |
82 | LR25x30x38.5 | 0.065kg | 38.5mm | 25mm | 30mm | 0.3mm | |
83 | IR25x32x22 | 0.053kg | 22mm | 25mm | 32mm | 0.6mm | |
84 | IR 28x32x17 | 0.025kg | 17mm | 28mm | 32mm | 0.3mm | |
85 | IR 28x32x20 | 0.029kg | 20mm | 28mm | 32mm | 0.3mm | |
86 | IR 28x32x30 | 0.044kg | 30mm | 28mm | 32mm | 0.3mm | |
87 | LR30x35x12.5 | 0.023kg | 12.5mm | 30mm | 35mm | 0.3mm | |
88 | IR 30x35x13 | 0.025kg | 13mm | 30mm | 35mm | 0.3mm | |
89 | IR 30x35x16 | 0.034kg | 16mm | 30mm | 35mm | 0.3mm | |
90 | IR 30x35x17 | 0.036kg | 17mm | 30mm | 35mm | 0.3mm | |
91 | IR 30x35x20 | 0.039kg | 20mm | 30mm | 35mm | 0.3mm | |
92 | IR 30x35x20.5 | 0.04kg | 20.5mm | 30mm | 35mm | 0.3mm | |
93 | LR30x35x20.5 | 0.04kg | 20.5mm | 30mm | 35mm | 0.3mm | |
94 | IR 30x35x26 | 0.05kg | 26mm | 30mm | 35mm | 0.3mm | |
95 | IR 30x35x30 | 0.059kg | 30mm | 30mm | 35mm | 0.3mm | |
96 | IR 30x37x22 | 0.092kg | 22mm | 30mm | 37mm | 0.6mm | |
97 | IR 32x37x20 | 0.042kg | 20mm | 32mm | 37mm | 0.3mm | |
98 | IR 32x37x30 | 0.062kg | 30mm | 32mm | 37mm | 0.3mm | |
99 | IR 32x40x20 | 0.068kg | 20mm | 32mm | 40mm | 0.6mm | |
100 | IR 32x40x36 | 0.12kg | 36mm | 32mm | 40mm | 0.6mm |
Для Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.